By Massachusetts Chess Assoc | Sun, 2026-05-03 00:00 to Sun, 2026-05-03 23:59, Eastern Daylight Time | Completed
Seats : 200 | Registered : 140 | Available : 60
Loading...
Championship
| Avg:
2141 USCF
|
13 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Devata, Venkat Devarshi | 2011 | Confirmed | Request | 2026-05-01 11:24 PM | |
| 2 | MA | PGN | Wu, Felix | 2022 | Confirmed | Request | 2026-04-30 08:17 PM | |
| 3 | CT | PGN | Uwakwe, Michael | 2028 | Confirmed | Request | 2026-04-29 11:21 PM | |
| 4 | MA | PGN | Zhou, Arthur | 2059 | Confirmed | Request | 2026-04-30 04:56 PM | |
| 5 | CT | PGN | Natarajan, Neil | 2088 | Confirmed | Request | 2026-04-29 09:23 PM | |
| 6 | MA | PGN | Zoffer, Oskar | 2098 | Confirmed | Request | 2026-05-01 05:45 PM | |
| 7 | WFM | CT | PGN | Wang, Lacey | 2141 | Confirmed | Request | 2026-05-01 09:34 PM |
| 8 | MA | PGN | Xu, Raymond S. | 2164 | Confirmed | Request | 2026-05-01 08:55 PM | |
| 9 | MA | PGN | Kilari, Dattasai | 2171 | Confirmed | Request | 2026-04-29 11:56 PM | |
| 10 | MA | PGN | Wu, William | 2174 | Confirmed | Request | 2026-04-28 11:20 PM | |
| 11 | MA | PGN | Times, Lawyer | 2211 | Confirmed | Request | 2026-05-01 12:25 AM | |
| 12 | MA | PGN | Pan, Zachary | 2226 | Confirmed | Request | 2026-04-29 06:39 PM | |
| 13 | IM | MA | PGN | Shmelov, Denys K | 2437 | Confirmed | Request | 2026-04-28 09:07 PM |
1
Devata, Venkat Devarshi
2011
Conf
2
Wu, Felix
2022
Conf
3
Uwakwe, Michael
2028
Conf
4
Zhou, Arthur
2059
Conf
5
Natarajan, Neil
2088
Conf
6
Zoffer, Oskar
2098
Conf
7
WFM
Wang, Lacey
2141
Conf
8
Xu, Raymond S.
2164
Conf
9
Kilari, Dattasai
2171
Conf
10
Wu, William
2174
Conf
11
Times, Lawyer
2211
Conf
12
Pan, Zachary
2226
Conf
13
IM
Shmelov, Denys K
2437
Conf
Under 2200
| Avg:
1976 USCF
|
16 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Nguyen, Christine | 1859 | Confirmed | Request | 2026-04-29 10:04 PM | |
| 2 | MA | PGN | Raffa, Gabriel Anthony Joseph | 1871 | Confirmed | Request | 2026-04-28 10:23 AM | |
| 3 | MA | PGN | Malinin, Sergey | 1871 | Confirmed | Request | 2026-04-26 08:49 PM | |
| 4 | MA | PGN | Narayanan, Krishna | 1873 | Confirmed | Request | 2026-05-01 09:10 PM | |
| 5 | MA | PGN | Ganguly, Maitreya | 1891 | Confirmed | Request | 2026-04-26 12:28 PM | |
| 6 | MA | PGN | Bierig, Trevor W | 1907 | Confirmed | Request | 2026-04-27 10:29 AM | |
| 7 | MA | PGN | Mendonez, Alexander | 1932 | Confirmed | 4 | 2026-04-25 03:57 PM | |
| 8 | MA | PGN | Zhang, Emma Linyue | 1956 | Confirmed | Request | 2026-04-20 08:22 AM | |
| 9 | MA | PGN | Li, Alexander Xu | 1958 | Confirmed | Request | 2026-04-30 10:18 PM | |
| 10 | CT | PGN | Varada, Praharsh | 1974 | Confirmed | Request | 2026-04-28 09:00 PM | |
| 11 | RI | PGN | Carey, Michael P | 2057 | Confirmed | Request | 2026-04-28 02:24 PM | |
| 12 | MA | PGN | Sage, J Timothy | 2066 | Confirmed | Request | 2026-05-01 09:39 PM | |
| 13 | MA | PGN | Vertkin, Sergey | 2093 | Confirmed | Request | 2026-04-28 08:43 PM | |
| 14 | NH | PGN | Elmore, John P | 2096 | Confirmed | Request | 2026-04-28 02:52 PM | |
| 15 | NH | PGN | Mallela, Abhishek | 2097 | Confirmed | Request | 2026-04-29 03:21 PM | |
| 16 | CT | PGN | Maralappanavar, Omkar | 2113 | Confirmed | Request | 2026-04-29 06:02 PM |
1
Nguyen, Christine
1859
Conf
2
Raffa, Gabriel Anthony Joseph
1871
Conf
3
Malinin, Sergey
1871
Conf
4
Narayanan, Krishna
1873
Conf
5
Ganguly, Maitreya
1891
Conf
6
Bierig, Trevor W
1907
Conf
7
Mendonez, Alexander
1932
Conf
8
Zhang, Emma Linyue
1956
Conf
9
Li, Alexander Xu
1958
Conf
10
Varada, Praharsh
1974
Conf
11
Carey, Michael P
2057
Conf
12
Sage, J Timothy
2066
Conf
13
Vertkin, Sergey
2093
Conf
14
Elmore, John P
2096
Conf
15
Mallela, Abhishek
2097
Conf
16
Maralappanavar, Omkar
2113
Conf
Under 2000
| Avg:
1807 USCF
|
21 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Godkar, Yash | 1630 | Confirmed | Request | 2026-04-30 10:20 PM | |
| 2 | MA | PGN | Holmgren, Robert | 1700 | Confirmed | 1 | 2026-05-01 09:00 PM | |
| 3 | MA | PGN | Perera, Kevindu Kinal | 1722 | Confirmed | Request | 2026-04-30 10:29 PM | |
| 4 | MA | PGN | Liang, Ryan | 1723 | Confirmed | Request | 2026-04-27 01:08 PM | |
| 5 | MA | PGN | Banerjee, Evan | 1738 | Confirmed | Request | 2026-04-26 10:47 AM | |
| 6 | MA | PGN | Kaprielian, Mark | 1739 | Confirmed | Request | 2026-04-03 04:21 PM | |
| 7 | MA | PGN | Chen, Tianjun | 1768 | Confirmed | Request | 2026-04-30 04:32 PM | |
| 8 | MA | PGN | Businger, Theodore Emile | 1776 | Confirmed | Request | 2026-04-21 09:25 AM | |
| 9 | MA | PGN | Mosaliganti, Shouri Rao | 1784 | Confirmed | Request | 2026-04-30 04:04 PM | |
| 10 | MA | PGN | Hori, Calvin | 1794 | Confirmed | 4 | 2026-04-28 02:14 PM | |
| 11 | MA | PGN | Jain, Parinya | 1810 | Confirmed | 4 | 2026-04-25 10:27 PM | |
| 12 | MA | PGN | Dey, Soumili | 1811 | Confirmed | Request | 2026-04-29 06:50 PM | |
| 13 | MA | PGN | Gradijan, Stephen | 1820 | Confirmed | Request | 2026-04-20 08:41 PM | |
| 14 | MA | PGN | Zuppa, Thomas C | 1844 | Confirmed | Request | 2026-04-29 11:06 AM | |
| 15 | MA | PGN | Viyani, Kenisro Princeton | 1855 | Confirmed | Request | 2026-04-26 05:02 PM | |
| 16 | NY | PGN | Galpern, Robbie Samuel Samuel | 1859 | Confirmed | Request | 2026-04-28 05:15 PM | |
| 17 | MA | PGN | Zhang, Ella Xinyue | 1860 | Confirmed | Request | 2026-04-20 08:24 AM | |
| 18 | MA | PGN | Brudno, Stephen | 1900 | Confirmed | Request | 2026-04-18 10:45 PM | |
| 19 | CT | PGN | Festa, Luca | 1906 | Confirmed | 1 | 2026-04-29 07:39 PM | |
| 20 | MA | PGN | Tiedemann, Daniel | 1931 | Confirmed | Request | 2026-04-08 11:03 PM | |
| 21 | MA | PGN | Gueler, Sebastian | 1982 | Confirmed | Request | 2026-05-01 07:23 PM |
1
Godkar, Yash
1630
Conf
2
Holmgren, Robert
1700
Conf
3
Perera, Kevindu Kinal
1722
Conf
4
Liang, Ryan
1723
Conf
5
Banerjee, Evan
1738
Conf
6
Kaprielian, Mark
1739
Conf
7
Chen, Tianjun
1768
Conf
8
Businger, Theodore Emile
1776
Conf
9
Mosaliganti, Shouri Rao
1784
Conf
10
Hori, Calvin
1794
Conf
11
Jain, Parinya
1810
Conf
12
Dey, Soumili
1811
Conf
13
Gradijan, Stephen
1820
Conf
14
Zuppa, Thomas C
1844
Conf
15
Viyani, Kenisro Princeton
1855
Conf
16
Galpern, Robbie Samuel Samuel
1859
Conf
17
Zhang, Ella Xinyue
1860
Conf
18
Brudno, Stephen
1900
Conf
19
Festa, Luca
1906
Conf
20
Tiedemann, Daniel
1931
Conf
21
Gueler, Sebastian
1982
Conf
Under 1800
| Avg:
1581 USCF
|
22 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Hu, Sherwin | 1409 | Confirmed | Request | 2026-04-27 05:50 PM | |
| 2 | MA | PGN | Rajan, Dhruv Charan | 1443 | Confirmed | Request | 2026-04-24 02:31 PM | |
| 3 | NY | PGN | Liu, Evelyn Youran | 1450 | Confirmed | 4 | 2026-04-29 08:32 PM | |
| 4 | MA | PGN | Ni, Lawrence | 1477 | Confirmed | 4 | 2026-04-29 10:14 PM | |
| 5 | MA | PGN | Faisal, Azim | 1507 | Confirmed | Request | 2026-04-29 10:18 PM | |
| 6 | MA | PGN | Klempf, Igor | 1508 | Confirmed | Request | 2026-04-29 09:43 PM | |
| 7 | MA | PGN | Sivakumar, Niranjan | 1531 | Confirmed | Request | 2026-04-28 08:44 PM | |
| 8 | MA | PGN | Karthik, Prayag | 1547 | Confirmed | Request | 2026-04-27 09:01 PM | |
| 9 | MA | PGN | Parwani, Neel | 1558 | Confirmed | Request | 2026-04-29 07:06 AM | |
| 10 | MA | PGN | Swartz, Paul K | 1560 | Confirmed | Request | 2026-05-01 07:00 AM | |
| 11 | MA | PGN | Zanozin, Sergei | 1576 | Confirmed | 4 | 2026-05-01 01:47 PM | |
| 12 | MA | PGN | Vidrevich, David | 1580 | Confirmed | Request | 2026-04-29 02:24 PM | |
| 13 | MA | PGN | Devineni, Sriman | 1592 | Confirmed | Request | 2026-04-28 06:03 PM | |
| 14 | MA | PGN | Menon, Mannatt Sukumar | 1600 | Confirmed | Request | 2026-05-01 11:38 AM | |
| 15 | MA | PGN | Babumyan, Taron | 1615 | Confirmed | Request | 2026-04-27 02:36 PM | |
| 16 | MA | PGN | Jain, Pamil | 1618 | Confirmed | 4 | 2026-04-25 10:25 PM | |
| 17 | MA | PGN | Bleicher, Marc A | 1620 | Confirmed | 4 | 2026-04-30 07:04 PM | |
| 18 | MA | PGN | Fan, Ziming Thomas | 1627 | Confirmed | 1 | 2026-04-29 10:13 PM | |
| 19 | MA | PGN | Martin, David W | 1690 | Confirmed | Request | 2026-04-19 02:43 PM | |
| 20 | MA | PGN | Barry, Michael | 1727 | Confirmed | Request | 2026-04-28 07:19 PM | |
| 21 | MA | PGN | Mcconville, James | 1767 | Confirmed | Request | 2026-04-11 03:18 PM | |
| 22 | MA | PGN | Vo, Phu Si | 1775 | Confirmed | Request | 2026-04-29 05:27 PM |
1
Hu, Sherwin
1409
Conf
2
Rajan, Dhruv Charan
1443
Conf
3
Liu, Evelyn Youran
1450
Conf
4
Ni, Lawrence
1477
Conf
5
Faisal, Azim
1507
Conf
6
Klempf, Igor
1508
Conf
7
Sivakumar, Niranjan
1531
Conf
8
Karthik, Prayag
1547
Conf
9
Parwani, Neel
1558
Conf
10
Swartz, Paul K
1560
Conf
11
Zanozin, Sergei
1576
Conf
12
Vidrevich, David
1580
Conf
13
Devineni, Sriman
1592
Conf
14
Menon, Mannatt Sukumar
1600
Conf
15
Babumyan, Taron
1615
Conf
16
Jain, Pamil
1618
Conf
17
Bleicher, Marc A
1620
Conf
18
Fan, Ziming Thomas
1627
Conf
19
Martin, David W
1690
Conf
20
Barry, Michael
1727
Conf
21
Mcconville, James
1767
Conf
22
Vo, Phu Si
1775
Conf
Under 1600
| Avg:
1387 USCF
|
15 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Fradera, Xavier | 1247 | Confirmed | 4 | 2026-04-27 10:51 AM | |
| 2 | MA | PGN | Poliannikov, Anton | 1272 | Confirmed | Request | 2026-04-15 07:07 PM | |
| 3 | MA | PGN | Ragucci, John A | 1301 | Confirmed | Request | 2026-04-29 11:56 PM | |
| 4 | CT | PGN | Estrella, Wilson | 1311 | Withdrawn | 4 | 2026-04-28 06:42 AM | |
| 5 | MA | PGN | Lamare, Matthew Marc | 1316 | Confirmed | Request | 2026-04-30 11:51 PM | |
| 6 | MA | PGN | Onkelinx, Silas | 1327 | Confirmed | Request | 2026-04-28 09:31 PM | |
| 7 | MA | PGN | Solomon, Noah Jacob | 1340 | Confirmed | Request | 2026-05-01 09:54 PM | |
| 8 | MA | PGN | Chakraborty, Sanav Chandra | 1353 | Confirmed | Request | 2026-05-01 09:30 PM | |
| 9 | MA | PGN | Smith, Sean O F | 1400 | Confirmed | Request | 2026-04-28 06:43 PM | |
| 10 | NH | PGN | Davis, Jason Mark | 1400 | Confirmed | Request | 2026-04-14 12:03 PM | |
| 11 | MA | PGN | Sigman, David | 1435 | Confirmed | Request | 2026-04-23 02:16 PM | |
| 12 | MA | PGN | Guo, Jasper | 1452 | Confirmed | Request | 2026-04-27 08:14 PM | |
| 13 | MA | PGN | Nguyen, Amy | 1481 | Confirmed | Request | 2026-04-29 10:06 PM | |
| 14 | CT | PGN | Zimmerman, Kevin | 1500 | Confirmed | Request | 2026-04-27 01:43 PM | |
| 15 | MA | PGN | Yuan, Skye Yan | 1518 | Confirmed | Request | 2026-05-01 11:12 PM | |
| 16 | MA | PGN | Smith, Warner | 1543 | Confirmed | Request | 2026-04-09 10:37 AM |
1
Fradera, Xavier
1247
Conf
2
Poliannikov, Anton
1272
Conf
3
Ragucci, John A
1301
Conf
4
Estrella, Wilson
1311
With
5
Lamare, Matthew Marc
1316
Conf
6
Onkelinx, Silas
1327
Conf
7
Solomon, Noah Jacob
1340
Conf
8
Chakraborty, Sanav Chandra
1353
Conf
9
Smith, Sean O F
1400
Conf
10
Davis, Jason Mark
1400
Conf
11
Sigman, David
1435
Conf
12
Guo, Jasper
1452
Conf
13
Nguyen, Amy
1481
Conf
14
Zimmerman, Kevin
1500
Conf
15
Yuan, Skye Yan
1518
Conf
16
Smith, Warner
1543
Conf
Under 1400
| Avg:
1160 USCF
|
15 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Gandikota, Nirav | 998 | Confirmed | Request | 2026-04-20 10:29 PM | |
| 2 | MA | PGN | Sanghishetty, Sudheeksha Mohan | 1017 | Confirmed | Request | 2026-05-01 09:32 PM | |
| 3 | MA | PGN | Mekalampatta, Adharv | 1066 | Confirmed | Request | 2026-04-28 12:08 PM | |
| 4 | MA | PGN | Mukherjee, Anubhab | 1097 | Confirmed | Request | 2026-04-28 06:49 AM | |
| 5 | MA | PGN | Chandak, Aarav | 1100 | Confirmed | Request | 2026-04-26 07:43 PM | |
| 6 | NH | PGN | Day, Rachel | 1116 | Confirmed | Request | 2026-05-01 08:55 PM | |
| 7 | MA | PGN | Kosaraju, Nirav | 1131 | Confirmed | Request | 2026-04-29 08:29 AM | |
| 8 | MA | PGN | Ream, Barrett | 1133 | Confirmed | Request | 2026-04-26 08:20 AM | |
| 9 | MA | PGN | Chaudhary, Saksham | 1172 | Confirmed | Request | 2026-04-29 11:11 PM | |
| 10 | MA | PGN | Conrad, Thomas | 1173 | Confirmed | Request | 2026-04-29 09:27 AM | |
| 11 | MA | PGN | Farmer, Brady | 1188 | Confirmed | Request | 2026-04-21 11:25 AM | |
| 12 | MA | PGN | Palaparthi, Aaryash | 1280 | Confirmed | Request | 2026-04-28 10:19 PM | |
| 13 | MA | PGN | Jain, Parv | 1295 | Confirmed | 4 | 2026-04-25 10:29 PM | |
| 14 | MA | PGN | Snow, Clyde Franklin | 1300 | Confirmed | Request | 2026-04-19 01:43 PM | |
| 15 | MA | PGN | King, Robert Ernest | 1333 | Confirmed | Request | 2026-04-30 01:13 PM |
1
Gandikota, Nirav
998
Conf
2
Sanghishetty, Sudheeksha Mohan
1017
Conf
3
Mekalampatta, Adharv
1066
Conf
4
Mukherjee, Anubhab
1097
Conf
5
Chandak, Aarav
1100
Conf
6
Day, Rachel
1116
Conf
7
Kosaraju, Nirav
1131
Conf
8
Ream, Barrett
1133
Conf
9
Chaudhary, Saksham
1172
Conf
10
Conrad, Thomas
1173
Conf
11
Farmer, Brady
1188
Conf
12
Palaparthi, Aaryash
1280
Conf
13
Jain, Parv
1295
Conf
14
Snow, Clyde Franklin
1300
Conf
15
King, Robert Ernest
1333
Conf
Under 1200
| Avg:
837 USCF
|
21 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Yatsynovich, Stefan | 0 | Confirmed | Request | 2026-04-26 08:46 PM | |
| 2 | MA | PGN | Snyder, Kevin Raymond | 0 | Confirmed | Request | 2026-04-19 10:53 AM | |
| 3 | MA | PGN | Xu, Anton | 0 | Confirmed | 4 | 2026-04-25 11:36 AM | |
| 4 | MA | PGN | Ajmera, Ishaan | 862 | Confirmed | Request | 2026-04-28 10:40 AM | |
| 5 | MA | PGN | Oconnor, Daniel Francis | 868 | Confirmed | Request | 2026-04-30 12:03 PM | |
| 6 | MA | PGN | Butler, Robert M | 873 | Confirmed | Request | 2026-04-28 12:24 AM | |
| 7 | MA | PGN | Anzivino, Brady Xu | 941 | Confirmed | Request | 2026-04-20 03:27 PM | |
| 8 | TX | PGN | Sun, George | 952 | Confirmed | Request | 2026-04-26 03:41 PM | |
| 9 | NH | PGN | Elmore, Brian Z | 959 | Confirmed | Request | 2026-04-28 02:59 PM | |
| 10 | MA | PGN | Kantamneni, Adhvik | 962 | Confirmed | Request | 2026-04-28 09:12 AM | |
| 11 | MA | PGN | Srinivasan, Ashwath | 977 | Confirmed | Request | 2026-04-29 12:43 PM | |
| 12 | MA | PGN | Gawande, Shlok | 978 | Confirmed | Request | 2026-04-27 10:55 PM | |
| 13 | MA | PGN | Veeramanikandan, Vriishabh | 980 | Confirmed | 4 | 2026-04-29 10:12 PM | |
| 14 | MA | PGN | Shrestha, Sushant | 1000 | Confirmed | Request | 2026-04-22 02:03 PM | |
| 15 | MA | PGN | Shen, Chloe | 1009 | Confirmed | Request | 2026-04-23 08:46 AM | |
| 16 | MA | PGN | Zhou, Haolin Vincent | 1016 | Confirmed | Request | 2026-05-01 09:25 PM | |
| 17 | MA | PGN | Hinrichsen, Brennan | 1021 | Confirmed | Request | 2026-03-29 12:13 AM | |
| 18 | MA | PGN | Zhou, Weiyi Athens | 1034 | Confirmed | Request | 2026-04-24 10:16 AM | |
| 19 | MA | PGN | Clark, James | 1042 | Confirmed | Request | 2026-04-30 07:08 PM | |
| 20 | MA | PGN | Murphy, Marielle | 1050 | Confirmed | Request | 2026-04-13 10:28 PM | |
| 21 | MA | PGN | Aguzarov, Murat | 1059 | Confirmed | Request | 2026-04-20 12:48 PM |
1
Yatsynovich, Stefan
0
Conf
2
Snyder, Kevin Raymond
0
Conf
3
Xu, Anton
0
Conf
4
Ajmera, Ishaan
862
Conf
5
Oconnor, Daniel Francis
868
Conf
6
Butler, Robert M
873
Conf
7
Anzivino, Brady Xu
941
Conf
8
Sun, George
952
Conf
9
Elmore, Brian Z
959
Conf
10
Kantamneni, Adhvik
962
Conf
11
Srinivasan, Ashwath
977
Conf
12
Gawande, Shlok
978
Conf
13
Veeramanikandan, Vriishabh
980
Conf
14
Shrestha, Sushant
1000
Conf
15
Shen, Chloe
1009
Conf
16
Zhou, Haolin Vincent
1016
Conf
17
Hinrichsen, Brennan
1021
Conf
18
Zhou, Weiyi Athens
1034
Conf
19
Clark, James
1042
Conf
20
Murphy, Marielle
1050
Conf
21
Aguzarov, Murat
1059
Conf
Under 1000
| Avg:
584 USCF
|
17 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Maheshwari, Chinmay | 0 | Confirmed | Request | 2026-04-29 05:24 PM | |
| 2 | MA | PGN | Bouchard, Ian | 0 | Confirmed | Request | 2026-02-20 02:09 PM | |
| 3 | MA | PGN | Vineeth, Neil | 317 | Confirmed | Request | 2026-04-26 10:46 AM | |
| 4 | MA | PGN | Chaudhary, Samarth | 451 | Confirmed | Request | 2026-04-29 11:16 PM | |
| 5 | MA | PGN | Koren, David | 457 | Confirmed | Request | 2026-04-28 12:57 PM | |
| 6 | MA | PGN | Anzivino, Cameron Yang | 472 | Confirmed | Request | 2026-04-20 03:28 PM | |
| 7 | MA | PGN | Zaletaev, Jacob | 497 | Withdrawn | 1 | 2026-04-28 07:25 PM | |
| 8 | MA | PGN | Gutmanovich, Felix | 590 | Confirmed | Request | 2026-04-27 07:03 PM | |
| 9 | MA | PGN | Sriram, Yazhini | 620 | Confirmed | Request | 2026-04-15 04:28 PM | |
| 10 | MA | PGN | Farmer, Joshua | 662 | Confirmed | Request | 2026-04-21 09:00 PM | |
| 11 | MA | PGN | Jain, Paridhi | 707 | Confirmed | 4 | 2026-04-25 10:33 PM | |
| 12 | MA | PGN | Kota, Vihaan | 773 | Confirmed | Request | 2026-04-30 09:53 PM | |
| 13 | MA | PGN | Burdick, Brendan James | 774 | Confirmed | Request | 2026-04-17 07:24 PM | |
| 14 | MA | PGN | Damigella, Anthony | 794 | Confirmed | Request | 2026-04-27 01:44 PM | |
| 15 | MA | PGN | Koren, George | 835 | Confirmed | Request | 2026-04-28 12:58 PM | |
| 16 | MA | PGN | Thirukkonda, Danvir | 843 | Confirmed | Request | 2026-05-01 05:17 PM | |
| 17 | MA | PGN | Dedels, Evan | 846 | Confirmed | Request | 2026-04-30 07:18 PM | |
| 18 | MA | PGN | Gupta, Vihaan | 866 | Confirmed | Request | 2026-05-01 11:49 PM |
1
Maheshwari, Chinmay
0
Conf
2
Bouchard, Ian
0
Conf
3
Vineeth, Neil
317
Conf
4
Chaudhary, Samarth
451
Conf
5
Koren, David
457
Conf
6
Anzivino, Cameron Yang
472
Conf
7
Zaletaev, Jacob
497
With
8
Gutmanovich, Felix
590
Conf
9
Sriram, Yazhini
620
Conf
10
Farmer, Joshua
662
Conf
11
Jain, Paridhi
707
Conf
12
Kota, Vihaan
773
Conf
13
Burdick, Brendan James
774
Conf
14
Damigella, Anthony
794
Conf
15
Koren, George
835
Conf
16
Thirukkonda, Danvir
843
Conf
17
Dedels, Evan
846
Conf
18
Gupta, Vihaan
866
Conf