By Massachusetts Chess Assoc | Sun, 2026-05-03 00:00 to Sun, 2026-05-03 23:59, Eastern Daylight Time | Completed
Seats : 200 | Registered : 140 | Available : 60
Loading...
Championship
| Avg:
2141 USCF
|
13 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | IM | MA | PGN | Shmelov, Denys K | 2437 | Confirmed | Request | 2026-04-28 09:07 PM |
| 2 | WFM | CT | PGN | Wang, Lacey | 2141 | Confirmed | Request | 2026-05-01 09:34 PM |
| 3 | MA | PGN | Pan, Zachary | 2226 | Confirmed | Request | 2026-04-29 06:39 PM | |
| 4 | MA | PGN | Xu, Raymond S. | 2164 | Confirmed | Request | 2026-05-01 08:55 PM | |
| 5 | MA | PGN | Wu, William | 2174 | Confirmed | Request | 2026-04-28 11:20 PM | |
| 6 | MA | PGN | Kilari, Dattasai | 2171 | Confirmed | Request | 2026-04-29 11:56 PM | |
| 7 | MA | PGN | Zoffer, Oskar | 2098 | Confirmed | Request | 2026-05-01 05:45 PM | |
| 8 | MA | PGN | Times, Lawyer | 2211 | Confirmed | Request | 2026-05-01 12:25 AM | |
| 9 | CT | PGN | Natarajan, Neil | 2088 | Confirmed | Request | 2026-04-29 09:23 PM | |
| 10 | CT | PGN | Uwakwe, Michael | 2028 | Confirmed | Request | 2026-04-29 11:21 PM | |
| 11 | MA | PGN | Zhou, Arthur | 2059 | Confirmed | Request | 2026-04-30 04:56 PM | |
| 12 | MA | PGN | Devata, Venkat Devarshi | 2011 | Confirmed | Request | 2026-05-01 11:24 PM | |
| 13 | MA | PGN | Wu, Felix | 2022 | Confirmed | Request | 2026-04-30 08:17 PM |
1
IM
Shmelov, Denys K
2437
Conf
2
WFM
Wang, Lacey
2141
Conf
3
Pan, Zachary
2226
Conf
4
Xu, Raymond S.
2164
Conf
5
Wu, William
2174
Conf
6
Kilari, Dattasai
2171
Conf
7
Zoffer, Oskar
2098
Conf
8
Times, Lawyer
2211
Conf
9
Natarajan, Neil
2088
Conf
10
Uwakwe, Michael
2028
Conf
11
Zhou, Arthur
2059
Conf
12
Devata, Venkat Devarshi
2011
Conf
13
Wu, Felix
2022
Conf
Under 2200
| Avg:
1976 USCF
|
16 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Vertkin, Sergey | 2093 | Confirmed | Request | 2026-04-28 08:43 PM | |
| 2 | NH | PGN | Elmore, John P | 2096 | Confirmed | Request | 2026-04-28 02:52 PM | |
| 3 | NH | PGN | Mallela, Abhishek | 2097 | Confirmed | Request | 2026-04-29 03:21 PM | |
| 4 | RI | PGN | Carey, Michael P | 2057 | Confirmed | Request | 2026-04-28 02:24 PM | |
| 5 | MA | PGN | Sage, J Timothy | 2066 | Confirmed | Request | 2026-05-01 09:39 PM | |
| 6 | MA | PGN | Malinin, Sergey | 1871 | Confirmed | Request | 2026-04-26 08:49 PM | |
| 7 | CT | PGN | Maralappanavar, Omkar | 2113 | Confirmed | Request | 2026-04-29 06:02 PM | |
| 8 | CT | PGN | Varada, Praharsh | 1974 | Confirmed | Request | 2026-04-28 09:00 PM | |
| 9 | MA | PGN | Bierig, Trevor W | 1907 | Confirmed | Request | 2026-04-27 10:29 AM | |
| 10 | MA | PGN | Ganguly, Maitreya | 1891 | Confirmed | Request | 2026-04-26 12:28 PM | |
| 11 | MA | PGN | Li, Alexander Xu | 1958 | Confirmed | Request | 2026-04-30 10:18 PM | |
| 12 | MA | PGN | Narayanan, Krishna | 1873 | Confirmed | Request | 2026-05-01 09:10 PM | |
| 13 | MA | PGN | Zhang, Emma Linyue | 1956 | Confirmed | Request | 2026-04-20 08:22 AM | |
| 14 | MA | PGN | Nguyen, Christine | 1859 | Confirmed | Request | 2026-04-29 10:04 PM | |
| 15 | MA | PGN | Mendonez, Alexander | 1932 | Confirmed | 4 | 2026-04-25 03:57 PM | |
| 16 | MA | PGN | Raffa, Gabriel Anthony Joseph | 1871 | Confirmed | Request | 2026-04-28 10:23 AM |
1
Vertkin, Sergey
2093
Conf
2
Elmore, John P
2096
Conf
3
Mallela, Abhishek
2097
Conf
4
Carey, Michael P
2057
Conf
5
Sage, J Timothy
2066
Conf
6
Malinin, Sergey
1871
Conf
7
Maralappanavar, Omkar
2113
Conf
8
Varada, Praharsh
1974
Conf
9
Bierig, Trevor W
1907
Conf
10
Ganguly, Maitreya
1891
Conf
11
Li, Alexander Xu
1958
Conf
12
Narayanan, Krishna
1873
Conf
13
Zhang, Emma Linyue
1956
Conf
14
Nguyen, Christine
1859
Conf
15
Mendonez, Alexander
1932
Conf
16
Raffa, Gabriel Anthony Joseph
1871
Conf
Under 2000
| Avg:
1807 USCF
|
21 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Gueler, Sebastian | 1982 | Confirmed | Request | 2026-05-01 07:23 PM | |
| 2 | MA | PGN | Businger, Theodore Emile | 1776 | Confirmed | Request | 2026-04-21 09:25 AM | |
| 3 | MA | PGN | Tiedemann, Daniel | 1931 | Confirmed | Request | 2026-04-08 11:03 PM | |
| 4 | MA | PGN | Zhang, Ella Xinyue | 1860 | Confirmed | Request | 2026-04-20 08:24 AM | |
| 5 | MA | PGN | Jain, Parinya | 1810 | Confirmed | 4 | 2026-04-25 10:27 PM | |
| 6 | MA | PGN | Perera, Kevindu Kinal | 1722 | Confirmed | Request | 2026-04-30 10:29 PM | |
| 7 | CT | PGN | Festa, Luca | 1906 | Confirmed | 1 | 2026-04-29 07:39 PM | |
| 8 | MA | PGN | Kaprielian, Mark | 1739 | Confirmed | Request | 2026-04-03 04:21 PM | |
| 9 | MA | PGN | Banerjee, Evan | 1738 | Confirmed | Request | 2026-04-26 10:47 AM | |
| 10 | MA | PGN | Dey, Soumili | 1811 | Confirmed | Request | 2026-04-29 06:50 PM | |
| 11 | MA | PGN | Chen, Tianjun | 1768 | Confirmed | Request | 2026-04-30 04:32 PM | |
| 12 | MA | PGN | Hori, Calvin | 1794 | Confirmed | 4 | 2026-04-28 02:14 PM | |
| 13 | MA | PGN | Gradijan, Stephen | 1820 | Confirmed | Request | 2026-04-20 08:41 PM | |
| 14 | MA | PGN | Godkar, Yash | 1630 | Confirmed | Request | 2026-04-30 10:20 PM | |
| 15 | MA | PGN | Holmgren, Robert | 1700 | Confirmed | 1 | 2026-05-01 09:00 PM | |
| 16 | MA | PGN | Liang, Ryan | 1723 | Confirmed | Request | 2026-04-27 01:08 PM | |
| 17 | MA | PGN | Mosaliganti, Shouri Rao | 1784 | Confirmed | Request | 2026-04-30 04:04 PM | |
| 18 | MA | PGN | Brudno, Stephen | 1900 | Confirmed | Request | 2026-04-18 10:45 PM | |
| 19 | NY | PGN | Galpern, Robbie Samuel Samuel | 1859 | Confirmed | Request | 2026-04-28 05:15 PM | |
| 20 | MA | PGN | Viyani, Kenisro Princeton | 1855 | Confirmed | Request | 2026-04-26 05:02 PM | |
| 21 | MA | PGN | Zuppa, Thomas C | 1844 | Confirmed | Request | 2026-04-29 11:06 AM |
1
Gueler, Sebastian
1982
Conf
2
Businger, Theodore Emile
1776
Conf
3
Tiedemann, Daniel
1931
Conf
4
Zhang, Ella Xinyue
1860
Conf
5
Jain, Parinya
1810
Conf
6
Perera, Kevindu Kinal
1722
Conf
7
Festa, Luca
1906
Conf
8
Kaprielian, Mark
1739
Conf
9
Banerjee, Evan
1738
Conf
10
Dey, Soumili
1811
Conf
11
Chen, Tianjun
1768
Conf
12
Hori, Calvin
1794
Conf
13
Gradijan, Stephen
1820
Conf
14
Godkar, Yash
1630
Conf
15
Holmgren, Robert
1700
Conf
16
Liang, Ryan
1723
Conf
17
Mosaliganti, Shouri Rao
1784
Conf
18
Brudno, Stephen
1900
Conf
19
Galpern, Robbie Samuel Samuel
1859
Conf
20
Viyani, Kenisro Princeton
1855
Conf
21
Zuppa, Thomas C
1844
Conf
Under 1800
| Avg:
1581 USCF
|
22 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Menon, Mannatt Sukumar | 1600 | Confirmed | Request | 2026-05-01 11:38 AM | |
| 2 | MA | PGN | Babumyan, Taron | 1615 | Confirmed | Request | 2026-04-27 02:36 PM | |
| 3 | MA | PGN | Jain, Pamil | 1618 | Confirmed | 4 | 2026-04-25 10:25 PM | |
| 4 | MA | PGN | Devineni, Sriman | 1592 | Confirmed | Request | 2026-04-28 06:03 PM | |
| 5 | MA | PGN | Klempf, Igor | 1508 | Confirmed | Request | 2026-04-29 09:43 PM | |
| 6 | MA | PGN | Fan, Ziming Thomas | 1627 | Confirmed | 1 | 2026-04-29 10:13 PM | |
| 7 | MA | PGN | Swartz, Paul K | 1560 | Confirmed | Request | 2026-05-01 07:00 AM | |
| 8 | NY | PGN | Liu, Evelyn Youran | 1450 | Confirmed | 4 | 2026-04-29 08:32 PM | |
| 9 | MA | PGN | Karthik, Prayag | 1547 | Confirmed | Request | 2026-04-27 09:01 PM | |
| 10 | MA | PGN | Ni, Lawrence | 1477 | Confirmed | 4 | 2026-04-29 10:14 PM | |
| 11 | MA | PGN | Martin, David W | 1690 | Confirmed | Request | 2026-04-19 02:43 PM | |
| 12 | MA | PGN | Mcconville, James | 1767 | Confirmed | Request | 2026-04-11 03:18 PM | |
| 13 | MA | PGN | Bleicher, Marc A | 1620 | Confirmed | 4 | 2026-04-30 07:04 PM | |
| 14 | MA | PGN | Zanozin, Sergei | 1576 | Confirmed | 4 | 2026-05-01 01:47 PM | |
| 15 | MA | PGN | Parwani, Neel | 1558 | Confirmed | Request | 2026-04-29 07:06 AM | |
| 16 | MA | PGN | Vidrevich, David | 1580 | Confirmed | Request | 2026-04-29 02:24 PM | |
| 17 | MA | PGN | Sivakumar, Niranjan | 1531 | Confirmed | Request | 2026-04-28 08:44 PM | |
| 18 | MA | PGN | Faisal, Azim | 1507 | Confirmed | Request | 2026-04-29 10:18 PM | |
| 19 | MA | PGN | Barry, Michael | 1727 | Confirmed | Request | 2026-04-28 07:19 PM | |
| 20 | MA | PGN | Vo, Phu Si | 1775 | Confirmed | Request | 2026-04-29 05:27 PM | |
| 21 | MA | PGN | Rajan, Dhruv Charan | 1443 | Confirmed | Request | 2026-04-24 02:31 PM | |
| 22 | MA | PGN | Hu, Sherwin | 1409 | Confirmed | Request | 2026-04-27 05:50 PM |
1
Menon, Mannatt Sukumar
1600
Conf
2
Babumyan, Taron
1615
Conf
3
Jain, Pamil
1618
Conf
4
Devineni, Sriman
1592
Conf
5
Klempf, Igor
1508
Conf
6
Fan, Ziming Thomas
1627
Conf
7
Swartz, Paul K
1560
Conf
8
Liu, Evelyn Youran
1450
Conf
9
Karthik, Prayag
1547
Conf
10
Ni, Lawrence
1477
Conf
11
Martin, David W
1690
Conf
12
Mcconville, James
1767
Conf
13
Bleicher, Marc A
1620
Conf
14
Zanozin, Sergei
1576
Conf
15
Parwani, Neel
1558
Conf
16
Vidrevich, David
1580
Conf
17
Sivakumar, Niranjan
1531
Conf
18
Faisal, Azim
1507
Conf
19
Barry, Michael
1727
Conf
20
Vo, Phu Si
1775
Conf
21
Rajan, Dhruv Charan
1443
Conf
22
Hu, Sherwin
1409
Conf
Under 1600
| Avg:
1387 USCF
|
15 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Nguyen, Amy | 1481 | Confirmed | Request | 2026-04-29 10:06 PM | |
| 2 | MA | PGN | Fradera, Xavier | 1247 | Confirmed | 4 | 2026-04-27 10:51 AM | |
| 3 | MA | PGN | Guo, Jasper | 1452 | Confirmed | Request | 2026-04-27 08:14 PM | |
| 4 | MA | PGN | Sigman, David | 1435 | Confirmed | Request | 2026-04-23 02:16 PM | |
| 5 | MA | PGN | Smith, Sean O F | 1400 | Confirmed | Request | 2026-04-28 06:43 PM | |
| 6 | MA | PGN | Onkelinx, Silas | 1327 | Confirmed | Request | 2026-04-28 09:31 PM | |
| 7 | CT | PGN | Estrella, Wilson | 1311 | Withdrawn | 4 | 2026-04-28 06:42 AM | |
| 8 | MA | PGN | Chakraborty, Sanav Chandra | 1353 | Confirmed | Request | 2026-05-01 09:30 PM | |
| 9 | MA | PGN | Ragucci, John A | 1301 | Confirmed | Request | 2026-04-29 11:56 PM | |
| 10 | MA | PGN | Poliannikov, Anton | 1272 | Confirmed | Request | 2026-04-15 07:07 PM | |
| 11 | MA | PGN | Lamare, Matthew Marc | 1316 | Confirmed | Request | 2026-04-30 11:51 PM | |
| 12 | MA | PGN | Solomon, Noah Jacob | 1340 | Confirmed | Request | 2026-05-01 09:54 PM | |
| 13 | MA | PGN | Yuan, Skye Yan | 1518 | Confirmed | Request | 2026-05-01 11:12 PM | |
| 14 | MA | PGN | Smith, Warner | 1543 | Confirmed | Request | 2026-04-09 10:37 AM | |
| 15 | CT | PGN | Zimmerman, Kevin | 1500 | Confirmed | Request | 2026-04-27 01:43 PM | |
| 16 | NH | PGN | Davis, Jason Mark | 1400 | Confirmed | Request | 2026-04-14 12:03 PM |
1
Nguyen, Amy
1481
Conf
2
Fradera, Xavier
1247
Conf
3
Guo, Jasper
1452
Conf
4
Sigman, David
1435
Conf
5
Smith, Sean O F
1400
Conf
6
Onkelinx, Silas
1327
Conf
7
Estrella, Wilson
1311
With
8
Chakraborty, Sanav Chandra
1353
Conf
9
Ragucci, John A
1301
Conf
10
Poliannikov, Anton
1272
Conf
11
Lamare, Matthew Marc
1316
Conf
12
Solomon, Noah Jacob
1340
Conf
13
Yuan, Skye Yan
1518
Conf
14
Smith, Warner
1543
Conf
15
Zimmerman, Kevin
1500
Conf
16
Davis, Jason Mark
1400
Conf
Under 1400
| Avg:
1160 USCF
|
15 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Kosaraju, Nirav | 1131 | Confirmed | Request | 2026-04-29 08:29 AM | |
| 2 | MA | PGN | Farmer, Brady | 1188 | Confirmed | Request | 2026-04-21 11:25 AM | |
| 3 | MA | PGN | Jain, Parv | 1295 | Confirmed | 4 | 2026-04-25 10:29 PM | |
| 4 | MA | PGN | Ream, Barrett | 1133 | Confirmed | Request | 2026-04-26 08:20 AM | |
| 5 | MA | PGN | Mekalampatta, Adharv | 1066 | Confirmed | Request | 2026-04-28 12:08 PM | |
| 6 | MA | PGN | Palaparthi, Aaryash | 1280 | Confirmed | Request | 2026-04-28 10:19 PM | |
| 7 | MA | PGN | Mukherjee, Anubhab | 1097 | Confirmed | Request | 2026-04-28 06:49 AM | |
| 8 | MA | PGN | Sanghishetty, Sudheeksha Mohan | 1017 | Confirmed | Request | 2026-05-01 09:32 PM | |
| 9 | MA | PGN | Snow, Clyde Franklin | 1300 | Confirmed | Request | 2026-04-19 01:43 PM | |
| 10 | MA | PGN | Chandak, Aarav | 1100 | Confirmed | Request | 2026-04-26 07:43 PM | |
| 11 | MA | PGN | Gandikota, Nirav | 998 | Confirmed | Request | 2026-04-20 10:29 PM | |
| 12 | MA | PGN | Conrad, Thomas | 1173 | Confirmed | Request | 2026-04-29 09:27 AM | |
| 13 | MA | PGN | Chaudhary, Saksham | 1172 | Confirmed | Request | 2026-04-29 11:11 PM | |
| 14 | MA | PGN | King, Robert Ernest | 1333 | Confirmed | Request | 2026-04-30 01:13 PM | |
| 15 | NH | PGN | Day, Rachel | 1116 | Confirmed | Request | 2026-05-01 08:55 PM |
1
Kosaraju, Nirav
1131
Conf
2
Farmer, Brady
1188
Conf
3
Jain, Parv
1295
Conf
4
Ream, Barrett
1133
Conf
5
Mekalampatta, Adharv
1066
Conf
6
Palaparthi, Aaryash
1280
Conf
7
Mukherjee, Anubhab
1097
Conf
8
Sanghishetty, Sudheeksha Mohan
1017
Conf
9
Snow, Clyde Franklin
1300
Conf
10
Chandak, Aarav
1100
Conf
11
Gandikota, Nirav
998
Conf
12
Conrad, Thomas
1173
Conf
13
Chaudhary, Saksham
1172
Conf
14
King, Robert Ernest
1333
Conf
15
Day, Rachel
1116
Conf
Under 1200
| Avg:
837 USCF
|
21 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Anzivino, Brady Xu | 941 | Confirmed | Request | 2026-04-20 03:27 PM | |
| 2 | MA | PGN | Srinivasan, Ashwath | 977 | Confirmed | Request | 2026-04-29 12:43 PM | |
| 3 | MA | PGN | Veeramanikandan, Vriishabh | 980 | Confirmed | 4 | 2026-04-29 10:12 PM | |
| 4 | MA | PGN | Yatsynovich, Stefan | 0 | Confirmed | Request | 2026-04-26 08:46 PM | |
| 5 | MA | PGN | Hinrichsen, Brennan | 1021 | Confirmed | Request | 2026-03-29 12:13 AM | |
| 6 | MA | PGN | Butler, Robert M | 873 | Confirmed | Request | 2026-04-28 12:24 AM | |
| 7 | MA | PGN | Oconnor, Daniel Francis | 868 | Confirmed | Request | 2026-04-30 12:03 PM | |
| 8 | MA | PGN | Zhou, Weiyi Athens | 1034 | Confirmed | Request | 2026-04-24 10:16 AM | |
| 9 | MA | PGN | Murphy, Marielle | 1050 | Confirmed | Request | 2026-04-13 10:28 PM | |
| 10 | MA | PGN | Snyder, Kevin Raymond | 0 | Confirmed | Request | 2026-04-19 10:53 AM | |
| 11 | MA | PGN | Zhou, Haolin Vincent | 1016 | Confirmed | Request | 2026-05-01 09:25 PM | |
| 12 | MA | PGN | Kantamneni, Adhvik | 962 | Confirmed | Request | 2026-04-28 09:12 AM | |
| 13 | MA | PGN | Shen, Chloe | 1009 | Confirmed | Request | 2026-04-23 08:46 AM | |
| 14 | MA | PGN | Gawande, Shlok | 978 | Confirmed | Request | 2026-04-27 10:55 PM | |
| 15 | MA | PGN | Aguzarov, Murat | 1059 | Confirmed | Request | 2026-04-20 12:48 PM | |
| 16 | MA | PGN | Clark, James | 1042 | Confirmed | Request | 2026-04-30 07:08 PM | |
| 17 | MA | PGN | Ajmera, Ishaan | 862 | Confirmed | Request | 2026-04-28 10:40 AM | |
| 18 | TX | PGN | Sun, George | 952 | Confirmed | Request | 2026-04-26 03:41 PM | |
| 19 | MA | PGN | Shrestha, Sushant | 1000 | Confirmed | Request | 2026-04-22 02:03 PM | |
| 20 | NH | PGN | Elmore, Brian Z | 959 | Confirmed | Request | 2026-04-28 02:59 PM | |
| 21 | MA | PGN | Xu, Anton | 0 | Confirmed | 4 | 2026-04-25 11:36 AM |
1
Anzivino, Brady Xu
941
Conf
2
Srinivasan, Ashwath
977
Conf
3
Veeramanikandan, Vriishabh
980
Conf
4
Yatsynovich, Stefan
0
Conf
5
Hinrichsen, Brennan
1021
Conf
6
Butler, Robert M
873
Conf
7
Oconnor, Daniel Francis
868
Conf
8
Zhou, Weiyi Athens
1034
Conf
9
Murphy, Marielle
1050
Conf
10
Snyder, Kevin Raymond
0
Conf
11
Zhou, Haolin Vincent
1016
Conf
12
Kantamneni, Adhvik
962
Conf
13
Shen, Chloe
1009
Conf
14
Gawande, Shlok
978
Conf
15
Aguzarov, Murat
1059
Conf
16
Clark, James
1042
Conf
17
Ajmera, Ishaan
862
Conf
18
Sun, George
952
Conf
19
Shrestha, Sushant
1000
Conf
20
Elmore, Brian Z
959
Conf
21
Xu, Anton
0
Conf
Under 1000
| Avg:
584 USCF
|
17 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Dedels, Evan | 846 | Confirmed | Request | 2026-04-30 07:18 PM | |
| 2 | MA | PGN | Koren, George | 835 | Confirmed | Request | 2026-04-28 12:58 PM | |
| 3 | MA | PGN | Burdick, Brendan James | 774 | Confirmed | Request | 2026-04-17 07:24 PM | |
| 4 | MA | PGN | Sriram, Yazhini | 620 | Confirmed | Request | 2026-04-15 04:28 PM | |
| 5 | MA | PGN | Zaletaev, Jacob | 497 | Withdrawn | 1 | 2026-04-28 07:25 PM | |
| 6 | MA | PGN | Gupta, Vihaan | 866 | Confirmed | Request | 2026-05-01 11:49 PM | |
| 7 | MA | PGN | Gutmanovich, Felix | 590 | Confirmed | Request | 2026-04-27 07:03 PM | |
| 8 | MA | PGN | Maheshwari, Chinmay | 0 | Confirmed | Request | 2026-04-29 05:24 PM | |
| 9 | MA | PGN | Farmer, Joshua | 662 | Confirmed | Request | 2026-04-21 09:00 PM | |
| 10 | MA | PGN | Thirukkonda, Danvir | 843 | Confirmed | Request | 2026-05-01 05:17 PM | |
| 11 | MA | PGN | Chaudhary, Samarth | 451 | Confirmed | Request | 2026-04-29 11:16 PM | |
| 12 | MA | PGN | Koren, David | 457 | Confirmed | Request | 2026-04-28 12:57 PM | |
| 13 | MA | PGN | Damigella, Anthony | 794 | Confirmed | Request | 2026-04-27 01:44 PM | |
| 14 | MA | PGN | Bouchard, Ian | 0 | Confirmed | Request | 2026-02-20 02:09 PM | |
| 15 | MA | PGN | Kota, Vihaan | 773 | Confirmed | Request | 2026-04-30 09:53 PM | |
| 16 | MA | PGN | Anzivino, Cameron Yang | 472 | Confirmed | Request | 2026-04-20 03:28 PM | |
| 17 | MA | PGN | Vineeth, Neil | 317 | Confirmed | Request | 2026-04-26 10:46 AM | |
| 18 | MA | PGN | Jain, Paridhi | 707 | Confirmed | 4 | 2026-04-25 10:33 PM |
1
Dedels, Evan
846
Conf
2
Koren, George
835
Conf
3
Burdick, Brendan James
774
Conf
4
Sriram, Yazhini
620
Conf
5
Zaletaev, Jacob
497
With
6
Gupta, Vihaan
866
Conf
7
Gutmanovich, Felix
590
Conf
8
Maheshwari, Chinmay
0
Conf
9
Farmer, Joshua
662
Conf
10
Thirukkonda, Danvir
843
Conf
11
Chaudhary, Samarth
451
Conf
12
Koren, David
457
Conf
13
Damigella, Anthony
794
Conf
14
Bouchard, Ian
0
Conf
15
Kota, Vihaan
773
Conf
16
Anzivino, Cameron Yang
472
Conf
17
Vineeth, Neil
317
Conf
18
Jain, Paridhi
707
Conf