By Massachusetts Chess Assoc | Sun, 2026-04-12 09:30 to Sun, 2026-04-12 20:00, Eastern Daylight Time | Completed
Seats : 130 | Registered : 109 | Available : 21
Loading...
Grades 6 - 8, qualifier
| Avg:
1567 USCF
|
12 registered
1
Ganguly, Maitreya
1880
Conf
2
Viyani, Kenisro Princeton
1842
Conf
3
Valentine, Levi Horace Kitchiner
1818
Conf
4
Nguyen, Duy Tuong
1816
Conf
5
Kirubakaran, Gautham
1611
Conf
6
Godkar, Yash
1656
Conf
7
Zanozin, Sergei
1605
Conf
8
Zhao, Yize Edward
1515
Conf
9
Jafarov, Mika
1445
Conf
10
Mehta, Nico
1403
Conf
11
Marks, Isaac
1368
With
12
Zhou, Jayden
1288
Conf
13
Poliannikov, Anton
1126
Conf
Grades K - 5, qualifier
| Avg:
1199 USCF
|
17 registered
1
Jiang, Brooks
1758
Conf
2
Yuan, Skye Yan
1424
Conf
3
Guo, Jasper
1442
Conf
4
Prem Kumar, Dhanvanth
1405
Conf
5
Chakraborty, Sanav Chandra
1347
Conf
6
Chen, Benjamin
1340
Conf
7
Chikosh, Adrian
1299
Conf
8
Jain, Parv
1289
Conf
9
Chaudhary, Saksham
1172
Conf
10
Mukherjee, Anubhab
1040
Conf
11
Mekalampatta, Adharv
1079
Conf
12
Zhou, Weiyi Athens
1022
Conf
13
Sanghishetty, Sudheeksha Mohan
1044
Conf
14
Gawande, Shlok
1024
Conf
15
Sun, George
875
Conf
16
Anzivino, Brady Xu
1023
Conf
17
Mokhtar, Zachary
799
Conf
Grades K - 3, qualifier
| Avg:
953 USCF
|
13 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RI | PGN | Larochelle, Luke Lucien | 2 | 1304 | Confirmed | Request | 2026-04-05 10:53 AM | 2027-02-27 | |
| 2 | MA | PGN | Palaparthi, Aaryash | 3 | 1246 | Confirmed | Request | 2026-04-10 10:24 PM | 2027-04-29 | |
| 3 | CT | PGN | Negi, Rishaan | 1 | 1176 | Confirmed | Request | 2026-04-07 05:38 PM | 2026-05-30 | |
| 4 | MA | PGN | Wang, William | 3 | 1009 | Confirmed | Request | 2026-03-30 07:51 PM | 2027-02-27 | |
| 5 | MA | PGN | Wang, Noah | 2 | 998 | Confirmed | Request | 2026-03-31 12:28 PM | 2026-04-29 | |
| 6 | MA | PGN | Gandikota, Nirav | 2 | 1002 | Confirmed | Request | 2026-03-17 05:39 PM | 2026-11-29 | |
| 7 | MA | PGN | Dinesh, Ranav | 2 | 971 | Confirmed | Request | 2026-03-16 09:07 AM | 2027-05-30 | |
| 8 | MA | PGN | Guo, Leonard | 1 | 970 | Confirmed | Request | 2026-04-10 03:21 PM | 2027-02-27 | |
| 9 | MA | PGN | Nigam, Avyan | 2 | 968 | Confirmed | Request | 2026-04-10 11:47 PM | 2026-09-29 | |
| 10 | MA | PGN | Sherman, Xander | 3 | 943 | Confirmed | Request | 2026-04-09 08:03 AM | 2028-02-28 | |
| 11 | MA | PGN | Sun, Lucas | 2 | 926 | Confirmed | Request | 2026-04-04 02:04 PM | 2028-02-28 | |
| 12 | MA | PGN | Wu, Rendi | 2 | 879 | Confirmed | Request | 2026-04-04 09:14 PM | 2026-10-30 | |
| 13 | MA | PGN | Bharadwaj, Atharva | 1 | 0 | Confirmed | Request | 2026-03-24 10:12 PM | 2027-02-27 |
1
Larochelle, Luke Lucien
1304
Conf
2
Palaparthi, Aaryash
1246
Conf
3
Negi, Rishaan
1176
Conf
4
Wang, William
1009
Conf
5
Wang, Noah
998
Conf
6
Gandikota, Nirav
1002
Conf
7
Dinesh, Ranav
971
Conf
8
Guo, Leonard
970
Conf
9
Nigam, Avyan
968
Conf
10
Sherman, Xander
943
Conf
11
Sun, Lucas
926
Conf
12
Wu, Rendi
879
Conf
13
Bharadwaj, Atharva
0
Conf
Reserve Under 1200
| Avg:
800 USCF
|
11 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Du, Leo | 6 | 1069 | Confirmed | Request | 2026-04-06 10:54 AM | 2027-04-29 | |
| 2 | MA | PGN | Aguzarov, Murat | 7 | 975 | Confirmed | Request | 2026-04-08 01:01 PM | 2027-03-30 | |
| 3 | MA | PGN | Kantamneni, Adhvik | 6 | 881 | Confirmed | Request | 2026-04-07 10:01 AM | 2027-12-30 | |
| 4 | MA | PGN | Patel, Ranesh | 6 | 949 | Confirmed | Request | 2026-04-08 11:10 AM | 2027-03-30 | |
| 5 | MA | PGN | Panse, Vihaan | 5 | 974 | Confirmed | Request | 2026-04-07 05:40 PM | 2027-05-30 | |
| 6 | MA | PGN | Kolhe, Vyom P | 5 | 894 | Confirmed | Request | 2026-04-08 10:06 PM | 2027-03-30 | |
| 7 | MA | PGN | Ajmera, Ishaan | 7 | 0 | Confirmed | Request | 2026-04-09 06:11 PM | 2027-03-30 | |
| 8 | MA | PGN | Thirukkonda, Danvir | 5 | 848 | Confirmed | Request | 2026-03-25 06:06 PM | 2027-02-27 | |
| 9 | RI | PGN | Thavaguru Sathyapriya, Sri Sanshitha | 8 | 757 | Confirmed | Request | 2026-04-05 11:35 AM | 2027-02-27 | |
| 10 | MA | PGN | Chen, Jack | 4 | 736 | Confirmed | Request | 2026-04-09 09:27 PM | 2026-07-30 | |
| 11 | RI | PGN | Thavaguru, Jayan Krishshiv | 4 | 712 | Confirmed | Request | 2026-04-05 12:01 PM | 2028-03-30 |
1
Du, Leo
1069
Conf
2
Aguzarov, Murat
975
Conf
3
Kantamneni, Adhvik
881
Conf
4
Patel, Ranesh
949
Conf
5
Panse, Vihaan
974
Conf
6
Kolhe, Vyom P
894
Conf
7
Ajmera, Ishaan
0
Conf
8
Thirukkonda, Danvir
848
Conf
9
Thavaguru Sathyapriya, Sri Sanshitha
757
Conf
10
Chen, Jack
736
Conf
11
Thavaguru, Jayan Krishshiv
712
Conf
Reserve Under 900
| Avg:
679 USCF
|
14 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Arolovitch, Esther | 7 | 886 | Confirmed | Request | 2026-04-08 06:41 PM | 2026-10-30 | |
| 2 | MA | PGN | Kumar, Aaryash | 6 | 884 | Confirmed | Request | 2026-04-05 12:15 PM | 2028-04-29 | |
| 3 | MA | PGN | He, Linru | 5 | 636 | Confirmed | Request | 2026-03-23 12:21 PM | 2026-06-29 | |
| 4 | RI | PGN | Larochelle, Zion John-Philip | 0 | 860 | Confirmed | Request | 2026-04-05 12:03 PM | 2026-09-29 | |
| 5 | MA | PGN | Sargent, Hovhannes Kimball | 5 | 843 | Confirmed | Request | 2026-04-06 01:38 PM | 2027-03-30 | |
| 6 | MA | PGN | Ciccarone, Alexander | 5 | 787 | Confirmed | Request | 2026-04-09 09:43 AM | 2026-02-27 | |
| 7 | MA | PGN | Jain, Paridhi | 5 | 733 | Confirmed | Request | 2026-04-05 10:17 PM | 2027-03-30 | |
| 8 | MA | PGN | Boppana, Nitheesh | 3 | 690 | Confirmed | Request | 2026-04-10 08:49 PM | 2027-01-30 | |
| 9 | MA | PGN | Regnier, Leo | 5 | 656 | Confirmed | Request | 2026-04-08 10:54 PM | 2027-10-30 | |
| 10 | MA | PGN | Nigam, Myra | 5 | 640 | Confirmed | Request | 2026-04-10 11:49 PM | 2026-09-29 | |
| 11 | MA | PGN | Karthikeyan, Aarav | 7 | 664 | Confirmed | Request | 2026-04-04 08:53 AM | 2026-10-30 | |
| 12 | MA | PGN | Sriram, Yazhini | 7 | 622 | Confirmed | Request | 2026-04-07 02:30 PM | 2026-07-30 | |
| 13 | MA | PGN | Pewarski, Cass | 3 | 600 | Confirmed | Request | 2026-04-08 10:02 PM | 2025-01-30 | |
| 14 | MA | PGN | Shao, Andrew | 5 | 0 | Confirmed | Request | 2026-04-07 09:26 AM | 2026-04-11 |
1
Arolovitch, Esther
886
Conf
2
Kumar, Aaryash
884
Conf
3
He, Linru
636
Conf
4
Larochelle, Zion John-Philip
860
Conf
5
Sargent, Hovhannes Kimball
843
Conf
6
Ciccarone, Alexander
787
Conf
7
Jain, Paridhi
733
Conf
8
Boppana, Nitheesh
690
Conf
9
Regnier, Leo
656
Conf
10
Nigam, Myra
640
Conf
11
Karthikeyan, Aarav
664
Conf
12
Sriram, Yazhini
622
Conf
13
Pewarski, Cass
600
Conf
14
Shao, Andrew
0
Conf
Reserve Under 600
| Avg:
362 USCF
|
18 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Nathenson Steier, Morrice | 5 | 593 | Confirmed | Request | 2026-03-16 05:43 PM | 2026-11-29 | |
| 2 | MA | PGN | Lantsman, Eli Alexander | 0 | 595 | Confirmed | Request | 2026-03-30 05:13 PM | 2026-05-30 | |
| 3 | MA | PGN | Kroell, Julia | 3 | 446 | Confirmed | Request | 2026-03-28 11:07 PM | 2027-02-27 | |
| 4 | MA | PGN | Zantye-Maitra, Ilina | 3 | 507 | Confirmed | Request | 2026-03-22 09:08 PM | 2026-11-29 | |
| 5 | MA | PGN | Chaudhary, Ruhaan | 3 | 507 | Confirmed | Request | 2026-04-10 05:30 PM | 2027-03-30 | |
| 6 | MA | PGN | Anzivino, Cameron Yang | 2 | 426 | Confirmed | Request | 2026-03-28 03:50 PM | 2026-10-30 | |
| 7 | MA | PGN | Chaudhary, Samarth | 2 | 471 | Confirmed | Request | 2026-04-10 11:13 PM | 2027-01-30 | |
| 8 | MA | PGN | Suvorov, Nikita | 6 | 442 | Confirmed | Request | 2026-04-02 12:28 PM | 2026-11-29 | |
| 9 | MA | PGN | Patel, Mohini | 6 | 433 | Confirmed | Request | 2026-04-08 11:16 AM | 2027-03-30 | |
| 10 | MA | PGN | Patel, Ronit | 1 | 367 | Confirmed | Request | 2026-04-05 12:38 PM | 2027-10-30 | |
| 11 | MA | PGN | Mitra, Aarnik | 3 | 352 | Confirmed | Request | 2026-04-10 08:35 AM | 2026-10-30 | |
| 12 | MA | PGN | Bogdanov, Kyrill | 1 | 343 | Confirmed | Request | 2026-04-07 12:14 PM | 2027-01-30 | |
| 13 | MA | PGN | Pewarski, Blaise Francis | 5 | 334 | Confirmed | Request | 2026-04-08 09:57 PM | 2025-01-30 | |
| 14 | MA | PGN | Vineeth, Neil | 8 | 0 | Confirmed | Request | 2026-04-06 09:13 PM | 2028-03-30 | |
| 15 | MA | PGN | Bonthapally, Nirvaan | 2 | 335 | Confirmed | Request | 2026-03-29 05:55 AM | 2027-01-30 | |
| 16 | MA | PGN | Shah, Reyan | 2 | 223 | Confirmed | Request | 2026-03-31 10:27 PM | 2026-05-30 | |
| 17 | MA | PGN | Chitnis, Radha | 2 | 141 | Confirmed | Request | 2026-04-06 05:43 PM | 2026-10-30 | |
| 18 | MA | PGN | Khaitan, Niam | 5 | 0 | Confirmed | Request | 2026-04-07 07:15 AM | 2027-03-30 |
1
Nathenson Steier, Morrice
593
Conf
2
Lantsman, Eli Alexander
595
Conf
3
Kroell, Julia
446
Conf
4
Zantye-Maitra, Ilina
507
Conf
5
Chaudhary, Ruhaan
507
Conf
6
Anzivino, Cameron Yang
426
Conf
7
Chaudhary, Samarth
471
Conf
8
Suvorov, Nikita
442
Conf
9
Patel, Mohini
433
Conf
10
Patel, Ronit
367
Conf
11
Mitra, Aarnik
352
Conf
12
Bogdanov, Kyrill
343
Conf
13
Pewarski, Blaise Francis
334
Conf
14
Vineeth, Neil
0
Conf
15
Bonthapally, Nirvaan
335
Conf
16
Shah, Reyan
223
Conf
17
Chitnis, Radha
141
Conf
18
Khaitan, Niam
0
Conf
Reserve Under 300, not first USCF tournament
| Avg:
164 USCF
|
19 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Wu, William Xuhan | 2 | 121 | Confirmed | Request | 2026-03-26 06:37 AM | 2027-03-30 | |
| 2 | MA | PGN | Feng, Bowei | 1 | 239 | Confirmed | Request | 2026-03-22 02:57 PM | 2027-03-30 | |
| 3 | MA | PGN | Singh, Vikram | 2 | 202 | Confirmed | Request | 2026-03-22 09:10 PM | 2026-10-30 | |
| 4 | MA | PGN | Iokhvid, Maksim | 2 | 265 | Confirmed | Request | 2026-04-05 08:39 PM | 2026-04-29 | |
| 5 | MA | PGN | Kaufman, Zev Ezra | 1 | 259 | Confirmed | Request | 2026-04-05 11:18 AM | 2026-12-30 | |
| 6 | MA | PGN | Boothpur, Akshaj | 5 | 229 | Confirmed | Request | 2026-04-09 12:45 PM | 2026-06-29 | |
| 7 | MA | PGN | Piatkov, Daniel | 3 | 224 | Confirmed | Request | 2026-04-07 07:26 AM | 2027-02-27 | |
| 8 | MA | PGN | Vellanki, Vedansh | -1 | 213 | Confirmed | Request | 2026-04-09 07:10 PM | 2027-09-29 | |
| 9 | MA | PGN | Hemberg Mierau, Benji | 1 | 204 | Confirmed | Request | 2026-04-06 08:35 AM | 2028-02-28 | |
| 10 | MA | PGN | Sehgal, Varsha | 6 | 194 | Confirmed | Request | 2026-03-29 10:01 PM | 2028-01-30 | |
| 11 | MA | PGN | Liu, Luke | 2 | 164 | Confirmed | Request | 2026-04-09 02:24 PM | 2027-01-30 | |
| 12 | MA | PGN | Driver, Wolfie | 4 | 161 | Confirmed | Request | 2026-04-10 01:22 PM | 2026-12-30 | |
| 13 | MA | PGN | Yambayev, Eric | 4 | 160 | Confirmed | Request | 2026-04-09 12:29 AM | 2026-04-29 | |
| 14 | MA | PGN | Hemberg Mierau, Miriam | 3 | 150 | Confirmed | Request | 2026-04-06 08:38 AM | 2028-02-28 | |
| 15 | MA | PGN | Yambayev, Marc | 2 | 125 | Confirmed | Request | 2026-04-09 12:26 AM | 2026-04-29 | |
| 16 | MA | PGN | Nathenson Steier, Fredrik | 0 | 107 | Confirmed | Request | 2026-03-16 05:31 PM | 2027-11-29 | |
| 17 | MA | PGN | Karmakar, Ankana | 0 | 103 | Confirmed | Request | 2026-04-08 06:57 PM | 2027-03-30 | |
| 18 | MA | PGN | Liu, Max | 0 | 0 | Confirmed | Request | 2026-04-09 02:33 PM | 2027-03-30 | |
| 19 | MA | PGN | Akinshyn, Alexander | 4 | 0 | Confirmed | Request | 2026-04-10 07:28 AM | 2026-10-30 |
1
Wu, William Xuhan
121
Conf
2
Feng, Bowei
239
Conf
3
Singh, Vikram
202
Conf
4
Iokhvid, Maksim
265
Conf
5
Kaufman, Zev Ezra
259
Conf
6
Boothpur, Akshaj
229
Conf
7
Piatkov, Daniel
224
Conf
8
Vellanki, Vedansh
213
Conf
9
Hemberg Mierau, Benji
204
Conf
10
Sehgal, Varsha
194
Conf
11
Liu, Luke
164
Conf
12
Driver, Wolfie
161
Conf
13
Yambayev, Eric
160
Conf
14
Hemberg Mierau, Miriam
150
Conf
15
Yambayev, Marc
125
Conf
16
Nathenson Steier, Fredrik
107
Conf
17
Karmakar, Ankana
103
Conf
18
Liu, Max
0
Conf
19
Akinshyn, Alexander
0
Conf
Reserve Under 300, first USCF tournament
| Avg:
|
5 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Bao, Yifan | 1 | 0 | Confirmed | Request | 2026-03-26 09:54 PM | 2027-03-30 | |
| 2 | MA | PGN | Gon, Aveer | 1 | 0 | Confirmed | Request | 2026-04-07 07:27 AM | 2027-04-29 | |
| 3 | MA | PGN | Fan, Ryan | 4 | 0 | Confirmed | Request | 2026-03-31 10:37 AM | 2028-03-30 | |
| 4 | MA | PGN | Wolanski, William | 2 | 0 | Confirmed | Request | 2026-04-09 04:32 PM | 2026-04-11 | |
| 5 | MA | PGN | Arun Prasad, Yuvan | 2 | 0 | Confirmed | Request | 2026-03-31 03:48 PM | 2027-03-30 |
1
Bao, Yifan
0
Conf
2
Gon, Aveer
0
Conf
3
Fan, Ryan
0
Conf
4
Wolanski, William
0
Conf
5
Arun Prasad, Yuvan
0
Conf