By Chess In Action | Fri, 2020-05-01 16:30 to Fri, 2020-05-01 18:30, Central Daylight Time | Completed
Seats : 100 | Registered : 53 | Available : 47
Loading...
Open Free Entry
| Avg:
2147 FIDE
2248 USCF
|
5 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | IN | PGN | Smith, Josh | 1939 | Confirmed | Request | 2020-04-30 08:17 AM | |
| 2 | USA | VA | PGN | Schenk, Sam | 2052 | Confirmed | Request | 2020-05-01 11:23 AM | |
| 3 | USA | CA | PGN | Sairam, Pranav | 2250 | Confirmed | Request | 2020-04-22 09:03 PM | |
| 4 | IM | USA | TX | PGN | Vivekananthan, Anish | 2473 | Confirmed | Request | 2020-05-01 09:49 AM |
| 5 | GM | USA | CA | PGN | Daggupati, Balaji | 2526 | Confirmed | Request | 2020-05-01 01:38 PM |
1
Smith, Josh
1939
Conf
2
Schenk, Sam
2052
Conf
3
Sairam, Pranav
2250
Conf
4
IM
Vivekananthan, Anish
2473
Conf
5
GM
Daggupati, Balaji
2526
Conf
Open with Donation
| Avg:
2108 FIDE
2231 USCF
|
42 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | SRB | PGN | Miljkovic, Miroslav D | 0 | Confirmed | Request | 2020-04-29 01:26 PM | |
| 2 | USA | MS | PGN | Han, Johnny Q | 1345 | Confirmed | Request | 2020-04-23 03:20 PM | |
| 3 | NJ | PGN | Li, Eric | 1611 | Confirmed | Request | 2020-04-30 11:49 PM | ||
| 4 | USA | NJ | PGN | Tippa, Aarush | 1732 | Confirmed | Request | 2020-05-01 11:13 AM | |
| 5 | USA | TX | PGN | Wu, Aaron | 1857 | Confirmed | Request | 2020-05-01 03:31 PM | |
| 6 | USA | CA | PGN | Liu, Felix | 1883 | Confirmed | Request | 2020-04-22 08:55 PM | |
| 7 | USA | NH | PGN | Wu, Eric Sheng | 2019 | Confirmed | Request | 2020-04-22 08:31 PM | |
| 8 | USA | WA | PGN | Min, Ryan | 2136 | Confirmed | Request | 2020-04-27 05:02 PM | |
| 9 | USA | PA | PGN | Li, Kevin | 2141 | Confirmed | Request | 2020-04-29 08:36 PM | |
| 10 | USA | NJ | PGN | Zhang, Alan | 2152 | Confirmed | Request | 2020-04-30 06:41 PM | |
| 11 | USA | IL | PGN | Zhao, Alex | 2159 | Confirmed | Request | 2020-04-25 10:39 PM | |
| 12 | USA | TX | PGN | Gardezi, Arsal | 2185 | Confirmed | Request | 2020-04-30 04:42 PM | |
| 13 | FM | USA | WA | PGN | Jiang, Brandon | 2186 | Confirmed | Request | 2020-04-22 06:40 PM |
| 14 | CAN | NJ | PGN | Zhang, Samuel | 2187 | Confirmed | Request | 2020-04-22 09:59 PM | |
| 15 | USA | CA | PGN | Penagalapati, Abhinav | 2189 | Confirmed | Request | 2020-05-01 01:26 AM | |
| 16 | USA | CA | PGN | Shi, Roger Vincent | 2200 | Confirmed | Request | 2020-04-22 04:35 PM | |
| 17 | USA | MA | PGN | Jin, Derek | 2201 | Confirmed | Request | 2020-04-25 07:45 AM | |
| 18 | USA | NY | PGN | Yang, Cayden | 2201 | Confirmed | Request | 2020-05-01 12:41 PM | |
| 19 | USA | VA | PGN | Tay, Brian | 2204 | Confirmed | Request | 2020-04-30 10:21 PM | |
| 20 | USA | TX | PGN | Walmer, Benjamin | 2214 | Confirmed | Request | 2020-04-29 10:35 PM | |
| 21 | USA | TX | PGN | Meng, Joshua | 2236 | Confirmed | Request | 2020-04-26 11:48 AM | |
| 22 | GM | USA | NY | PGN | Rohde, Michael A | 2300 | Confirmed | Request | 2020-04-28 09:58 PM |
| 23 | FM | USA | NY | PGN | Zong, Davis | 2307 | Confirmed | Request | 2020-04-22 07:51 PM |
| 24 | FM | USA | CA | PGN | Yan, Ruiyang | 2360 | Confirmed | Request | 2020-04-26 09:22 PM |
| 25 | FM | USA | WA | PGN | He, Daniel | 2409 | Confirmed | Request | 2020-04-29 10:06 PM |
| 26 | FM | USA | NY | PGN | Tsay, Vincent | 2413 | Confirmed | Request | 2020-04-22 04:34 PM |
| 27 | IM | USA | CA | PGN | Xie, Bryan | 2429 | Confirmed | Request | 2020-04-23 07:47 PM |
| 28 | IM | USA | CA | PGN | Li, Eric Yuhan | 2445 | Confirmed | Request | 2020-04-23 07:01 PM |
| 29 | IM | USA | CA | PGN | Wang, Annie | 2447 | Confirmed | Request | 2020-04-29 11:18 PM |
| 30 | IM | USA | TX | PGN | Chen, Ryo Wenyu | 2484 | Confirmed | Request | 2020-04-23 07:26 PM |
| 31 | IM | USA | PA | PGN | Park, Evan | 2505 | Confirmed | Request | 2020-04-24 09:17 PM |
| 32 | IM | USA | GA | PGN | Liang, Jason S | 2532 | Confirmed | Request | 2020-04-30 01:21 AM |
| 33 | IM | USA | PA | PGN | Zhao, Erick | 2536 | Confirmed | Request | 2020-04-23 08:36 PM |
| 34 | IM | USA | WA | PGN | He, Anthony B | 2555 | Confirmed | Request | 2020-04-22 02:39 PM |
| 35 | GM | USA | NC | PGN | Moradiabadi, Elshan | 2556 | Confirmed | Request | 2020-04-22 04:32 PM |
| 36 | GM | BLR | TX | PGN | Gorovets, Andrey | 2559 | Confirmed | Request | 2020-04-22 04:32 PM |
| 37 | IM | USA | OH | PGN | Wang, Jason | 2563 | Confirmed | Request | 2020-04-30 07:57 PM |
| 38 | GM | USA | NY | PGN | Lenderman, Aleksandr | 2601 | Confirmed | Request | 2020-04-26 10:52 AM |
| 39 | IM | USA | TX | PGN | Wang, Justin | 2615 | Confirmed | Request | 2020-04-26 11:57 AM |
| 40 | GM | USA | MD | PGN | Tang, Andrew | 2644 | Confirmed | Request | 2020-05-01 12:29 PM |
| 41 | GM | USA | CA | PGN | Yoo, Christopher Woojin | 2662 | Confirmed | Request | 2020-04-30 10:42 PM |
| 42 | GM | USA | TX | PGN | Xiong, Jeffery | 2726 | Confirmed | Request | 2020-04-22 02:44 PM |
1
GM
Miljkovic, Miroslav D
0
Conf
2
Han, Johnny Q
1345
Conf
3
Li, Eric
1611
Conf
4
Tippa, Aarush
1732
Conf
5
Wu, Aaron
1857
Conf
6
Liu, Felix
1883
Conf
7
Wu, Eric Sheng
2019
Conf
8
Min, Ryan
2136
Conf
9
Li, Kevin
2141
Conf
10
Zhang, Alan
2152
Conf
11
Zhao, Alex
2159
Conf
12
Gardezi, Arsal
2185
Conf
13
FM
Jiang, Brandon
2186
Conf
14
Zhang, Samuel
2187
Conf
15
Penagalapati, Abhinav
2189
Conf
16
Shi, Roger Vincent
2200
Conf
17
Jin, Derek
2201
Conf
18
Yang, Cayden
2201
Conf
19
Tay, Brian
2204
Conf
20
Walmer, Benjamin
2214
Conf
21
Meng, Joshua
2236
Conf
22
GM
Rohde, Michael A
2300
Conf
23
FM
Zong, Davis
2307
Conf
24
FM
Yan, Ruiyang
2360
Conf
25
FM
He, Daniel
2409
Conf
26
FM
Tsay, Vincent
2413
Conf
27
IM
Xie, Bryan
2429
Conf
28
IM
Li, Eric Yuhan
2445
Conf
29
IM
Wang, Annie
2447
Conf
30
IM
Chen, Ryo Wenyu
2484
Conf
31
IM
Park, Evan
2505
Conf
32
IM
Liang, Jason S
2532
Conf
33
IM
Zhao, Erick
2536
Conf
34
IM
He, Anthony B
2555
Conf
35
GM
Moradiabadi, Elshan
2556
Conf
36
GM
Gorovets, Andrey
2559
Conf
37
IM
Wang, Jason
2563
Conf
38
GM
Lenderman, Aleksandr
2601
Conf
39
IM
Wang, Justin
2615
Conf
40
GM
Tang, Andrew
2644
Conf
41
GM
Yoo, Christopher Woojin
2662
Conf
42
GM
Xiong, Jeffery
2726
Conf
U1500 Free Entry
| Avg:
782 FIDE
1566 USCF
|
2 registered
U1500 with Donation
| Avg:
814 FIDE
1405 USCF
|
4 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | NJ | PGN | Wu, Haibo | 1081 | Confirmed | Request | 2020-04-22 08:38 PM | |
| 2 | USA | TX | PGN | Xiong, Wayne | 1330 | Confirmed | Request | 2020-04-22 05:44 PM | |
| 3 | USA | TX | PGN | Chen, Kyo Wenqiao | 1541 | Confirmed | Request | 2020-04-25 03:30 PM | |
| 4 | USA | CA | PGN | Liu, Jinfeng | 1667 | Confirmed | Request | 2020-04-22 09:08 PM |
1
Wu, Haibo
1081
Conf
2
Xiong, Wayne
1330
Conf
3
Chen, Kyo Wenqiao
1541
Conf
4
Liu, Jinfeng
1667
Conf