By Chess In Action | Fri, 2020-05-01 16:30 to Fri, 2020-05-01 18:30, Central Daylight Time | Completed
Seats : 100 | Registered : 53 | Available : 47
Loading...
Open Free Entry
| Avg:
2147 FIDE
2248 USCF
|
5 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | VA | PGN | Schenk, Sam | 2052 | Confirmed | Request | 2020-05-01 11:23 AM | |
| 2 | IM | USA | TX | PGN | Vivekananthan, Anish | 2473 | Confirmed | Request | 2020-05-01 09:49 AM |
| 3 | USA | IN | PGN | Smith, Josh | 1939 | Confirmed | Request | 2020-04-30 08:17 AM | |
| 4 | GM | USA | CA | PGN | Daggupati, Balaji | 2526 | Confirmed | Request | 2020-05-01 01:38 PM |
| 5 | USA | CA | PGN | Sairam, Pranav | 2250 | Confirmed | Request | 2020-04-22 09:03 PM |
1
Schenk, Sam
2052
Conf
2
IM
Vivekananthan, Anish
2473
Conf
3
Smith, Josh
1939
Conf
4
GM
Daggupati, Balaji
2526
Conf
5
Sairam, Pranav
2250
Conf
Open with Donation
| Avg:
2108 FIDE
2231 USCF
|
42 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Min, Ryan | 2136 | Confirmed | Request | 2020-04-27 05:02 PM | |
| 2 | FM | USA | WA | PGN | Jiang, Brandon | 2186 | Confirmed | Request | 2020-04-22 06:40 PM |
| 3 | FM | USA | WA | PGN | He, Daniel | 2409 | Confirmed | Request | 2020-04-29 10:06 PM |
| 4 | IM | USA | WA | PGN | He, Anthony B | 2555 | Confirmed | Request | 2020-04-22 02:39 PM |
| 5 | USA | VA | PGN | Tay, Brian | 2204 | Confirmed | Request | 2020-04-30 10:21 PM | |
| 6 | USA | TX | PGN | Walmer, Benjamin | 2214 | Confirmed | Request | 2020-04-29 10:35 PM | |
| 7 | IM | USA | TX | PGN | Wang, Justin | 2615 | Confirmed | Request | 2020-04-26 11:57 AM |
| 8 | GM | BLR | TX | PGN | Gorovets, Andrey | 2559 | Confirmed | Request | 2020-04-22 04:32 PM |
| 9 | IM | USA | TX | PGN | Chen, Ryo Wenyu | 2484 | Confirmed | Request | 2020-04-23 07:26 PM |
| 10 | USA | TX | PGN | Meng, Joshua | 2236 | Confirmed | Request | 2020-04-26 11:48 AM | |
| 11 | GM | USA | TX | PGN | Xiong, Jeffery | 2726 | Confirmed | Request | 2020-04-22 02:44 PM |
| 12 | USA | TX | PGN | Gardezi, Arsal | 2185 | Confirmed | Request | 2020-04-30 04:42 PM | |
| 13 | USA | TX | PGN | Wu, Aaron | 1857 | Confirmed | Request | 2020-05-01 03:31 PM | |
| 14 | IM | USA | PA | PGN | Zhao, Erick | 2536 | Confirmed | Request | 2020-04-23 08:36 PM |
| 15 | IM | USA | PA | PGN | Park, Evan | 2505 | Confirmed | Request | 2020-04-24 09:17 PM |
| 16 | USA | PA | PGN | Li, Kevin | 2141 | Confirmed | Request | 2020-04-29 08:36 PM | |
| 17 | IM | USA | OH | PGN | Wang, Jason | 2563 | Confirmed | Request | 2020-04-30 07:57 PM |
| 18 | GM | USA | NY | PGN | Lenderman, Aleksandr | 2601 | Confirmed | Request | 2020-04-26 10:52 AM |
| 19 | FM | USA | NY | PGN | Tsay, Vincent | 2413 | Confirmed | Request | 2020-04-22 04:34 PM |
| 20 | USA | NY | PGN | Yang, Cayden | 2201 | Confirmed | Request | 2020-05-01 12:41 PM | |
| 21 | FM | USA | NY | PGN | Zong, Davis | 2307 | Confirmed | Request | 2020-04-22 07:51 PM |
| 22 | GM | USA | NY | PGN | Rohde, Michael A | 2300 | Confirmed | Request | 2020-04-28 09:58 PM |
| 23 | USA | NJ | PGN | Zhang, Alan | 2152 | Confirmed | Request | 2020-04-30 06:41 PM | |
| 24 | CAN | NJ | PGN | Zhang, Samuel | 2187 | Confirmed | Request | 2020-04-22 09:59 PM | |
| 25 | NJ | PGN | Li, Eric | 1611 | Confirmed | Request | 2020-04-30 11:49 PM | ||
| 26 | USA | NJ | PGN | Tippa, Aarush | 1732 | Confirmed | Request | 2020-05-01 11:13 AM | |
| 27 | USA | NH | PGN | Wu, Eric Sheng | 2019 | Confirmed | Request | 2020-04-22 08:31 PM | |
| 28 | GM | USA | NC | PGN | Moradiabadi, Elshan | 2556 | Confirmed | Request | 2020-04-22 04:32 PM |
| 29 | USA | MS | PGN | Han, Johnny Q | 1345 | Confirmed | Request | 2020-04-23 03:20 PM | |
| 30 | GM | USA | MD | PGN | Tang, Andrew | 2644 | Confirmed | Request | 2020-05-01 12:29 PM |
| 31 | USA | MA | PGN | Jin, Derek | 2201 | Confirmed | Request | 2020-04-25 07:45 AM | |
| 32 | USA | IL | PGN | Zhao, Alex | 2159 | Confirmed | Request | 2020-04-25 10:39 PM | |
| 33 | IM | USA | GA | PGN | Liang, Jason S | 2532 | Confirmed | Request | 2020-04-30 01:21 AM |
| 34 | IM | USA | CA | PGN | Wang, Annie | 2447 | Confirmed | Request | 2020-04-29 11:18 PM |
| 35 | GM | USA | CA | PGN | Yoo, Christopher Woojin | 2662 | Confirmed | Request | 2020-04-30 10:42 PM |
| 36 | USA | CA | PGN | Shi, Roger Vincent | 2200 | Confirmed | Request | 2020-04-22 04:35 PM | |
| 37 | USA | CA | PGN | Liu, Felix | 1883 | Confirmed | Request | 2020-04-22 08:55 PM | |
| 38 | USA | CA | PGN | Penagalapati, Abhinav | 2189 | Confirmed | Request | 2020-05-01 01:26 AM | |
| 39 | FM | USA | CA | PGN | Yan, Ruiyang | 2360 | Confirmed | Request | 2020-04-26 09:22 PM |
| 40 | IM | USA | CA | PGN | Xie, Bryan | 2429 | Confirmed | Request | 2020-04-23 07:47 PM |
| 41 | IM | USA | CA | PGN | Li, Eric Yuhan | 2445 | Confirmed | Request | 2020-04-23 07:01 PM |
| 42 | GM | SRB | PGN | Miljkovic, Miroslav D | 0 | Confirmed | Request | 2020-04-29 01:26 PM |
1
Min, Ryan
2136
Conf
2
FM
Jiang, Brandon
2186
Conf
3
FM
He, Daniel
2409
Conf
4
IM
He, Anthony B
2555
Conf
5
Tay, Brian
2204
Conf
6
Walmer, Benjamin
2214
Conf
7
IM
Wang, Justin
2615
Conf
8
GM
Gorovets, Andrey
2559
Conf
9
IM
Chen, Ryo Wenyu
2484
Conf
10
Meng, Joshua
2236
Conf
11
GM
Xiong, Jeffery
2726
Conf
12
Gardezi, Arsal
2185
Conf
13
Wu, Aaron
1857
Conf
14
IM
Zhao, Erick
2536
Conf
15
IM
Park, Evan
2505
Conf
16
Li, Kevin
2141
Conf
17
IM
Wang, Jason
2563
Conf
18
GM
Lenderman, Aleksandr
2601
Conf
19
FM
Tsay, Vincent
2413
Conf
20
Yang, Cayden
2201
Conf
21
FM
Zong, Davis
2307
Conf
22
GM
Rohde, Michael A
2300
Conf
23
Zhang, Alan
2152
Conf
24
Zhang, Samuel
2187
Conf
25
Li, Eric
1611
Conf
26
Tippa, Aarush
1732
Conf
27
Wu, Eric Sheng
2019
Conf
28
GM
Moradiabadi, Elshan
2556
Conf
29
Han, Johnny Q
1345
Conf
30
GM
Tang, Andrew
2644
Conf
31
Jin, Derek
2201
Conf
32
Zhao, Alex
2159
Conf
33
IM
Liang, Jason S
2532
Conf
34
IM
Wang, Annie
2447
Conf
35
GM
Yoo, Christopher Woojin
2662
Conf
36
Shi, Roger Vincent
2200
Conf
37
Liu, Felix
1883
Conf
38
Penagalapati, Abhinav
2189
Conf
39
FM
Yan, Ruiyang
2360
Conf
40
IM
Xie, Bryan
2429
Conf
41
IM
Li, Eric Yuhan
2445
Conf
42
GM
Miljkovic, Miroslav D
0
Conf
U1500 Free Entry
| Avg:
782 FIDE
1566 USCF
|
2 registered
U1500 with Donation
| Avg:
814 FIDE
1405 USCF
|
4 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | TX | PGN | Chen, Kyo Wenqiao | 1541 | Confirmed | Request | 2020-04-25 03:30 PM | |
| 2 | USA | TX | PGN | Xiong, Wayne | 1330 | Confirmed | Request | 2020-04-22 05:44 PM | |
| 3 | USA | NJ | PGN | Wu, Haibo | 1081 | Confirmed | Request | 2020-04-22 08:38 PM | |
| 4 | USA | CA | PGN | Liu, Jinfeng | 1667 | Confirmed | Request | 2020-04-22 09:08 PM |
1
Chen, Kyo Wenqiao
1541
Conf
2
Xiong, Wayne
1330
Conf
3
Wu, Haibo
1081
Conf
4
Liu, Jinfeng
1667
Conf