By Metrowest Chess Club | 04/02/2025 - 04/30/2025 | Registering
Seats : 88 | Registered : 56 | Available : 32
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Tue 2025-04-29 11:15 AM
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Davis, Peter | 2026 | +12.4 | 4.0 | W B 22 | W W 16 | W B 8 | W W 5 | - H |
2 | 2-5 | Gradijan, Stephen | 1864 | -5.4 | 3.0 | W B 14 | W W 17 | L B 5 | W W 16 | ~ B 4 |
3 | Zhaurov, Yuriy | 1812 | +3.8 | 3.0 | D B 19 | W W 21 | HPB - | W B 17 | ~ W 5 | |
4 | Narayanan, Krishna | 1726 | +46.9 | 3.0 | D B 11 | W W 18 | W B 10 | HPB - | ~ W 2 | |
5 | Rao, Neil | 0 | +96 | 3.0 | W B 25 | W W 7 | W W 2 | L B 1 | ~ B 3 | |
6 | 6-9 | Chisam, Edward | 2057 | -2.4 | 2.5 | HPB - | HPB - | W B 11 | D W 7 | - U |
7 | Liu, Andrew X | 1797 | -1.1 | 2.5 | W W 20 | L B 5 | W W 24 | D B 6 | ~ W 9 | |
8 | Liu, Connor Xiang | 1584 | +30.5 | 2.5 | B - | W B 23 | L W 1 | D B 13 | ~ W 10 | |
9 | Singh, Karanbir | 1382 | +40.9 | 2.5 | HPB - | L W 10 | W B 21 | W W 19 | ~ B 7 | |
10 | 10-17 | Pearson, Frederick Kemp | 1904 | -36.1 | 2.0 | L W 23 | W B 9 | L W 4 | W B 24 | ~ B 8 |
11 | Reynolds, Douglas Sheldon | 1858 | -3.3 | 2.0 | D W 4 | W B 15 | L W 6 | HPB - | ~ B 17 | |
12 | Abbot, Ames | 1844 | -22.4 | 2.0 | L B 16 | W W 22 | L B 17 | W W 23 | ~ W 14 | |
13 | Hori, Calvin | 1827 | -21.3 | 2.0 | L W 17 | W B 14 | HPB - | D W 8 | ~ B 15 | |
14 | Kaprielian, Mark | 1742 | -5.8 | 2.0 | L W 2 | L W 13 | B - | W B 22 | ~ B 12 | |
15 | McNeilage, Ralph | 1726 | +0.4 | 2.0 | HPB - | L W 11 | W B 20 | HPB - | ~ W 13 | |
16 | Barry, Michael | 1702 | +27.2 | 2.0 | W W 12 | L B 1 | W W 23 | L B 2 | - H | |
17 | Espirito Santo, Rodrigo | 1641 | +32.6 | 2.0 | W B 13 | L B 2 | W W 12 | L W 3 | ~ W 11 | |
18 | 18-21 | Bird, D G | 1759 | -24.2 | 1.5 | HPB - | L B 4 | HPB - | D W 20 | ~ B 21 |
19 | Saravanan, Anish | 1634 | -14.2 | 1.5 | D W 3 | D B 24 | HPB - | L B 9 | ~ W 20 | |
20 | Duval, George Wilfred | 1604 | +11.4 | 1.5 | L B 7 | W W 25 | L W 15 | D B 18 | ~ B 19 | |
21 | Chan, Eugene Y | 1393 | -19.1 | 1.5 | HPB - | L B 3 | L W 9 | X - 25 | ~ W 18 | |
22 | 22-24 | Thompson, Ethan D. | 1764 | -18.8 | 1.0 | L W 1 | L B 12 | W B 25 | L W 14 | ~ B 23 |
23 | Holmgren, Robert | 1752 | -30.7 | 1.0 | W B 10 | L W 8 | L B 16 | L B 12 | ~ W 22 | |
24 | Lillebo, H Paul | 1727 | -25.5 | 1.0 | HPB - | D W 19 | L B 7 | L W 10 | - B | |
25 | 25 | Barros, Samuel | 1773 | -71.6 | 0.0 | L W 5 | L B 20 | L W 22 | F - 21 | - U |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1726 ] Narayanan, Krishna [3.0] | ⚔️ | [3.0] Gradijan, Stephen [1864 ] |
2 | [1812 ] Zhaurov, Yuriy [3.0] | ⚔️ | [3.0] Rao, Neil [0 ] |
3 | [1797 ] Liu, Andrew X [2.5] | ⚔️ | [2.5] Singh, Karanbir [1382 ] |
4 | [1584 ] Liu, Connor Xiang [2.5] | ⚔️ | [2.0] Pearson, Frederick Kemp [1904 ] |
5 | [1641 ] Espirito Santo, Rodrigo [2.0] | ⚔️ | [2.0] Reynolds, Douglas Sheldon [1858 ] |
6 | [1844 ] Abbot, Ames [2.0] | ⚔️ | [2.0] Kaprielian, Mark [1742 ] |
7 | [1726 ] McNeilage, Ralph [2.0] | ⚔️ | [2.0] Hori, Calvin [1827 ] |
8 | [1393 ] Chan, Eugene Y [1.5] | ⚔️ | [1.5] Bird, D G [1759 ] |
9 | [1634 ] Saravanan, Anish [1.5] | ⚔️ | [1.5] Duval, George Wilfred [1604 ] |
10 | [1752 ] Holmgren, Robert [1.0] | ⚔️ | [1.0] Thompson, Ethan D. [1764 ] |
0 | [1727 ] Lillebo, H Paul [1.0] | (1) | See T.D. |
0 | [2026 ] Davis, Peter [4.0] | (0.5) | BYE |
0 | [1702 ] Barry, Michael [2.0] | (0.5) | BYE |
0 | [1773 ] Barros, Samuel [0.0] | (0) | No Game - 0 Point |
0 | [2057 ] Chisam, Edward [2.5] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2026 +0] Davis, Peter [3.0] | (1-0) | [3.0] Rao, Neil [0 -0] |
2 | [2057 -10.1] Chisam, Edward [2.0] | (½-½) | [2.0] Liu, Andrew X [1797 +10.1] |
3 | [1864 +9] Gradijan, Stephen [2.0] | (1-0) | [2.0] Barry, Michael [1702 -9] |
4 | [1641 -8.7] Espirito Santo, Rodrigo [2.0] | (0-1) | [2.0] Zhaurov, Yuriy [1812 +8.7] |
5 | [1827 -9.7] Hori, Calvin [1.5] | (½-½) | [2.0] Liu, Connor Xiang [1584 +9.7] |
6 | [1382 +25.9] Singh, Karanbir [1.5] | (1-0) | [1.5] Saravanan, Anish [1634 -25.9] |
7 | [1727 -8.5] Lillebo, H Paul [1.0] | (0-1) | [1.0] Pearson, Frederick Kemp [1904 +8.5] |
8 | [1844 +11.9] Abbot, Ames [1.0] | (1-0) | [1.0] Holmgren, Robert [1752 -11.9] |
9 | [1764 -17] Thompson, Ethan D. [1.0] | (0-1) | [1.0] Kaprielian, Mark [1742 +17] |
10 | [1759 -6.7] Bird, D G [1.0] | (½-½) | [1.0] Duval, George Wilfred [1604 +6.7] |
11 | [1393 ] Chan, Eugene Y [0.5] | (1X-0F) | [0.0] Barros, Samuel [1773 ] |
0 | [1858 ] Reynolds, Douglas Sheldon [1.5] | (0.5) | BYE |
0 | [1726 ] McNeilage, Ralph [1.5] | (0.5) | BYE |
0 | [1726 ] Narayanan, Krishna [2.5] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1584 -2.3] Liu, Connor Xiang [2.0] | (0-1) | [2.0] Davis, Peter [2026 +2.3] |
2 | [0 +32] Rao, Neil [2.0] | (1-0) | [2.0] Gradijan, Stephen [1864 -32] |
3 | [1858 -7.7] Reynolds, Douglas Sheldon [1.5] | (0-1) | [1.0] Chisam, Edward [2057 +7.7] |
4 | [1904 -23.5] Pearson, Frederick Kemp [1.0] | (0-1) | [1.5] Narayanan, Krishna [1726 +23.5] |
5 | [1641 +24.4] Espirito Santo, Rodrigo [1.0] | (1-0) | [1.0] Abbot, Ames [1844 -24.4] |
6 | [1797 +12.8] Liu, Andrew X [1.0] | (1-0) | [1.0] Lillebo, H Paul [1727 -12.8] |
7 | [1702 +18.3] Barry, Michael [1.0] | (1-0) | [1.0] Holmgren, Robert [1752 -18.3] |
8 | [1604 -10.6] Duval, George Wilfred [1.0] | (0-1) | [0.5] McNeilage, Ralph [1726 +10.6] |
9 | [1393 -16.5] Chan, Eugene Y [0.5] | (0-1) | [0.5] Singh, Karanbir [1382 +16.5] |
10 | [1773 -16.4] Barros, Samuel [0.0] | (0-1) | [0.0] Thompson, Ethan D. [1764 +16.4] |
0 | [1742 ] Kaprielian, Mark [0.0] | (1) | See T.D. |
0 | [1812 ] Zhaurov, Yuriy [1.5] | (0.5) | BYE |
0 | [1759 ] Bird, D G [0.5] | (0.5) | BYE |
0 | [1827 ] Hori, Calvin [1.0] | (0.5) | BYE |
0 | [1634 ] Saravanan, Anish [1.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2026 +4.3] Davis, Peter [1.0] | (1-0) | [1.0] Barry, Michael [1702 -4.3] |
2 | [1864 +6.9] Gradijan, Stephen [1.0] | (1-0) | [1.0] Espirito Santo, Rodrigo [1641 -6.9] |
3 | [0 +32] Rao, Neil [1.0] | (1-0) | [1.0] Liu, Andrew X [1797 -32] |
4 | [1752 -23.2] Holmgren, Robert [1.0] | (0-1) | [1.0] Liu, Connor Xiang [1584 +23.2] |
5 | [1726 -10.2] McNeilage, Ralph [0.5] | (0-1) | [0.5] Reynolds, Douglas Sheldon [1858 +10.2] |
6 | [1812 +2.6] Zhaurov, Yuriy [0.5] | (1-0) | [0.5] Chan, Eugene Y [1393 -2.6] |
7 | [1726 +17.5] Narayanan, Krishna [0.5] | (1-0) | [0.5] Bird, D G [1759 -17.5] |
8 | [1727 -4.2] Lillebo, H Paul [0.5] | (½-½) | [0.5] Saravanan, Anish [1634 +4.2] |
9 | [1382 -1.5] Singh, Karanbir [0.5] | (0-1) | [0.0] Pearson, Frederick Kemp [1904 +1.5] |
10 | [1844 +12.4] Abbot, Ames [0.0] | (1-0) | [0.0] Thompson, Ethan D. [1764 -12.4] |
11 | [1742 -12.2] Kaprielian, Mark [0.0] | (0-1) | [0.0] Hori, Calvin [1827 +12.2] |
12 | [1604 +23.2] Duval, George Wilfred [0.0] | (1-0) | [0.0] Barros, Samuel [1773 -23.2] |
0 | [2057 ] Chisam, Edward [0.5] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1764 -5.8] Thompson, Ethan D. [0.0] | (0-1) | [0.0] Davis, Peter [2026 +5.8] |
2 | [1904 -22.6] Pearson, Frederick Kemp [0.0] | (0-1) | [0.0] Holmgren, Robert [1752 +22.6] |
3 | [1742 -10.6] Kaprielian, Mark [0.0] | (0-1) | [0.0] Gradijan, Stephen [1864 +10.6] |
4 | [1858 -5.8] Reynolds, Douglas Sheldon [0.0] | (½-½) | [0.0] Narayanan, Krishna [1726 +5.8] |
5 | [1702 +22.2] Barry, Michael [0.0] | (1-0) | [0.0] Abbot, Ames [1844 -22.2] |
6 | [1827 -23.8] Hori, Calvin [0.0] | (0-1) | [0.0] Espirito Santo, Rodrigo [1641 +23.8] |
7 | [1634 +7.5] Saravanan, Anish [0.0] | (½-½) | [0.0] Zhaurov, Yuriy [1812 -7.5] |
8 | [1797 +7.9] Liu, Andrew X [0.0] | (1-0) | [0.0] Duval, George Wilfred [1604 -7.9] |
9 | [1773 -32] Barros, Samuel [0.0] | (0-1) | [0.0] Rao, Neil [0 +32] |
0 | [1584 ] Liu, Connor Xiang [0.0] | (1) | See T.D. |
0 | [1759 ] Bird, D G [0.0] | (0.5) | BYE |
0 | [1727 ] Lillebo, H Paul [0.0] | (0.5) | BYE |
0 | [1726 ] McNeilage, Ralph [0.0] | (0.5) | BYE |
0 | [2057 ] Chisam, Edward [0.0] | (0.5) | BYE |
0 | [1393 ] Chan, Eugene Y [0.0] | (0.5) | BYE |
0 | [1382 ] Singh, Karanbir [0.0] | (0.5) | BYE |
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-3 | Martin, David W | 1600 | +16 | 3.5 | W B 19 | W W 13 | D B 9 | W W 5 | - H |
2 | Thompson, Douglas | 1500 | +15.7 | 3.5 | D B 17 | W W 10 | W B 20 | W W 9 | ~ W 3 | |
3 | Garcia, Jesus A | 1488 | +33.4 | 3.5 | HPB - | W W 21 | W B 25 | W W 8 | ~ B 2 | |
4 | 4-7 | Becker, Thorsten | 1551 | +13 | 3.0 | HPB - | W W 17 | HPB - | W B 14 | ~ W 6 |
5 | Nicewicz, Lars | 1497 | +14.4 | 3.0 | W W 11 | W B 14 | W W 6 | L B 1 | ~ W 7 | |
6 | Dorfman, John Roger | 1400 | +0.8 | 3.0 | W B 22 | W W 23 | L B 5 | W W 16 | ~ B 4 | |
7 | Lynch, Liam Cornelius | 1079 | +47.6 | 3.0 | L B 9 | W W 29 | W B 18 | W W 20 | ~ B 5 | |
8 | 8-12 | Gassler, Richard | 1490 | -2.6 | 2.5 | W B 26 | W W 18 | HPB - | L B 3 | ~ W 10 |
9 | Smith, Warner | 1419 | +9.6 | 2.5 | W W 7 | W B 16 | D W 1 | L B 2 | ~ B 12 | |
10 | Recchia, Charles | 1233 | -1.6 | 2.5 | HPB - | L B 2 | W W 21 | W B 23 | ~ B 8 | |
11 | Newbern, Jeff | 1142 | +23.6 | 2.5 | L B 5 | HPB - | W W 30 | W B 19 | ~ W 13 | |
12 | Bradley, Adrian | 0 | +63.6 | 2.5 | L B 18 | W W 22 | W B 15 | HPB - | ~ W 9 | |
13 | 13-17 | Matthews, Robert J | 1387 | -26.8 | 2.0 | W W 27 | L B 1 | L W 16 | X - 26 | ~ B 11 |
14 | Swartz, Paul K | 1371 | -18.8 | 2.0 | W B 29 | L W 5 | W B 24 | L W 4 | - H | |
15 | Luna, Antonio | 1343 | -31.6 | 2.0 | HPB - | HPB - | L W 12 | W B 28 | ~ W 17 | |
16 | Labelle, Matthew Nicholas | 1291 | +23.4 | 2.0 | W B 25 | L W 9 | W B 13 | L B 6 | ~ W 18 | |
17 | Santhosh Kumar, Krishna Chaitanya | 1244 | +31.4 | 2.0 | D W 2 | L B 4 | HPB - | W W 25 | ~ B 15 | |
18 | 18-24 | Treiber, Robert, Ii | 1347 | -36.1 | 1.5 | W W 12 | L B 8 | L W 7 | HPB - | ~ B 16 |
19 | Krishnamurthy, Venkat | 1308 | -27.7 | 1.5 | L W 1 | HPB - | W B 28 | L W 11 | ~ B 21 | |
20 | Weast, Gordon J | 1300 | -30.9 | 1.5 | HPB - | W B 30 | L W 2 | L B 7 | ~ W 24 | |
21 | Jeevanand, Rishi | 834 | -2.7 | 1.5 | HPB - | L B 3 | L B 10 | W W 29 | ~ W 19 | |
22 | Senne, Steven R | 775 | -14.7 | 1.5 | L W 6 | L B 12 | HPB - | W B 30 | - H | |
23 | Groleau, Rick | 663 | -1.6 | 1.5 | B - | L B 6 | HPB - | L W 10 | ~ B 25 | |
24 | Huke, Harley Dannielle | 0 | -0 | 1.5 | HPB - | HPB - | L W 14 | HPB - | ~ B 20 | |
25 | 25-29 | Chornoboy, Edward S. | 1500 | -66.8 | 1.0 | L W 16 | W B 27 | L W 3 | L B 17 | ~ W 23 |
26 | Fallon, James Joseph, Iv | 1138 | -3.7 | 1.0 | L W 8 | HPB - | HPB - | F - 13 | - U | |
27 | Butler, Robert M | 754 | -1.2 | 1.0 | L B 13 | L W 25 | HPB - | HPB - | ~ W 28 | |
28 | Sylvia, Nickolas | 574 | -0.8 | 1.0 | HPB - | HPB - | L W 19 | L W 15 | ~ B 27 | |
29 | Michaels, Walter P. | 229 | -1.2 | 1.0 | L W 14 | L B 7 | B - | L B 21 | - H | |
30 | 30 | Chan, Nana | 813 | -23.8 | 0.5 | HPB - | L W 20 | L B 11 | L W 22 | - B |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [1500 ] Thompson, Douglas [3.5] | ⚔️ | [3.5] Garcia, Jesus A [1488 ] |
13 | [1551 ] Becker, Thorsten [3.0] | ⚔️ | [3.0] Dorfman, John Roger [1400 ] |
14 | [1497 ] Nicewicz, Lars [3.0] | ⚔️ | [3.0] Lynch, Liam Cornelius [1079 ] |
15 | [1490 ] Gassler, Richard [2.5] | ⚔️ | [2.5] Recchia, Charles [1233 ] |
16 | [0 ] Bradley, Adrian [2.5] | ⚔️ | [2.5] Smith, Warner [1419 ] |
17 | [1142 ] Newbern, Jeff [2.5] | ⚔️ | [2.0] Matthews, Robert J [1387 ] |
18 | [1343 ] Luna, Antonio [2.0] | ⚔️ | [2.0] Santhosh Kumar, Krishna Chaitanya [1244 ] |
19 | [1291 ] Labelle, Matthew Nicholas [2.0] | ⚔️ | [1.5] Treiber, Robert, Ii [1347 ] |
20 | [834 ] Jeevanand, Rishi [1.5] | ⚔️ | [1.5] Krishnamurthy, Venkat [1308 ] |
21 | [1300 ] Weast, Gordon J [1.5] | ⚔️ | [1.5] Huke, Harley Dannielle [0 ] |
22 | [1500 ] Chornoboy, Edward S. [1.0] | ⚔️ | [1.5] Groleau, Rick [663 ] |
23 | [754 ] Butler, Robert M [1.0] | ⚔️ | [1.0] Sylvia, Nickolas [574 ] |
0 | [813 ] Chan, Nana [0.5] | (1) | See T.D. |
0 | [1600 ] Martin, David W [3.5] | (0.5) | BYE |
0 | [775 ] Senne, Steven R [1.5] | (0.5) | BYE |
0 | [1371 ] Swartz, Paul K [2.0] | (0.5) | BYE |
0 | [229 ] Michaels, Walter P. [1.0] | (0.5) | BYE |
0 | [1138 ] Fallon, James Joseph, Iv [1.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [1600 +11.4] Martin, David W [2.5] | (1-0) | [3.0] Nicewicz, Lars [1497 -11.4] |
13 | [1500 +12.3] Thompson, Douglas [2.5] | (1-0) | [2.5] Smith, Warner [1419 -12.3] |
14 | [1488 +16.1] Garcia, Jesus A [2.5] | (1-0) | [2.5] Gassler, Richard [1490 -16.1] |
15 | [1371 -8.4] Swartz, Paul K [2.0] | (0-1) | [2.0] Becker, Thorsten [1551 +8.4] |
16 | [1400 +11.1] Dorfman, John Roger [2.0] | (1-0) | [2.0] Labelle, Matthew Nicholas [1291 -11.1] |
17 | [1079 +25] Lynch, Liam Cornelius [2.0] | (1-0) | [1.5] Weast, Gordon J [1300 -25] |
18 | [1308 -23.1] Krishnamurthy, Venkat [1.5] | (0-1) | [1.5] Newbern, Jeff [1142 +23.1] |
19 | [663 -1.2] Groleau, Rick [1.5] | (0-1) | [1.5] Recchia, Charles [1233 +1.2] |
20 | [1244 +26] Santhosh Kumar, Krishna Chaitanya [1.0] | (1-0) | [1.0] Chornoboy, Edward S. [1500 -26] |
21 | [1138 ] Fallon, James Joseph, Iv [1.0] | (0F-1X) | [1.0] Matthews, Robert J [1387 ] |
22 | [574 -0.4] Sylvia, Nickolas [1.0] | (0-1) | [1.0] Luna, Antonio [1343 +0.4] |
23 | [834 +1] Jeevanand, Rishi [0.5] | (1-0) | [1.0] Michaels, Walter P. [229 -1] |
24 | [813 -17.7] Chan, Nana [0.5] | (0-1) | [0.5] Senne, Steven R [775 +17.7] |
0 | [1347 ] Treiber, Robert, Ii [1.0] | (0.5) | BYE |
0 | [754 ] Butler, Robert M [0.5] | (0.5) | BYE |
0 | [0 ] Huke, Harley Dannielle [1.0] | (0.5) | BYE |
0 | [0 ] Bradley, Adrian [2.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [1419 +7.7] Smith, Warner [2.0] | (½-½) | [2.0] Martin, David W [1600 -7.7] |
12 | [1497 +11.6] Nicewicz, Lars [2.0] | (1-0) | [2.0] Dorfman, John Roger [1400 -11.6] |
13 | [1300 -7.7] Weast, Gordon J [1.5] | (0-1) | [1.5] Thompson, Douglas [1500 +7.7] |
14 | [1500 -16.6] Chornoboy, Edward S. [1.0] | (0-1) | [1.5] Garcia, Jesus A [1488 +16.6] |
15 | [1387 -20.3] Matthews, Robert J [1.0] | (0-1) | [1.0] Labelle, Matthew Nicholas [1291 +20.3] |
16 | [0 -0] Huke, Harley Dannielle [1.0] | (0-1) | [1.0] Swartz, Paul K [1371 +0] |
17 | [1347 -26.4] Treiber, Robert, Ii [1.0] | (0-1) | [1.0] Lynch, Liam Cornelius [1079 +26.4] |
18 | [1343 -32] Luna, Antonio [1.0] | (0-1) | [1.0] Bradley, Adrian [0 +32] |
19 | [574 -0.5] Sylvia, Nickolas [1.0] | (0-1) | [0.5] Krishnamurthy, Venkat [1308 +0.5] |
20 | [1233 +2.9] Recchia, Charles [0.5] | (1-0) | [0.5] Jeevanand, Rishi [834 -2.9] |
21 | [1142 +4.2] Newbern, Jeff [0.5] | (1-0) | [0.5] Chan, Nana [813 -4.2] |
0 | [229 ] Michaels, Walter P. [0.0] | (1) | See T.D. |
0 | [1551 ] Becker, Thorsten [1.5] | (0.5) | BYE |
0 | [1244 ] Santhosh Kumar, Krishna Chaitanya [0.5] | (0.5) | BYE |
0 | [1490 ] Gassler, Richard [2.0] | (0.5) | BYE |
0 | [775 ] Senne, Steven R [0.0] | (0.5) | BYE |
0 | [754 ] Butler, Robert M [0.0] | (0.5) | BYE |
0 | [663 ] Groleau, Rick [1.0] | (0.5) | BYE |
0 | [1138 ] Fallon, James Joseph, Iv [0.5] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
13 | [1600 +7.3] Martin, David W [1.0] | (1-0) | [1.0] Matthews, Robert J [1387 -7.3] |
14 | [1371 -10.4] Swartz, Paul K [1.0] | (0-1) | [1.0] Nicewicz, Lars [1497 +10.4] |
15 | [1490 +9.8] Gassler, Richard [1.0] | (1-0) | [1.0] Treiber, Robert, Ii [1347 -9.8] |
16 | [1291 -10.4] Labelle, Matthew Nicholas [1.0] | (0-1) | [1.0] Smith, Warner [1419 +10.4] |
17 | [1400 +0.5] Dorfman, John Roger [1.0] | (1-0) | [1.0] Groleau, Rick [663 -0.5] |
18 | [1551 +4.7] Becker, Thorsten [0.5] | (1-0) | [0.5] Santhosh Kumar, Krishna Chaitanya [1244 -4.7] |
19 | [1500 +5.7] Thompson, Douglas [0.5] | (1-0) | [0.5] Recchia, Charles [1233 -5.7] |
20 | [1488 +0.7] Garcia, Jesus A [0.5] | (1-0) | [0.5] Jeevanand, Rishi [834 -0.7] |
21 | [813 -1.8] Chan, Nana [0.5] | (0-1) | [0.5] Weast, Gordon J [1300 +1.8] |
22 | [1079 +0.2] Lynch, Liam Cornelius [0.0] | (1-0) | [0.0] Michaels, Walter P. [229 -0.2] |
23 | [754 -0.4] Butler, Robert M [0.0] | (0-1) | [0.0] Chornoboy, Edward S. [1500 +0.4] |
24 | [0 +31.6] Bradley, Adrian [0.0] | (1-0) | [0.0] Senne, Steven R [775 -31.6] |
0 | [1343 ] Luna, Antonio [0.5] | (0.5) | BYE |
0 | [1308 ] Krishnamurthy, Venkat [0.0] | (0.5) | BYE |
0 | [1142 ] Newbern, Jeff [0.0] | (0.5) | BYE |
0 | [1138 ] Fallon, James Joseph, Iv [0.0] | (0.5) | BYE |
0 | [574 ] Sylvia, Nickolas [0.5] | (0.5) | BYE |
0 | [0 ] Huke, Harley Dannielle [0.5] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
10 | [1308 -5] Krishnamurthy, Venkat [0.0] | (0-1) | [0.0] Martin, David W [1600 +5] |
11 | [1500 -24.6] Chornoboy, Edward S. [0.0] | (0-1) | [0.0] Labelle, Matthew Nicholas [1291 +24.6] |
12 | [1244 +10] Santhosh Kumar, Krishna Chaitanya [0.0] | (½-½) | [0.0] Thompson, Douglas [1500 -10] |
13 | [1497 +3.7] Nicewicz, Lars [0.0] | (1-0) | [0.0] Newbern, Jeff [1142 -3.7] |
14 | [1138 -3.7] Fallon, James Joseph, Iv [0.0] | (0-1) | [0.0] Gassler, Richard [1490 +3.7] |
15 | [1419 +4] Smith, Warner [0.0] | (1-0) | [0.0] Lynch, Liam Cornelius [1079 -4] |
16 | [775 -0.9] Senne, Steven R [0.0] | (0-1) | [0.0] Dorfman, John Roger [1400 +0.9] |
17 | [1387 +0.8] Matthews, Robert J [0.0] | (1-0) | [0.0] Butler, Robert M [754 -0.8] |
18 | [229 -0] Michaels, Walter P. [0.0] | (0-1) | [0.0] Swartz, Paul K [1371 +0] |
19 | [1347 +0] Treiber, Robert, Ii [0.0] | (1-0) | [0.0] Bradley, Adrian [0 -0] |
0 | [663 ] Groleau, Rick [0.0] | (1) | See T.D. |
0 | [1488 ] Garcia, Jesus A [0.0] | (0.5) | BYE |
0 | [1551 ] Becker, Thorsten [0.0] | (0.5) | BYE |
0 | [1300 ] Weast, Gordon J [0.0] | (0.5) | BYE |
0 | [1233 ] Recchia, Charles [0.0] | (0.5) | BYE |
0 | [834 ] Jeevanand, Rishi [0.0] | (0.5) | BYE |
0 | [813 ] Chan, Nana [0.0] | (0.5) | BYE |
0 | [1343 ] Luna, Antonio [0.0] | (0.5) | BYE |
0 | [574 ] Sylvia, Nickolas [0.0] | (0.5) | BYE |
0 | [0 ] Huke, Harley Dannielle [0.0] | (0.5) | BYE |