By Billerica Chess Club | 11/07/2025 - 12/05/2025 | Published
Seats : 40 | Registered : 0 | Available : 40
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Fri 2025-11-07 11:39 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|
| 1 | 1-12 | Zsittnik, Carter J | 1930 | +0.8 | 1.0 | W B 17 | ~ W 8 |
| 2 | Baginski, Paul A | 1870 | +0.8 | 1.0 | W W 18 | ~ B 7 | |
| 3 | Urbonas, Michael | 1863 | +0.6 | 1.0 | W B 19 | ~ W 9 | |
| 4 | Reynolds, Douglas | 1856 | +0.4 | 1.0 | W W 20 | ~ B 10 | |
| 5 | Snyder, Jason | 1780 | +0.6 | 1.0 | W B 21 | ~ W 11 | |
| 6 | Kaprielian, Mark | 1723 | +0.6 | 1.0 | W W 22 | ~ B 12 | |
| 7 | Martin, David W | 1663 | +0.8 | 1.0 | W B 23 | ~ W 2 | |
| 8 | Viyani, Kenisro Pr | 1566 | +1 | 1.0 | W W 24 | ~ B 1 | |
| 9 | Liang, Ryan | 1499 | +0.2 | 1.0 | W W 25 | ~ B 3 | |
| 10 | Minalga-Rheault, R | 1480 | +0 | 1.0 | W W 26 | ~ W 4 | |
| 11 | Souhrada, Ernie | 824 | +31.4 | 1.0 | W W 15 | ~ B 5 | |
| 12 | Thirukkonda, Danvi | 382 | +31.9 | 1.0 | W W 16 | ~ W 6 | |
| 13 | 13-14 | Nugent, Arthur P | 2000 | -15.3 | 0.5 | D W 14 | ~ B 15 |
| 14 | Ragucci, John A | 1335 | +15.3 | 0.5 | D B 13 | ~ W 16 | |
| 15 | 15-26 | Whitmore, Walter | 1500 | -31.4 | 0.0 | L B 11 | ~ W 13 |
| 16 | Kurt, Orhan Niyazi | 1489 | -31.9 | 0.0 | L B 12 | ~ B 14 | |
| 17 | Kurt, Oguz | 1289 | -0.8 | 0.0 | L W 1 | ~ B 22 | |
| 18 | Prem Kumar, Dhanva | 1241 | -0.8 | 0.0 | L B 2 | ~ W 23 | |
| 19 | Carlan, July | 1172 | -0.6 | 0.0 | L W 3 | ~ B 24 | |
| 20 | Barker, Kerry | 1096 | -0.4 | 0.0 | L B 4 | ~ W 25 | |
| 21 | Chaudhary , Saksha | 1080 | -0.6 | 0.0 | L W 5 | ~ B 26 | |
| 22 | Palaparthi, Aaryas | 1048 | -0.6 | 0.0 | L B 6 | ~ W 17 | |
| 23 | Veeramanikandan, Vriishabh | 1023 | -0.8 | 0.0 | L W 7 | ~ B 18 | |
| 24 | Godlewski, Peter | 970 | -1 | 0.0 | L B 8 | ~ W 19 | |
| 25 | Naluvala, Maedha | 619 | -0.2 | 0.0 | L B 9 | ~ B 20 | |
| 26 | Chaudhary, Samarth | 146 | -0 | 0.0 | L B 10 | ~ W 21 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1930 ] Zsittnik, Carter J [1.0] | βοΈ | [1.0] Viyani, Kenisro Pr [1566 ] |
| 2 | [1663 ] Martin, David W [1.0] | βοΈ | [1.0] Baginski, Paul A [1870 ] |
| 3 | [1863 ] Urbonas, Michael [1.0] | βοΈ | [1.0] Liang, Ryan [1499 ] |
| 4 | [1480 ] Minalga-Rheault, R [1.0] | βοΈ | [1.0] Reynolds, Douglas [1856 ] |
| 5 | [1780 ] Snyder, Jason [1.0] | βοΈ | [1.0] Souhrada, Ernie [824 ] |
| 6 | [382 ] Thirukkonda, Danvi [1.0] | βοΈ | [1.0] Kaprielian, Mark [1723 ] |
| 7 | [1500 ] Whitmore, Walter [0.0] | βοΈ | [0.5] Nugent, Arthur P [2000 ] |
| 8 | [1335 ] Ragucci, John A [0.5] | βοΈ | [0.0] Kurt, Orhan Niyazi [1489 ] |
| 9 | [1048 ] Palaparthi, Aaryas [0.0] | βοΈ | [0.0] Kurt, Oguz [1289 ] |
| 10 | [1241 ] Prem Kumar, Dhanva [0.0] | βοΈ | [0.0] Veeramanikandan, Vriishabh [1023 ] |
| 11 | [970 ] Godlewski, Peter [0.0] | βοΈ | [0.0] Carlan, July [1172 ] |
| 12 | [1096 ] Barker, Kerry [0.0] | βοΈ | [0.0] Naluvala, Maedha [619 ] |
| 13 | [146 ] Chaudhary, Samarth [0.0] | βοΈ | [0.0] Chaudhary , Saksha [1080 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [2000 -15.3] Nugent, Arthur P [0.0] | (½-½) | [0.0] Ragucci, John A [1335 +15.3] |
| 2 | [1289 -0.8] Kurt, Oguz [0.0] | (0-1) | [0.0] Zsittnik, Carter J [1930 +0.8] |
| 3 | [1870 +0.8] Baginski, Paul A [0.0] | (1-0) | [0.0] Prem Kumar, Dhanva [1241 -0.8] |
| 4 | [1172 -0.6] Carlan, July [0.0] | (0-1) | [0.0] Urbonas, Michael [1863 +0.6] |
| 5 | [1856 +0.4] Reynolds, Douglas [0.0] | (1-0) | [0.0] Barker, Kerry [1096 -0.4] |
| 6 | [1080 -0.6] Chaudhary , Saksha [0.0] | (0-1) | [0.0] Snyder, Jason [1780 +0.6] |
| 7 | [1723 +0.6] Kaprielian, Mark [0.0] | (1-0) | [0.0] Palaparthi, Aaryas [1048 -0.6] |
| 8 | [1023 -0.8] Veeramanikandan, Vriishabh [0.0] | (0-1) | [0.0] Martin, David W [1663 +0.8] |
| 9 | [1566 +1] Viyani, Kenisro Pr [0.0] | (1-0) | [0.0] Godlewski, Peter [970 -1] |
| 10 | [824 +31.4] Souhrada, Ernie [0.0] | (1-0) | [0.0] Whitmore, Walter [1500 -31.4] |
| 11 | [1499 +0.2] Liang, Ryan [0.0] | (1-0) | [0.0] Naluvala, Maedha [619 -0.2] |
| 12 | [382 +31.9] Thirukkonda, Danvi [0.0] | (1-0) | [0.0] Kurt, Orhan Niyazi [1489 -31.9] |
| 13 | [1480 +0] Minalga-Rheault, R [0.0] | (1-0) | [0.0] Chaudhary, Samarth [146 -0] |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Vaughan, John P | 2041 | +9.4 | 1.0 | W W 5 | - - - B 3 |
| 2 | Skrcheski, Dejan | 1958 | +12.4 | 1.0 | W B 6 | - - - B 5 | |
| 3 | Brown, Leah Taylor | 1697 | +25.3 | 1.0 | W B 4 | - - - W 1 | |
| 4 | 4-6 | Pearson, Frederick | 1928 | -25.3 | 0.0 | L W 3 | - - - B 6 |
| 5 | Gradijan, Stephen | 1888 | -9.4 | 0.0 | L B 1 | - - - W 2 | |
| 6 | Shea, Christopher | 1878 | -12.4 | 0.0 | L W 2 | - - - W 4 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [2041 ] Vaughan, John P [1.0] | βοΈ | [1.0] Skrcheski, Dejan [1958 ] |
| 2 | [1888 ] Gradijan, Stephen [0.0] | βοΈ | [0.0] Pearson, Frederick [1928 ] |
| 3 | [1878 ] Shea, Christopher [0.0] | βοΈ | [1.0] Brown, Leah Taylor [1697 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1958 ] Skrcheski, Dejan [1.0] | βοΈ | [1.0] Brown, Leah Taylor [1697 ] |
| 2 | [1928 ] Pearson, Frederick [0.0] | βοΈ | [1.0] Vaughan, John P [2041 ] |
| 3 | [1888 ] Gradijan, Stephen [0.0] | βοΈ | [0.0] Shea, Christopher [1878 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1958 ] Skrcheski, Dejan [1.0] | βοΈ | [0.0] Pearson, Frederick [1928 ] |
| 2 | [2041 ] Vaughan, John P [1.0] | βοΈ | [0.0] Shea, Christopher [1878 ] |
| 3 | [1697 ] Brown, Leah Taylor [1.0] | βοΈ | [0.0] Gradijan, Stephen [1888 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1888 ] Gradijan, Stephen [0.0] | βοΈ | [1.0] Skrcheski, Dejan [1958 ] |
| 2 | [1697 ] Brown, Leah Taylor [1.0] | βοΈ | [1.0] Vaughan, John P [2041 ] |
| 3 | [1878 ] Shea, Christopher [0.0] | βοΈ | [0.0] Pearson, Frederick [1928 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1878 -12.4] Shea, Christopher [0.0] | (0-1) | [0.0] Skrcheski, Dejan [1958 +12.4] |
| 2 | [1928 -25.3] Pearson, Frederick [0.0] | (0-1) | [0.0] Brown, Leah Taylor [1697 +25.3] |
| 3 | [2041 +9.4] Vaughan, John P [0.0] | (1-0) | [0.0] Gradijan, Stephen [1888 -9.4] |
| # | Place | Player | Rating | RatChg | Total |
|---|
| # | Place | Player | Rating | RatChg | Total |
|---|---|---|---|---|---|
| 1 | 1-21 | Eldridge, Ross | 1908 | +0 | 0.0 |
| 2 | Paulson, Raymond | 1887 | +0 | 0.0 | |
| 3 | Trotter, Rowan | 1785 | +0 | 0.0 | |
| 4 | Jin, Jim | 1785 | +0 | 0.0 | |
| 5 | Bird, D G | 1748 | +0 | 0.0 | |
| 6 | Saravanan, Anish | 1743 | +0 | 0.0 | |
| 7 | David, Michael Sco | 1708 | +0 | 0.0 | |
| 8 | Barry, Michael | 1700 | +0 | 0.0 | |
| 9 | Norman, George | 1584 | +0 | 0.0 | |
| 10 | Gadomski, Thadeus | 1582 | +0 | 0.0 | |
| 11 | Nicewicz, Lars | 1578 | +0 | 0.0 | |
| 12 | Billmers, Meyer A | 1500 | +0 | 0.0 | |
| 13 | Nagaraj, Avni Gaur | 1496 | +0 | 0.0 | |
| 14 | Appelmans, Jack | 1481 | +0 | 0.0 | |
| 15 | Kuhlmann, Steve | 1371 | +0 | 0.0 | |
| 16 | Natti, Nagendranat | 1359 | +0 | 0.0 | |
| 17 | Yadav, Ansh | 1117 | +0 | 0.0 | |
| 18 | Steer, Jonathan | 1098 | +0 | 0.0 | |
| 19 | Robinson, Reginald | 753 | +0 | 0.0 | |
| 20 | Chaudhary, Ruhaan | 572 | +0 | 0.0 | |
| 21 | Eberiel, Nancy Mil | 312 | +0 | 0.0 |