By Pacific Northwest Chess Center | 01/20/2023 - 01/22/2023 | Completed
Seats : 60 | Registered : 14 | Available : 46
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | 2000.Plus_Pairing_Round_4.pdf |
Published at 2023-01-23T18:37:29
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|
1 | 1 | Jones, Davey V | 1717 | 2.5 | D W 2 | W B 2 | W W 2 |
2 | 2 | Lin, Michael | 1537 | 0.5 | D B 1 | L W 1 | L B 1 |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [1717] Jones, Davey V [1.5] | (1-0) | [0.5] Lin, Michael [1537] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [1537] Lin, Michael [0.5] | (0-1) | [0.5] Jones, Davey V [1717] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [1717] Jones, Davey V [0.0] | (0.5-0.5) | [0.0] Lin, Michael [1537] |
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gottumukkala, Mr. Ananth S | 2040 | 3.5 | W B 6 | D W 4 | D B 3 | D W 5 | B - |
2 | 2-4 | FM Bragg, David R | 2200 | 3.0 | L W 3 | D B 7 | D W 6 | B - | W B 5 |
3 | Liu, Austin | 2009 | 3.0 | W B 2 | D W 5 | D W 1 | D B 4 | D B 6 | |
4 | Wang, Ted | 1875 | 3.0 | B - | D B 1 | D W 7 | D W 3 | HPB - | |
5 | 5-6 | Min, Ryan | 2032 | 2.5 | W W 7 | D B 3 | HPB - | D B 1 | L W 2 |
6 | Chinni, Rishabh | 2007 | 2.5 | L W 1 | B - | D B 2 | D B 7 | D W 3 | |
7 | 7 | LM Levine, David M | 2200 | 2.0 | L B 5 | D W 2 | D B 4 | D W 6 | HPB - |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2032] Min, Ryan [2.5] | (0-1) | [2.0] FM Bragg, David R [2200] |
2 | [2007] Chinni, Rishabh [2.0] | (0.5-0.5) | [2.5] Liu, Austin [2009] |
0 | [2200] LM Levine, David M [1.5] | (0.5) | BYE |
0 | [2040] Gottumukkala, Mr. Ananth S [2.5] | (1) | No Game - Full Point |
0 | [1875] Wang, Ted [2.5] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2040] Gottumukkala, Mr. Ananth S [2.0] | (0.5-0.5) | [2.0] Min, Ryan [2032] |
2 | [1875] Wang, Ted [2.0] | (0.5-0.5) | [2.0] Liu, Austin [2009] |
3 | [2200] LM Levine, David M [1.0] | (0.5-0.5) | [1.5] Chinni, Rishabh [2007] |
0 | [2200] FM Bragg, David R [1.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2009] Liu, Austin [1.5] | (0.5-0.5) | [1.5] Gottumukkala, Mr. Ananth S [2040] |
2 | [1875] Wang, Ted [1.5] | (0.5-0.5) | [0.5] LM Levine, David M [2200] |
3 | [2200] FM Bragg, David R [0.5] | (0.5-0.5) | [1.0] Chinni, Rishabh [2007] |
0 | [2032] Min, Ryan [1.5] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2040] Gottumukkala, Mr. Ananth S [1.0] | (0.5-0.5) | [1.0] Wang, Ted [1875] |
2 | [2009] Liu, Austin [1.0] | (0.5-0.5) | [1.0] Min, Ryan [2032] |
3 | [2200] LM Levine, David M [0.0] | (0.5-0.5) | [0.0] FM Bragg, David R [2200] |
0 | [2007] Chinni, Rishabh [0.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2032] Min, Ryan [0.0] | (1-0) | [0.0] LM Levine, David M [2200] |
2 | [2200] FM Bragg, David R [0.0] | (0-1) | [0.0] Liu, Austin [2009] |
3 | [2007] Chinni, Rishabh [0.0] | (0-1) | [0.0] Gottumukkala, Mr. Ananth S [2040] |
0 | [1875] Wang, Ted [0.0] | (1) | No Game - Full Point |
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|
1 | 1-2 | Tran, Nugen | 1368 | 3.0 | L B 2 | B - | W W 3 | W W 2 |
2 | Siddem, Sid | 1152 | 3.0 | W W 1 | W B 5 | W W 4 | L B 1 | |
3 | 3-4 | Kozyra, Adam | 1200 | 2.5 | W W 5 | D B 4 | L B 1 | B - |
4 | Khanolkar, Karan Gupta | 735 | 2.5 | B - | D W 3 | L B 2 | X B 5 | |
5 | 5 | Sriram, Aahan | 818 | 1.0 | L B 3 | L W 2 | B - | F - 4 |
Board Number | White Player | Results | Black Player |
---|---|---|---|
6 | [1368] Tran, Nugen [2.0] | (1-0) | [3.0] Siddem, Sid [1152] |
7 | [735] Khanolkar, Karan Gupta [1.5] | (1X-0F) | [1.0] Sriram, Aahan [818] |
0 | [1200] Kozyra, Adam [1.5] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
6 | [1152] Siddem, Sid [2.0] | (1-0) | [1.5] Khanolkar, Karan Gupta [735] |
7 | [1368] Tran, Nugen [1.0] | (1-0) | [1.5] Kozyra, Adam [1200] |
0 | [818] Sriram, Aahan [0.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
6 | [735] Khanolkar, Karan Gupta [1.0] | (0.5-0.5) | [1.0] Kozyra, Adam [1200] |
7 | [818] Sriram, Aahan [0.0] | (0-1) | [1.0] Siddem, Sid [1152] |
0 | [1368] Tran, Nugen [0.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
6 | [1152] Siddem, Sid [0.0] | (1-0) | [0.0] Tran, Nugen [1368] |
7 | [1200] Kozyra, Adam [0.0] | (1-0) | [0.0] Sriram, Aahan [818] |
0 | [735] Khanolkar, Karan Gupta [0.0] | (1) | No Game - Full Point |
Pairing
Section | Pairing |
---|---|
2000 Plus | Pairing of Round 4 |