By Metrowest Chess Club | Wed, 2025-10-01 19:30 to Wed, 2025-10-29 23:30, Eastern Daylight Time | Completed | 45/88
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Wed 2025-10-29 10:51 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Padmanabhan, Aksha | 2019 | +42.3 | 4.5 | HPB - | W W 3 | W B 14 | W W 2 | W B 5 |
| 2 | 2-3 | Jeselson, Andrew | 2028 | +20.4 | 4.0 | W W 12 | W B 10 | W W 8 | L B 1 | W W 7 |
| 3 | Barros, Samuel | 1747 | +44.2 | 4.0 | W W 20 | L B 1 | W W 22 | W W 18 | W B 9 | |
| 4 | 4 | Thompson, Ethan D. | 1772 | +43.6 | 3.5 | W B 19 | HPB - | W W 9 | L B 5 | W W 13 |
| 5 | 5-7 | Pearson, Frederick Kemp | 1910 | -5.2 | 3.0 | HPB - | D W 15 | W B 23 | W W 4 | L W 1 |
| 6 | McNeilage, Ralph | 1834 | +8.2 | 3.0 | HPB - | D B 18 | HPB - | D B 8 | W W 15 | |
| 7 | Phelps, Matthew W | 1806 | -0.4 | 3.0 | D W 18 | W B 21 | HPB - | W W 15 | L B 2 | |
| 8 | 8-12 | Chisam, Edward | 2035 | -27.2 | 2.5 | W B 11 | D W 14 | L B 2 | D W 6 | HPB - |
| 9 | Gradijan, Stephen | 1921 | -35.7 | 2.5 | D B 15 | W W 17 | L B 4 | W W 14 | L W 3 | |
| 10 | Reynolds, Douglas Sheldon | 1853 | -29.8 | 2.5 | W B 22 | L W 2 | L B 18 | D W 17 | W B 23 | |
| 11 | Kaprielian, Mark | 1735 | +4.9 | 2.5 | L W 8 | D B 12 | W W 21 | L B 13 | W W 18 | |
| 12 | Bird, D. G. | 1733 | +4.1 | 2.5 | L B 2 | D W 11 | D B 17 | W W 22 | HPB - | |
| 13 | 13-21 | Sarkisian, Drew J | 2001 | -46.7 | 2.0 | HPB - | HPB - | L B 15 | W W 11 | L B 4 |
| 14 | Liu, Andrew X | 1861 | -6.2 | 2.0 | W W 16 | D B 8 | L W 1 | L B 9 | HPB - | |
| 15 | Barry, Michael | 1701 | +23.3 | 2.0 | D W 9 | D B 5 | W W 13 | L B 7 | L B 6 | |
| 16 | Lang, Dan | 1694 | -21 | 2.0 | L B 14 | HPB - | HPB - | D W 23 | D B 20 | |
| 17 | Duval, George Wilfred | 1662 | -1.5 | 2.0 | HPB - | L B 9 | D W 12 | D B 10 | D W 21 | |
| 18 | Kirubakaran, Gautham | 1568 | +29.4 | 2.0 | D B 7 | D W 6 | W W 10 | L B 3 | L B 11 | |
| 19 | Christensen, Brandon | 1513 | -22.3 | 2.0 | L W 4 | HPB - | HPB - | L B 21 | B - | |
| 20 | Sullivan, Patrick | 1506 | +1.5 | 2.0 | L B 3 | HPB - | HPB - | HPB - | D W 16 | |
| 21 | Balakrishnan, Vasu | 1504 | +11.7 | 2.0 | HPB - | L W 7 | L B 11 | W W 19 | D B 17 | |
| 22 | 22-23 | Liu, Connor Xiang | 1648 | -31.2 | 1.5 | L W 10 | B - | L B 3 | L B 12 | HPB - |
| 23 | Menon, Mannatt Sukumar | 1600 | -6.4 | 1.5 | HPB - | HPB - | L W 5 | D B 16 | L W 10 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1910 -11.1 ] Pearson, Frederick Kemp XWBW [3.0] | (0-1) | [3.5] Padmanabhan, Aksha XWBW [ 2019 +11.1 ] |
| 2 | [ 2028 +7 ] Jeselson, Andrew WBWB [3.0] | (1-0) | [3.0] Phelps, Matthew W WBXW [ 1806 -7 ] |
| 3 | [ 1921 -23.4 ] Gradijan, Stephen BWBW [2.5] | (0-1) | [3.0] Barros, Samuel WBWW [ 1747 +23.4 ] |
| 4 | [ 1772 +25.2 ] Thompson, Ethan D. BXWB [2.5] | (1-0) | [2.0] Sarkisian, Drew J XXBW [ 2001 -25.2 ] |
| 5 | [ 1834 +10.2 ] McNeilage, Ralph XBXB [2.0] | (1-0) | [2.0] Barry, Michael WBWB [ 1701 -10.2 ] |
| 6 | [ 1735 +8.9 ] Kaprielian, Mark WBWB [1.5] | (1-0) | [2.0] Kirubakaran, Gautham BWWB [ 1568 -8.9 ] |
| 7 | [ 1600 -6 ] Menon, Mannatt Sukumar XXWB [1.5] | (0-1) | [1.5] Reynolds, Douglas Sheldon BWBW [ 1853 +6 ] |
| 8 | [ 1506 +7.9 ] Sullivan, Patrick BXXX [1.5] | (½-½) | [1.5] Lang, Dan BXXW [ 1694 -7.9 ] |
| 9 | [ 1662 -6.8 ] Duval, George Wilfred XBWB [1.5] | (½-½) | [1.5] Balakrishnan, Vasu XWBW [ 1504 +6.8 ] |
| 0 | [ 1513 ] Christensen, Brandon WXXB [1.0] | (1) | See T.D. |
| 0 | [ 2035 ] Chisam, Edward BWBW [2.0] | (0.5) | BYE |
| 0 | [ 1733 ] Bird, D. G. BWBW [2.0] | (0.5) | BYE |
| 0 | [ 1648 ] Liu, Connor Xiang WXBB [1.0] | (0.5) | BYE |
| 0 | [ 1861 ] Liu, Andrew X WBWB [1.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2019 +16.4 ] Padmanabhan, Aksha XWB [2.5] | (1-0) | [3.0] Jeselson, Andrew WBW [ 2028 -16.4 ] |
| 2 | [ 1910 +10 ] Pearson, Frederick Kemp XWB [2.0] | (1-0) | [2.5] Thompson, Ethan D. BXW [ 1772 -10 ] |
| 3 | [ 1806 +11.3 ] Phelps, Matthew W WBX [2.0] | (1-0) | [2.0] Barry, Michael WBW [ 1701 -11.3 ] |
| 4 | [ 1747 +8.4 ] Barros, Samuel WBW [2.0] | (1-0) | [2.0] Kirubakaran, Gautham BWW [ 1568 -8.4 ] |
| 5 | [ 2035 -8.3 ] Chisam, Edward BWB [1.5] | (½-½) | [1.5] McNeilage, Ralph XBX [ 1834 +8.3 ] |
| 6 | [ 1921 +13.3 ] Gradijan, Stephen BWB [1.5] | (1-0) | [1.5] Liu, Andrew X WBW [ 1861 -13.3 ] |
| 7 | [ 2001 +5.7 ] Sarkisian, Drew J XXB [1.0] | (1-0) | [1.5] Kaprielian, Mark WBW [ 1735 -5.7 ] |
| 8 | [ 1853 -8 ] Reynolds, Douglas Sheldon BWB [1.0] | (½-½) | [1.0] Duval, George Wilfred XBW [ 1662 +8 ] |
| 9 | [ 1733 +12.2 ] Bird, D. G. BWB [1.0] | (1-0) | [1.0] Liu, Connor Xiang WXB [ 1648 -12.2 ] |
| 10 | [ 1694 -4.2 ] Lang, Dan BXX [1.0] | (½-½) | [1.0] Menon, Mannatt Sukumar XXW [ 1600 +4.2 ] |
| 11 | [ 1504 +16.4 ] Balakrishnan, Vasu XWB [0.5] | (1-0) | [1.0] Christensen, Brandon WXX [ 1513 -16.4 ] |
| 0 | [ 1506 ] Sullivan, Patrick BXX [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2028 +16.3 ] Jeselson, Andrew WB [2.0] | (1-0) | [1.5] Chisam, Edward BW [ 2035 -16.3 ] |
| 2 | [ 1861 -9.2 ] Liu, Andrew X WB [1.5] | (0-1) | [1.5] Padmanabhan, Aksha XW [ 2019 +9.2 ] |
| 3 | [ 1772 +22.5 ] Thompson, Ethan D. BX [1.5] | (1-0) | [1.5] Gradijan, Stephen BW [ 1921 -22.5 ] |
| 4 | [ 1701 +27.2 ] Barry, Michael WB [1.0] | (1-0) | [1.0] Sarkisian, Drew J XX [ 2001 -27.2 ] |
| 5 | [ 1600 -4.6 ] Menon, Mannatt Sukumar XX [1.0] | (0-1) | [1.0] Pearson, Frederick Kemp XW [ 1910 +4.6 ] |
| 6 | [ 1568 +26.8 ] Kirubakaran, Gautham BW [1.0] | (1-0) | [1.0] Reynolds, Douglas Sheldon BW [ 1853 -26.8 ] |
| 7 | [ 1747 +11.6 ] Barros, Samuel WB [1.0] | (1-0) | [1.0] Liu, Connor Xiang WX [ 1648 -11.6 ] |
| 8 | [ 1662 +3.2 ] Duval, George Wilfred XB [0.5] | (½-½) | [0.5] Bird, D. G. BW [ 1733 -3.2 ] |
| 9 | [ 1735 +6.7 ] Kaprielian, Mark WB [0.5] | (1-0) | [0.5] Balakrishnan, Vasu XW [ 1504 -6.7 ] |
| 0 | [ 1834 ] McNeilage, Ralph XB [1.0] | (0.5) | BYE |
| 0 | [ 1806 ] Phelps, Matthew W WB [1.5] | (0.5) | BYE |
| 0 | [ 1694 ] Lang, Dan BX [0.5] | (0.5) | BYE |
| 0 | [ 1513 ] Christensen, Brandon WX [0.5] | (0.5) | BYE |
| 0 | [ 1506 ] Sullivan, Patrick BX [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2035 -7.4 ] Chisam, Edward B [1.0] | (½-½) | [1.0] Liu, Andrew X W [ 1861 +7.4 ] |
| 2 | [ 1853 -8.6 ] Reynolds, Douglas Sheldon B [1.0] | (0-1) | [1.0] Jeselson, Andrew W [ 2028 +8.6 ] |
| 3 | [ 2019 +5.5 ] Padmanabhan, Aksha X [0.5] | (1-0) | [1.0] Barros, Samuel W [ 1747 -5.5 ] |
| 4 | [ 1921 +5.9 ] Gradijan, Stephen B [0.5] | (1-0) | [0.5] Duval, George Wilfred X [ 1662 -5.9 ] |
| 5 | [ 1910 -8.6 ] Pearson, Frederick Kemp X [0.5] | (½-½) | [0.5] Barry, Michael W [ 1701 +8.6 ] |
| 6 | [ 1568 +10.3 ] Kirubakaran, Gautham B [0.5] | (½-½) | [0.5] McNeilage, Ralph X [ 1834 -10.3 ] |
| 7 | [ 1504 -4.8 ] Balakrishnan, Vasu X [0.5] | (0-1) | [0.5] Phelps, Matthew W W [ 1806 +4.8 ] |
| 8 | [ 1733 +0.1 ] Bird, D. G. B [0.0] | (½-½) | [0.0] Kaprielian, Mark W [ 1735 -0.1 ] |
| 0 | [ 1648 ] Liu, Connor Xiang W [0.0] | (1) | See T.D. |
| 0 | [ 1772 ] Thompson, Ethan D. B [1.0] | (0.5) | BYE |
| 0 | [ 1694 ] Lang, Dan B [0.0] | (0.5) | BYE |
| 0 | [ 2001 ] Sarkisian, Drew J X [0.5] | (0.5) | BYE |
| 0 | [ 1600 ] Menon, Mannatt Sukumar X [0.5] | (0.5) | BYE |
| 0 | [ 1513 ] Christensen, Brandon W [0.0] | (0.5) | BYE |
| 0 | [ 1506 ] Sullivan, Patrick B [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1735 -4.8 ] Kaprielian, Mark [0.0] | (0-1) | [0.0] Chisam, Edward [ 2035 +4.8 ] |
| 2 | [ 2028 +5 ] Jeselson, Andrew [0.0] | (1-0) | [0.0] Bird, D. G. [ 1733 -5 ] |
| 3 | [ 1701 +9 ] Barry, Michael [0.0] | (½-½) | [0.0] Gradijan, Stephen [ 1921 -9 ] |
| 4 | [ 1861 +8.9 ] Liu, Andrew X [0.0] | (1-0) | [0.0] Lang, Dan [ 1694 -8.9 ] |
| 5 | [ 1648 -7.5 ] Liu, Connor Xiang [0.0] | (0-1) | [0.0] Reynolds, Douglas Sheldon [ 1853 +7.5 ] |
| 6 | [ 1806 -9.5 ] Phelps, Matthew W [0.0] | (½-½) | [0.0] Kirubakaran, Gautham [ 1568 +9.5 ] |
| 7 | [ 1513 -5.9 ] Christensen, Brandon [0.0] | (0-1) | [0.0] Thompson, Ethan D. [ 1772 +5.9 ] |
| 8 | [ 1747 +6.4 ] Barros, Samuel [0.0] | (1-0) | [0.0] Sullivan, Patrick [ 1506 -6.4 ] |
| 0 | [ 2019 ] Padmanabhan, Aksha [0.0] | (0.5) | BYE |
| 0 | [ 2001 ] Sarkisian, Drew J [0.0] | (0.5) | BYE |
| 0 | [ 1910 ] Pearson, Frederick Kemp [0.0] | (0.5) | BYE |
| 0 | [ 1834 ] McNeilage, Ralph [0.0] | (0.5) | BYE |
| 0 | [ 1662 ] Duval, George Wilfred [0.0] | (0.5) | BYE |
| 0 | [ 1600 ] Menon, Mannatt Sukumar [0.0] | (0.5) | BYE |
| 0 | [ 1504 ] Balakrishnan, Vasu [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin, David W | 1674 | +25 | 5.0 | W B 12 | W W 10 | W W 16 | W B 6 | W W 8 |
| 2 | 2-6 | Thompson, Douglas | 1500 | -12.4 | 3.5 | W B 13 | W W 18 | D W 6 | D B 8 | D W 5 |
| 3 | Gassler, Richard | 1482 | +16.8 | 3.5 | HPB - | HPB - | W B 17 | D W 9 | W W 15 | |
| 4 | Treiber, Robert, Ii | 1406 | +12.1 | 3.5 | L B 18 | D W 13 | W B 20 | W W 16 | W B 9 | |
| 5 | Labelle, Matthew Nicholas | 1348 | +53 | 3.5 | L B 9 | W W 22 | W B 7 | W W 10 | D B 2 | |
| 6 | Walker, Jacob | 0 | +112 | 3.5 | W W 19 | W W 7 | D B 2 | L W 1 | W B 12 | |
| 7 | 7-8 | Chornoboy, Edward S. | 1500 | -33.1 | 3.0 | W W 17 | L B 6 | L W 5 | W B 22 | W B 16 |
| 8 | Smith, Warner | 1482 | +8.7 | 3.0 | W B 22 | HPB - | W W 11 | D W 2 | L B 1 | |
| 9 | 9-15 | Garcia, Jesus A | 1665 | -56.1 | 2.5 | W W 5 | L B 16 | W W 21 | D B 3 | L W 4 |
| 10 | Nicewicz, Lars | 1473 | -30.2 | 2.5 | W W 14 | L B 1 | W W 18 | L B 5 | D W 13 | |
| 11 | Dorfman, John Roger | 1400 | -39.2 | 2.5 | HPB - | W W 20 | L B 8 | L B 15 | W W 21 | |
| 12 | Swartz, Paul K | 1356 | -30.9 | 2.5 | L W 1 | W B 14 | HPB - | W B 21 | L W 6 | |
| 13 | Prabhugee, Adhirit | 1348 | +2.9 | 2.5 | L W 2 | D B 4 | D W 19 | W B 18 | D B 10 | |
| 14 | Watts, Robby | 1052 | +34.5 | 2.5 | L B 10 | L W 12 | HPB - | W B 19 | W W 20 | |
| 15 | Chandak, Aarav | 839 | +28.6 | 2.5 | L B 16 | B - | HPB - | W W 11 | L B 3 | |
| 16 | 16-18 | Fallon, James Joseph, Iv | 1379 | -2.2 | 2.0 | W W 15 | W W 9 | L B 1 | L B 4 | L W 7 |
| 17 | Weast, Gordon J | 1300 | +2.7 | 2.0 | L B 7 | W B 19 | L W 3 | HPB - | HPB - | |
| 18 | Lamare, Matthew Marc | 993 | +43.6 | 2.0 | W W 4 | L B 2 | L B 10 | L W 13 | W W 22 | |
| 19 | 19-21 | Krishnamurthy, Venkat | 1359 | -78.5 | 1.5 | L B 6 | L W 17 | D B 13 | L W 14 | B - |
| 20 | Senne, Steven R | 1019 | -20.8 | 1.5 | HPB - | L B 11 | L W 4 | B - | L B 14 | |
| 21 | Butler, Robert M | 722 | -1.6 | 1.5 | B - | HPB - | L B 9 | L W 12 | L B 11 | |
| 22 | 22 | Matthews, Robert J | 1118 | -34.9 | 1.0 | L W 8 | L B 5 | B - | L W 7 | L B 18 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1674 +8 ] Martin, David W BWWB [4.0] | (1-0) | [3.0] Smith, Warner BXWW [ 1482 -8 ] |
| 11 | [ 1500 -6.6 ] Thompson, Douglas BWWB [3.0] | (½-½) | [3.0] Labelle, Matthew Nicholas BWBW [ 1348 +6.6 ] |
| 12 | [ 1665 -26.1 ] Garcia, Jesus A WBWB [2.5] | (0-1) | [2.5] Treiber, Robert, Ii BWBW [ 1406 +26.1 ] |
| 13 | [ 1482 +0.8 ] Gassler, Richard XXBW [2.5] | (1-0) | [2.5] Chandak, Aarav BXXW [ 839 -0.8 ] |
| 14 | [ 1356 -32 ] Swartz, Paul K WBXB [2.5] | (0-1) | [2.5] Walker, Jacob WWBW [ 0 +32 ] |
| 15 | [ 1379 -10.6 ] Fallon, James Joseph, Iv WWBB [2.0] | (0-1) | [2.0] Chornoboy, Edward S. WBWB [ 1500 +10.6 ] |
| 16 | [ 1473 -5.5 ] Nicewicz, Lars WBWB [2.0] | (½-½) | [2.0] Prabhugee, Adhirit WBWB [ 1348 +5.5 ] |
| 17 | [ 1400 +0.6 ] Dorfman, John Roger XWBB [1.5] | (1-0) | [1.5] Butler, Robert M XXBW [ 722 -0.6 ] |
| 18 | [ 1052 +14.5 ] Watts, Robby BWXB [1.5] | (1-0) | [1.5] Senne, Steven R XBWX [ 1019 -14.5 ] |
| 19 | [ 993 +21.5 ] Lamare, Matthew Marc WBBW [1.0] | (1-0) | [1.0] Matthews, Robert J WBXW [ 1118 -21.5 ] |
| 0 | [ 1359 ] Krishnamurthy, Venkat BWBW [0.5] | (1) | See T.D. |
| 0 | [ 1300 ] Weast, Gordon J BBWX [1.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 12 | [ 0 -0 ] Walker, Jacob WWB [2.5] | (0-1) | [3.0] Martin, David W BWW [ 1674 +0 ] |
| 13 | [ 1482 +0.8 ] Smith, Warner BXW [2.5] | (½-½) | [2.5] Thompson, Douglas BWW [ 1500 -0.8 ] |
| 14 | [ 1482 +7.7 ] Gassler, Richard XXB [2.0] | (½-½) | [2.0] Garcia, Jesus A WBW [ 1665 -7.7 ] |
| 15 | [ 1348 +21.5 ] Labelle, Matthew Nicholas BWB [2.0] | (1-0) | [2.0] Nicewicz, Lars WBW [ 1473 -21.5 ] |
| 16 | [ 1406 +14.8 ] Treiber, Robert, Ii BWB [1.5] | (1-0) | [2.0] Fallon, James Joseph, Iv WWB [ 1379 -14.8 ] |
| 17 | [ 839 +30.8 ] Chandak, Aarav BXX [1.5] | (1-0) | [1.5] Dorfman, John Roger XWB [ 1400 -30.8 ] |
| 18 | [ 722 -0.8 ] Butler, Robert M XXB [1.5] | (0-1) | [1.5] Swartz, Paul K WBX [ 1356 +0.8 ] |
| 19 | [ 1118 -3.2 ] Matthews, Robert J WBX [1.0] | (0-1) | [1.0] Chornoboy, Edward S. WBW [ 1500 +3.2 ] |
| 20 | [ 993 -3.7 ] Lamare, Matthew Marc WBB [1.0] | (0-1) | [1.0] Prabhugee, Adhirit WBW [ 1348 +3.7 ] |
| 21 | [ 1359 -27.3 ] Krishnamurthy, Venkat BWB [0.5] | (0-1) | [0.5] Watts, Robby BWX [ 1052 +27.3 ] |
| 0 | [ 1019 ] Senne, Steven R XBW [0.5] | (1) | See T.D. |
| 0 | [ 1300 ] Weast, Gordon J BBW [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1674 +5 ] Martin, David W BW [2.0] | (1-0) | [2.0] Fallon, James Joseph, Iv WW [ 1379 -5 ] |
| 10 | [ 1500 -16 ] Thompson, Douglas BW [2.0] | (½-½) | [2.0] Walker, Jacob WW [ 0 +16 ] |
| 11 | [ 1482 +12.3 ] Smith, Warner BX [1.5] | (1-0) | [1.5] Dorfman, John Roger XW [ 1400 -12.3 ] |
| 12 | [ 1665 +0.1 ] Garcia, Jesus A WB [1.0] | (1-0) | [1.5] Butler, Robert M XX [ 722 -0.1 ] |
| 13 | [ 1500 -22.6 ] Chornoboy, Edward S. WB [1.0] | (0-1) | [1.0] Labelle, Matthew Nicholas BW [ 1348 +22.6 ] |
| 14 | [ 1300 -8.3 ] Weast, Gordon J BB [1.0] | (0-1) | [1.0] Gassler, Richard XX [ 1482 +8.3 ] |
| 15 | [ 1473 +1.9 ] Nicewicz, Lars WB [1.0] | (1-0) | [1.0] Lamare, Matthew Marc WB [ 993 -1.9 ] |
| 16 | [ 1019 -3.1 ] Senne, Steven R XB [0.5] | (0-1) | [0.5] Treiber, Robert, Ii BW [ 1406 +3.1 ] |
| 17 | [ 1348 +0.5 ] Prabhugee, Adhirit WB [0.5] | (½-½) | [0.0] Krishnamurthy, Venkat BW [ 1359 -0.5 ] |
| 0 | [ 1118 ] Matthews, Robert J WB [0.0] | (1) | See T.D. |
| 0 | [ 1356 ] Swartz, Paul K WB [1.0] | (0.5) | BYE |
| 0 | [ 1052 ] Watts, Robby BW [0.0] | (0.5) | BYE |
| 0 | [ 839 ] Chandak, Aarav BX [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1674 +7.7 ] Martin, David W B [1.0] | (1-0) | [1.0] Nicewicz, Lars W [ 1473 -7.7 ] |
| 10 | [ 1379 +26.8 ] Fallon, James Joseph, Iv W [1.0] | (1-0) | [1.0] Garcia, Jesus A W [ 1665 -26.8 ] |
| 11 | [ 1500 +1.6 ] Thompson, Douglas B [1.0] | (1-0) | [1.0] Lamare, Matthew Marc W [ 993 -1.6 ] |
| 12 | [ 0 +32 ] Walker, Jacob W [1.0] | (1-0) | [1.0] Chornoboy, Edward S. W [ 1500 -32 ] |
| 13 | [ 1400 +3.2 ] Dorfman, John Roger X [0.5] | (1-0) | [0.5] Senne, Steven R X [ 1019 -3.2 ] |
| 14 | [ 1406 -2.6 ] Treiber, Robert, Ii B [0.0] | (½-½) | [0.0] Prabhugee, Adhirit W [ 1348 +2.6 ] |
| 15 | [ 1359 -18.7 ] Krishnamurthy, Venkat B [0.0] | (0-1) | [0.0] Weast, Gordon J B [ 1300 +18.7 ] |
| 16 | [ 1052 -4.7 ] Watts, Robby B [0.0] | (0-1) | [0.0] Swartz, Paul K W [ 1356 +4.7 ] |
| 17 | [ 1348 +6.7 ] Labelle, Matthew Nicholas B [0.0] | (1-0) | [0.0] Matthews, Robert J W [ 1118 -6.7 ] |
| 0 | [ 839 ] Chandak, Aarav B [0.0] | (1) | See T.D. |
| 0 | [ 1482 ] Gassler, Richard X [0.5] | (0.5) | BYE |
| 0 | [ 1482 ] Smith, Warner B [1.0] | (0.5) | BYE |
| 0 | [ 722 ] Butler, Robert M X [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1356 -4.4 ] Swartz, Paul K [0.0] | (0-1) | [0.0] Martin, David W [ 1674 +4.4 ] |
| 10 | [ 1665 +4.4 ] Garcia, Jesus A [0.0] | (1-0) | [0.0] Labelle, Matthew Nicholas [ 1348 -4.4 ] |
| 11 | [ 1348 -9.4 ] Prabhugee, Adhirit [0.0] | (0-1) | [0.0] Thompson, Douglas [ 1500 +9.4 ] |
| 12 | [ 1500 +7.7 ] Chornoboy, Edward S. [0.0] | (1-0) | [0.0] Weast, Gordon J [ 1300 -7.7 ] |
| 13 | [ 1118 -3.5 ] Matthews, Robert J [0.0] | (0-1) | [0.0] Smith, Warner [ 1482 +3.5 ] |
| 14 | [ 1473 +2.6 ] Nicewicz, Lars [0.0] | (1-0) | [0.0] Watts, Robby [ 1052 -2.6 ] |
| 15 | [ 993 +29.3 ] Lamare, Matthew Marc [0.0] | (1-0) | [0.0] Treiber, Robert, Ii [ 1406 -29.3 ] |
| 16 | [ 1379 +1.4 ] Fallon, James Joseph, Iv [0.0] | (1-0) | [0.0] Chandak, Aarav [ 839 -1.4 ] |
| 17 | [ 0 +32 ] Walker, Jacob [0.0] | (1-0) | [0.0] Krishnamurthy, Venkat [ 1359 -32 ] |
| 0 | [ 722 ] Butler, Robert M [0.0] | (1) | See T.D. |
| 0 | [ 1400 ] Dorfman, John Roger [0.0] | (0.5) | BYE |
| 0 | [ 1019 ] Senne, Steven R [0.0] | (0.5) | BYE |
| 0 | [ 1482 ] Gassler, Richard [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | McNeilage, Ralph | 1834 | +0.5 | 1.0 | U - | W B 6 | U - | U - | U - |
| 2 | Christensen, Brandon | 1513 | +0 | 1.0 | U - | U - | U - | U - | W B 5 | |
| 3 | Chandak, Aarav | 839 | +15.7 | 1.0 | D B 4 | HPB - | U - | U - | U - | |
| 4 | 4 | Liu, Connor Xiang | 1648 | -15.7 | 0.5 | D W 3 | U - | U - | U - | U - |
| 5 | 5-6 | Krishnamurthy, Venkat | 1359 | +0 | 0.0 | U - | U - | U - | U - | L W 2 |
| 6 | Matthews, Robert J | 1118 | -0.5 | 0.0 | U - | L W 1 | U - | U - | U - |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1834 ] McNeilage, Ralph XBXX [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1648 ] Liu, Connor Xiang WXXX [0.5] | (0) | No Game - 0 Point |
| 0 | [ 1118 ] Matthews, Robert J XWXX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 839 ] Chandak, Aarav BXXX [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1834 ] McNeilage, Ralph XBX [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1648 ] Liu, Connor Xiang WXX [0.5] | (0) | No Game - 0 Point |
| 0 | [ 1513 ] Christensen, Brandon XXX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 1359 ] Krishnamurthy, Venkat XXX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 1118 ] Matthews, Robert J XWX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 839 ] Chandak, Aarav BXX [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 839 ] Chandak, Aarav BX [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1834 ] McNeilage, Ralph XB [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1648 ] Liu, Connor Xiang WX [0.5] | (0) | No Game - 0 Point |
| 0 | [ 1513 ] Christensen, Brandon XX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 1359 ] Krishnamurthy, Venkat XX [0.0] | (0) | No Game - 0 Point |
| 0 | [ 1118 ] Matthews, Robert J XW [0.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1118 -0.5 ] Matthews, Robert J X [0.0] | (0-1) | [0.0] McNeilage, Ralph X [ 1834 +0.5 ] |
| 0 | [ 839 ] Chandak, Aarav B [0.5] | (0.5) | BYE |
| 0 | [ 1648 ] Liu, Connor Xiang W [0.5] | (0) | No Game - 0 Point |
