By METROWEST CHESS CLUB | Wed, 2025-08-06 19:30 to Wed, 2025-08-27 23:30, Eastern Daylight TimeAug 6-27, 2025 | Completed | 45/88
Info, Pairing, Results and Games
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
Published at Wed 2025-08-27 10:50 PM by SwissSys
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mcneilage, Ralph | 1782 | +41.4 | 3.5 | W W 15 | W B 17 | D W 3 | W B 7 |
| 2 | 2-4 | Beauvais, Matthew | 1880 | -12.3 | 3.0 | L W 17 | W B 15 | W B 20 | W W 8 |
| 3 | Gradijan, Stephen | 1818 | +19.9 | 3.0 | W W 14 | HPB - | D B 1 | W B 12 | |
| 4 | Li, Alexander | 1670 | +44.8 | 3.0 | HPB - | W B 6 | D W 12 | W B 11 | |
| 5 | 5-8 | Pearson, Frederick Kemp | 1905 | +9.6 | 2.5 | HPB - | HPB - | HPB - | W B 16 |
| 6 | Liu, Andrew X | 1870 | -16.8 | 2.5 | D B 18 | L W 4 | W B 23 | W W 17 | |
| 7 | Abbot, Ames | 1804 | +5 | 2.5 | W B 19 | W W 13 | HPB - | L W 1 | |
| 8 | Kirubakaran, Gautham | 1312 | +41.7 | 2.5 | B - | D B 12 | W W 16 | L B 2 | |
| 9 | 9-15 | Padmanabhan, Aksha | 2049 | +3.8 | 2.0 | HPB - | W W 18 | HPB - | U - |
| 10 | Reynolds, Douglas Sheldon | 1895 | -35.3 | 2.0 | L B 13 | W W 21 | D B 17 | D W 14 | |
| 11 | Singh, Karanbir | 1725 | -12.3 | 2.0 | D W 20 | HPB - | W B 13 | L W 4 | |
| 12 | Barry, Michael | 1713 | -19 | 2.0 | W B 22 | D W 8 | D B 4 | L W 3 | |
| 13 | Thompson, Ethan D. | 1708 | +8.7 | 2.0 | W W 10 | L B 7 | L W 11 | W B 21 | |
| 14 | Duval, George Wilfred | 1686 | +11.9 | 2.0 | L B 3 | D W 23 | W B 18 | D B 10 | |
| 15 | Saravanan, Anish | 1655 | -7.8 | 2.0 | L B 1 | L W 2 | B - | W W 22 | |
| 16 | 16-20 | Bird, D. G. | 1759 | -29.6 | 1.5 | W B 23 | HPB - | L B 8 | L W 5 |
| 17 | Hori, Calvin | 1700 | +10.7 | 1.5 | W B 2 | L W 1 | D W 10 | L B 6 | |
| 18 | Kaprielian, Mark | 1700 | -0.9 | 1.5 | D W 6 | L B 9 | L W 14 | W B 23 | |
| 19 | Liu, Connor Xiang | 1675 | -24.9 | 1.5 | L W 7 | D B 22 | HPB - | D W 20 | |
| 20 | Balakrishnan, Vasu | 1505 | +12.9 | 1.5 | D B 11 | HPB - | L W 2 | D B 19 | |
| 21 | 21-22 | Bradley, Adrian | 1614 | -17.1 | 1.0 | HPB - | L B 10 | HPB - | L W 13 |
| 22 | Santhosh Kumar, Krishna Chaitanya | 1504 | -9.5 | 1.0 | L W 12 | D W 19 | HPB - | L B 15 | |
| 23 | 23 | Menon, Mannatt Sukumar | 1617 | -25 | 0.5 | L W 16 | D B 14 | L W 6 | L W 18 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1804 -17 ] Abbot, Ames BWX [2.5] | (0-1) | [2.5] Mcneilage, Ralph WBW [ 1782 +17 ] |
| 2 | [ 1880 +1.2 ] Beauvais, Matthew WBB [2.0] | (1-0) | [2.5] Kirubakaran, Gautham XBW [ 1312 -1.2 ] |
| 3 | [ 1713 -11.3 ] Barry, Michael BWB [2.0] | (0-1) | [2.0] Gradijan, Stephen WXB [ 1818 +11.3 ] |
| 4 | [ 1725 -18.5 ] Singh, Karanbir WXB [2.0] | (0-1) | [2.0] Li, Alexander XBW [ 1670 +18.5 ] |
| 5 | [ 1759 -9.6 ] Bird, D. G. BXB [1.5] | (0-1) | [1.5] Pearson, Frederick Kemp XXX [ 1905 +9.6 ] |
| 6 | [ 1895 -8.6 ] Reynolds, Douglas Sheldon BWB [1.5] | (½-½) | [1.5] Duval, George Wilfred BWB [ 1686 +8.6 ] |
| 7 | [ 1870 +8.7 ] Liu, Andrew X BWB [1.5] | (1-0) | [1.5] Hori, Calvin BWW [ 1700 -8.7 ] |
| 8 | [ 1614 -11.8 ] Bradley, Adrian XBX [1.0] | (0-1) | [1.0] Thompson, Ethan D. WBW [ 1708 +11.8 ] |
| 9 | [ 1675 -7.3 ] Liu, Connor Xiang WBX [1.0] | (½-½) | [1.0] Balakrishnan, Vasu BXW [ 1505 +7.3 ] |
| 10 | [ 1655 +9.5 ] Saravanan, Anish BWX [1.0] | (1-0) | [1.0] Santhosh Kumar, Krishna Chaitanya WWX [ 1504 -9.5 ] |
| 11 | [ 1617 -12.2 ] Menon, Mannatt Sukumar WBW [0.5] | (0-1) | [0.5] Kaprielian, Mark WBW [ 1700 +12.2 ] |
| 0 | [ 2049 ] Padmanabhan, Aksha XWX [2.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1782 +1.7 ] Mcneilage, Ralph WB [2.0] | (½-½) | [1.5] Gradijan, Stephen WX [ 1818 -1.7 ] |
| 2 | [ 1312 +29.7 ] Kirubakaran, Gautham XB [1.5] | (1-0) | [1.5] Bird, D. G. BX [ 1759 -29.7 ] |
| 3 | [ 1670 +2 ] Li, Alexander XB [1.5] | (½-½) | [1.5] Barry, Michael BW [ 1713 -2 ] |
| 4 | [ 1700 +8.1 ] Hori, Calvin BW [1.0] | (½-½) | [1.0] Reynolds, Douglas Sheldon BW [ 1895 -8.1 ] |
| 5 | [ 1505 -3.3 ] Balakrishnan, Vasu BX [1.0] | (0-1) | [1.0] Beauvais, Matthew WB [ 1880 +3.3 ] |
| 6 | [ 1708 -15.2 ] Thompson, Ethan D. WB [1.0] | (0-1) | [1.0] Singh, Karanbir WX [ 1725 +15.2 ] |
| 7 | [ 1617 -6 ] Menon, Mannatt Sukumar WB [0.5] | (0-1) | [0.5] Liu, Andrew X BW [ 1870 +6 ] |
| 8 | [ 1700 -16.6 ] Kaprielian, Mark WB [0.5] | (0-1) | [0.5] Duval, George Wilfred BW [ 1686 +16.6 ] |
| 0 | [ 1655 ] Saravanan, Anish BW [0.0] | (1) | See T.D. |
| 0 | [ 2049 ] Padmanabhan, Aksha XW [1.5] | (0.5) | BYE |
| 0 | [ 1804 ] Abbot, Ames BW [2.0] | (0.5) | BYE |
| 0 | [ 1675 ] Liu, Connor Xiang WB [0.5] | (0.5) | BYE |
| 0 | [ 1905 ] Pearson, Frederick Kemp XX [1.0] | (0.5) | BYE |
| 0 | [ 1614 ] Bradley, Adrian XB [0.5] | (0.5) | BYE |
| 0 | [ 1504 ] Santhosh Kumar, Krishna Chaitanya WW [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1804 +11.7 ] Abbot, Ames B [1.0] | (1-0) | [1.0] Thompson, Ethan D. W [ 1708 -11.7 ] |
| 2 | [ 1700 -12.3 ] Hori, Calvin B [1.0] | (0-1) | [1.0] Mcneilage, Ralph W [ 1782 +12.3 ] |
| 3 | [ 1713 -13.1 ] Barry, Michael B [1.0] | (½-½) | [1.0] Kirubakaran, Gautham X [ 1312 +13.1 ] |
| 4 | [ 1870 -24.3 ] Liu, Andrew X B [0.5] | (0-1) | [0.5] Li, Alexander X [ 1670 +24.3 ] |
| 5 | [ 2049 +3.8 ] Padmanabhan, Aksha X [0.5] | (1-0) | [0.5] Kaprielian, Mark W [ 1700 -3.8 ] |
| 6 | [ 1895 +5.3 ] Reynolds, Douglas Sheldon B [0.0] | (1-0) | [0.5] Bradley, Adrian X [ 1614 -5.3 ] |
| 7 | [ 1655 -6.9 ] Saravanan, Anish B [0.0] | (0-1) | [0.0] Beauvais, Matthew W [ 1880 +6.9 ] |
| 8 | [ 1686 -3.1 ] Duval, George Wilfred B [0.0] | (½-½) | [0.0] Menon, Mannatt Sukumar W [ 1617 +3.1 ] |
| 9 | [ 1504 +7.3 ] Santhosh Kumar, Krishna Chaitanya W [0.0] | (½-½) | [0.0] Liu, Connor Xiang W [ 1675 -7.3 ] |
| 0 | [ 1905 ] Pearson, Frederick Kemp X [0.5] | (0.5) | BYE |
| 0 | [ 1818 ] Gradijan, Stephen W [1.0] | (0.5) | BYE |
| 0 | [ 1759 ] Bird, D. G. B [1.0] | (0.5) | BYE |
| 0 | [ 1725 ] Singh, Karanbir W [0.5] | (0.5) | BYE |
| 0 | [ 1505 ] Balakrishnan, Vasu B [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1708 +23.9 ] Thompson, Ethan D. [0.0] | (1-0) | [0.0] Reynolds, Douglas Sheldon [ 1895 -23.9 ] |
| 2 | [ 1880 -23.6 ] Beauvais, Matthew [0.0] | (0-1) | [0.0] Hori, Calvin [ 1700 +23.6 ] |
| 3 | [ 1700 +7.3 ] Kaprielian, Mark [0.0] | (½-½) | [0.0] Liu, Andrew X [ 1870 -7.3 ] |
| 4 | [ 1818 +10.2 ] Gradijan, Stephen [0.0] | (1-0) | [0.0] Duval, George Wilfred [ 1686 -10.2 ] |
| 5 | [ 1675 -10.3 ] Liu, Connor Xiang [0.0] | (0-1) | [0.0] Abbot, Ames [ 1804 +10.3 ] |
| 6 | [ 1782 +10.4 ] Mcneilage, Ralph [0.0] | (1-0) | [0.0] Saravanan, Anish [ 1655 -10.4 ] |
| 7 | [ 1617 -9.8 ] Menon, Mannatt Sukumar [0.0] | (0-1) | [0.0] Bird, D. G. [ 1759 +9.8 ] |
| 8 | [ 1725 -9 ] Singh, Karanbir [0.0] | (½-½) | [0.0] Balakrishnan, Vasu [ 1505 +9 ] |
| 9 | [ 1504 -7.4 ] Santhosh Kumar, Krishna Chaitanya [0.0] | (0-1) | [0.0] Barry, Michael [ 1713 +7.4 ] |
| 0 | [ 1312 ] Kirubakaran, Gautham [0.0] | (1) | See T.D. |
| 0 | [ 2049 ] Padmanabhan, Aksha [0.0] | (0.5) | BYE |
| 0 | [ 1670 ] Li, Alexander [0.0] | (0.5) | BYE |
| 0 | [ 1614 ] Bradley, Adrian [0.0] | (0.5) | BYE |
| 0 | [ 1905 ] Pearson, Frederick Kemp [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Martin, David W | 1636 | +21.8 | 3.5 | W B 16 | W W 18 | D B 2 | W W 5 |
| 2 | Garcia, Jesus A | 1570 | +22.2 | 3.5 | W W 12 | W B 4 | D W 1 | W B 9 | |
| 3 | 3-5 | Christensen, Brandon | 1552 | +5.8 | 3.0 | W W 14 | W B 22 | HPB - | HPB - |
| 4 | Nicewicz, Lars | 1481 | +19.5 | 3.0 | W B 17 | L W 2 | W B 13 | W B 11 | |
| 5 | Gassler, Richard | 1455 | +31.6 | 3.0 | W W 8 | W B 11 | W W 15 | L B 1 | |
| 6 | 6-9 | Gadomski, Thadeus A | 1438 | -13.1 | 2.5 | L B 9 | HPB - | W W 22 | W B 15 |
| 7 | Narayan, Dipak | 1240 | +17.1 | 2.5 | D W 15 | D B 19 | X - 12 | HPB - | |
| 8 | Senne, Steven R | 840 | +29.9 | 2.5 | L B 5 | B - | W W 19 | HPB - | |
| 9 | Manikandan, Arrya | 0 | +64 | 2.5 | W W 6 | HPB - | W B 18 | L W 2 | |
| 10 | 10-14 | Becker, Thorsten | 1600 | +0 | 2.0 | HPB - | HPB - | HPB - | HPB - |
| 11 | Smith, Warner | 1567 | -26.5 | 2.0 | W B 13 | L W 5 | W B 16 | L W 4 | |
| 12 | Swartz, Paul K | 1356 | -1.2 | 2.0 | L B 2 | W W 17 | F - 7 | X - 21 | |
| 13 | Krishnamurthy, Venkat | 1300 | +16.6 | 2.0 | L W 11 | W B 20 | L W 4 | W B 19 | |
| 14 | Fallon, James Joseph, Iv | 1290 | +18 | 2.0 | L B 3 | L W 16 | W B 20 | W W 18 | |
| 15 | 15-17 | Thompson, Douglas | 1500 | -47 | 1.5 | D B 7 | W W 21 | L B 5 | L W 6 |
| 16 | Treiber, Robert, Ii | 1395 | -3.8 | 1.5 | L W 1 | W B 14 | L W 11 | HPB - | |
| 17 | Recchia, Charles | 1103 | -9.3 | 1.5 | L W 4 | L B 12 | B - | HPB - | |
| 18 | 18-22 | Chornoboy, Edward S. | 1500 | -62.6 | 1.0 | W W 20 | L B 1 | L W 9 | L B 14 |
| 19 | Dorfman, John Roger | 1401 | -58.2 | 1.0 | HPB - | D W 7 | L B 8 | L W 13 | |
| 20 | Matthews, Robert J | 1164 | -24.2 | 1.0 | L B 18 | L W 13 | L W 14 | W B 22 | |
| 21 | Bradley, Bo | 447 | -0.1 | 1.0 | HPB - | L B 15 | HPB - | F - 12 | |
| 22 | Michaels, Walter P. | 353 | -0.4 | 1.0 | B - | L W 3 | L B 6 | L W 20 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 12 | [ 1636 +8.3 ] Martin, David W BWB [2.5] | (1-0) | [3.0] Gassler, Richard WBW [ 1455 -8.3 ] |
| 13 | [ 0 -0 ] Manikandan, Arrya WXB [2.5] | (0-1) | [2.5] Garcia, Jesus A WBW [ 1570 +0 ] |
| 14 | [ 1567 -19.9 ] Smith, Warner BWB [2.0] | (0-1) | [2.0] Nicewicz, Lars BWB [ 1481 +19.9 ] |
| 15 | [ 1500 -18.8 ] Thompson, Douglas BWB [1.5] | (0-1) | [1.5] Gadomski, Thadeus A BXW [ 1438 +18.8 ] |
| 16 | [ 1290 +24.6 ] Fallon, James Joseph, Iv BWB [1.0] | (1-0) | [1.0] Chornoboy, Edward S. WBW [ 1500 -24.6 ] |
| 17 | [ 1401 -20.5 ] Dorfman, John Roger XWB [1.0] | (0-1) | [1.0] Krishnamurthy, Venkat WBW [ 1300 +20.5 ] |
| 18 | [ 447 ] Bradley, Bo XBX [1.0] | (0F-1X) | [1.0] Swartz, Paul K BWX [ 1356 ] |
| 19 | [ 353 -0.3 ] Michaels, Walter P. XWB [1.0] | (0-1) | [0.0] Matthews, Robert J BWW [ 1164 +0.3 ] |
| 0 | [ 1600 ] Becker, Thorsten XXX [1.5] | (0.5) | BYE |
| 0 | [ 1552 ] Christensen, Brandon WBX [2.5] | (0.5) | BYE |
| 0 | [ 1395 ] Treiber, Robert, Ii WBW [1.0] | (0.5) | BYE |
| 0 | [ 1240 ] Narayan, Dipak WBX [2.0] | (0.5) | BYE |
| 0 | [ 1103 ] Recchia, Charles WBX [1.0] | (0.5) | BYE |
| 0 | [ 840 ] Senne, Steven R BXW [2.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1570 +3 ] Garcia, Jesus A WB [2.0] | (½-½) | [2.0] Martin, David W BW [ 1636 -3 ] |
| 10 | [ 1455 +18.1 ] Gassler, Richard WB [2.0] | (1-0) | [1.5] Thompson, Douglas BW [ 1500 -18.1 ] |
| 11 | [ 1500 -32 ] Chornoboy, Edward S. WB [1.0] | (0-1) | [1.5] Manikandan, Arrya WX [ 0 +32 ] |
| 12 | [ 1395 -8.7 ] Treiber, Robert, Ii WB [1.0] | (0-1) | [1.0] Smith, Warner BW [ 1567 +8.7 ] |
| 13 | [ 1300 -8.3 ] Krishnamurthy, Venkat WB [1.0] | (0-1) | [1.0] Nicewicz, Lars BW [ 1481 +8.3 ] |
| 14 | [ 840 +30.8 ] Senne, Steven R BX [1.0] | (1-0) | [1.0] Dorfman, John Roger XW [ 1401 -30.8 ] |
| 15 | [ 1240 ] Narayan, Dipak WB [1.0] | (1X-0F) | [1.0] Swartz, Paul K BW [ 1356 ] |
| 16 | [ 1438 +0.1 ] Gadomski, Thadeus A BX [0.5] | (1-0) | [1.0] Michaels, Walter P. XW [ 353 -0.1 ] |
| 17 | [ 1164 -10.4 ] Matthews, Robert J BW [0.0] | (0-1) | [0.0] Fallon, James Joseph, Iv BW [ 1290 +10.4 ] |
| 0 | [ 1103 ] Recchia, Charles WB [0.0] | (1) | See T.D. |
| 0 | [ 1600 ] Becker, Thorsten XX [1.0] | (0.5) | BYE |
| 0 | [ 1552 ] Christensen, Brandon WB [2.0] | (0.5) | BYE |
| 0 | [ 447 ] Bradley, Bo XB [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1636 +10 ] Martin, David W B [1.0] | (1-0) | [1.0] Chornoboy, Edward S. W [ 1500 -10 ] |
| 11 | [ 1481 -12 ] Nicewicz, Lars B [1.0] | (0-1) | [1.0] Garcia, Jesus A W [ 1570 +12 ] |
| 12 | [ 1567 -21 ] Smith, Warner B [1.0] | (0-1) | [1.0] Gassler, Richard W [ 1455 +21 ] |
| 13 | [ 353 -0 ] Michaels, Walter P. X [1.0] | (0-1) | [1.0] Christensen, Brandon W [ 1552 +0 ] |
| 14 | [ 1500 +0.1 ] Thompson, Douglas B [0.5] | (1-0) | [0.5] Bradley, Bo X [ 447 -0.1 ] |
| 15 | [ 1401 -6.9 ] Dorfman, John Roger X [0.5] | (½-½) | [0.5] Narayan, Dipak W [ 1240 +6.9 ] |
| 16 | [ 1290 -11.3 ] Fallon, James Joseph, Iv B [0.0] | (0-1) | [0.0] Treiber, Robert, Ii W [ 1395 +11.3 ] |
| 17 | [ 1356 +6 ] Swartz, Paul K B [0.0] | (1-0) | [0.0] Recchia, Charles W [ 1103 -6 ] |
| 18 | [ 1164 -10 ] Matthews, Robert J B [0.0] | (0-1) | [0.0] Krishnamurthy, Venkat W [ 1300 +10 ] |
| 0 | [ 840 ] Senne, Steven R B [0.0] | (1) | See T.D. |
| 0 | [ 1600 ] Becker, Thorsten X [0.5] | (0.5) | BYE |
| 0 | [ 1438 ] Gadomski, Thadeus A B [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Manikandan, Arrya W [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1395 -6.4 ] Treiber, Robert, Ii [0.0] | (0-1) | [0.0] Martin, David W [ 1636 +6.4 ] |
| 11 | [ 1570 +7.2 ] Garcia, Jesus A [0.0] | (1-0) | [0.0] Swartz, Paul K [ 1356 -7.2 ] |
| 12 | [ 1300 -5.7 ] Krishnamurthy, Venkat [0.0] | (0-1) | [0.0] Smith, Warner [ 1567 +5.7 ] |
| 13 | [ 1552 +5.8 ] Christensen, Brandon [0.0] | (1-0) | [0.0] Fallon, James Joseph, Iv [ 1290 -5.8 ] |
| 14 | [ 1240 +10.1 ] Narayan, Dipak [0.0] | (½-½) | [0.0] Thompson, Douglas [ 1500 -10.1 ] |
| 15 | [ 1500 +4 ] Chornoboy, Edward S. [0.0] | (1-0) | [0.0] Matthews, Robert J [ 1164 -4 ] |
| 16 | [ 1103 -3.3 ] Recchia, Charles [0.0] | (0-1) | [0.0] Nicewicz, Lars [ 1481 +3.3 ] |
| 17 | [ 1455 +0.9 ] Gassler, Richard [0.0] | (1-0) | [0.0] Senne, Steven R [ 840 -0.9 ] |
| 18 | [ 0 +32 ] Manikandan, Arrya [0.0] | (1-0) | [0.0] Gadomski, Thadeus A [ 1438 -32 ] |
| 0 | [ 353 ] Michaels, Walter P. [0.0] | (1) | See T.D. |
| 0 | [ 1401 ] Dorfman, John Roger [0.0] | (0.5) | BYE |
| 0 | [ 447 ] Bradley, Bo [0.0] | (0.5) | BYE |
| 0 | [ 1600 ] Becker, Thorsten [0.0] | (0.5) | BYE |
Published at Wed 2025-08-27 10:50 PM by SwissSys