By Massachusetts Chess Assoc | Sun, 2025-04-06 09:30 to Sun, 2025-04-06 20:00, Eastern Daylight Time | Completed
Seats : 130 | Registered : 126 | Available : 4
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2025-04-06 07:50 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Sriram, Pragyan | 1966 | +7.9 | 3.5 | W W 12 | W B 4 | D W 2 | W B 3 |
| 2 | Get PGN | Ganguly, Maitreya | 1792 | +23.7 | 3.5 | W W 15 | W B 7 | D B 1 | W W 9 | |
| 3 | 3-5 | Get PGN | Devata, Venkat Dev | 1852 | -2.4 | 3.0 | W B 8 | W W 6 | W B 5 | L W 1 |
| 4 | Get PGN | Rastogi, Viraj | 1562 | +12.9 | 3.0 | W B 10 | L W 1 | W B 6 | W W 8 | |
| 5 | Get PGN | Zhang, Kayla | 1576 | +9.8 | 3.0 | W W 16 | W B 14 | L W 3 | W B 7 | |
| 6 | 6-11 | Get PGN | Vidrevich, David | 1256 | +47.2 | 2.0 | W W 9 | L B 3 | L W 4 | W B 12 |
| 7 | Get PGN | Mehta, Nico | 1468 | -9.7 | 2.0 | W B 11 | L W 2 | W B 14 | L W 5 | |
| 8 | Get PGN | Hasti, Moksha Varm | 1395 | -1.3 | 2.0 | L W 3 | W B 16 | W W 11 | L B 4 | |
| 9 | Get PGN | Saravanan, Anish | 1634 | -30.7 | 2.0 | L B 6 | W W 13 | W B 15 | L B 2 | |
| 10 | Get PGN | Zuckerberg, Athena | 1108 | +6.9 | 2.0 | L W 4 | L B 12 | B - | W W 13 | |
| 11 | Get PGN | Hinrichsen, Brennan | 1054 | +10.6 | 2.0 | L W 7 | B - | L B 8 | W W 14 | |
| 12 | 12-13 | Get PGN | Zanozin, Sergei | 1451 | -35.1 | 1.5 | L B 1 | W W 10 | D B 13 | L W 6 |
| 13 | Get PGN | Faisal, Azim | 1041 | -0.7 | 1.5 | B - | L B 9 | D W 12 | L B 10 | |
| 14 | 14-15 | Get PGN | Nguyen, Dinh Tung | 1080 | +7.7 | 1.0 | W B 17 | L W 5 | L W 7 | L B 11 |
| 15 | Get PGN | Rajan, Dhruv Chara | 1387 | +13.1 | 1.0 | L B 2 | W W 17 | L W 9 | U - | |
| 16 | 16-17 | Get PGN | Kutsman, Oliver | 1132 | -8.1 | 0.0 | L B 5 | L W 8 | U - | U - |
| 17 | Get PGN | Perera, Kevindu Ki | 1528 | -51.9 | 0.0 | L W 14 | L B 15 | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1852 -10.9 ] Devata, Venkat Dev [3.0] Get PGN | (0-1) | Get PGN [2.5] Sriram, Pragyan [ 1966 +10.9 ] |
| 2 | [ 1792 +9.2 ] Ganguly, Maitreya [2.5] Get PGN | (1-0) | Get PGN [2.0] Saravanan, Anish [ 1634 -9.2 ] |
| 3 | [ 1468 -11.2 ] Mehta, Nico [2.0] Get PGN | (0-1) | Get PGN [2.0] Zhang, Kayla [ 1576 +11.2 ] |
| 4 | [ 1562 +8.9 ] Rastogi, Viraj [2.0] Get PGN | (1-0) | Get PGN [2.0] Hasti, Moksha Varm [ 1395 -8.9 ] |
| 5 | [ 1451 -24.1 ] Zanozin, Sergei [1.5] Get PGN | (0-1) | Get PGN [1.0] Vidrevich, David [ 1256 +24.1 ] |
| 6 | [ 1108 +13 ] Zuckerberg, Athena [1.0] Get PGN | (1-0) | Get PGN [1.5] Faisal, Azim [ 1041 -13 ] |
| 7 | [ 1054 +17.2 ] Hinrichsen, Brennan [1.0] Get PGN | (1-0) | Get PGN [1.0] Nguyen, Dinh Tung [ 1080 -17.2 ] |
| 0 | [ 1528 ] Perera, Kevindu Ki [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [ 1387 ] Rajan, Dhruv Chara [1.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [ 1132 ] Kutsman, Oliver [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1966 -7.4 ] Sriram, Pragyan [2.0] Get PGN | (½-½) | Get PGN [2.0] Ganguly, Maitreya [ 1792 +7.4 ] |
| 2 | [ 1576 -5.4 ] Zhang, Kayla [2.0] Get PGN | (0-1) | Get PGN [2.0] Devata, Venkat Dev [ 1852 +5.4 ] |
| 3 | [ 1387 -6.2 ] Rajan, Dhruv Chara [1.0] Get PGN | (0-1) | Get PGN [1.0] Saravanan, Anish [ 1634 +6.2 ] |
| 4 | [ 1256 -4.7 ] Vidrevich, David [1.0] Get PGN | (0-1) | Get PGN [1.0] Rastogi, Viraj [ 1562 +4.7 ] |
| 5 | [ 1080 -3.1 ] Nguyen, Dinh Tung [1.0] Get PGN | (0-1) | Get PGN [1.0] Mehta, Nico [ 1468 +3.1 ] |
| 6 | [ 1041 +13.2 ] Faisal, Azim [1.0] Get PGN | (½-½) | Get PGN [1.0] Zanozin, Sergei [ 1451 -13.2 ] |
| 7 | [ 1395 +3.9 ] Hasti, Moksha Varm [1.0] Get PGN | (1-0) | Get PGN [1.0] Hinrichsen, Brennan [ 1054 -3.9 ] |
| 0 | [ 1528 ] Perera, Kevindu Ki [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [ 1132 ] Kutsman, Oliver [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [ 1108 ] Zuckerberg, Athena [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1562 -2.8 ] Rastogi, Viraj [1.0] Get PGN | (0-1) | Get PGN [1.0] Sriram, Pragyan [ 1966 +2.8 ] |
| 2 | [ 1852 +1 ] Devata, Venkat Dev [1.0] Get PGN | (1-0) | Get PGN [1.0] Vidrevich, David [ 1256 -1 ] |
| 3 | [ 1468 -4.3 ] Mehta, Nico [1.0] Get PGN | (0-1) | Get PGN [1.0] Ganguly, Maitreya [ 1792 +4.3 ] |
| 4 | [ 1080 -1.7 ] Nguyen, Dinh Tung [1.0] Get PGN | (0-1) | Get PGN [1.0] Zhang, Kayla [ 1576 +1.7 ] |
| 5 | [ 1634 +1 ] Saravanan, Anish [0.0] Get PGN | (1-0) | Get PGN [1.0] Faisal, Azim [ 1041 -1 ] |
| 6 | [ 1387 +22.2 ] Rajan, Dhruv Chara [0.0] Get PGN | (1-0) | Get PGN [0.0] Perera, Kevindu Ki [ 1528 -22.2 ] |
| 7 | [ 1451 +3.9 ] Zanozin, Sergei [0.0] Get PGN | (1-0) | Get PGN [0.0] Zuckerberg, Athena [ 1108 -3.9 ] |
| 8 | [ 1132 -5.8 ] Kutsman, Oliver [0.0] Get PGN | (0-1) | Get PGN [0.0] Hasti, Moksha Varm [ 1395 +5.8 ] |
| 0 | [ 1054 ] Hinrichsen, Brennan [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1966 +1.6 ] Sriram, Pragyan [0.0] Get PGN | (1-0) | Get PGN [0.0] Zanozin, Sergei [ 1451 -1.6 ] |
| 2 | [ 1395 -2.2 ] Hasti, Moksha Varm [0.0] Get PGN | (0-1) | Get PGN [0.0] Devata, Venkat Dev [ 1852 +2.2 ] |
| 3 | [ 1792 +2.8 ] Ganguly, Maitreya [0.0] Get PGN | (1-0) | Get PGN [0.0] Rajan, Dhruv Chara [ 1387 -2.8 ] |
| 4 | [ 1256 +28.7 ] Vidrevich, David [0.0] Get PGN | (1-0) | Get PGN [0.0] Saravanan, Anish [ 1634 -28.7 ] |
| 5 | [ 1576 +2.3 ] Zhang, Kayla [0.0] Get PGN | (1-0) | Get PGN [0.0] Kutsman, Oliver [ 1132 -2.3 ] |
| 6 | [ 1108 -2.2 ] Zuckerberg, Athena [0.0] Get PGN | (0-1) | Get PGN [0.0] Rastogi, Viraj [ 1562 +2.2 ] |
| 7 | [ 1528 -29.7 ] Perera, Kevindu Ki [0.0] Get PGN | (0-1) | Get PGN [0.0] Nguyen, Dinh Tung [ 1080 +29.7 ] |
| 8 | [ 1054 -2.7 ] Hinrichsen, Brennan [0.0] Get PGN | (0-1) | Get PGN [0.0] Mehta, Nico [ 1468 +2.7 ] |
| 0 | [ 1041 ] Faisal, Azim [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Huang, Charles | 1878 | +7.2 | 4.0 | W W 4 | W B 11 | W W 2 | W B 3 |
| 2 | 2 | Get PGN | Singh, Karanbir | 1382 | +29.2 | 3.0 | W B 10 | W W 6 | L B 1 | W W 7 |
| 3 | 3-5 | Get PGN | Zhou, Jayden | 1414 | +22.8 | 2.5 | W W 8 | D B 5 | W W 11 | L W 1 |
| 4 | Get PGN | Zhao, Yize Edward | 1328 | +26.7 | 2.5 | L B 1 | W W 13 | D B 9 | W W 6 | |
| 5 | Get PGN | Li, Alexander | 1561 | -20.4 | 2.5 | W B 12 | D W 3 | L B 6 | W W 9 | |
| 6 | 6-8 | Get PGN | Jiang, Brooks | 1485 | -18.7 | 2.0 | W W 7 | L B 2 | W W 5 | L B 4 |
| 7 | Get PGN | Fan, Ziming Thomas | 1201 | +14.1 | 2.0 | L B 6 | W W 10 | W B 13 | L B 2 | |
| 8 | Get PGN | Jain, Parv | 982 | +36.3 | 2.0 | L B 3 | W W 12 | W B 10 | U - | |
| 9 | 9 | Get PGN | Kirubakaran, Gautham | 996 | +19.5 | 1.5 | L W 11 | W B 14 | D W 4 | L B 5 |
| 10 | 10-14 | Get PGN | Guo, Jasper | 912 | -4.7 | 1.0 | L W 2 | L B 7 | L W 8 | W B 14 |
| 11 | Get PGN | Kurt, Orhan Niyazi | 1414 | -15.4 | 1.0 | W B 9 | L W 1 | L B 3 | U - | |
| 12 | Get PGN | Wang, Aaron | 1235 | -37 | 1.0 | L W 5 | L B 8 | L W 14 | W W 13 | |
| 13 | Get PGN | Wainger, Asher | 1352 | -58.7 | 1.0 | W W 14 | L B 4 | L W 7 | L B 12 | |
| 14 | Get PGN | Chen, Albert | 895 | -0.8 | 1.0 | L B 13 | L W 9 | W B 12 | L W 10 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1414 -2.1 ] Zhou, Jayden [2.5] Get PGN | (0-1) | Get PGN [3.0] Huang, Charles [ 1878 +2.1 ] |
| 11 | [ 1382 +8.3 ] Singh, Karanbir [2.0] Get PGN | (1-0) | Get PGN [2.0] Fan, Ziming Thomas [ 1201 -8.3 ] |
| 12 | [ 1328 +22.8 ] Zhao, Yize Edward [1.5] Get PGN | (1-0) | Get PGN [2.0] Jiang, Brooks [ 1485 -22.8 ] |
| 13 | [ 1561 +1.2 ] Li, Alexander [1.5] Get PGN | (1-0) | Get PGN [1.5] Kirubakaran, Gautham [ 996 -1.2 ] |
| 14 | [ 1235 +21.2 ] Wang, Aaron [0.0] Get PGN | (1-0) | Get PGN [1.0] Wainger, Asher [ 1352 -21.2 ] |
| 15 | [ 895 -15.2 ] Chen, Albert [1.0] Get PGN | (0-1) | Get PGN [0.0] Guo, Jasper [ 912 +15.2 ] |
| 0 | [ 1414 ] Kurt, Orhan Niyazi [1.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [ 982 ] Jain, Parv [2.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1878 +1.7 ] Huang, Charles [2.0] Get PGN | (1-0) | Get PGN [2.0] Singh, Karanbir [ 1382 -1.7 ] |
| 11 | [ 1485 +19.4 ] Jiang, Brooks [1.0] Get PGN | (1-0) | Get PGN [1.5] Li, Alexander [ 1561 -19.4 ] |
| 12 | [ 1414 +16 ] Zhou, Jayden [1.5] Get PGN | (1-0) | Get PGN [1.0] Kurt, Orhan Niyazi [ 1414 -16 ] |
| 13 | [ 1352 -22.5 ] Wainger, Asher [1.0] Get PGN | (0-1) | Get PGN [1.0] Fan, Ziming Thomas [ 1201 +22.5 ] |
| 14 | [ 996 +11.9 ] Kirubakaran, Gautham [1.0] Get PGN | (½-½) | Get PGN [1.0] Zhao, Yize Edward [ 1328 -11.9 ] |
| 15 | [ 912 -12.8 ] Guo, Jasper [0.0] Get PGN | (0-1) | Get PGN [1.0] Jain, Parv [ 982 +12.8 ] |
| 16 | [ 1235 -28 ] Wang, Aaron [0.0] Get PGN | (0-1) | Get PGN [0.0] Chen, Albert [ 895 +28 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1414 -2.1 ] Kurt, Orhan Niyazi [1.0] Get PGN | (0-1) | Get PGN [1.0] Huang, Charles [ 1878 +2.1 ] |
| 11 | [ 1561 -6.4 ] Li, Alexander [1.0] Get PGN | (½-½) | Get PGN [1.0] Zhou, Jayden [ 1414 +6.4 ] |
| 12 | [ 1382 +20.6 ] Singh, Karanbir [1.0] Get PGN | (1-0) | Get PGN [1.0] Jiang, Brooks [ 1485 -20.6 ] |
| 13 | [ 1328 +17.1 ] Zhao, Yize Edward [0.0] Get PGN | (1-0) | Get PGN [1.0] Wainger, Asher [ 1352 -17.1 ] |
| 14 | [ 982 +26 ] Jain, Parv [0.0] Get PGN | (1-0) | Get PGN [0.0] Wang, Aaron [ 1235 -26 ] |
| 15 | [ 1201 +5.1 ] Fan, Ziming Thomas [0.0] Get PGN | (1-0) | Get PGN [0.0] Guo, Jasper [ 912 -5.1 ] |
| 16 | [ 895 -11.5 ] Chen, Albert [0.0] Get PGN | (0-1) | Get PGN [0.0] Kirubakaran, Gautham [ 996 +11.5 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1878 +1.3 ] Huang, Charles [0.0] Get PGN | (1-0) | Get PGN [0.0] Zhao, Yize Edward [ 1328 -1.3 ] |
| 11 | [ 1235 -4.2 ] Wang, Aaron [0.0] Get PGN | (0-1) | Get PGN [0.0] Li, Alexander [ 1561 +4.2 ] |
| 12 | [ 1485 +5.2 ] Jiang, Brooks [0.0] Get PGN | (1-0) | Get PGN [0.0] Fan, Ziming Thomas [ 1201 -5.2 ] |
| 13 | [ 996 -2.6 ] Kirubakaran, Gautham [0.0] Get PGN | (0-1) | Get PGN [0.0] Kurt, Orhan Niyazi [ 1414 +2.6 ] |
| 14 | [ 1414 +2.5 ] Zhou, Jayden [0.0] Get PGN | (1-0) | Get PGN [0.0] Jain, Parv [ 982 -2.5 ] |
| 15 | [ 912 -2 ] Guo, Jasper [0.0] Get PGN | (0-1) | Get PGN [0.0] Singh, Karanbir [ 1382 +2 ] |
| 16 | [ 1352 +2.2 ] Wainger, Asher [0.0] Get PGN | (1-0) | Get PGN [0.0] Chen, Albert [ 895 -2.2 ] |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Chakraborty, Sanav | 1216 | +16.4 | 4.0 | W B 10 | W W 8 | W B 5 | W W 2 |
| 2 | 2-5 | Get PGN | Rastogi, Yashmit | 1029 | +20.5 | 3.0 | W B 7 | W W 11 | W B 3 | L B 1 |
| 3 | Get PGN | Mishuris, Jacob | 1222 | -16.8 | 3.0 | W W 13 | W B 4 | L W 2 | W B 8 | |
| 4 | Get PGN | Seymour, Alex | 895 | +26.3 | 3.0 | W W 9 | L W 3 | W B 6 | W W 11 | |
| 5 | Get PGN | Gawande, Shlok | 938 | +3.2 | 3.0 | W W 17 | W B 19 | L W 1 | W W 12 | |
| 6 | 6-7 | Get PGN | Prem Kumar, Dhanvanth | 1073 | -31.8 | 2.5 | W W 12 | D B 14 | L W 4 | W W 9 |
| 7 | Get PGN | Li, Lucas | 620 | +8.7 | 2.5 | L W 2 | D B 15 | W B 16 | B - | |
| 8 | 8-13 | Get PGN | Sun, Lucas | 711 | +14.5 | 2.0 | W W 16 | L B 1 | W W 14 | L W 3 |
| 9 | Get PGN | Hanalioglu, Oguz | 522 | +40.5 | 2.0 | L B 4 | W W 10 | W W 13 | L B 6 | |
| 10 | Get PGN | Zhou, Weiyi Athens | 654 | +22.5 | 2.0 | L W 1 | L B 9 | W W 15 | W B 14 | |
| 11 | Get PGN | Liu, Ethan | 540 | +29.9 | 2.0 | W W 15 | L B 2 | W W 19 | L B 4 | |
| 12 | Get PGN | Nigam, Avyan | 632 | +2 | 2.0 | L B 6 | W W 16 | W W 18 | L B 5 | |
| 13 | Get PGN | Wu, Rendi | 694 | -9.2 | 2.0 | L B 3 | W W 17 | L B 9 | W W 18 | |
| 14 | 14-15 | Get PGN | Chung, Eliot | 739 | -20.2 | 1.5 | W B 18 | D W 6 | L B 8 | L W 10 |
| 15 | Get PGN | Guo, Connor | 896 | -64.6 | 1.5 | L B 11 | D W 7 | L B 10 | X B 19 | |
| 16 | 16-19 | Get PGN | Navaratnam, Aarav | 0 | +28.4 | 1.0 | L B 8 | L B 12 | L W 7 | W B 17 |
| 17 | Get PGN | Guo, Leonard | 542 | -43 | 1.0 | L B 5 | L B 13 | B - | L W 16 | |
| 18 | Get PGN | Wainger, Shalev | 446 | -19.4 | 1.0 | L W 14 | B - | L B 12 | L B 13 | |
| 19 | Get PGN | Bogdanov, Kyrill | 320 | -7.9 | 1.0 | B - | L W 5 | L B 11 | F B 15 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 17 | [ 1216 +8.1 ] Chakraborty, Sanav [3.0] Get PGN | (1-0) | Get PGN [3.0] Rastogi, Yashmit [ 1029 -8.1 ] |
| 18 | [ 711 -1.6 ] Sun, Lucas [2.0] Get PGN | (0-1) | Get PGN [2.0] Mishuris, Jacob [ 1222 +1.6 ] |
| 19 | [ 938 +4.7 ] Gawande, Shlok [2.0] Get PGN | (1-0) | Get PGN [2.0] Nigam, Avyan [ 632 -4.7 ] |
| 20 | [ 895 +3.7 ] Seymour, Alex [2.0] Get PGN | (1-0) | Get PGN [2.0] Liu, Ethan [ 540 -3.7 ] |
| 21 | [ 1073 +1.3 ] Prem Kumar, Dhanvanth [1.5] Get PGN | (1-0) | Get PGN [2.0] Hanalioglu, Oguz [ 522 -1.3 ] |
| 22 | [ 739 -19.8 ] Chung, Eliot [1.5] Get PGN | (0-1) | Get PGN [1.0] Zhou, Weiyi Athens [ 654 +19.8 ] |
| 23 | [ 694 +6.2 ] Wu, Rendi [1.0] Get PGN | (1-0) | Get PGN [1.0] Wainger, Shalev [ 446 -6.2 ] |
| 24 | [ 542 -30.6 ] Guo, Leonard [1.0] Get PGN | (0-1) | Get PGN [0.0] Navaratnam, Aarav [ 0 +30.6 ] |
| 25 | [ 320 ] Bogdanov, Kyrill [1.0] Get PGN | (0F-1X) | Get PGN [0.5] Guo, Connor [ 896 ] |
| 0 | [ 620 ] Li, Lucas [1.5] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 17 | [ 1222 -24.1 ] Mishuris, Jacob [2.0] Get PGN | (0-1) | Get PGN [2.0] Rastogi, Yashmit [ 1029 +24.1 ] |
| 18 | [ 938 -5.4 ] Gawande, Shlok [2.0] Get PGN | (0-1) | Get PGN [2.0] Chakraborty, Sanav [ 1216 +5.4 ] |
| 19 | [ 1073 -23.5 ] Prem Kumar, Dhanvanth [1.5] Get PGN | (0-1) | Get PGN [1.0] Seymour, Alex [ 895 +23.5 ] |
| 20 | [ 711 +17.3 ] Sun, Lucas [1.0] Get PGN | (1-0) | Get PGN [1.5] Chung, Eliot [ 739 -17.3 ] |
| 21 | [ 522 +23.3 ] Hanalioglu, Oguz [1.0] Get PGN | (1-0) | Get PGN [1.0] Wu, Rendi [ 694 -23.3 ] |
| 22 | [ 632 +8.2 ] Nigam, Avyan [1.0] Get PGN | (1-0) | Get PGN [1.0] Wainger, Shalev [ 446 -8.2 ] |
| 23 | [ 540 +7 ] Liu, Ethan [1.0] Get PGN | (1-0) | Get PGN [1.0] Bogdanov, Kyrill [ 320 -7 ] |
| 24 | [ 654 +25.6 ] Zhou, Weiyi Athens [0.0] Get PGN | (1-0) | Get PGN [0.5] Guo, Connor [ 896 -25.6 ] |
| 25 | [ 0 -0.9 ] Navaratnam, Aarav [0.0] Get PGN | (0-1) | Get PGN [0.5] Li, Lucas [ 620 +0.9 ] |
| 0 | [ 542 ] Guo, Leonard [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 17 | [ 895 -4.2 ] Seymour, Alex [1.0] Get PGN | (0-1) | Get PGN [1.0] Mishuris, Jacob [ 1222 +4.2 ] |
| 18 | [ 1216 +1.7 ] Chakraborty, Sanav [1.0] Get PGN | (1-0) | Get PGN [1.0] Sun, Lucas [ 711 -1.7 ] |
| 19 | [ 739 +11.9 ] Chung, Eliot [1.0] Get PGN | (½-½) | Get PGN [1.0] Prem Kumar, Dhanvanth [ 1073 -11.9 ] |
| 20 | [ 1029 +1.8 ] Rastogi, Yashmit [1.0] Get PGN | (1-0) | Get PGN [1.0] Liu, Ethan [ 540 -1.8 ] |
| 21 | [ 320 -0.9 ] Bogdanov, Kyrill [1.0] Get PGN | (0-1) | Get PGN [1.0] Gawande, Shlok [ 938 +0.9 ] |
| 22 | [ 896 -10.6 ] Guo, Connor [0.0] Get PGN | (½-½) | Get PGN [0.0] Li, Lucas [ 620 +10.6 ] |
| 23 | [ 694 +9.4 ] Wu, Rendi [0.0] Get PGN | (1-0) | Get PGN [0.0] Guo, Leonard [ 542 -9.4 ] |
| 24 | [ 522 +21.8 ] Hanalioglu, Oguz [0.0] Get PGN | (1-0) | Get PGN [0.0] Zhou, Weiyi Athens [ 654 -21.8 ] |
| 25 | [ 632 +0.8 ] Nigam, Avyan [0.0] Get PGN | (1-0) | Get PGN [0.0] Navaratnam, Aarav [ 0 -0.8 ] |
| 0 | [ 446 ] Wainger, Shalev [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 17 | [ 1222 +1.5 ] Mishuris, Jacob [0.0] Get PGN | (1-0) | Get PGN [0.0] Wu, Rendi [ 694 -1.5 ] |
| 18 | [ 654 -1.2 ] Zhou, Weiyi Athens [0.0] Get PGN | (0-1) | Get PGN [0.0] Chakraborty, Sanav [ 1216 +1.2 ] |
| 19 | [ 1073 +2.3 ] Prem Kumar, Dhanvanth [0.0] Get PGN | (1-0) | Get PGN [0.0] Nigam, Avyan [ 632 -2.3 ] |
| 20 | [ 620 -2.8 ] Li, Lucas [0.0] Get PGN | (0-1) | Get PGN [0.0] Rastogi, Yashmit [ 1029 +2.8 ] |
| 21 | [ 938 +3 ] Gawande, Shlok [0.0] Get PGN | (1-0) | Get PGN [0.0] Guo, Leonard [ 542 -3 ] |
| 22 | [ 540 +28.3 ] Liu, Ethan [0.0] Get PGN | (1-0) | Get PGN [0.0] Guo, Connor [ 896 -28.3 ] |
| 23 | [ 895 +3.3 ] Seymour, Alex [0.0] Get PGN | (1-0) | Get PGN [0.0] Hanalioglu, Oguz [ 522 -3.3 ] |
| 24 | [ 446 -5 ] Wainger, Shalev [0.0] Get PGN | (0-1) | Get PGN [0.0] Chung, Eliot [ 739 +5 ] |
| 25 | [ 711 +0.5 ] Sun, Lucas [0.0] Get PGN | (1-0) | Get PGN [0.0] Navaratnam, Aarav [ 0 -0.5 ] |
| 0 | [ 320 ] Bogdanov, Kyrill [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Chien, Felix | 1024 | +32.5 | 4.0 | W W 10 | W B 8 | W W 5 | W B 3 |
| 2 | 2 | Get PGN | Yang, Jill | 855 | +34.7 | 3.0 | L W 6 | W B 7 | W W 10 | W B 5 |
| 3 | 3-4 | Get PGN | Bhardwaj, Anay | 808 | +43.1 | 2.5 | W W 4 | W B 10 | D W 6 | L W 1 |
| 4 | Get PGN | Hua, Eric | 1021 | -8.7 | 2.5 | L B 3 | W W 9 | W B 8 | D W 6 | |
| 5 | 5-7 | Get PGN | Wang, Noah | 863 | +10.3 | 2.0 | W W 7 | W B 6 | L B 1 | L W 2 |
| 6 | Get PGN | Yuan, Skye Yan | 1042 | -25.8 | 2.0 | W B 2 | L W 5 | D B 3 | D B 4 | |
| 7 | Get PGN | Chen, Benjamin | 779 | +10.3 | 2.0 | L B 5 | L W 2 | W B 9 | W W 8 | |
| 8 | 8-9 | Get PGN | Jin, Aaron Qixiang | 862 | -26.3 | 1.0 | W B 9 | L W 1 | L W 4 | L B 7 |
| 9 | Get PGN | Chaudhary , Saksham | 765 | -14.9 | 1.0 | L W 8 | L B 4 | L W 7 | W B 10 | |
| 10 | 10 | Get PGN | Wang, Aaron Yang | 810 | -55.3 | 0.0 | L B 1 | L W 3 | L B 2 | L W 9 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 27 | [ 808 -7.2 ] Bhardwaj, Anay [2.5] Get PGN | (0-1) | Get PGN [3.0] Chien, Felix [ 1024 +7.2 ] |
| 28 | [ 863 -16.4 ] Wang, Noah [2.0] Get PGN | (0-1) | Get PGN [2.0] Yang, Jill [ 855 +16.4 ] |
| 29 | [ 1021 +1 ] Hua, Eric [2.0] Get PGN | (½-½) | Get PGN [1.5] Yuan, Skye Yan [ 1042 -1 ] |
| 30 | [ 779 +19.8 ] Chen, Benjamin [1.0] Get PGN | (1-0) | Get PGN [1.0] Jin, Aaron Qixiang [ 862 -19.8 ] |
| 31 | [ 810 -18.1 ] Wang, Aaron Yang [0.0] Get PGN | (0-1) | Get PGN [0.0] Chaudhary , Saksham [ 765 +18.1 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 27 | [ 1024 +9.1 ] Chien, Felix [2.0] Get PGN | (1-0) | Get PGN [2.0] Wang, Noah [ 863 -9.1 ] |
| 28 | [ 808 +9.4 ] Bhardwaj, Anay [2.0] Get PGN | (½-½) | Get PGN [1.0] Yuan, Skye Yan [ 1042 -9.4 ] |
| 29 | [ 862 -9.1 ] Jin, Aaron Qixiang [1.0] Get PGN | (0-1) | Get PGN [1.0] Hua, Eric [ 1021 +9.1 ] |
| 30 | [ 855 +13.9 ] Yang, Jill [1.0] Get PGN | (1-0) | Get PGN [0.0] Wang, Aaron Yang [ 810 -13.9 ] |
| 31 | [ 765 -15.4 ] Chaudhary , Saksham [0.0] Get PGN | (0-1) | Get PGN [0.0] Chen, Benjamin [ 779 +15.4 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 27 | [ 1042 -23.6 ] Yuan, Skye Yan [1.0] Get PGN | (0-1) | Get PGN [1.0] Wang, Noah [ 863 +23.6 ] |
