By Billerica Chess Club | Fri, 2026-05-08 19:30 to Fri, 2026-05-29 23:00, Eastern Daylight Time | Completed
Seats : 50 | Registered : 35 | Available : 15
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2026-05-30 12:50 AM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VIYANI,KENISRO PR | 1855 | +43 | 3.5 | W W 19 | W W 12 | HPB - | W B 7 |
| 2 | 2-3 | GRADIJAN,STEPHEN | 1820 | +30.3 | 3.0 | D W 11 | W B 20 | HPB - | W W 10 |
| 3 | PREM KUMAR,DHANVA | 1391 | +74.2 | 3.0 | HPB - | D W 15 | W B 8 | W W 12 | |
| 4 | 4-7 | ELDRIDGE,ROSS | 1941 | +10 | 2.5 | D B 15 | W W 6 | W W 14 | U - |
| 5 | REYNOLDS,DOUGLAS | 1809 | +19.4 | 2.5 | L B 12 | W W 21 | D B 11 | W W 15 | |
| 6 | DAVID,MICHAEL SCO | 1739 | +35 | 2.5 | W W 8 | L B 4 | D B 15 | W W 14 | |
| 7 | LIANG,RYAN | 1723 | +34.5 | 2.5 | HPB - | W B 9 | W W 13 | L W 1 | |
| 8 | 8-10 | SHEA,CHRISTOPHER | 1893 | -33.2 | 2.0 | L B 6 | W W 16 | L W 3 | W B 19 |
| 9 | BAGINSKI,PAUL A | 1839 | -22 | 2.0 | D B 17 | L W 7 | HPB - | W W 20 | |
| 10 | URBONAS,MICHAEL | 1831 | -11.9 | 2.0 | W W 21 | HPB - | HPB - | L B 2 | |
| 11 | 11-18 | NUGENT,ARTHUR P | 2000 | -15.6 | 1.5 | D B 2 | HPB - | D W 5 | U - |
| 12 | VAUGHAN,JOHN P | 1990 | -55.8 | 1.5 | W W 5 | L B 1 | D W 17 | L B 3 | |
| 13 | PEARSON,FREDERICK | 1900 | -13.4 | 1.5 | W W 16 | HPB - | L B 7 | U - | |
| 14 | Snyder, Jason | 1787 | -23.7 | 1.5 | HPB - | W W 18 | L B 4 | L B 6 | |
| 15 | SMITH,STEPHEN E | 1778 | -22.3 | 1.5 | D W 4 | D B 3 | D W 6 | L B 5 | |
| 16 | BIRD,D. G. | 1766 | -14.2 | 1.5 | L B 13 | L B 8 | HPB - | W W 21 | |
| 17 | MARTIN,DAVID W | 1690 | +17.6 | 1.5 | D W 9 | HPB - | D B 12 | U - | |
| 18 | Natti, Nagendranat | 1439 | +16 | 1.5 | HPB - | L B 14 | W B 21 | U - | |
| 19 | 19-20 | KAPRIELIAN,MARK | 1739 | -20.2 | 1.0 | L B 1 | HPB - | HPB - | L W 8 |
| 20 | Gadomski, Thadeus | 1572 | -11.9 | 1.0 | HPB - | L W 2 | HPB - | L B 9 | |
| 21 | 21 | MINALGA-RHEAULT,R | 1523 | -35.9 | 0.0 | L B 10 | L B 5 | L W 18 | L B 16 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1723 -10.2 ] LIANG,RYAN [2.5] | (0-1) | [2.5] VIYANI,KENISRO PR [ 1855 +10.2 ] |
| 2 | [ 1820 +16.5 ] GRADIJAN,STEPHEN [2.0] | (1-0) | [2.0] URBONAS,MICHAEL [ 1831 -16.5 ] |
| 3 | [ 1391 +31 ] PREM KUMAR,DHANVA [2.0] | (1-0) | [1.5] VAUGHAN,JOHN P [ 1990 -31 ] |
| 4 | [ 1809 +14.6 ] REYNOLDS,DOUGLAS [1.5] | (1-0) | [1.5] SMITH,STEPHEN E [ 1778 -14.6 ] |
| 5 | [ 1739 +18.2 ] DAVID,MICHAEL SCO [1.5] | (1-0) | [1.5] Snyder, Jason [ 1787 -18.2 ] |
| 6 | [ 1739 -9.3 ] KAPRIELIAN,MARK [1.0] | (0-1) | [1.0] SHEA,CHRISTOPHER [ 1893 +9.3 ] |
| 7 | [ 1839 +5.7 ] BAGINSKI,PAUL A [1.0] | (1-0) | [1.0] Gadomski, Thadeus [ 1572 -5.7 ] |
| 8 | [ 1766 +6.3 ] BIRD,D. G. [0.5] | (1-0) | [0.0] MINALGA-RHEAULT,R [ 1523 -6.3 ] |
| 0 | [ 2000 ] NUGENT,ARTHUR P [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1941 ] ELDRIDGE,ROSS [2.5] | (0) | No Game - 0 Point |
| 0 | [ 1900 ] PEARSON,FREDERICK [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1690 ] MARTIN,DAVID W [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1439 ] Natti, Nagendranat [1.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1941 +9.3 ] ELDRIDGE,ROSS [1.5] | (1-0) | [1.5] Snyder, Jason [ 1787 -9.3 ] |
| 2 | [ 1723 +23.5 ] LIANG,RYAN [1.5] | (1-0) | [1.5] PEARSON,FREDERICK [ 1900 -23.5 ] |
| 3 | [ 2000 -8 ] NUGENT,ARTHUR P [1.0] | (½-½) | [1.0] REYNOLDS,DOUGLAS [ 1809 +8 ] |
| 4 | [ 1990 -11.2 ] VAUGHAN,JOHN P [1.0] | (½-½) | [1.0] MARTIN,DAVID W [ 1690 +11.2 ] |
| 5 | [ 1893 -30.3 ] SHEA,CHRISTOPHER [1.0] | (0-1) | [1.0] PREM KUMAR,DHANVA [ 1391 +30.3 ] |
| 6 | [ 1778 -1.8 ] SMITH,STEPHEN E [1.0] | (½-½) | [1.0] DAVID,MICHAEL SCO [ 1739 +1.8 ] |
| 7 | [ 1523 -19.8 ] MINALGA-RHEAULT,R [0.0] | (0-1) | [0.5] Natti, Nagendranat [ 1439 +19.8 ] |
| 0 | [ 1855 ] VIYANI,KENISRO PR [2.0] | (0.5) | BYE |
| 0 | [ 1839 ] BAGINSKI,PAUL A [0.5] | (0.5) | BYE |
| 0 | [ 1831 ] URBONAS,MICHAEL [1.5] | (0.5) | BYE |
| 0 | [ 1820 ] GRADIJAN,STEPHEN [1.5] | (0.5) | BYE |
| 0 | [ 1766 ] BIRD,D. G. [0.0] | (0.5) | BYE |
| 0 | [ 1739 ] KAPRIELIAN,MARK [0.5] | (0.5) | BYE |
| 0 | [ 1572 ] Gadomski, Thadeus [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1855 +21.9 ] VIYANI,KENISRO PR [1.0] | (1-0) | [1.0] VAUGHAN,JOHN P [ 1990 -21.9 ] |
| 2 | [ 1941 +7.6 ] ELDRIDGE,ROSS [0.5] | (1-0) | [1.0] DAVID,MICHAEL SCO [ 1739 -7.6 ] |
| 3 | [ 1839 -21.2 ] BAGINSKI,PAUL A [0.5] | (0-1) | [0.5] LIANG,RYAN [ 1723 +21.2 ] |
| 4 | [ 1572 -6.2 ] Gadomski, Thadeus [0.5] | (0-1) | [0.5] GRADIJAN,STEPHEN [ 1820 +6.2 ] |
| 5 | [ 1787 +3.8 ] Snyder, Jason [0.5] | (1-0) | [0.5] Natti, Nagendranat [ 1439 -3.8 ] |
| 6 | [ 1391 +12.9 ] PREM KUMAR,DHANVA [0.5] | (½-½) | [0.5] SMITH,STEPHEN E [ 1778 -12.9 ] |
| 7 | [ 1893 +10.4 ] SHEA,CHRISTOPHER [0.0] | (1-0) | [0.0] BIRD,D. G. [ 1766 -10.4 ] |
| 8 | [ 1809 +5.2 ] REYNOLDS,DOUGLAS [0.0] | (1-0) | [0.0] MINALGA-RHEAULT,R [ 1523 -5.2 ] |
| 0 | [ 2000 ] NUGENT,ARTHUR P [0.5] | (0.5) | BYE |
| 0 | [ 1900 ] PEARSON,FREDERICK [1.0] | (0.5) | BYE |
| 0 | [ 1831 ] URBONAS,MICHAEL [1.0] | (0.5) | BYE |
| 0 | [ 1739 ] KAPRIELIAN,MARK [0.0] | (0.5) | BYE |
| 0 | [ 1690 ] MARTIN,DAVID W [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1820 +7.6 ] GRADIJAN,STEPHEN [0.0] | (½-½) | [0.0] NUGENT,ARTHUR P [ 2000 -7.6 ] |
| 2 | [ 1990 +8.3 ] VAUGHAN,JOHN P [0.0] | (1-0) | [0.0] REYNOLDS,DOUGLAS [ 1809 -8.3 ] |
| 3 | [ 1778 +7 ] SMITH,STEPHEN E [0.0] | (½-½) | [0.0] ELDRIDGE,ROSS [ 1941 -7 ] |
| 4 | [ 1900 +10.1 ] PEARSON,FREDERICK [0.0] | (1-0) | [0.0] BIRD,D. G. [ 1766 -10.1 ] |
| 5 | [ 1739 +22.7 ] DAVID,MICHAEL SCO [0.0] | (1-0) | [0.0] SHEA,CHRISTOPHER [ 1893 -22.7 ] |
| 6 | [ 1855 +10.8 ] VIYANI,KENISRO PR [0.0] | (1-0) | [0.0] KAPRIELIAN,MARK [ 1739 -10.8 ] |
| 7 | [ 1690 +6.5 ] MARTIN,DAVID W [0.0] | (½-½) | [0.0] BAGINSKI,PAUL A [ 1839 -6.5 ] |
| 8 | [ 1831 +4.6 ] URBONAS,MICHAEL [0.0] | (1-0) | [0.0] MINALGA-RHEAULT,R [ 1523 -4.6 ] |
| 0 | [ 1787 ] Snyder, Jason [0.0] | (0.5) | BYE |
| 0 | [ 1723 ] LIANG,RYAN [0.0] | (0.5) | BYE |
| 0 | [ 1572 ] Gadomski, Thadeus [0.0] | (0.5) | BYE |
| 0 | [ 1439 ] Natti, Nagendranat [0.0] | (0.5) | BYE |
| 0 | [ 1391 ] PREM KUMAR,DHANVA [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MASSARO,MATT | 1159 | +55 | 4.0 | W W 21 | W B 15 | W W 5 | W B 6 |
| 2 | 2-4 | MUI,CALVIN | 1339 | -7 | 3.0 | HPB - | W W 22 | D B 13 | W W 10 |
| 3 | LAMARE,MATTHEW MA | 1316 | -6.5 | 3.0 | D B 17 | HPB - | W W 14 | W W 13 | |
| 4 | RAGUCCI,JOHN A | 1301 | +2.8 | 3.0 | HPB - | W B 20 | HPB - | W W 15 | |
| 5 | 5-7 | BILLMERS,MEYER A | 1510 | -24.8 | 2.5 | W B 14 | W W 10 | L B 1 | HPB - |
| 6 | CARLAN,JULY | 1284 | -17.6 | 2.5 | W W 19 | HPB - | W B 17 | L W 1 | |
| 7 | YADAV,ANSH | 1260 | +5.6 | 2.5 | W B 26 | W W 12 | HPB - | U - | |
| 8 | 8-15 | SAVAGE,STEPHEN W | 1446 | +2 | 2.0 | HPB - | HPB - | W B 12 | U - |
| 9 | BARKER,KERRY | 1063 | -53.2 | 2.0 | L B 22 | W W 26 | L B 15 | W W 20 | |
| 10 | SOUHRADA,ERNIE | 1059 | -6.4 | 2.0 | W W 23 | L B 5 | W W 22 | L B 2 | |
| 11 | Sanghishetty, Sudh | 1017 | +0.8 | 2.0 | HPB - | HPB - | U - | W B 22 | |
| 12 | VEERAMANIKANDAN,V | 980 | -6.4 | 2.0 | W B 24 | L B 7 | L W 8 | W W 23 | |
| 13 | SRINIVASAN,ASHWAT | 977 | +8.6 | 2.0 | W W 25 | HPB - | D W 2 | L B 3 | |
| 14 | GODLEWSKI,PETER | 956 | -2.7 | 2.0 | L W 5 | W B 23 | L B 3 | W W 21 | |
| 15 | HE,LINRU | 861 | +48.4 | 2.0 | W B 16 | L W 1 | W W 9 | L B 4 | |
| 16 | 16-18 | Whitmore, Walter | 1500 | -79.1 | 1.5 | L W 15 | D B 21 | L W 18 | W B 26 |
| 17 | THIRUKKONDA,DANVI | 843 | +11.9 | 1.5 | D W 3 | W B 18 | L W 6 | U - | |
| 18 | Lemelin, Patrick | 0 | +31.7 | 1.5 | HPB - | L W 17 | W B 16 | U - | |
| 19 | 19-25 | MCNALLY,TYLER JAM | 767 | -1.6 | 1.0 | L B 6 | HPB - | HPB - | U - |
| 20 | NALUVALA,MAEDHA | 577 | -9.3 | 1.0 | HPB - | L W 4 | D B 26 | L B 9 | |
| 21 | SOLTYSIAK,PAUL JA | 378 | +14.5 | 1.0 | L B 1 | D W 16 | HPB - | L B 14 | |
| 22 | EBERIEL,NANCY MIL | 370 | +29.9 | 1.0 | W W 9 | L B 2 | L B 10 | L W 11 | |
| 23 | MICHAELS,WALTER P | 358 | -2.4 | 1.0 | L B 10 | L W 14 | B - | L B 12 | |
| 24 | SHARMA,ABHAY | 0 | -0.1 | 1.0 | L W 12 | HPB - | HPB - | U - | |
| 25 | Pasquali, Zachary | 0 | -0.1 | 1.0 | L B 13 | HPB - | HPB - | U - | |
| 26 | 26 | Srinivasan, Kashya | 415 | +5.9 | 0.5 | L W 7 | L B 9 | D W 20 | L W 16 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1284 -21.5 ] CARLAN,JULY [2.5] | (0-1) | [3.0] MASSARO,MATT [ 1159 +21.5 ] |
| 2 | [ 1339 +5.3 ] MUI,CALVIN [2.0] | (1-0) | [2.0] SOUHRADA,ERNIE [ 1059 -5.3 ] |
| 3 | [ 1316 +4 ] LAMARE,MATTHEW MA [2.0] | (1-0) | [2.0] SRINIVASAN,ASHWAT [ 977 -4 ] |
| 4 | [ 1301 +2.4 ] RAGUCCI,JOHN A [2.0] | (1-0) | [2.0] HE,LINRU [ 861 -2.4 ] |
| 5 | [ 1063 +1.8 ] BARKER,KERRY [1.0] | (1-0) | [1.0] NALUVALA,MAEDHA [ 577 -1.8 ] |
| 6 | [ 370 -0.8 ] EBERIEL,NANCY MIL [1.0] | (0-1) | [1.0] Sanghishetty, Sudh [ 1017 +0.8 ] |
| 7 | [ 980 +0.9 ] VEERAMANIKANDAN,V [1.0] | (1-0) | [1.0] MICHAELS,WALTER P [ 358 -0.9 ] |
| 8 | [ 956 +1.1 ] GODLEWSKI,PETER [1.0] | (1-0) | [1.0] SOLTYSIAK,PAUL JA [ 378 -1.1 ] |
| 9 | [ 415 -0.1 ] Srinivasan, Kashya [0.5] | (0-1) | [0.5] Whitmore, Walter [ 1500 +0.1 ] |
| 0 | [ 1510 ] BILLMERS,MEYER A [2.0] | (0.5) | BYE |
| 0 | [ 1446 ] SAVAGE,STEPHEN W [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1260 ] YADAV,ANSH [2.5] | (0) | No Game - 0 Point |
| 0 | [ 843 ] THIRUKKONDA,DANVI [1.5] | (0) | No Game - 0 Point |
| 0 | [ 767 ] MCNALLY,TYLER JAM [1.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] SHARMA,ABHAY [1.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] Pasquali, Zachary [1.0] | (0) | No Game - 0 Point |
| 0 | [ 0 ] Lemelin, Patrick [1.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1159 +28.3 ] MASSARO,MATT [2.0] | (1-0) | [2.0] BILLMERS,MEYER A [ 1510 -28.3 ] |
| 2 | [ 977 +12.5 ] SRINIVASAN,ASHWAT [1.5] | (½-½) | [1.5] MUI,CALVIN [ 1339 -12.5 ] |
| 3 | [ 843 -2.3 ] THIRUKKONDA,DANVI [1.5] | (0-1) | [1.5] CARLAN,JULY [ 1284 +2.3 ] |
| 4 | [ 980 -2 ] VEERAMANIKANDAN,V [1.0] | (0-1) | [1.0] SAVAGE,STEPHEN W [ 1446 +2 ] |
| 5 | [ 1316 +3.6 ] LAMARE,MATTHEW MA [1.0] | (1-0) | [1.0] GODLEWSKI,PETER [ 956 -3.6 ] |
| 6 | [ 861 +24.4 ] HE,LINRU [1.0] | (1-0) | [1.0] BARKER,KERRY [ 1063 -24.4 ] |
| 7 | [ 1059 +0.6 ] SOUHRADA,ERNIE [1.0] | (1-0) | [1.0] EBERIEL,NANCY MIL [ 370 -0.6 ] |
| 8 | [ 1500 -32 ] Whitmore, Walter [0.5] | (0-1) | [0.5] Lemelin, Patrick [ 0 +32 ] |
| 9 | [ 415 +7 ] Srinivasan, Kashya [0.0] | (½-½) | [0.5] NALUVALA,MAEDHA [ 577 -7 ] |
| 0 | [ 1301 ] RAGUCCI,JOHN A [1.5] | (0.5) | BYE |
| 0 | [ 1260 ] YADAV,ANSH [2.0] | (0.5) | BYE |
| 0 | [ 1017 ] Sanghishetty, Sudh [1.0] | (0) | No Game - 0 Point |
| 0 | [ 767 ] MCNALLY,TYLER JAM [0.5] | (0.5) | BYE |
| 0 | [ 378 ] SOLTYSIAK,PAUL JA [0.5] | (0.5) | BYE |
| 0 | [ 358 ] MICHAELS,WALTER P [0.0] | (1) | No Game - Full Point |
| 0 | [ 0 ] SHARMA,ABHAY [0.5] | (0.5) | BYE |
| 0 | [ 0 ] Pasquali, Zachary [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1510 +2.2 ] BILLMERS,MEYER A [1.0] | (1-0) | [1.0] SOUHRADA,ERNIE [ 1059 -2.2 ] |
| 2 | [ 1260 +5.3 ] YADAV,ANSH [1.0] | (1-0) | [1.0] VEERAMANIKANDAN,V [ 980 -5.3 ] |
| 3 | [ 861 -4.9 ] HE,LINRU [1.0] | (0-1) | [1.0] MASSARO,MATT [ 1159 +4.9 ] |
| 4 | [ 1339 +0.1 ] MUI,CALVIN [0.5] | (1-0) | [1.0] EBERIEL,NANCY MIL [ 370 -0.1 ] |
| 5 | [ 577 -0.5 ] NALUVALA,MAEDHA [0.5] | (0-1) | [0.5] RAGUCCI,JOHN A [ 1301 +0.5 ] |
| 6 | [ 0 -0.2 ] Lemelin, Patrick [0.5] | (0-1) | [0.5] THIRUKKONDA,DANVI [ 843 +0.2 ] |
| 7 | [ 378 +15.9 ] SOLTYSIAK,PAUL JA [0.0] | (½-½) | [0.0] Whitmore, Walter [ 1500 -15.9 ] |
| 8 | [ 358 -1 ] MICHAELS,WALTER P [0.0] | (0-1) | [0.0] GODLEWSKI,PETER [ 956 +1 ] |
| 9 | [ 1063 +0.7 ] BARKER,KERRY [0.0] | (1-0) | [0.0] Srinivasan, Kashya [ 415 -0.7 ] |
| 0 | [ 1446 ] SAVAGE,STEPHEN W [0.5] | (0.5) | BYE |
| 0 | [ 1316 ] LAMARE,MATTHEW MA [0.5] | (0.5) | BYE |
| 0 | [ 1284 ] CARLAN,JULY [1.0] | (0.5) | BYE |
| 0 | [ 1017 ] Sanghishetty, Sudh [0.5] | (0.5) | BYE |
| 0 | [ 977 ] SRINIVASAN,ASHWAT [1.0] | (0.5) | BYE |
| 0 | [ 767 ] MCNALLY,TYLER JAM [0.0] | (0.5) | BYE |
| 0 | [ 0 ] SHARMA,ABHAY [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Pasquali, Zachary [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 956 -1.3 ] GODLEWSKI,PETER [0.0] | (0-1) | [0.0] BILLMERS,MEYER A [ 1510 +1.3 ] |
| 2 | [ 1500 -31.2 ] Whitmore, Walter [0.0] | (0-1) | [0.0] HE,LINRU [ 861 +31.2 ] |
| 3 | [ 843 +14 ] THIRUKKONDA,DANVI [0.0] | (½-½) | [0.0] LAMARE,MATTHEW MA [ 1316 -14 ] |
| 4 | [ 1284 +1.6 ] CARLAN,JULY [0.0] | (1-0) | [0.0] MCNALLY,TYLER JAM [ 767 -1.6 ] |
| 5 | [ 415 -0.2 ] Srinivasan, Kashya [0.0] | (0-1) | [0.0] YADAV,ANSH [ 1260 +0.2 ] |
| 6 | [ 1159 +0.4 ] MASSARO,MATT [0.0] | (1-0) | [0.0] SOLTYSIAK,PAUL JA [ 378 -0.4 ] |
| 7 | [ 370 +31.4 ] EBERIEL,NANCY MIL [0.0] | (1-0) | [0.0] BARKER,KERRY [ 1063 -31.4 ] |
| 8 | [ 1059 +0.6 ] SOUHRADA,ERNIE [0.0] | (1-0) | [0.0] MICHAELS,WALTER P [ 358 -0.6 ] |
| 9 | [ 0 -0.1 ] SHARMA,ABHAY [0.0] | (0-1) | [0.0] VEERAMANIKANDAN,V [ 980 +0.1 ] |
| 10 | [ 977 +0.1 ] SRINIVASAN,ASHWAT [0.0] | (1-0) | [0.0] Pasquali, Zachary [ 0 -0.1 ] |
| 0 | [ 1446 ] SAVAGE,STEPHEN W [0.0] | (0.5) | BYE |
| 0 | [ 1339 ] MUI,CALVIN [0.0] | (0.5) | BYE |
| 0 | [ 1301 ] RAGUCCI,JOHN A [0.0] | (0.5) | BYE |
| 0 | [ 1017 ] Sanghishetty, Sudh [0.0] | (0.5) | BYE |
| 0 | [ 577 ] NALUVALA,MAEDHA [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Lemelin, Patrick [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yadav, Ansh | 1260 | +31.2 | 2.0 | HPB - | HPB - | U - | W W 2 |
| 2 | 2 | Pearson, Frederick | 1900 | -31.2 | 1.0 | HPB - | HPB - | U - | L B 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1260 +31.2 ] Yadav, Ansh [1.0] | (1-0) | [1.0] Pearson, Frederick [ 1900 -31.2 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1900 ] Pearson, Frederick [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1260 ] Yadav, Ansh [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1900 ] Pearson, Frederick [0.5] | (0.5) | BYE |
| 0 | [ 1260 ] Yadav, Ansh [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [ 1900 ] Pearson, Frederick [0.0] | (0.5) | BYE |
| 0 | [ 1260 ] Yadav, Ansh [0.0] | (0.5) | BYE |
Beta: Rating changes shown as "Rating Β±Change"
Published: 05/30 12:50 AM