By Oregon Scholastic Chess Federation | Fri, 2026-04-17 09:00 to Sat, 2026-04-18 21:00, Pacific Daylight Time | Published

Seats : 400 | Registered : 0 | Available : 400


Info, Pairing, Results and Games


Published at Fri 2026-04-10 02:44 PM
# Place MetaDB Player Rating Total
1 1-73 Get PGN TRAN, LONG 991 0.0
2 Get PGN YEDUPATI, SRIHAN 989 0.0
3 Get PGN YEDUPATI, SRIHAN 989 0.0
4 Get PGN POOTHULLIL, ALEX 934 0.0
5 Get PGN BALAJI, ACHYUT 933 0.0
6 Get PGN PRAVEEN, NAVNEETH 913 0.0
7 Get PGN SURESHKUMAR, SUBRAM 907 0.0
8 Get PGN BURRA, SURYA MANIDHAR 898 0.0
9 Get PGN SINGHAL, AVYUKT 888 0.0
10 Get PGN KADALI, AMARTYA 875 0.0
11 Get PGN JOSE, RYAN 865 0.0
12 Get PGN ALAPPAT, MATTHEW 858 0.0
13 Get PGN SEGU, ADITH 857 0.0
14 Get PGN SHAH, AARUSH 847 0.0
15 Get PGN RUDRARAJU, ABHIRAM 847 0.0
16 Get PGN ASTEKAR, NIKHIL 834 0.0
17 Get PGN DASSOW, NADIA VON 832 0.0
18 Get PGN JAVALI, SUHAS 825 0.0
19 Get PGN ZALAVADIYA, OM 815 0.0
20 Get PGN PULIGUNDLA, BHOOMI 810 0.0
21 Get PGN RAMESH, ABHIRAM 799 0.0
22 Get PGN VIKASKIRAN, NAMISH 798 0.0
23 Get PGN ESS, DECLAN VAN 778 0.0
24 Get PGN REEDER, JAMES 755 0.0
25 Get PGN SARKAR, AADRITO 754 0.0
26 Get PGN BURBANK, OLIVIA 745 0.0
27 Get PGN PILAFIAN, ELLIOTTE 743 0.0
28 Get PGN RANGEL, ADRIAN 732 0.0
29 Get PGN TELANG, KRISH 715 0.0
30 Get PGN BHATTACHARYA, ESHAAN 699 0.0
31 Get PGN GANAPABATHULA, MEDHASHREE 697 0.0
32 Get PGN WALDEMER, ISAAC 696 0.0
33 Get PGN ZHONG, VINCENT 688 0.0
34 Get PGN TALLENT, CARTER 686 0.0
35 Get PGN DOKANIA, ISHAAN 684 0.0
36 Get PGN TO, ANDREW 682 0.0
37 Get PGN TUMATI, NISHITHA 676 0.0
38 Get PGN SUNDBY, OWEN 657 0.0
39 Get PGN CHILAKAMARRI, ANIRUDH 652 0.0
40 Get PGN MUDDAGOWDA, TRIMBAKESH 631 0.0
41 Get PGN BERRY, CONNOR 628 0.0
42 Get PGN CATTONE, JOCELYN 611 0.0
43 Get PGN MALCOLM, TRAPPER 594 0.0
44 Get PGN HENDERSON, ZACH 592 0.0
45 Get PGN LIRA, OZZY 581 0.0
46 Get PGN PATLOLA, ALOKK 576 0.0
47 Get PGN WILLIAMS, XANDER 576 0.0
48 Get PGN BONDHEY, SIDDHARTH 574 0.0
49 Get PGN PURANAM, RAMANUJA 544 0.0
50 Get PGN HEGDE, AARNA 535 0.0
51 Get PGN KATAYAMA, SHOKEI 535 0.0
52 Get PGN BHASKARANI, SRI PRAAGNI 535 0.0
53 Get PGN MANNOOR, LIYA 529 0.0
54 Get PGN DEVLAEMINCK, AIDEN 524 0.0
55 Get PGN BURNETT, ARIAN 517 0.0
56 Get PGN MANNAM, SUMANJALI 508 0.0
57 Get PGN SWAN, FINLEY 507 0.0
58 Get PGN VAIDYANATHAN, ISHAAN 487 0.0
59 Get PGN HEGDE, AARAV 464 0.0
60 Get PGN HUFF, ALBERT 462 0.0
61 Get PGN DASSOW, ANYA VON 448 0.0
62 Get PGN FANNO, ABIGAL 415 0.0
63 Get PGN DASH, ANYA 359 0.0
64 Get PGN SINHA, SAISHA 340 0.0
65 Get PGN SELVAPRABA, LUXAN 328 0.0
66 Get PGN VANDOREN, MASON 306 0.0
67 Get PGN PANTLA, SHALVI 289 0.0
68 Get PGN EARLE, TEJUS 238 0.0
69 Get PGN ORENDORFF, WILHELM 232 0.0
70 Get PGN KAMIDI, AADYA 214 0.0
71 Get PGN DASH, ALIYA 126 0.0
72 Get PGN HARRIS, ADDISYN 105 0.0
73 Get PGN STINE, CROW 0 0.0

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total
1 1-79 Get PGN ZHANG, IAN 1185 0.0
2 Get PGN MADHAN, RUTHWIKKSAI 1156 0.0
3 Get PGN DAAS, ADRITO 1153 0.0
4 Get PGN YANG, KYLE 1140 0.0
5 Get PGN KALLAM, KARTHIK RAM REDDY 1092 0.0
6 Get PGN JAMIL, MATISSE 1092 0.0
7 Get PGN DUFEK, PETER 1082 0.0
8 Get PGN DOKANIA, VIHAAN 1080 0.0
9 Get PGN KHETAN, SHAARAV 1053 0.0
10 Get PGN WALWADKAR, SHIVAM 1020 0.0
11 Get PGN DAS, RAJVI 992 0.0
12 Get PGN YU, JENSEN 989 0.0
13 Get PGN PETRISHAK, NATHANIEL 989 0.0
14 Get PGN POWELL, EMANUEL 985 0.0
15 Get PGN SALVI, EKANSH 970 0.0
16 Get PGN JUNEJA, PARTH 966 0.0
17 Get PGN SCHARF, OSCAR 965 0.0
18 Get PGN MADSEN, LEVI 960 0.0
19 Get PGN MAOKHAMPIO, CORINA 951 0.0
20 Get PGN BKOUR, YOUSEF 948 0.0
21 Get PGN VUTUKURI, YUVAN SAI 927 0.0
22 Get PGN CHETHAN, VISHNU 911 0.0
23 Get PGN ALOK, ADITYA 910 0.0
24 Get PGN SMITH, EMILIA 899 0.0
25 Get PGN MISHRA, SNIKSHA 894 0.0
26 Get PGN SUJESH, AARUSH KAIMALANGARA 885 0.0
27 Get PGN JOHNSON, DAX 854 0.0
28 Get PGN WARE, TAVISH 853 0.0
29 Get PGN MURTHY, ATHARV 849 0.0
30 Get PGN DASARI, LAXIT 847 0.0
31 Get PGN ANAND, AGRIYA 837 0.0
32 Get PGN PIRTLE-GUINEY, ASHER 829 0.0
33 Get PGN ANNAMAREDDY, AKSHARA 798 0.0
34 Get PGN PULIGUNDLA, VIRAAJ SAI 791 0.0
35 Get PGN VIPIN, SREEDURGA 790 0.0
36 Get PGN WARD, HENRY 783 0.0
37 Get PGN KATIRA, NEIL 782 0.0
38 Get PGN ZHONG, MELISSA 778 0.0
39 Get PGN GANAPABATHULA, SHASHANK 745 0.0
40 Get PGN TRAN, JACKSAM 719 0.0
41 Get PGN YADLAPALLI, VIHAAN 689 0.0
42 Get PGN PATNAM, DEV 679 0.0
43 Get PGN MOODY, PAUL 667 0.0
44 Get PGN EDWARDS, COLTON 650 0.0
45 Get PGN SURESH, SRIVATSAN 645 0.0
46 Get PGN SCOTT, RUTH 643 0.0
47 Get PGN KADALI, AADYA 641 0.0
48 Get PGN TURNER, WINTER 639 0.0
49 Get PGN TRICHY, VAIDEHI 630 0.0
50 Get PGN VEMPRALA, PRAGNYA SRI 626 0.0
51 Get PGN NGUYEN, SOPHIA 612 0.0
52 Get PGN VU, KRYSTAL 583 0.0
53 Get PGN DORJE, ONKING 576 0.0
54 Get PGN MUDGALMATH, STUTI 567 0.0
55 Get PGN ABRAHAM, MARC 550 0.0
56 Get PGN SHADRAK, RAJITA 550 0.0
57 Get PGN CRANSTON, KENNAN 541 0.0
58 Get PGN WAGNER, BRAYDON 533 0.0
59 Get PGN BANAVATHU, SUVEERA 526 0.0
60 Get PGN BAPAT, ANEESH 516 0.0
61 Get PGN BELL, PIERCE 512 0.0
62 Get PGN GIBBS, LOGAN 504 0.0
63 Get PGN SINGH, ANHAD 502 0.0
64 Get PGN SINGH, AYAAN 497 0.0
65 Get PGN KAKKAR, ANHAD 484 0.0
66 Get PGN NGUYEN, JANELLE 478 0.0
67 Get PGN BESTHA, VINISHA 477 0.0
68 Get PGN BAHUGUNA, AKSHAJ 457 0.0
69 Get PGN BURBANK, SIMON 439 0.0
70 Get PGN DICKINSON, VALERIE 431 0.0
71 Get PGN KASINA, SHANVI 413 0.0
72 Get PGN ORENDORFF, JOYCE 376 0.0
73 Get PGN THARUN, MOUMITHA AARUSHI 370 0.0
74 Get PGN FANNO, MADISON 356 0.0
75 Get PGN DAVIS, DIANA 285 0.0
76 Get PGN JADHAV, ADHIRAJ 238 0.0
77 Get PGN FRITZ, JACKSON 225 0.0
78 Get PGN WEEKS, MAGGIE 212 0.0
79 Get PGN BHATTER, REYANSH VATSAV 211 0.0

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total

# Place MetaDB Player Rating Total
1 1-65 Get PGN TARE, REYA 891 0.0
2 Get PGN SAJU, KESTER ANTON 889 0.0
3 Get PGN KANUPARTHI, ANIRUDH 863 0.0
4 Get PGN MADINA, SRITHAN KRISHNA DEV 746 0.0
5 Get PGN LI, SHUKAI 731 0.0
6 Get PGN FORREST, JULIAN 723 0.0
7 Get PGN GREENE, GRIFFIN 722 0.0
8 Get PGN NGUYEN, LOGAN 721 0.0
9 Get PGN THOMPSON, BENJAMIN 718 0.0
10 Get PGN BHASKARANI, SREYAS MAHADEVA 711 0.0
11 Get PGN NAIR, ANIKA JIBESH 703 0.0
12 Get PGN SINGH, PARTEET 687 0.0
13 Get PGN SMITH, ISABEL 662 0.0
14 Get PGN SURAVAJJALA, ADITYA RAM 650 0.0
15 Get PGN MODY, JACKSEN 641 0.0
16 Get PGN SILVA, KAIO 617 0.0
17 Get PGN EARL, MICAH 615 0.0
18 Get PGN BASIL, NEIL 612 0.0
19 Get PGN GIACHETTI, MARIUS 598 0.0
20 Get PGN SAHA, NORA 580 0.0
21 Get PGN BKOUR, KENAN 546 0.0
22 Get PGN ZALAVADIYA, RIYA 510 0.0
23 Get PGN ALAPPAT, SIMON 497 0.0
24 Get PGN BAMBA, ODJARGAL 496 0.0
25 Get PGN COATES, BEN 480 0.0
26 Get PGN MANDA, ISHAAN 479 0.0
27 Get PGN SHAH, SAAZ 479 0.0
28 Get PGN LOKHANDE, RUDHAV 459 0.0
29 Get PGN DIAN, SHARVI 459 0.0
30 Get PGN ARUN, YUVAN 445 0.0
31 Get PGN KAUR, HARNOOR 444 0.0
32 Get PGN KATAYAMA, JAYDEN 443 0.0
33 Get PGN KUMAR, VIHAAN 428 0.0
34 Get PGN BURBANK, DANIEL 427 0.0
35 Get PGN YADLAPALLI, RIYANSH 425 0.0
36 Get PGN KALE, AARAV 419 0.0
37 Get PGN DELEON, LIAM 412 0.0
38 Get PGN CLAIR, EMORY ST 398 0.0
39 Get PGN KHANDWE, ANSH 388 0.0
40 Get PGN THOMPSON, ROGER 370 0.0
41 Get PGN CHILAKAMARRI, DIVI 349 0.0
42 Get PGN MELLGREN, TEDDY 342 0.0
43 Get PGN TRICHY, VAIJAYANTI 336 0.0
44 Get PGN BELL, LEWIS 317 0.0
45 Get PGN TUMATI, THANVITHA 308 0.0
46 Get PGN KASINA, VIANSH 283 0.0
47 Get PGN RUDRARAJU, ARJUN 279 0.0
48 Get PGN KALLAM, JETHVIK REDDY 263 0.0
49 Get PGN FORREST, QUINCY 245 0.0
50 Get PGN MOODY, DAVID 237 0.0
51 Get PGN MCDOUGAL, OSBOURNE 217 0.0
52 Get PGN PURI, MIHIRA 210 0.0
53 Get PGN MANNAM, YOGANAND 208 0.0
54 Get PGN SHAFER, COLLIN 200 0.0
55 Get PGN THOMPSON, OLIVIA 198 0.0
56 Get PGN BISHOP, SAWYER 188 0.0
57 Get PGN GARG, AVYAN 169 0.0
58 Get PGN PURUMANDLA, AADHYA 130 0.0
59 Get PGN YADA, THANVIKA 120 0.0
60 Get PGN STUART, MARK TIMOTHY 114 0.0
61 Get PGN SALVI, ESHANI 113 0.0
62 Get PGN VU, JOSEPH 107 0.0
63 Get PGN NAGAMINE, HARUTO 0 0.0
64 Get PGN SARIPALLI, MEENAKSHI 0 0.0
65 Get PGN MIJIDSAMDAN, ODGEREL 0 0.0

# Place MetaDB Player Rating Total



Published: 04/10 02:44 PM

#1 1-17 TANG, AUSTIN
Rating: 2220 | Score: 0.0
Rating: 2064 | Score: 0.0
Rating: 2026 | Score: 0.0
Rating: 2017 | Score: 0.0
Rating: 1907 | Score: 0.0
Rating: 1904 | Score: 0.0
Rating: 1839 | Score: 0.0
Rating: 1796 | Score: 0.0
Rating: 1713 | Score: 0.0
Rating: 1623 | Score: 0.0
Rating: 1613 | Score: 0.0
Rating: 1598 | Score: 0.0
Rating: 1558 | Score: 0.0
Rating: 1481 | Score: 0.0
Rating: 1477 | Score: 0.0
Rating: 1414 | Score: 0.0
Rating: 1412 | Score: 0.0

#1 1-24 LYNN, CASSADY
Rating: 1386 | Score: 0.0
Rating: 1330 | Score: 0.0
Rating: 1303 | Score: 0.0
Rating: 1288 | Score: 0.0
Rating: 1285 | Score: 0.0
Rating: 1253 | Score: 0.0
Rating: 1247 | Score: 0.0
Rating: 1228 | Score: 0.0
Rating: 1222 | Score: 0.0
Rating: 1202 | Score: 0.0
Rating: 1200 | Score: 0.0
Rating: 1146 | Score: 0.0
Rating: 1116 | Score: 0.0
Rating: 1085 | Score: 0.0
Rating: 1073 | Score: 0.0
Rating: 1058 | Score: 0.0
Rating: 1048 | Score: 0.0
Rating: 1047 | Score: 0.0
Rating: 1028 | Score: 0.0
Rating: 1024 | Score: 0.0
Rating: 1015 | Score: 0.0
Rating: 1013 | Score: 0.0
Rating: 1009 | Score: 0.0
Rating: 1001 | Score: 0.0

Rating: 999 | Score: 0.0
Rating: 989 | Score: 0.0
Rating: 956 | Score: 0.0
Rating: 955 | Score: 0.0
Rating: 954 | Score: 0.0
Rating: 934 | Score: 0.0
Rating: 929 | Score: 0.0
Rating: 921 | Score: 0.0
Rating: 907 | Score: 0.0
Rating: 884 | Score: 0.0
Rating: 878 | Score: 0.0
Rating: 876 | Score: 0.0
Rating: 845 | Score: 0.0
Rating: 790 | Score: 0.0
Rating: 770 | Score: 0.0
Rating: 764 | Score: 0.0
Rating: 745 | Score: 0.0
Rating: 743 | Score: 0.0
Rating: 728 | Score: 0.0
Rating: 708 | Score: 0.0

#1 1-10 SACKET, KAGAN
Rating: 694 | Score: 0.0
Rating: 688 | Score: 0.0
Rating: 660 | Score: 0.0
Rating: 606 | Score: 0.0
Rating: 592 | Score: 0.0
Rating: 584 | Score: 0.0
Rating: 524 | Score: 0.0
Rating: 508 | Score: 0.0
Rating: 405 | Score: 0.0
Rating: 224 | Score: 0.0

#1 1-19 IYENGAR, VARUN
Rating: 2022 | Score: 0.0
Rating: 1951 | Score: 0.0
Rating: 1805 | Score: 0.0
Rating: 1690 | Score: 0.0
Rating: 1670 | Score: 0.0
Rating: 1627 | Score: 0.0
Rating: 1579 | Score: 0.0
Rating: 1571 | Score: 0.0
Rating: 1562 | Score: 0.0
Rating: 1528 | Score: 0.0
Rating: 1517 | Score: 0.0
Rating: 1514 | Score: 0.0
Rating: 1467 | Score: 0.0
Rating: 1400 | Score: 0.0
Rating: 1398 | Score: 0.0
Rating: 1344 | Score: 0.0
Rating: 1338 | Score: 0.0
Rating: 1336 | Score: 0.0
Rating: 1305 | Score: 0.0

#1 1-22 RANJIT, NIMAY
Rating: 1296 | Score: 0.0
Rating: 1266 | Score: 0.0
Rating: 1250 | Score: 0.0
Rating: 1249 | Score: 0.0
Rating: 1249 | Score: 0.0
Rating: 1180 | Score: 0.0
Rating: 1172 | Score: 0.0
Rating: 1133 | Score: 0.0
Rating: 1127 | Score: 0.0
Rating: 1119 | Score: 0.0
Rating: 1105 | Score: 0.0
Rating: 1102 | Score: 0.0
Rating: 1099 | Score: 0.0
Rating: 1082 | Score: 0.0
Rating: 1061 | Score: 0.0
Rating: 1034 | Score: 0.0
Rating: 1034 | Score: 0.0
Rating: 1033 | Score: 0.0
Rating: 1020 | Score: 0.0
#20 HU, TIM
Rating: 1012 | Score: 0.0
Rating: 1003 | Score: 0.0
Rating: 927 | Score: 0.0

#1 1-73 TRAN, LONG
Rating: 991 | Score: 0.0
Rating: 989 | Score: 0.0
Rating: 989 | Score: 0.0
Rating: 934 | Score: 0.0
Rating: 933 | Score: 0.0
Rating: 913 | Score: 0.0
Rating: 907 | Score: 0.0
Rating: 898 | Score: 0.0
Rating: 888 | Score: 0.0
Rating: 875 | Score: 0.0
Rating: 865 | Score: 0.0
Rating: 858 | Score: 0.0
Rating: 857 | Score: 0.0
Rating: 847 | Score: 0.0
Rating: 847 | Score: 0.0
Rating: 834 | Score: 0.0
Rating: 832 | Score: 0.0
Rating: 825 | Score: 0.0
Rating: 815 | Score: 0.0
Rating: 810 | Score: 0.0
Rating: 799 | Score: 0.0
Rating: 798 | Score: 0.0
Rating: 778 | Score: 0.0
Rating: 755 | Score: 0.0
Rating: 754 | Score: 0.0
Rating: 745 | Score: 0.0
Rating: 743 | Score: 0.0
Rating: 732 | Score: 0.0
Rating: 715 | Score: 0.0
Rating: 699 | Score: 0.0
Rating: 697 | Score: 0.0
Rating: 696 | Score: 0.0
Rating: 688 | Score: 0.0
Rating: 686 | Score: 0.0
Rating: 684 | Score: 0.0
Rating: 682 | Score: 0.0
Rating: 676 | Score: 0.0
Rating: 657 | Score: 0.0
Rating: 652 | Score: 0.0
Rating: 631 | Score: 0.0
Rating: 628 | Score: 0.0
Rating: 611 | Score: 0.0
Rating: 594 | Score: 0.0
Rating: 592 | Score: 0.0
Rating: 581 | Score: 0.0
Rating: 576 | Score: 0.0
Rating: 576 | Score: 0.0
Rating: 574 | Score: 0.0
Rating: 544 | Score: 0.0
Rating: 535 | Score: 0.0
Rating: 535 | Score: 0.0
Rating: 535 | Score: 0.0
Rating: 529 | Score: 0.0
Rating: 524 | Score: 0.0
Rating: 517 | Score: 0.0
Rating: 508 | Score: 0.0
Rating: 507 | Score: 0.0
Rating: 487 | Score: 0.0
Rating: 464 | Score: 0.0
Rating: 462 | Score: 0.0
Rating: 448 | Score: 0.0
Rating: 415 | Score: 0.0
Rating: 359 | Score: 0.0
Rating: 340 | Score: 0.0
Rating: 328 | Score: 0.0
Rating: 306 | Score: 0.0
Rating: 289 | Score: 0.0
Rating: 238 | Score: 0.0
Rating: 232 | Score: 0.0
Rating: 214 | Score: 0.0
Rating: 126 | Score: 0.0
Rating: 105 | Score: 0.0
Rating: 0 | Score: 0.0




#1 1-8 SARDAR, EKAM
Rating: 1711 | Score: 0.0
Rating: 1631 | Score: 0.0
Rating: 1622 | Score: 0.0
Rating: 1598 | Score: 0.0
Rating: 1549 | Score: 0.0
Rating: 1541 | Score: 0.0
Rating: 1205 | Score: 0.0
Rating: 1160 | Score: 0.0

#1 1-79 ZHANG, IAN
Rating: 1185 | Score: 0.0
Rating: 1156 | Score: 0.0
Rating: 1153 | Score: 0.0
Rating: 1140 | Score: 0.0
Rating: 1092 | Score: 0.0
Rating: 1092 | Score: 0.0
Rating: 1082 | Score: 0.0
Rating: 1080 | Score: 0.0
Rating: 1053 | Score: 0.0
Rating: 1020 | Score: 0.0
Rating: 992 | Score: 0.0
Rating: 989 | Score: 0.0
Rating: 989 | Score: 0.0
Rating: 985 | Score: 0.0
Rating: 970 | Score: 0.0
Rating: 966 | Score: 0.0
Rating: 965 | Score: 0.0
Rating: 960 | Score: 0.0
Rating: 951 | Score: 0.0
Rating: 948 | Score: 0.0
Rating: 927 | Score: 0.0
Rating: 911 | Score: 0.0
Rating: 910 | Score: 0.0
Rating: 899 | Score: 0.0
Rating: 894 | Score: 0.0
Rating: 885 | Score: 0.0
Rating: 854 | Score: 0.0
Rating: 853 | Score: 0.0
Rating: 849 | Score: 0.0
Rating: 847 | Score: 0.0
Rating: 837 | Score: 0.0
Rating: 829 | Score: 0.0
Rating: 798 | Score: 0.0
Rating: 791 | Score: 0.0
Rating: 790 | Score: 0.0
Rating: 783 | Score: 0.0
Rating: 782 | Score: 0.0
Rating: 778 | Score: 0.0
Rating: 745 | Score: 0.0
Rating: 719 | Score: 0.0
Rating: 689 | Score: 0.0
Rating: 679 | Score: 0.0
Rating: 667 | Score: 0.0
Rating: 650 | Score: 0.0
Rating: 645 | Score: 0.0
Rating: 643 | Score: 0.0
Rating: 641 | Score: 0.0
Rating: 639 | Score: 0.0
Rating: 630 | Score: 0.0
Rating: 626 | Score: 0.0
Rating: 612 | Score: 0.0
Rating: 583 | Score: 0.0
Rating: 576 | Score: 0.0
Rating: 567 | Score: 0.0
Rating: 550 | Score: 0.0
Rating: 550 | Score: 0.0
Rating: 541 | Score: 0.0
Rating: 533 | Score: 0.0
Rating: 526 | Score: 0.0
Rating: 516 | Score: 0.0
Rating: 512 | Score: 0.0
Rating: 504 | Score: 0.0
Rating: 502 | Score: 0.0
Rating: 497 | Score: 0.0
Rating: 484 | Score: 0.0
Rating: 478 | Score: 0.0
Rating: 477 | Score: 0.0
Rating: 457 | Score: 0.0
Rating: 439 | Score: 0.0
Rating: 431 | Score: 0.0
Rating: 413 | Score: 0.0
Rating: 376 | Score: 0.0
Rating: 370 | Score: 0.0
Rating: 356 | Score: 0.0
Rating: 285 | Score: 0.0
Rating: 238 | Score: 0.0
Rating: 225 | Score: 0.0
Rating: 212 | Score: 0.0
Rating: 211 | Score: 0.0






#1 1-8 RAHUL, RIHAAN
Rating: 1483 | Score: 0.0
Rating: 1437 | Score: 0.0
Rating: 1411 | Score: 0.0
Rating: 1224 | Score: 0.0
Rating: 1035 | Score: 0.0
Rating: 978 | Score: 0.0
Rating: 974 | Score: 0.0
Rating: 949 | Score: 0.0

#1 1-65 TARE, REYA
Rating: 891 | Score: 0.0
Rating: 889 | Score: 0.0
Rating: 863 | Score: 0.0
Rating: 746 | Score: 0.0
Rating: 731 | Score: 0.0
Rating: 723 | Score: 0.0
Rating: 722 | Score: 0.0
Rating: 721 | Score: 0.0
Rating: 718 | Score: 0.0
Rating: 711 | Score: 0.0
Rating: 703 | Score: 0.0
Rating: 687 | Score: 0.0
Rating: 662 | Score: 0.0
Rating: 650 | Score: 0.0
Rating: 641 | Score: 0.0
Rating: 617 | Score: 0.0
Rating: 615 | Score: 0.0
Rating: 612 | Score: 0.0
Rating: 598 | Score: 0.0
Rating: 580 | Score: 0.0
Rating: 546 | Score: 0.0
Rating: 510 | Score: 0.0
Rating: 497 | Score: 0.0
Rating: 496 | Score: 0.0
Rating: 480 | Score: 0.0
Rating: 479 | Score: 0.0
Rating: 479 | Score: 0.0
Rating: 459 | Score: 0.0
Rating: 459 | Score: 0.0
Rating: 445 | Score: 0.0
Rating: 444 | Score: 0.0
Rating: 443 | Score: 0.0
Rating: 428 | Score: 0.0
Rating: 427 | Score: 0.0
Rating: 425 | Score: 0.0
Rating: 419 | Score: 0.0
Rating: 412 | Score: 0.0
Rating: 398 | Score: 0.0
Rating: 388 | Score: 0.0
Rating: 370 | Score: 0.0
Rating: 349 | Score: 0.0
Rating: 342 | Score: 0.0
Rating: 336 | Score: 0.0
Rating: 317 | Score: 0.0
Rating: 308 | Score: 0.0
Rating: 283 | Score: 0.0
Rating: 279 | Score: 0.0
Rating: 263 | Score: 0.0
Rating: 245 | Score: 0.0
Rating: 237 | Score: 0.0
Rating: 217 | Score: 0.0
Rating: 210 | Score: 0.0
Rating: 208 | Score: 0.0
Rating: 200 | Score: 0.0
Rating: 198 | Score: 0.0
Rating: 188 | Score: 0.0
Rating: 169 | Score: 0.0
Rating: 130 | Score: 0.0
Rating: 120 | Score: 0.0
Rating: 114 | Score: 0.0
Rating: 113 | Score: 0.0
Rating: 107 | Score: 0.0
Rating: 0 | Score: 0.0
Rating: 0 | Score: 0.0
#65 MIJIDSAMDAN, ODGEREL
Rating: 0 | Score: 0.0