By Pacific Northwest Chess Center | 03/06/2021 - 03/06/2021 | Completed
Seats : 80 | Registered : 54 | Available : 26

Info, Pairing, Results and Games


Published at 2021-03-08T16:28:24
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 CM Ye [AliveHula8], Luke Sicong 2102 4.5 W W 15 W B 6 D W 4 W B 13 W W 9
2 2-4 Aliyev [Elnur_Aliyev], Mr. Elnur 2164 4.0 W B 14 D W 13 W B 18 W W 5 HPB -
3 Schenk [PlasterhippyTwitch], Sam 2026 4.0 W B 24 W W 7 D B 5 D W 4 W W 13
4 Yan [natey9], Nathan 1868 4.0 W B 27 W W 10 D B 1 D B 3 W W 11
5 5 Tessiore [lucag2010], Luca Giorg 1914 3.5 W W 16 W B 11 D W 3 L B 2 W B 15
6 6-12 Liu [FatherSmurf], Richard 1792 3.0 W B 26 L W 1 D B 12 D B 8 W W 17
7 Nicoski [KingSmasher35], Aaron M 1789 3.0 W W 28 L B 3 W W 10 L B 9 W W 19
8 Wong [chessdad2019], Andrew Yun 1664 3.0 D W 17 W B 25 L B 13 D W 6 W B 18
9 Kong [awesomemax321], Alex 1661 3.0 L B 18 W B 20 W W 17 W W 7 L B 1
10 Liu [HarrypotterDH2], Aiden Q 1623 3.0 W W 19 L B 4 L B 7 W W 20 W W 25
11 Zheng [MAAKASU], Marcus 1618 3.0 W B 23 L W 5 W B 14 W W 18 L B 4
12 Zhang [CautiousShip], Brian 1525 3.0 W W 20 D B 17 D W 6 D B 19 HPB -
13 13-16 Shao [coolbull], Daniel 1846 2.5 W W 21 D B 2 W W 8 L W 1 L B 3
14 Meng [Jmeng1101], Joshua 1713 2.5 L W 2 W B 21 L W 11 W B 22 HPB -
15 Xiao [ilikechess20], James 1710 2.5 L B 1 W W 27 HPB - W B 25 L W 5
16 Lu [YidingL1], Yiding 1666 2.5 L B 5 W W 23 HPB - W B 26 U -
17 17-22 Yin [The_Ketchup_King], Evan 1893 2.0 D B 8 D W 12 L B 9 W W 27 L B 6
18 Wang [twangbio], Jeffery 1878 2.0 W W 9 W B 22 L W 2 L B 11 L W 8
19 Qian [math54321], Bobby 1842 2.0 L B 10 HPB - W W 22 D W 12 L B 7
20 Zhang [tamsong], Ellie 1737 2.0 L B 12 L W 9 W B 21 L B 10 W W 26
21 Zhang [tidalwave10], Elena 1630 2.0 L B 13 L W 14 L W 20 B - W B 27
22 Iv [James_Hamlett_IV], James Mor 1561 2.0 B - L W 18 L B 19 L W 14 W B 28
23 23-26 Li [stuck-at-home], Justin Y 1828 1.5 L W 11 L B 16 L W 25 W B 28 HPB -
24 Xie [kx1860], Kelvin 1676 1.5 L W 3 W B 28 D W 26 - - - - - - - -
25 Meyer-Chabris [SoggyWater], Cale 1648 1.5 HPB - L W 8 W B 23 L W 15 L B 10
26 Shi [tedshi], Ted 1597 1.5 L W 6 B - D B 24 L W 16 L B 20
27 27 Yao [hankmd], Hanchi 1636 1.0 L W 4 L B 15 W W 28 L B 17 L W 21
28 28 Wang [hdj55], William Huang 1554 0.0 L B 7 L W 24 L B 27 L W 23 L W 22

Board Number White Player Results Black Player
1 [2102] CM Ye [AliveHula8], Luke Sicong [3.5] (1-0) [3.0] Kong [awesomemax321], Alex [1661]
2 [1868] Yan [natey9], Nathan [3.0] (1-0) [3.0] Zheng [MAAKASU], Marcus [1618]
3 [2026] Schenk [PlasterhippyTwitch], Sam [3.0] (1-0) [2.5] Shao [coolbull], Daniel [1846]
4 [1710] Xiao [ilikechess20], James [2.5] (0-1) [2.5] Tessiore [lucag2010], Luca Giorg [1914]
5 [1792] Liu [FatherSmurf], Richard [2.0] (1-0) [2.0] Yin [The_Ketchup_King], Evan [1893]
6 [1878] Wang [twangbio], Jeffery [2.0] (0-1) [2.0] Wong [chessdad2019], Andrew Yun [1664]
7 [1789] Nicoski [KingSmasher35], Aaron M [2.0] (1-0) [2.0] Qian [math54321], Bobby [1842]
8 [1623] Liu [HarrypotterDH2], Aiden Q [2.0] (1-0) [1.5] Meyer-Chabris [SoggyWater], Cale [1648]
9 [1737] Zhang [tamsong], Ellie [1.0] (1-0) [1.5] Shi [tedshi], Ted [1597]
10 [1636] Yao [hankmd], Hanchi [1.0] (0-1) [1.0] Zhang [tidalwave10], Elena [1630]
11 [1554] Wang [hdj55], William Huang [0.0] (0-1) [1.0] Iv [James_Hamlett_IV], James Mor [1561]
0 [2164] Aliyev [Elnur_Aliyev], Mr. Elnur [3.5] (0.5) BYE
0 [1828] Li [stuck-at-home], Justin Y [1.0] (0.5) BYE
0 [1713] Meng [Jmeng1101], Joshua [2.0] (0.5) BYE
0 [1676] Xie [kx1860], Kelvin [1.5] -
0 [1666] Lu [YidingL1], Yiding [2.5] (0)
0 [1525] Zhang [CautiousShip], Brian [2.5] (0.5) BYE

Board Number White Player Results Black Player
1 [2164] Aliyev [Elnur_Aliyev], Mr. Elnur [2.5] (1-0) [2.5] Tessiore [lucag2010], Luca Giorg [1914]
2 [1846] Shao [coolbull], Daniel [2.5] (0-1) [2.5] CM Ye [AliveHula8], Luke Sicong [2102]
3 [2026] Schenk [PlasterhippyTwitch], Sam [2.5] (0.5-0.5) [2.5] Yan [natey9], Nathan [1868]
4 [1618] Zheng [MAAKASU], Marcus [2.0] (1-0) [2.0] Wang [twangbio], Jeffery [1878]
5 [1661] Kong [awesomemax321], Alex [2.0] (1-0) [2.0] Nicoski [KingSmasher35], Aaron M [1789]
6 [1842] Qian [math54321], Bobby [1.5] (0.5-0.5) [2.0] Zhang [CautiousShip], Brian [1525]
7 [1664] Wong [chessdad2019], Andrew Yun [1.5] (0.5-0.5) [1.5] Liu [FatherSmurf], Richard [1792]
8 [1648] Meyer-Chabris [SoggyWater], Cale [1.5] (0-1) [1.5] Xiao [ilikechess20], James [1710]
9 [1597] Shi [tedshi], Ted [1.5] (0-1) [1.5] Lu [YidingL1], Yiding [1666]
10 [1893] Yin [The_Ketchup_King], Evan [1.0] (1-0) [1.0] Yao [hankmd], Hanchi [1636]
11 [1623] Liu [HarrypotterDH2], Aiden Q [1.0] (1-0) [1.0] Zhang [tamsong], Ellie [1737]
12 [1561] Iv [James_Hamlett_IV], James Mor [1.0] (0-1) [1.0] Meng [Jmeng1101], Joshua [1713]
13 [1554] Wang [hdj55], William Huang [0.0] (0-1) [0.0] Li [stuck-at-home], Justin Y [1828]
0 [1676] Xie [kx1860], Kelvin [1.5] -
0 [1630] Zhang [tidalwave10], Elena [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2102] CM Ye [AliveHula8], Luke Sicong [2.0] (0.5-0.5) [2.0] Yan [natey9], Nathan [1868]
2 [1914] Tessiore [lucag2010], Luca Giorg [2.0] (0.5-0.5) [2.0] Schenk [PlasterhippyTwitch], Sam [2026]
3 [1878] Wang [twangbio], Jeffery [2.0] (0-1) [1.5] Aliyev [Elnur_Aliyev], Mr. Elnur [2164]
4 [1846] Shao [coolbull], Daniel [1.5] (1-0) [1.5] Wong [chessdad2019], Andrew Yun [1664]
5 [1525] Zhang [CautiousShip], Brian [1.5] (0.5-0.5) [1.0] Liu [FatherSmurf], Richard [1792]
6 [1661] Kong [awesomemax321], Alex [1.0] (1-0) [1.0] Yin [The_Ketchup_King], Evan [1893]
7 [1789] Nicoski [KingSmasher35], Aaron M [1.0] (1-0) [1.0] Liu [HarrypotterDH2], Aiden Q [1623]
8 [1713] Meng [Jmeng1101], Joshua [1.0] (0-1) [1.0] Zheng [MAAKASU], Marcus [1618]
9 [1676] Xie [kx1860], Kelvin [1.0] (0.5-0.5) [1.0] Shi [tedshi], Ted [1597]
10 [1842] Qian [math54321], Bobby [0.5] (1-0) [1.0] Iv [James_Hamlett_IV], James Mor [1561]
11 [1828] Li [stuck-at-home], Justin Y [0.0] (0-1) [0.5] Meyer-Chabris [SoggyWater], Cale [1648]
12 [1630] Zhang [tidalwave10], Elena [0.0] (0-1) [0.0] Zhang [tamsong], Ellie [1737]
13 [1636] Yao [hankmd], Hanchi [0.0] (1-0) [0.0] Wang [hdj55], William Huang [1554]
0 [1710] Xiao [ilikechess20], James [1.0] (0.5) BYE
0 [1666] Lu [YidingL1], Yiding [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2164] Aliyev [Elnur_Aliyev], Mr. Elnur [1.0] (0.5-0.5) [1.0] Shao [coolbull], Daniel [1846]
2 [1792] Liu [FatherSmurf], Richard [1.0] (0-1) [1.0] CM Ye [AliveHula8], Luke Sicong [2102]
3 [2026] Schenk [PlasterhippyTwitch], Sam [1.0] (1-0) [1.0] Nicoski [KingSmasher35], Aaron M [1789]
4 [1618] Zheng [MAAKASU], Marcus [1.0] (0-1) [1.0] Tessiore [lucag2010], Luca Giorg [1914]
5 [1561] Iv [James_Hamlett_IV], James Mor [1.0] (0-1) [1.0] Wang [twangbio], Jeffery [1878]
6 [1868] Yan [natey9], Nathan [1.0] (1-0) [1.0] Liu [HarrypotterDH2], Aiden Q [1623]
7 [1893] Yin [The_Ketchup_King], Evan [0.5] (0.5-0.5) [1.0] Zhang [CautiousShip], Brian [1525]
8 [1648] Meyer-Chabris [SoggyWater], Cale [0.5] (0-1) [0.5] Wong [chessdad2019], Andrew Yun [1664]
9 [1666] Lu [YidingL1], Yiding [0.0] (1-0) [0.0] Li [stuck-at-home], Justin Y [1828]
10 [1737] Zhang [tamsong], Ellie [0.0] (0-1) [0.0] Kong [awesomemax321], Alex [1661]
11 [1630] Zhang [tidalwave10], Elena [0.0] (0-1) [0.0] Meng [Jmeng1101], Joshua [1713]
12 [1710] Xiao [ilikechess20], James [0.0] (1-0) [0.0] Yao [hankmd], Hanchi [1636]
13 [1554] Wang [hdj55], William Huang [0.0] (0-1) [0.0] Xie [kx1860], Kelvin [1676]
0 [1842] Qian [math54321], Bobby [0.0] (0.5) BYE
0 [1597] Shi [tedshi], Ted [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [1713] Meng [Jmeng1101], Joshua [0.0] (0-1) [0.0] Aliyev [Elnur_Aliyev], Mr. Elnur [2164]
2 [2102] CM Ye [AliveHula8], Luke Sicong [0.0] (1-0) [0.0] Xiao [ilikechess20], James [1710]
3 [1676] Xie [kx1860], Kelvin [0.0] (0-1) [0.0] Schenk [PlasterhippyTwitch], Sam [2026]
4 [1914] Tessiore [lucag2010], Luca Giorg [0.0] (1-0) [0.0] Lu [YidingL1], Yiding [1666]
5 [1664] Wong [chessdad2019], Andrew Yun [0.0] (0.5-0.5) [0.0] Yin [The_Ketchup_King], Evan [1893]
6 [1878] Wang [twangbio], Jeffery [0.0] (1-0) [0.0] Kong [awesomemax321], Alex [1661]
7 [1636] Yao [hankmd], Hanchi [0.0] (0-1) [0.0] Yan [natey9], Nathan [1868]
8 [1846] Shao [coolbull], Daniel [0.0] (1-0) [0.0] Zhang [tidalwave10], Elena [1630]
9 [1623] Liu [HarrypotterDH2], Aiden Q [0.0] (1-0) [0.0] Qian [math54321], Bobby [1842]
10 [1828] Li [stuck-at-home], Justin Y [0.0] (0-1) [0.0] Zheng [MAAKASU], Marcus [1618]
11 [1597] Shi [tedshi], Ted [0.0] (0-1) [0.0] Liu [FatherSmurf], Richard [1792]
12 [1789] Nicoski [KingSmasher35], Aaron M [0.0] (1-0) [0.0] Wang [hdj55], William Huang [1554]
13 [1525] Zhang [CautiousShip], Brian [0.0] (1-0) [0.0] Zhang [tamsong], Ellie [1737]
0 [1648] Meyer-Chabris [SoggyWater], Cale [0.0] (0.5) BYE
0 [1561] Iv [James_Hamlett_IV], James Mor [0.0] (1) No Game - Full Point

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1-2 Zhu [jamiez98], Jamie Zhongyun 1368 4.5 HPB - W W 13 W B 8 W W 10 W B 4
2 Zhang [HugeSubtleCrystal], Miche 1199 4.5 W B 6 X B 18 W W 7 X W 17 HPB -
3 3 Xie [xifengchess], Leo 0 4.0 L W 8 W W 11 W B 12 W B 7 W W 10
4 4-5 Huang [luluhuang-ct], Lulu 1414 3.5 W B 15 D W 8 X W 17 W B 5 L W 1
5 Zhang [ethanz1606], Ethan 1170 3.5 W B 11 X B 17 W B 6 L W 4 HPB -
6 6-7 Zhang [chessjourney15], Vivian Y 1420 3.0 L W 2 W B 14 L W 5 W B 16 W W 8
7 Sawhney [SaintReturns], Yuvraj S 1375 3.0 W B 9 W W 12 L B 2 L W 3 W B 11
8 8-9 Peesa [rahulpeesa], Rahul 1341 2.5 W B 3 D B 4 L W 1 W W 13 L B 6
9 Yuan [Knighthhhh], Ethan 1104 2.5 L W 7 HPB - U - W B 12 W B 13
10 10-14 Sun [haoransun], Michael 1491 2.0 L W 12 W B 15 W W 16 L B 1 L B 3
11 Jin [smartgoldfish], David 1395 2.0 L W 5 L B 3 W W 15 W B 14 L W 7
12 Zhang [Liepardli], Kylie 1325 2.0 W B 10 L B 7 L W 3 L W 9 W W 15
13 Wu [f3e5g4], Winston 1220 2.0 X W 17 L B 1 W W 14 L B 8 L W 9
14 Verma [Dabdude125], Darsh 1058 2.0 X B 18 L W 6 L B 13 L W 11 W B 16
15 15 Huang [luciahuang-ct], Lucia 1194 1.0 L W 4 L W 10 L B 11 B - L B 12
16 16 Zhang [hashtag100], Michelle 1268 0.5 HPB - U - L B 10 L W 6 L W 14
17 17-19 Wei [Puggy321], Brian 1424 0.0 F B 13 F B 5 F B 4 F B 2 - - - -
18 Chen [snake_attacker], Wenqiao 1344 0.0 F B 14 F B 2 U - U - - - - -
19 Huang [Happypanda20], George 1014 0.0 U - U - U - U - - - - -

Board Number White Player Results Black Player
20 [1414] Huang [luluhuang-ct], Lulu [3.5] (0-1) [3.5] Zhu [jamiez98], Jamie Zhongyun [1368]
21 [0] Xie [xifengchess], Leo [3.0] (1-0) [2.0] Sun [haoransun], Michael [1491]
22 [1420] Zhang [chessjourney15], Vivian Y [2.0] (1-0) [2.5] Peesa [rahulpeesa], Rahul [1341]
23 [1395] Jin [smartgoldfish], David [2.0] (0-1) [2.0] Sawhney [SaintReturns], Yuvraj S [1375]
24 [1220] Wu [f3e5g4], Winston [2.0] (0-1) [1.5] Yuan [Knighthhhh], Ethan [1104]
25 [1325] Zhang [Liepardli], Kylie [1.0] (1-0) [1.0] Huang [luciahuang-ct], Lucia [1194]
26 [1268] Zhang [hashtag100], Michelle [0.5] (0-1) [1.0] Verma [Dabdude125], Darsh [1058]
0 [1424] Wei [Puggy321], Brian [0.0] -
0 [1344] Chen [snake_attacker], Wenqiao [0.0] -
0 [1199] Zhang [HugeSubtleCrystal], Miche [4.0] (0.5) BYE
0 [1170] Zhang [ethanz1606], Ethan [3.0] (0.5) BYE
0 [1014] Huang [Happypanda20], George [0.0] -

Board Number White Player Results Black Player
20 [1199] Zhang [HugeSubtleCrystal], Miche [3.0] (1-0) [0.0] Wei [Puggy321], Brian [1424]
21 [1368] Zhu [jamiez98], Jamie Zhongyun [2.5] (1-0) [2.0] Sun [haoransun], Michael [1491]
22 [1375] Sawhney [SaintReturns], Yuvraj S [2.0] (0-1) [2.0] Xie [xifengchess], Leo [0]
23 [1170] Zhang [ethanz1606], Ethan [3.0] (0-1) [2.5] Huang [luluhuang-ct], Lulu [1414]
24 [1341] Peesa [rahulpeesa], Rahul [1.5] (1-0) [2.0] Wu [f3e5g4], Winston [1220]
25 [1268] Zhang [hashtag100], Michelle [0.5] (0-1) [1.0] Zhang [chessjourney15], Vivian Y [1420]
26 [1058] Verma [Dabdude125], Darsh [1.0] (0-1) [1.0] Jin [smartgoldfish], David [1395]
27 [1325] Zhang [Liepardli], Kylie [1.0] (0-1) [0.5] Yuan [Knighthhhh], Ethan [1104]
0 [1344] Chen [snake_attacker], Wenqiao [0.0] (0)
0 [1194] Huang [luciahuang-ct], Lucia [0.0] (1) No Game - Full Point
0 [1014] Huang [Happypanda20], George [0.0] (0)

Board Number White Player Results Black Player
20 [1199] Zhang [HugeSubtleCrystal], Miche [2.0] (1-0) [2.0] Sawhney [SaintReturns], Yuvraj S [1375]
21 [1414] Huang [luluhuang-ct], Lulu [1.5] (1-0) [0.0] Wei [Puggy321], Brian [1424]
22 [1341] Peesa [rahulpeesa], Rahul [1.5] (0-1) [1.5] Zhu [jamiez98], Jamie Zhongyun [1368]
23 [1491] Sun [haoransun], Michael [1.0] (1-0) [0.5] Zhang [hashtag100], Michelle [1268]
24 [1420] Zhang [chessjourney15], Vivian Y [1.0] (0-1) [2.0] Zhang [ethanz1606], Ethan [1170]
25 [1325] Zhang [Liepardli], Kylie [1.0] (0-1) [1.0] Xie [xifengchess], Leo [0]
26 [1220] Wu [f3e5g4], Winston [1.0] (1-0) [1.0] Verma [Dabdude125], Darsh [1058]
27 [1395] Jin [smartgoldfish], David [0.0] (1-0) [0.0] Huang [luciahuang-ct], Lucia [1194]
0 [1344] Chen [snake_attacker], Wenqiao [0.0] (0)
0 [1104] Yuan [Knighthhhh], Ethan [0.5] (0)
0 [1014] Huang [Happypanda20], George [0.0] (0)

Board Number White Player Results Black Player
20 [1414] Huang [luluhuang-ct], Lulu [1.0] (0.5-0.5) [1.0] Peesa [rahulpeesa], Rahul [1341]
21 [1375] Sawhney [SaintReturns], Yuvraj S [1.0] (1-0) [1.0] Zhang [Liepardli], Kylie [1325]
22 [1199] Zhang [HugeSubtleCrystal], Miche [1.0] (1-0) [0.0] Chen [snake_attacker], Wenqiao [1344]
23 [1170] Zhang [ethanz1606], Ethan [1.0] (1-0) [0.0] Wei [Puggy321], Brian [1424]
24 [1368] Zhu [jamiez98], Jamie Zhongyun [0.5] (1-0) [1.0] Wu [f3e5g4], Winston [1220]
25 [1194] Huang [luciahuang-ct], Lucia [0.0] (0-1) [0.0] Sun [haoransun], Michael [1491]
26 [1058] Verma [Dabdude125], Darsh [1.0] (0-1) [0.0] Zhang [chessjourney15], Vivian Y [1420]
27 [0] Xie [xifengchess], Leo [0.0] (1-0) [0.0] Jin [smartgoldfish], David [1395]
0 [1268] Zhang [hashtag100], Michelle [0.5] (0)
0 [1104] Yuan [Knighthhhh], Ethan [0.0] (0.5) BYE
0 [1014] Huang [Happypanda20], George [0.0] (0)

Board Number White Player Results Black Player
20 [1491] Sun [haoransun], Michael [0.0] (0-1) [0.0] Zhang [Liepardli], Kylie [1325]
21 [1220] Wu [f3e5g4], Winston [0.0] (1-0) [0.0] Wei [Puggy321], Brian [1424]
22 [1420] Zhang [chessjourney15], Vivian Y [0.0] (0-1) [0.0] Zhang [HugeSubtleCrystal], Miche [1199]
23 [1194] Huang [luciahuang-ct], Lucia [0.0] (0-1) [0.0] Huang [luluhuang-ct], Lulu [1414]
24 [1395] Jin [smartgoldfish], David [0.0] (0-1) [0.0] Zhang [ethanz1606], Ethan [1170]
25 [1104] Yuan [Knighthhhh], Ethan [0.0] (0-1) [0.0] Sawhney [SaintReturns], Yuvraj S [1375]
26 [1058] Verma [Dabdude125], Darsh [0.0] (1-0) [0.0] Chen [snake_attacker], Wenqiao [1344]
27 [0] Xie [xifengchess], Leo [0.0] (0-1) [0.0] Peesa [rahulpeesa], Rahul [1341]
0 [1368] Zhu [jamiez98], Jamie Zhongyun [0.0] (0.5) BYE
0 [1268] Zhang [hashtag100], Michelle [0.0] (0.5) BYE
0 [1014] Huang [Happypanda20], George [0.0] (0)

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 Garine [ujwal_garine], Ujwal 868 4.5 D B 4 W W 5 W B 2 W W 3 W B 6
2 2-3 Fan [JimmyFan12272012], Jimmy 661 3.5 W W 6 W B 7 L W 1 D B 4 W W 5
3 Hu [Ruyi_KLC], Ruyi 639 3.5 HPB - W W 4 W B 6 L B 1 W W 7
4 4 Zur [guyzur17], Guy 0 3.0 D W 1 L B 3 B - D W 2 W B 8
5 5 Hu [Yinuo_KLC], Yinuo 488 2.5 HPB - L B 1 W W 7 W W 8 L B 2
6 6 Zhang [elephant123297], Jerald 0 2.0 L B 2 B - L W 3 W B 7 L W 1
7 7 Zhang [Polarbearcat], Kyrene 484 1.0 W B 8 L W 2 L B 5 L W 6 L B 3
8 8 Zhang [awesomemushroom], Michael 978 0.5 L W 7 HPB - U - L B 5 L W 4

Board Number White Player Results Black Player
40 [0] Zhang [elephant123297], Jerald [2.0] (0-1) [3.5] Garine [ujwal_garine], Ujwal [868]
41 [661] Fan [JimmyFan12272012], Jimmy [2.5] (1-0) [2.5] Hu [Yinuo_KLC], Yinuo [488]
42 [639] Hu [Ruyi_KLC], Ruyi [2.5] (1-0) [1.0] Zhang [Polarbearcat], Kyrene [484]
43 [978] Zhang [awesomemushroom], Michael [0.5] (0-1) [2.0] Zur [guyzur17], Guy [0]

Board Number White Player Results Black Player
40 [868] Garine [ujwal_garine], Ujwal [2.5] (1-0) [2.5] Hu [Ruyi_KLC], Ruyi [639]
41 [0] Zur [guyzur17], Guy [1.5] (0.5-0.5) [2.0] Fan [JimmyFan12272012], Jimmy [661]
42 [488] Hu [Yinuo_KLC], Yinuo [1.5] (1-0) [0.5] Zhang [awesomemushroom], Michael [978]
43 [484] Zhang [Polarbearcat], Kyrene [1.0] (0-1) [1.0] Zhang [elephant123297], Jerald [0]

Board Number White Player Results Black Player
40 [661] Fan [JimmyFan12272012], Jimmy [2.0] (0-1) [1.5] Garine [ujwal_garine], Ujwal [868]
41 [0] Zhang [elephant123297], Jerald [1.0] (0-1) [1.5] Hu [Ruyi_KLC], Ruyi [639]
42 [488] Hu [Yinuo_KLC], Yinuo [0.5] (1-0) [1.0] Zhang [Polarbearcat], Kyrene [484]
0 [978] Zhang [awesomemushroom], Michael [0.5] (0)
0 [0] Zur [guyzur17], Guy [0.5] (1) No Game - Full Point

Board Number White Player Results Black Player
40 [484] Zhang [Polarbearcat], Kyrene [1.0] (0-1) [1.0] Fan [JimmyFan12272012], Jimmy [661]
41 [868] Garine [ujwal_garine], Ujwal [0.5] (1-0) [0.5] Hu [Yinuo_KLC], Yinuo [488]
42 [639] Hu [Ruyi_KLC], Ruyi [0.5] (1-0) [0.5] Zur [guyzur17], Guy [0]
0 [978] Zhang [awesomemushroom], Michael [0.0] (0.5) BYE
0 [0] Zhang [elephant123297], Jerald [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
40 [978] Zhang [awesomemushroom], Michael [0.0] (0-1) [0.0] Zhang [Polarbearcat], Kyrene [484]
41 [0] Zur [guyzur17], Guy [0.0] (0.5-0.5) [0.0] Garine [ujwal_garine], Ujwal [868]
42 [661] Fan [JimmyFan12272012], Jimmy [0.0] (1-0) [0.0] Zhang [elephant123297], Jerald [0]
0 [639] Hu [Ruyi_KLC], Ruyi [0.0] (0.5) BYE
0 [488] Hu [Yinuo_KLC], Yinuo [0.0] (0.5) BYE