PNWCC IM Norm RR - Apr 2025 Sold Out!
By Pacific Northwest Chess Center | Tue, 2025-04-01 18:00 to Sat, 2025-04-05 23:00, Pacific Daylight Time | Completed
Seats : 12 | Registered : 12 | Available : 0
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
| File Type | Name |
|---|---|
| Pairing | Organizer_Pairing_Round_4.PGN |
| Pairing | Organizer_Pairing_Round_9.xls |
| Pairing | Organizer_Pairing_Round_3.PGN |
| Games - PGN | PNWCC_IM_Norm_RR__Apr_2025_After_Round_9.PGN |
- Beta: for FIDE-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the FIDE ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official FIDE calculations. Always refer to the official FIDE results for final confirmation.
Published at Sat 2025-04-05 08:46 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | GM Nagy, Gabor | 2456 | -1 | 6.5 | W W 7 | W W 8 | D B 3 | D W 5 | D B 6 | D W 4 | D B 2 | W W 9 | W B 10 |
| 2 | 2 | Get PGN | GM Cruz Sanchez, Cristhian Arnaldo | 2478 | -8.4 | 6.0 | D B 5 | W W 6 | D B 4 | W B 7 | D W 9 | W B 10 | D W 1 | D B 8 | D W 3 |
| 3 | 3 | Get PGN | GM Georgiev, Vladimir | 2371 | -6 | 5.0 | D W 9 | D B 10 | D W 1 | W B 8 | W W 7 | W W 5 | L B 6 | L W 4 | D B 2 |
| 4 | 4-5 | Get PGN | FM Atwell, Rose | 2258 | +7.6 | 4.5 | L B 6 | L B 7 | D W 2 | L B 9 | D W 10 | D B 1 | W W 8 | W B 3 | W W 5 |
| 5 | Get PGN | FM Willy, Stephen John | 2196 | +23.7 | 4.5 | D W 2 | W B 9 | D W 10 | D B 1 | L W 8 | L B 3 | W W 7 | W W 6 | L B 4 | |
| 6 | 6-8 | Get PGN | FM Degenbaev, Aziz | 2289 | -10.7 | 4.0 | W W 4 | L B 2 | W W 9 | D B 10 | D W 1 | L B 8 | W W 3 | L B 5 | L W 7 |
| 7 | Get PGN | FM Lee, Megan | 2230 | +4.9 | 4.0 | L B 1 | W W 4 | D B 8 | L W 2 | L B 3 | W W 9 | L B 5 | D W 10 | W B 6 | |
| 8 | Get PGN | FM Tang, Dylan | 2223 | +13.5 | 4.0 | D W 10 | L B 1 | D W 7 | L W 3 | W B 5 | W W 6 | L B 4 | D W 2 | D B 9 | |
| 9 | 9 | Get PGN | CM Vemparala, Nikash | 2196 | +7.4 | 3.5 | D B 3 | L W 5 | L B 6 | W W 4 | D B 2 | L B 7 | W W 10 | L B 1 | D W 8 |
| 10 | 10 | Get PGN | Vijayakumar, Advaith | 2192 | -5.3 | 3.0 | D B 8 | D W 3 | D B 5 | D W 6 | D B 4 | L W 2 | L B 9 | D B 7 | L W 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2289 -11.7 ] FM Degenbaev, Aziz [4.0] Get PGN | (0-1) | Get PGN [3.0] FM Lee, Megan [ 2230 +11.7 ] |
| 2 | [ 2258 +8.2 ] FM Atwell, Rose [3.5] Get PGN | (1-0) | Get PGN [4.5] FM Willy, Stephen John [ 2196 -8.2 ] |
| 3 | [ 2478 -1.5 ] GM Cruz Sanchez, Cristhian Arnaldo [5.5] Get PGN | (½-½) | Get PGN [4.5] GM Georgiev, Vladimir [ 2371 +1.5 ] |
| 4 | [ 2196 +1.6 ] CM Vemparala, Nikash [3.0] Get PGN | (½-½) | Get PGN [3.5] FM Tang, Dylan [ 2223 -1.6 ] |
| 5 | [ 2192 -3.6 ] Vijayakumar, Advaith [3.0] Get PGN | (0-1) | Get PGN [5.5] GM Nagy, Gabor [ 2456 +1.8 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2230 -1.1 ] FM Lee, Megan [2.5] Get PGN | (½-½) | Get PGN [2.5] Vijayakumar, Advaith [ 2192 +1.1 ] |
| 2 | [ 2456 +1.8 ] GM Nagy, Gabor [4.5] Get PGN | (1-0) | Get PGN [3.0] CM Vemparala, Nikash [ 2196 -7.3 ] |
| 3 | [ 2223 +12.5 ] FM Tang, Dylan [3.0] Get PGN | (½-½) | Get PGN [5.0] GM Cruz Sanchez, Cristhian Arnaldo [ 2478 -3.1 ] |
| 4 | [ 2371 -6.6 ] GM Georgiev, Vladimir [4.5] Get PGN | (0-1) | Get PGN [2.5] FM Atwell, Rose [ 2258 +13.1 ] |
| 5 | [ 2196 +12.6 ] FM Willy, Stephen John [3.5] Get PGN | (1-0) | Get PGN [4.0] FM Degenbaev, Aziz [ 2289 -12.6 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2196 +11 ] FM Willy, Stephen John [2.5] Get PGN | (1-0) | Get PGN [2.5] FM Lee, Megan [ 2230 -11 ] |
| 2 | [ 2289 +12.3 ] FM Degenbaev, Aziz [3.0] Get PGN | (1-0) | Get PGN [4.5] GM Georgiev, Vladimir [ 2371 -6.2 ] |
| 3 | [ 2258 +9 ] FM Atwell, Rose [1.5] Get PGN | (1-0) | Get PGN [3.0] FM Tang, Dylan [ 2223 -18 ] |
| 4 | [ 2478 -0.3 ] GM Cruz Sanchez, Cristhian Arnaldo [4.5] Get PGN | (½-½) | Get PGN [4.0] GM Nagy, Gabor [ 2456 +0.3 ] |
| 5 | [ 2196 +19.8 ] CM Vemparala, Nikash [2.0] Get PGN | (1-0) | Get PGN [2.5] Vijayakumar, Advaith [ 2192 -9.9 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2230 +9 ] FM Lee, Megan [1.5] Get PGN | (1-0) | Get PGN [2.0] CM Vemparala, Nikash [ 2196 -18 ] |
| 2 | [ 2192 -3.2 ] Vijayakumar, Advaith [2.5] Get PGN | (0-1) | Get PGN [3.5] GM Cruz Sanchez, Cristhian Arnaldo [ 2478 +1.6 ] |
| 3 | [ 2456 -2.6 ] GM Nagy, Gabor [3.5] Get PGN | (½-½) | Get PGN [1.0] FM Atwell, Rose [ 2258 +5.2 ] |
| 4 | [ 2223 +23.8 ] FM Tang, Dylan [2.0] Get PGN | (1-0) | Get PGN [3.0] FM Degenbaev, Aziz [ 2289 -11.9 ] |
| 5 | [ 2371 +2.7 ] GM Georgiev, Vladimir [3.5] Get PGN | (1-0) | Get PGN [2.5] FM Willy, Stephen John [ 2196 -5.3 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2371 +3.1 ] GM Georgiev, Vladimir [2.5] Get PGN | (1-0) | Get PGN [1.5] FM Lee, Megan [ 2230 -6.2 ] |
| 2 | [ 2196 -9.2 ] FM Willy, Stephen John [2.5] Get PGN | (0-1) | Get PGN [1.0] FM Tang, Dylan [ 2223 +18.4 ] |
| 3 | [ 2289 +4.5 ] FM Degenbaev, Aziz [2.5] Get PGN | (½-½) | Get PGN [3.0] GM Nagy, Gabor [ 2456 -2.2 ] |
| 4 | [ 2258 -1.9 ] FM Atwell, Rose [0.5] Get PGN | (½-½) | Get PGN [2.0] Vijayakumar, Advaith [ 2192 +1.9 ] |
| 5 | [ 2478 -3.4 ] GM Cruz Sanchez, Cristhian Arnaldo [3.0] Get PGN | (½-½) | Get PGN [1.5] CM Vemparala, Nikash [ 2196 +13.4 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2230 -3.9 ] FM Lee, Megan [1.5] Get PGN | (0-1) | Get PGN [2.0] GM Cruz Sanchez, Cristhian Arnaldo [ 2478 +1.9 ] |
| 2 | [ 2196 +23.5 ] CM Vemparala, Nikash [0.5] Get PGN | (1-0) | Get PGN [0.5] FM Atwell, Rose [ 2258 -11.8 ] |
| 3 | [ 2192 +2.7 ] Vijayakumar, Advaith [1.5] Get PGN | (½-½) | Get PGN [2.0] FM Degenbaev, Aziz [ 2289 -2.7 ] |
| 4 | [ 2456 -3.2 ] GM Nagy, Gabor [2.5] Get PGN | (½-½) | Get PGN [2.0] FM Willy, Stephen John [ 2196 +6.3 ] |
| 5 | [ 2223 -12 ] FM Tang, Dylan [1.0] Get PGN | (0-1) | Get PGN [1.5] GM Georgiev, Vladimir [ 2371 +3 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2223 +0.4 ] FM Tang, Dylan [0.5] Get PGN | (½-½) | Get PGN [1.0] FM Lee, Megan [ 2230 -0.2 ] |
| 2 | [ 2371 +1.2 ] GM Georgiev, Vladimir [1.0] Get PGN | (½-½) | Get PGN [2.0] GM Nagy, Gabor [ 2456 -1.2 ] |
| 3 | [ 2196 -0.1 ] FM Willy, Stephen John [1.5] Get PGN | (½-½) | Get PGN [1.0] Vijayakumar, Advaith [ 2192 +0.1 ] |
| 4 | [ 2289 +7.4 ] FM Degenbaev, Aziz [1.0] Get PGN | (1-0) | Get PGN [0.5] CM Vemparala, Nikash [ 2196 -14.8 ] |
| 5 | [ 2258 +5.6 ] FM Atwell, Rose [0.0] Get PGN | (½-½) | Get PGN [1.5] GM Cruz Sanchez, Cristhian Arnaldo [ 2478 -2.8 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2230 +10.8 ] FM Lee, Megan [0.0] Get PGN | (1-0) | Get PGN [0.0] FM Atwell, Rose [ 2258 -10.8 ] |
| 2 | [ 2478 +2.5 ] GM Cruz Sanchez, Cristhian Arnaldo [0.5] Get PGN | (1-0) | Get PGN [1.0] FM Degenbaev, Aziz [ 2289 -5 ] |
| 3 | [ 2196 -20 ] CM Vemparala, Nikash [0.5] Get PGN | (0-1) | Get PGN [0.5] FM Willy, Stephen John [ 2196 +10 ] |
| 4 | [ 2192 +4.7 ] Vijayakumar, Advaith [0.5] Get PGN | (½-½) | Get PGN [0.5] GM Georgiev, Vladimir [ 2371 -2.4 ] |
| 5 | [ 2456 +2.1 ] GM Nagy, Gabor [1.0] Get PGN | (1-0) | Get PGN [0.5] FM Tang, Dylan [ 2223 -8.3 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2456 +2.1 ] GM Nagy, Gabor [0.0] Get PGN | (1-0) | Get PGN [0.0] FM Lee, Megan [ 2230 -4.3 ] |
| 2 | [ 2223 -1.8 ] FM Tang, Dylan [0.0] Get PGN | (½-½) | Get PGN [0.0] Vijayakumar, Advaith [ 2192 +0.9 ] |
| 3 | [ 2371 -2.3 ] GM Georgiev, Vladimir [0.0] Get PGN | (½-½) | Get PGN [0.0] CM Vemparala, Nikash [ 2196 +9.3 ] |
| 4 | [ 2196 +6.7 ] FM Willy, Stephen John [0.0] Get PGN | (½-½) | Get PGN [0.0] GM Cruz Sanchez, Cristhian Arnaldo [ 2478 -3.4 ] |
| 5 | [ 2289 +9.1 ] FM Degenbaev, Aziz [0.0] Get PGN | (1-0) | Get PGN [0.0] FM Atwell, Rose [ 2258 -9.1 ] |
Pairing
| Section | Pairing |
|---|---|
| Organizer | Pairing of Round 9 |
| Pairing of Round 4 | |
| Pairing of Round 3 |
Flyer, Games, Regulations etc.
Pairing
Organizer_Pairing_Round_4.PGN
Organizer_Pairing_Round_4.PGN
Pairing
Organizer_Pairing_Round_9.xls
Organizer_Pairing_Round_9.xls
Pairing
Organizer_Pairing_Round_3.PGN
Organizer_Pairing_Round_3.PGN
Games - PGN
PNWCC_IM_Norm_RR__Apr_2025_After_Round_9.PGN
PNWCC_IM_Norm_RR__Apr_2025_After_Round_9.PGN
Beta: Rating changes shown as "Rating Β±Change"
Published: 04/05 08:46 PM
DB5
WW6
DB4
WB7
DW9
WB10
DW1
DB8
DW3
Bd 3
½-½
Bd 3
½-½
Bd 4
½-½
Bd 2
(0-1)
Bd 5
½-½
Bd 1
(0-1)
Bd 5
½-½
Bd 2
(1-0)
Bd 4
½-½