By Pacific Northwest Chess Center | 07/24/2021 - 07/24/2021 | Completed
Seats : 70 | Registered : 25 | Available : 45

Info, Pairing, Results and Games

Flyer, Games, Regulations etc.
File Type Name
Standing 1.Open_Standing_After_Round_4.json

Published at 2021-07-24T19:38:34
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 FM Talukdar [rst2003], Rohan 2449 3.5 W B 15 W W 14 W B 4 D W 3
2 Sharikov [ASharikov], Alexander 2275 3.5 D B 18 W B 17 W W 13 W W 10
3 3-5 IM Dhulipalla [Swarnapuri], Bala Ch 2513 3.0 W W 9 D B 13 W W 5 D B 1
4 Sharma [Vishruth_Sharma], Vishru 1844 3.0 W B 23 W W 11 L W 1 W B 12
5 Zhang [CautiousShip], Brian 1710 3.0 W B 25 W W 7 L B 3 W B 11
6 6-10 CM Chen [badboychen], Derek Li 2059 2.5 W B 20 D W 8 L W 10 W B 17
7 Ho [hexacrash], Cooper 2010 2.5 W W 21 L B 5 W W 16 HPB -
8 Qian [math54321], Bobby 1842 2.5 W W 24 D B 6 L W 11 W B 18
9 Liu [AustinL0926], Austin 1686 2.5 L B 3 W W 19 W B 20 HPB -
10 Yang [Alex_Yang], Alexander 1621 2.5 HPB - W W 18 W B 6 L B 2
11 11-17 IM Estrada [dosto07], Julian 2280 2.0 W W 16 L B 4 W B 8 L W 5
12 Wang [Tiger2121], Alexander J 2124 2.0 L W 17 W B 21 W W 15 L W 4
13 Ho [oldtimeyrootbeer], Carter 1898 2.0 W B 19 D W 3 L B 2 HPB -
14 Min [Museum0725], Ren 1892 2.0 W W 22 L B 1 L W 17 W B 20
15 Wang [FireHeartSandStorm], Felic 1680 2.0 L W 1 W B 22 L B 12 W W 23
16 Lu [YidingL1], Yiding 1666 2.0 L B 11 W W 23 L B 7 W W 24
17 Liu [Joshua_3408], Joshua 1602 2.0 W B 12 L W 2 W B 14 L W 6
18 18-19 Yao [hankmd], Hanchi 1636 1.5 D W 2 L B 10 W W 25 L W 8
19 Zhang [HugeSubtleCrystal], Miche 1377 1.5 L W 13 L B 9 W W 22 HPB -
20 20-25 Leong [dragonite700], Aiden 1540 1.0 L W 6 W B 24 L W 9 L W 14
21 Shanmugam [artistqueen], Meera 1469 1.0 L B 7 L W 12 L B 23 W W 25
22 Wu [dum2020arEEEWS], Sean Han 1206 1.0 L B 14 L W 15 L B 19 B -
23 Liu [lucaslucasl], Lucas 1132 1.0 L W 4 L B 16 W W 21 L B 15
24 Huang [luciahuang-ct], Lucia 1131 1.0 L B 8 L W 20 B - L B 16
25 Zheng [MidnightCatty], Chloe 517 1.0 L W 5 B - L B 18 L B 21

Board Number White Player Results Black Player
1 [2449] FM Talukdar [rst2003], Rohan [3.0] (0.5-0.5) [2.5] IM Dhulipalla [Swarnapuri], Bala Ch [2513]
2 [2275] Sharikov [ASharikov], Alexander [2.5] (1-0) [2.5] Yang [Alex_Yang], Alexander [1621]
3 [2280] IM Estrada [dosto07], Julian [2.0] (0-1) [2.0] Zhang [CautiousShip], Brian [1710]
4 [2124] Wang [Tiger2121], Alexander J [2.0] (0-1) [2.0] Sharma [Vishruth_Sharma], Vishru [1844]
5 [1602] Liu [Joshua_3408], Joshua [2.0] (0-1) [1.5] CM Chen [badboychen], Derek Li [2059]
6 [1636] Yao [hankmd], Hanchi [1.5] (0-1) [1.5] Qian [math54321], Bobby [1842]
7 [1540] Leong [dragonite700], Aiden [1.0] (0-1) [1.0] Min [Museum0725], Ren [1892]
8 [1680] Wang [FireHeartSandStorm], Felic [1.0] (1-0) [1.0] Liu [lucaslucasl], Lucas [1132]
9 [1666] Lu [YidingL1], Yiding [1.0] (1-0) [1.0] Huang [luciahuang-ct], Lucia [1131]
10 [1469] Shanmugam [artistqueen], Meera [0.0] (1-0) [1.0] Zheng [MidnightCatty], Chloe [517]
0 [2010] Ho [hexacrash], Cooper [2.0] (0.5) BYE
0 [1898] Ho [oldtimeyrootbeer], Carter [1.5] (0.5) BYE
0 [1686] Liu [AustinL0926], Austin [2.0] (0.5) BYE
0 [1377] Zhang [HugeSubtleCrystal], Miche [1.0] (0.5) BYE
0 [1206] Wu [dum2020arEEEWS], Sean Han [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [1844] Sharma [Vishruth_Sharma], Vishru [2.0] (0-1) [2.0] FM Talukdar [rst2003], Rohan [2449]
2 [2513] IM Dhulipalla [Swarnapuri], Bala Ch [1.5] (1-0) [2.0] Zhang [CautiousShip], Brian [1710]
3 [2275] Sharikov [ASharikov], Alexander [1.5] (1-0) [1.5] Ho [oldtimeyrootbeer], Carter [1898]
4 [2059] CM Chen [badboychen], Derek Li [1.5] (0-1) [1.5] Yang [Alex_Yang], Alexander [1621]
5 [1842] Qian [math54321], Bobby [1.5] (0-1) [1.0] IM Estrada [dosto07], Julian [2280]
6 [2124] Wang [Tiger2121], Alexander J [1.0] (1-0) [1.0] Wang [FireHeartSandStorm], Felic [1680]
7 [2010] Ho [hexacrash], Cooper [1.0] (1-0) [1.0] Lu [YidingL1], Yiding [1666]
8 [1892] Min [Museum0725], Ren [1.0] (0-1) [1.0] Liu [Joshua_3408], Joshua [1602]
9 [1540] Leong [dragonite700], Aiden [1.0] (0-1) [1.0] Liu [AustinL0926], Austin [1686]
10 [1636] Yao [hankmd], Hanchi [0.5] (1-0) [1.0] Zheng [MidnightCatty], Chloe [517]
11 [1132] Liu [lucaslucasl], Lucas [0.0] (1-0) [0.0] Shanmugam [artistqueen], Meera [1469]
12 [1377] Zhang [HugeSubtleCrystal], Miche [0.0] (1-0) [0.0] Wu [dum2020arEEEWS], Sean Han [1206]
0 [1131] Huang [luciahuang-ct], Lucia [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [1898] Ho [oldtimeyrootbeer], Carter [1.0] (0.5-0.5) [1.0] IM Dhulipalla [Swarnapuri], Bala Ch [2513]
2 [2449] FM Talukdar [rst2003], Rohan [1.0] (1-0) [1.0] Min [Museum0725], Ren [1892]
3 [1844] Sharma [Vishruth_Sharma], Vishru [1.0] (1-0) [1.0] IM Estrada [dosto07], Julian [2280]
4 [2059] CM Chen [badboychen], Derek Li [1.0] (0.5-0.5) [1.0] Qian [math54321], Bobby [1842]
5 [1710] Zhang [CautiousShip], Brian [1.0] (1-0) [1.0] Ho [hexacrash], Cooper [2010]
6 [1602] Liu [Joshua_3408], Joshua [1.0] (0-1) [0.5] Sharikov [ASharikov], Alexander [2275]
7 [1621] Yang [Alex_Yang], Alexander [0.5] (1-0) [0.5] Yao [hankmd], Hanchi [1636]
8 [1469] Shanmugam [artistqueen], Meera [0.0] (0-1) [0.0] Wang [Tiger2121], Alexander J [2124]
9 [1686] Liu [AustinL0926], Austin [0.0] (1-0) [0.0] Zhang [HugeSubtleCrystal], Miche [1377]
10 [1206] Wu [dum2020arEEEWS], Sean Han [0.0] (0-1) [0.0] Wang [FireHeartSandStorm], Felic [1680]
11 [1666] Lu [YidingL1], Yiding [0.0] (1-0) [0.0] Liu [lucaslucasl], Lucas [1132]
12 [1131] Huang [luciahuang-ct], Lucia [0.0] (0-1) [0.0] Leong [dragonite700], Aiden [1540]
0 [517] Zheng [MidnightCatty], Chloe [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2513] IM Dhulipalla [Swarnapuri], Bala Ch [0.0] (1-0) [0.0] Liu [AustinL0926], Austin [1686]
2 [1680] Wang [FireHeartSandStorm], Felic [0.0] (0-1) [0.0] FM Talukdar [rst2003], Rohan [2449]
3 [2280] IM Estrada [dosto07], Julian [0.0] (1-0) [0.0] Lu [YidingL1], Yiding [1666]
4 [1636] Yao [hankmd], Hanchi [0.0] (0.5-0.5) [0.0] Sharikov [ASharikov], Alexander [2275]
5 [2124] Wang [Tiger2121], Alexander J [0.0] (0-1) [0.0] Liu [Joshua_3408], Joshua [1602]
6 [1540] Leong [dragonite700], Aiden [0.0] (0-1) [0.0] CM Chen [badboychen], Derek Li [2059]
7 [2010] Ho [hexacrash], Cooper [0.0] (1-0) [0.0] Shanmugam [artistqueen], Meera [1469]
8 [1377] Zhang [HugeSubtleCrystal], Miche [0.0] (0-1) [0.0] Ho [oldtimeyrootbeer], Carter [1898]
9 [1892] Min [Museum0725], Ren [0.0] (1-0) [0.0] Wu [dum2020arEEEWS], Sean Han [1206]
10 [1132] Liu [lucaslucasl], Lucas [0.0] (0-1) [0.0] Sharma [Vishruth_Sharma], Vishru [1844]
11 [1842] Qian [math54321], Bobby [0.0] (1-0) [0.0] Huang [luciahuang-ct], Lucia [1131]
12 [517] Zheng [MidnightCatty], Chloe [0.0] (0-1) [0.0] Zhang [CautiousShip], Brian [1710]
0 [1621] Yang [Alex_Yang], Alexander [0.0] (0.5) BYE


Standing
Section Standing
1. Open Standing After Round 4