By Metrowest Chess Club | 10/02/2024 - 10/30/2024 | Registering

Current Logo

Seats : 88 | Registered : 55 | Available : 33


Info, Pairing, Results and Games


Organizer Announcement

======================================================================================
Pairings displayed here are alwaysProjectedpairings.

The real pairings cannot be determined until registration closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.

Parings are not automatically updated due to Byes or new players.

 If you are in the tournament, you are ALWAYS OBLIGATED to show for every round, 
Unless you request a Bye for that round
before 7:15 PM of the night of play.

If you wish to avoid traveling to the club only to find that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that you won't be projected to be paired out the next week.
=======================================================================================


Published at Wed 2024-10-09 10:44 PM
# Place Player Rating Total Rd 1 Rd 2 Rd 3
1 1-5 FM Riordan, Charles 2383 2.0 W B 17 W W 18 ~ B 3
2 Gueler, Sebastian 1997 2.0 W W 26 W B 15 ~ W 4
3 Wu, Felix 1902 2.0 W W 22 W B 19 ~ W 1
4 Gradijan, Stephen 1800 2.0 W W 27 W B 21 ~ B 2
5 Narayanan, Krishna 1649 2.0 W W 12 W B 14 ~ W 6
6 6-9 Zhaurov, Yuriy 1861 1.5 D B 23 W W 24 ~ B 5
7 Hori, Calvin 1766 1.5 W W 28 HPB - ~ W 8
8 Lillebo, H Paul 1748 1.5 HPB - W W 23 ~ B 7
9 Rivera, Mariano 1703 1.5 HPB - W B 25 ~ W 10
10 10-21 Pearson, Frederick Kemp 1921 1.0 L B 18 W W 26 ~ B 9
11 Barry, Michael 1810 1.0 HPB - HPB - ~ W 19
12 Mcneilage, Ralph 1784 1.0 L B 5 W W 29 ~ B 16
13 Abbot, Ames 1781 1.0 L W 19 W B 27 ~ W 20
14 Liu, Andrew X 1776 1.0 W B 20 L W 5 ~ B 17
15 Powers, Ethan 1763 1.0 W B 29 L W 2 ~ B 18
16 Barros, Samuel 1759 1.0 HPB - HPB - ~ W 12
17 Todhunter, James W 1751 1.0 L W 1 W B 28 ~ W 14
18 Zhang, Ella Xinyue 1715 1.0 W W 10 L B 1 ~ W 15
19 Zhang, Emma Linyue 1619 1.0 W B 13 L W 3 ~ B 11
20 Sullivan, Patrick 1574 1.0 L W 14 B - ~ B 13
21 Garcia, Jesus A 1491 1.0 B - L W 4 ~ B 22
22 22-25 Kaprielian, Mark 1700 0.5 L B 3 HPB - ~ W 21
23 Holmgren, Robert 1700 0.5 D W 6 L B 8 ~ B 24
24 Reynolds, Douglas Sheldon 1628 0.5 HPB - L B 6 ~ W 23
25 Mckenney, Rudge S 1621 0.5 HPB - L W 9 ~ B 26
26 26-29 Shi, Evan 1728 0.0 L B 2 L B 10 ~ W 25
27 Duval, George Wilfred 1649 0.0 L B 4 L W 13 ~ B 28
28 Liu, Connor Xiang 1581 0.0 L B 7 L W 17 ~ W 27
29 Chornoboy, Edward S. 1513 0.0 L W 15 L B 12 - B

  • This is a draft pairing that may be changed later.
  • The official pairing will be published before the round starts.
Board No White Player Results Black Player
1 [1902] Wu, Felix [2.0] ⚔️ [2.0] FM Riordan, Charles [2383]
2 [1997] Gueler, Sebastian [2.0] ⚔️ [2.0] Gradijan, Stephen [1800]
3 [1649] Narayanan, Krishna [2.0] ⚔️ [1.5] Zhaurov, Yuriy [1861]
4 [1766] Hori, Calvin [1.5] ⚔️ [1.5] Lillebo, H Paul [1748]
5 [1703] Rivera, Mariano [1.5] ⚔️ [1.0] Pearson, Frederick Kemp [1921]
6 [1810] Barry, Michael [1.0] ⚔️ [1.0] Zhang, Emma Linyue [1619]
7 [1759] Barros, Samuel [1.0] ⚔️ [1.0] Mcneilage, Ralph [1784]
8 [1781] Abbot, Ames [1.0] ⚔️ [1.0] Sullivan, Patrick [1574]
9 [1751] Todhunter, James W [1.0] ⚔️ [1.0] Liu, Andrew X [1776]
10 [1715] Zhang, Ella Xinyue [1.0] ⚔️ [1.0] Powers, Ethan [1763]
11 [1700] Kaprielian, Mark [0.5] ⚔️ [1.0] Garcia, Jesus A [1491]
12 [1628] Reynolds, Douglas Sheldon [0.5] ⚔️ [0.5] Holmgren, Robert [1700]
13 [1728] Shi, Evan [0.0] ⚔️ [0.5] Mckenney, Rudge S [1621]
14 [1581] Liu, Connor Xiang [0.0] ⚔️ [0.0] Duval, George Wilfred [1649]
0 [1513] Chornoboy, Edward S. [0.0] (1) No Game - Full Point

Board No White Player Results Black Player
1 [2383] FM Riordan, Charles [1.0] (1-0) [1.0] Zhang, Ella Xinyue [1715]
2 [1763] Powers, Ethan [1.0] (0-1) [1.0] Gueler, Sebastian [1997]
3 [1619] Zhang, Emma Linyue [1.0] (0-1) [1.0] Wu, Felix [1902]
4 [1491] Garcia, Jesus A [1.0] (0-1) [1.0] Gradijan, Stephen [1800]
5 [1776] Liu, Andrew X [1.0] (0-1) [1.0] Narayanan, Krishna [1649]
6 [1861] Zhaurov, Yuriy [0.5] (1-0) [0.5] Reynolds, Douglas Sheldon [1628]
7 [1748] Lillebo, H Paul [0.5] (1-0) [0.5] Holmgren, Robert [1700]
8 [1621] Mckenney, Rudge S [0.5] (0-1) [0.5] Rivera, Mariano [1703]
9 [1921] Pearson, Frederick Kemp [0.0] (1-0) [0.0] Shi, Evan [1728]
10 [1784] Mcneilage, Ralph [0.0] (1-0) [0.0] Chornoboy, Edward S. [1513]
11 [1649] Duval, George Wilfred [0.0] (0-1) [0.0] Abbot, Ames [1781]
12 [1581] Liu, Connor Xiang [0.0] (0-1) [0.0] Todhunter, James W [1751]
0 [1574] Sullivan, Patrick [0.0] (1) No Game - Full Point
0 [1766] Hori, Calvin [1.0] (0.5) BYE
0 [1759] Barros, Samuel [0.5] (0.5) BYE
0 [1700] Kaprielian, Mark [0.0] (0.5) BYE
0 [1810] Barry, Michael [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [1751] Todhunter, James W [0.0] (0-1) [0.0] FM Riordan, Charles [2383]
2 [1997] Gueler, Sebastian [0.0] (1-0) [0.0] Shi, Evan [1728]
3 [1715] Zhang, Ella Xinyue [0.0] (1-0) [0.0] Pearson, Frederick Kemp [1921]
4 [1902] Wu, Felix [0.0] (1-0) [0.0] Kaprielian, Mark [1700]
5 [1700] Holmgren, Robert [0.0] (½-½) [0.0] Zhaurov, Yuriy [1861]
6 [1800] Gradijan, Stephen [0.0] (1-0) [0.0] Duval, George Wilfred [1649]
7 [1649] Narayanan, Krishna [0.0] (1-0) [0.0] Mcneilage, Ralph [1784]
8 [1781] Abbot, Ames [0.0] (0-1) [0.0] Zhang, Emma Linyue [1619]
9 [1574] Sullivan, Patrick [0.0] (0-1) [0.0] Liu, Andrew X [1776]
10 [1766] Hori, Calvin [0.0] (1-0) [0.0] Liu, Connor Xiang [1581]
11 [1513] Chornoboy, Edward S. [0.0] (0-1) [0.0] Powers, Ethan [1763]
0 [1491] Garcia, Jesus A [0.0] (1) No Game - Full Point
0 [1759] Barros, Samuel [0.0] (0.5) BYE
0 [1810] Barry, Michael [0.0] (0.5) BYE
0 [1703] Rivera, Mariano [0.0] (0.5) BYE
0 [1628] Reynolds, Douglas Sheldon [0.0] (0.5) BYE
0 [1621] Mckenney, Rudge S [0.0] (0.5) BYE
0 [1748] Lillebo, H Paul [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2 Rd 3
1 1-3 Espirito Santo, Rodrigo Oliveira 1548 2.0 W W 21 W B 16 ~ W 2
2 Morreale, Luke 1531 2.0 W B 12 W W 17 ~ B 1
3 Gassler, Richard 1438 2.0 W W 14 W B 19 ~ W 4
4 4-8 Martin, David W 1619 1.5 W B 25 D W 6 ~ B 3
5 Nicewicz, Lars 1433 1.5 D B 15 W W 22 ~ B 7
6 Swartz, Paul K 1387 1.5 W W 18 D B 4 ~ W 8
7 Kruger, David 0 1.5 HPB - W B 20 ~ W 5
8 Owen, Christian 0 1.5 W W 24 HPB - ~ B 6
9 9-19 Thompson, Douglas 1507 1.0 HPB - D B 13 ~ W 14
10 Smith, Warner 1400 1.0 L B 17 W W 25 ~ W 15
11 Lynch, Thomas E 1270 1.0 HPB - HPB - ~ B 17
12 Newbern, Jeff 1222 1.0 L W 2 W B 24 ~ W 16
13 Recchia, Charles 1196 1.0 HPB - D W 9 ~ B 18
14 Li, Alexander 1078 1.0 L B 3 W W 23 ~ B 9
15 Field, Christopher 985 1.0 D W 5 HPB - ~ B 10
16 Lynch, Liam Cornelius 792 1.0 W B 23 L W 1 ~ B 12
17 Butler, Robert M 511 1.0 W W 10 L B 2 ~ W 11
18 Venkatesan, Hamsini 478 1.0 L B 6 B - ~ W 13
19 Michaels, Walter P. 269 1.0 B - L W 3 ~ B 21
20 20-22 Narayan, Dipak 1320 0.5 HPB - L W 7 ~ B 22
21 Baker, Brett 1240 0.5 L B 1 HPB - ~ W 19
22 Kapoor, Abhay 546 0.5 HPB - L B 5 ~ W 20
23 23-25 Dorfman, John Roger 1401 0.0 L W 16 L B 14 ~ W 24
24 Krishnamurthy, Venkat 1370 0.0 L B 8 L W 12 ~ B 23
25 Weast, Gordon J 1300 0.0 L W 4 L B 10 - B

  • This is a draft pairing that may be changed later.
  • The official pairing will be published before the round starts.
Board No White Player Results Black Player
13 [1548] Espirito Santo, Rodrigo Oliveira [2.0] ⚔️ [2.0] Morreale, Luke [1531]
14 [1438] Gassler, Richard [2.0] ⚔️ [1.5] Martin, David W [1619]
15 [0] Kruger, David [1.5] ⚔️ [1.5] Nicewicz, Lars [1433]
16 [1387] Swartz, Paul K [1.5] ⚔️ [1.5] Owen, Christian [0]
17 [1507] Thompson, Douglas [1.0] ⚔️ [1.0] Li, Alexander [1078]
18 [1400] Smith, Warner [1.0] ⚔️ [1.0] Field, Christopher [985]
19 [511] Butler, Robert M [1.0] ⚔️ [1.0] Lynch, Thomas E [1270]
20 [1222] Newbern, Jeff [1.0] ⚔️ [1.0] Lynch, Liam Cornelius [792]
21 [478] Venkatesan, Hamsini [1.0] ⚔️ [1.0] Recchia, Charles [1196]
22 [1240] Baker, Brett [0.5] ⚔️ [1.0] Michaels, Walter P. [269]
23 [546] Kapoor, Abhay [0.5] ⚔️ [0.5] Narayan, Dipak [1320]
24 [1401] Dorfman, John Roger [0.0] ⚔️ [0.0] Krishnamurthy, Venkat [1370]
0 [1300] Weast, Gordon J [0.0] (1) No Game - Full Point

Board No White Player Results Black Player
13 [1619] Martin, David W [1.0] (½-½) [1.0] Swartz, Paul K [1387]
14 [792] Lynch, Liam Cornelius [1.0] (0-1) [1.0] Espirito Santo, Rodrigo Oliveira [1548]
15 [1531] Morreale, Luke [1.0] (1-0) [1.0] Butler, Robert M [511]
16 [269] Michaels, Walter P. [1.0] (0-1) [1.0] Gassler, Richard [1438]
17 [1196] Recchia, Charles [0.5] (½-½) [0.5] Thompson, Douglas [1507]
18 [1433] Nicewicz, Lars [0.5] (1-0) [0.5] Kapoor, Abhay [546]
19 [1320] Narayan, Dipak [0.5] (0-1) [0.5] Kruger, David [0]
20 [1400] Smith, Warner [0.0] (1-0) [0.0] Weast, Gordon J [1300]
21 [1370] Krishnamurthy, Venkat [0.0] (0-1) [0.0] Newbern, Jeff [1222]
22 [1078] Li, Alexander [0.0] (1-0) [0.0] Dorfman, John Roger [1401]
0 [478] Venkatesan, Hamsini [0.0] (1) No Game - Full Point
0 [1240] Baker, Brett [0.0] (0.5) BYE
0 [985] Field, Christopher [0.5] (0.5) BYE
0 [1270] Lynch, Thomas E [0.5] (0.5) BYE
0 [0] Owen, Christian [1.0] (0.5) BYE

Board No White Player Results Black Player
12 [1300] Weast, Gordon J [0.0] (0-1) [0.0] Martin, David W [1619]
13 [1548] Espirito Santo, Rodrigo Oliveira [0.0] (1-0) [0.0] Baker, Brett [1240]
14 [1222] Newbern, Jeff [0.0] (0-1) [0.0] Morreale, Luke [1531]
15 [1438] Gassler, Richard [0.0] (1-0) [0.0] Li, Alexander [1078]
16 [985] Field, Christopher [0.0] (½-½) [0.0] Nicewicz, Lars [1433]
17 [1401] Dorfman, John Roger [0.0] (0-1) [0.0] Lynch, Liam Cornelius [792]
18 [511] Butler, Robert M [0.0] (1-0) [0.0] Smith, Warner [1400]
19 [1387] Swartz, Paul K [0.0] (1-0) [0.0] Venkatesan, Hamsini [478]
20 [0] Owen, Christian [0.0] (1-0) [0.0] Krishnamurthy, Venkat [1370]
0 [269] Michaels, Walter P. [0.0] (1) No Game - Full Point
0 [1507] Thompson, Douglas [0.0] (0.5) BYE
0 [1270] Lynch, Thomas E [0.0] (0.5) BYE
0 [1196] Recchia, Charles [0.0] (0.5) BYE
0 [546] Kapoor, Abhay [0.0] (0.5) BYE
0 [1320] Narayan, Dipak [0.0] (0.5) BYE
0 [0] Kruger, David [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2
1 1 Zhang, Zihan 1567 1.0 U - W W 2
2 2 Venkatesan, Hamsin 478 0.0 U - L B 1

Board No White Player Results Black Player
23 [1567] Zhang, Zihan [0.0] (1-0) [0.0] Venkatesan, Hamsin [478]

Board No White Player Results Black Player
0 [1567] Zhang, Zihan [0.0] (0) No Game - 0 Point
0 [478] Venkatesan, Hamsin [0.0] (0) No Game - 0 Point