By Pacific Northwest Chess Center | 09/30/2022 - 09/30/2022 | Completed
Seats : 60 | Registered : 57 | Available : 3

Info, Pairing, Results and Games


Published at 2022-09-30T22:44:07
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 CM Deshpande, Aaryan 2174 4.0 W W 38 W B 22 W W 8 W B 5
2 Willy, Stephen 1983 4.0 W W 34 W B 16 W B 4 W W 12
3 3 IM He, Anthony Bi 2480 3.5 W B 17 W W 9 W B 6 HPB -
4 4-9 NM Wilber, Matthew 2211 3.0 W W 37 W B 11 L W 2 W B 15
5 Anoop, Pranav Kurungod 2080 3.0 W B 39 W W 25 W B 10 L W 1
6 Gottumukkala, Mr. Ananth S 2013 3.0 W W 26 W B 24 L W 3 W B 16
7 Kona, Vidip Kumar 1963 3.0 W B 27 L W 12 W B 33 W W 17
8 Wan, Bertrand 1771 3.0 W B 29 W W 33 L B 1 W W 20
9 Jammalamadaka, Vihaan 1763 3.0 W W 18 L B 3 W W 28 W B 21
10 10-13 Wang, Ted 1840 2.5 W W 28 W B 32 L W 5 HPB -
11 Kaelin, Alex 1705 2.5 W B 13 L W 4 D B 12 W W 32
12 Xu, Owen 1499 2.5 W W 40 W B 7 D W 11 L B 2
13 Ren, Aaron Song 1127 2.5 L W 11 W B 37 W W 24 HPB -
14 14-21 CM Jiang, Brandon 2185 2.0 L B 32 W B 19 HPB - HPB -
15 Shi, Ted 1679 2.0 L W 19 W B 18 W W 27 L W 4
16 Jammalamadaka, Varnika 1505 2.0 W B 31 L W 2 W B 19 L W 6
17 Kandhare, Ojas 1476 2.0 L W 3 W B 29 W W 30 L B 7
18 Liu, Lucas 1203 2.0 L B 9 L W 15 B - W W 33
19 Takayoshi, Evan Riley 1062 2.0 W B 15 L W 14 L W 16 B -
20 Zhou, Yuchen 914 2.0 L W 22 W B 38 W W 32 L B 8
21 Bhimisetty, Sankeerth 878 2.0 L W 24 W B 26 W B 35 L W 9
22 22-31 Yang, Alexander 1599 1.5 W B 20 L W 1 U - HPB -
23 Zhang, Kylie 1585 1.5 W W 30 U - U - HPB -
24 Jiang, Stephen Y 1565 1.5 W B 21 L W 6 L B 13 D W 29
25 Lin, Michael 1548 1.5 W W 35 L B 5 U - HPB -
26 Zhang, Bohan 1374 1.5 L B 6 L W 21 W B 40 HPB -
27 Ge, Sean 1293 1.5 L W 7 W B 40 L B 15 HPB -
28 Cha, Mr. Samuel 1270 1.5 L B 10 W W 31 L B 9 HPB -
29 Anandkumar, Haituka 1235 1.5 L W 8 L W 17 W B 37 D B 24
30 Bharadwaj, Samarth Ram 884 1.5 L B 23 W W 39 L B 17 HPB -
31 Wong, Kate 681 1.5 L W 16 L B 28 W W 38 HPB -
32 32-35 Sankar, Mr. Abhay 1425 1.0 W W 14 L W 10 L B 20 L B 11
33 Tran, Nugen 1372 1.0 W W 36 L B 8 L W 7 L B 18
34 Xiong, Michael 1316 1.0 L B 2 D W 35 U - HPB -
35 Xu, Zoe Yue 794 1.0 L B 25 D B 34 L W 21 HPB -
36 36-40 Lu, Yiding 1987 0.5 L B 33 U - U - HPB -
37 Ramkumar, Nikhil 1446 0.5 L B 4 L W 13 L W 29 HPB -
38 Merriman, Dann Hu 1403 0.5 L B 1 L W 20 L B 31 HPB -
39 Burchall, Laurion 1374 0.5 L W 5 L B 30 U - HPB -
40 Xiang, Lucas 0 0.5 L B 12 L W 27 L W 26 HPB -

Board Number White Player Results Black Player
1 [2080] Anoop, Pranav Kurungod [3.0] (0-1) [3.0] CM Deshpande, Aaryan [2174]
2 [1983] Willy, Stephen [3.0] (1-0) [2.5] Xu, Owen [1499]
3 [1679] Shi, Ted [2.0] (0-1) [2.0] NM Wilber, Matthew [2211]
4 [1505] Jammalamadaka, Varnika [2.0] (0-1) [2.0] Gottumukkala, Mr. Ananth S [2013]
5 [1963] Kona, Vidip Kumar [2.0] (1-0) [2.0] Kandhare, Ojas [1476]
6 [1771] Wan, Bertrand [2.0] (1-0) [2.0] Zhou, Yuchen [914]
7 [878] Bhimisetty, Sankeerth [2.0] (0-1) [2.0] Jammalamadaka, Vihaan [1763]
8 [1705] Kaelin, Alex [1.5] (1-0) [1.0] Sankar, Mr. Abhay [1425]
9 [1565] Jiang, Stephen Y [1.0] (0.5-0.5) [1.0] Anandkumar, Haituka [1235]
10 [1203] Liu, Lucas [1.0] (1-0) [1.0] Tran, Nugen [1372]
0 [2480] IM He, Anthony Bi [3.0] (0.5) BYE
0 [2185] CM Jiang, Brandon [1.5] (0.5) BYE
0 [1987] Lu, Yiding [0.0] (0.5) BYE
0 [1840] Wang, Ted [2.0] (0.5) BYE
0 [1599] Yang, Alexander [1.0] (0.5) BYE
0 [1585] Zhang, Kylie [1.0] (0.5) BYE
0 [1548] Lin, Michael [1.0] (0.5) BYE
0 [1446] Ramkumar, Nikhil [0.0] (0.5) BYE
0 [1403] Merriman, Dann Hu [0.0] (0.5) BYE
0 [1374] Burchall, Laurion [0.0] (0.5) BYE
0 [1374] Zhang, Bohan [1.0] (0.5) BYE
0 [1316] Xiong, Michael [0.5] (0.5) BYE
0 [1293] Ge, Sean [1.0] (0.5) BYE
0 [1270] Cha, Mr. Samuel [1.0] (0.5) BYE
0 [1127] Ren, Aaron Song [2.0] (0.5) BYE
0 [1062] Takayoshi, Evan Riley [1.0] (1) No Game - Full Point
0 [884] Bharadwaj, Samarth Ram [1.0] (0.5) BYE
0 [794] Xu, Zoe Yue [0.5] (0.5) BYE
0 [681] Wong, Kate [1.0] (0.5) BYE
0 [0] Xiang, Lucas [0.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2013] Gottumukkala, Mr. Ananth S [2.0] (0-1) [2.0] IM He, Anthony Bi [2480]
2 [2211] NM Wilber, Matthew [2.0] (0-1) [2.0] Willy, Stephen [1983]
3 [2174] CM Deshpande, Aaryan [2.0] (1-0) [2.0] Wan, Bertrand [1771]
4 [1840] Wang, Ted [2.0] (0-1) [2.0] Anoop, Pranav Kurungod [2080]
5 [1499] Xu, Owen [2.0] (0.5-0.5) [1.0] Kaelin, Alex [1705]
6 [1372] Tran, Nugen [1.0] (0-1) [1.0] Kona, Vidip Kumar [1963]
7 [1763] Jammalamadaka, Vihaan [1.0] (1-0) [1.0] Cha, Mr. Samuel [1270]
8 [1679] Shi, Ted [1.0] (1-0) [1.0] Ge, Sean [1293]
9 [1127] Ren, Aaron Song [1.0] (1-0) [1.0] Jiang, Stephen Y [1565]
10 [1062] Takayoshi, Evan Riley [1.0] (0-1) [1.0] Jammalamadaka, Varnika [1505]
11 [1476] Kandhare, Ojas [1.0] (1-0) [1.0] Bharadwaj, Samarth Ram [884]
12 [914] Zhou, Yuchen [1.0] (1-0) [1.0] Sankar, Mr. Abhay [1425]
13 [794] Xu, Zoe Yue [0.5] (0-1) [1.0] Bhimisetty, Sankeerth [878]
14 [1446] Ramkumar, Nikhil [0.0] (0-1) [0.0] Anandkumar, Haituka [1235]
15 [681] Wong, Kate [0.0] (1-0) [0.0] Merriman, Dann Hu [1403]
16 [0] Xiang, Lucas [0.0] (0-1) [0.0] Zhang, Bohan [1374]
0 [2185] CM Jiang, Brandon [1.0] (0.5) BYE
0 [1987] Lu, Yiding [0.0] (0)
0 [1599] Yang, Alexander [1.0] (0)
0 [1585] Zhang, Kylie [1.0] (0)
0 [1548] Lin, Michael [1.0] (0)
0 [1374] Burchall, Laurion [0.0] (0)
0 [1316] Xiong, Michael [0.5] (0)
0 [1203] Liu, Lucas [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2480] IM He, Anthony Bi [1.0] (1-0) [1.0] Jammalamadaka, Vihaan [1763]
2 [1705] Kaelin, Alex [1.0] (0-1) [1.0] NM Wilber, Matthew [2211]
3 [1599] Yang, Alexander [1.0] (0-1) [1.0] CM Deshpande, Aaryan [2174]
4 [2080] Anoop, Pranav Kurungod [1.0] (1-0) [1.0] Lin, Michael [1548]
5 [1565] Jiang, Stephen Y [1.0] (0-1) [1.0] Gottumukkala, Mr. Ananth S [2013]
6 [1505] Jammalamadaka, Varnika [1.0] (0-1) [1.0] Willy, Stephen [1983]
7 [1963] Kona, Vidip Kumar [1.0] (0-1) [1.0] Xu, Owen [1499]
8 [1425] Sankar, Mr. Abhay [1.0] (0-1) [1.0] Wang, Ted [1840]
9 [1771] Wan, Bertrand [1.0] (1-0) [1.0] Tran, Nugen [1372]
10 [1062] Takayoshi, Evan Riley [1.0] (0-1) [0.0] CM Jiang, Brandon [2185]
11 [1203] Liu, Lucas [0.0] (0-1) [0.0] Shi, Ted [1679]
12 [1235] Anandkumar, Haituka [0.0] (0-1) [0.0] Kandhare, Ojas [1476]
13 [1446] Ramkumar, Nikhil [0.0] (0-1) [0.0] Ren, Aaron Song [1127]
14 [1403] Merriman, Dann Hu [0.0] (0-1) [0.0] Zhou, Yuchen [914]
15 [884] Bharadwaj, Samarth Ram [0.0] (1-0) [0.0] Burchall, Laurion [1374]
16 [1374] Zhang, Bohan [0.0] (0-1) [0.0] Bhimisetty, Sankeerth [878]
17 [1316] Xiong, Michael [0.0] (0.5-0.5) [0.0] Xu, Zoe Yue [794]
18 [0] Xiang, Lucas [0.0] (0-1) [0.0] Ge, Sean [1293]
19 [1270] Cha, Mr. Samuel [0.0] (1-0) [0.0] Wong, Kate [681]
0 [1987] Lu, Yiding [0.0] (0)
0 [1585] Zhang, Kylie [1.0] (0)

Board Number White Player Results Black Player
1 [1476] Kandhare, Ojas [0.0] (0-1) [0.0] IM He, Anthony Bi [2480]
2 [2211] NM Wilber, Matthew [0.0] (1-0) [0.0] Ramkumar, Nikhil [1446]
3 [1425] Sankar, Mr. Abhay [0.0] (1-0) [0.0] CM Jiang, Brandon [2185]
4 [2174] CM Deshpande, Aaryan [0.0] (1-0) [0.0] Merriman, Dann Hu [1403]
5 [1374] Burchall, Laurion [0.0] (0-1) [0.0] Anoop, Pranav Kurungod [2080]
6 [2013] Gottumukkala, Mr. Ananth S [0.0] (1-0) [0.0] Zhang, Bohan [1374]
7 [1372] Tran, Nugen [0.0] (1-0) [0.0] Lu, Yiding [1987]
8 [1983] Willy, Stephen [0.0] (1-0) [0.0] Xiong, Michael [1316]
9 [1293] Ge, Sean [0.0] (0-1) [0.0] Kona, Vidip Kumar [1963]
10 [1840] Wang, Ted [0.0] (1-0) [0.0] Cha, Mr. Samuel [1270]
11 [1235] Anandkumar, Haituka [0.0] (0-1) [0.0] Wan, Bertrand [1771]
12 [1763] Jammalamadaka, Vihaan [0.0] (1-0) [0.0] Liu, Lucas [1203]
13 [1127] Ren, Aaron Song [0.0] (0-1) [0.0] Kaelin, Alex [1705]
14 [1679] Shi, Ted [0.0] (0-1) [0.0] Takayoshi, Evan Riley [1062]
15 [914] Zhou, Yuchen [0.0] (0-1) [0.0] Yang, Alexander [1599]
16 [1585] Zhang, Kylie [0.0] (1-0) [0.0] Bharadwaj, Samarth Ram [884]
17 [878] Bhimisetty, Sankeerth [0.0] (0-1) [0.0] Jiang, Stephen Y [1565]
18 [1548] Lin, Michael [0.0] (1-0) [0.0] Xu, Zoe Yue [794]
19 [681] Wong, Kate [0.0] (0-1) [0.0] Jammalamadaka, Varnika [1505]
20 [1499] Xu, Owen [0.0] (1-0) [0.0] Xiang, Lucas [0]

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Mercier, Olivier 816 4.0 W W 5 W B 14 W B 12 W W 2
2 2-5 Wang, Ares 876 3.0 W W 4 W B 13 W W 8 L B 1
3 Dai, Alex 593 3.0 L B 7 W W 6 W W 14 W B 8
4 Yun, Daniel 308 3.0 L B 2 W W 17 W W 13 W B 12
5 Olson, Matt 0 3.0 L B 1 W W 16 W B 10 W W 9
6 6-7 Zhang, Miao 523 2.5 HPB - L B 3 W W 15 W B 14
7 Xiong, Wayne 0 2.5 W W 3 W B 9 U - HPB -
8 8-11 Nguyen, Viet 918 2.0 W B 11 W W 10 L B 2 L W 3
9 Rajagopal, Rithesh 858 2.0 W B 16 L W 7 W W 11 L B 5
10 Zhang, Bowen 632 2.0 W W 18 L B 8 L W 5 W B 15
11 Tran, Kaden 338 2.0 L W 8 X W 18 L B 9 W W 16
12 12-13 Zhang, Michael 1053 1.5 HPB - W B 15 L W 1 L W 4
13 Zhang, Kyrene 644 1.5 W B 17 L W 2 L B 4 HPB -
14 14-16 Chandran, Deepak 1000 1.0 B - L W 1 L B 3 L W 6
15 Deepak, Advait 111 1.0 B - L W 12 L B 6 L W 10
16 Hu, Yi-En Pi 0 1.0 L W 9 L B 5 B - L B 11
17 17 Yang, Nicholas 0 0.5 L W 13 L B 4 U - HPB -
18 18 Li, Bella 0 0.0 L B 10 F B 11 - - - - - - - -

Board Number White Player Results Black Player
21 [816] Mercier, Olivier [3.0] (1-0) [3.0] Wang, Ares [876]
22 [918] Nguyen, Viet [2.0] (0-1) [2.0] Dai, Alex [593]
23 [0] Olson, Matt [2.0] (1-0) [2.0] Rajagopal, Rithesh [858]
24 [1053] Zhang, Michael [1.5] (0-1) [2.0] Yun, Daniel [308]
25 [1000] Chandran, Deepak [1.0] (0-1) [1.5] Zhang, Miao [523]
26 [111] Deepak, Advait [1.0] (0-1) [1.0] Zhang, Bowen [632]
27 [338] Tran, Kaden [1.0] (1-0) [1.0] Hu, Yi-En Pi [0]
0 [644] Zhang, Kyrene [1.0] (0.5) BYE
0 [0] Yang, Nicholas [0.0] (0.5) BYE
0 [0] Li, Bella [0.0] (0)
0 [0] Xiong, Wayne [2.0] (0.5) BYE

Board Number White Player Results Black Player
21 [876] Wang, Ares [2.0] (1-0) [2.0] Nguyen, Viet [918]
22 [1053] Zhang, Michael [1.5] (0-1) [2.0] Mercier, Olivier [816]
23 [593] Dai, Alex [1.0] (1-0) [1.0] Chandran, Deepak [1000]
24 [858] Rajagopal, Rithesh [1.0] (1-0) [1.0] Tran, Kaden [338]
25 [308] Yun, Daniel [1.0] (1-0) [1.0] Zhang, Kyrene [644]
26 [632] Zhang, Bowen [1.0] (0-1) [1.0] Olson, Matt [0]
27 [523] Zhang, Miao [0.5] (1-0) [1.0] Deepak, Advait [111]
0 [0] Yang, Nicholas [0.0] (0)
0 [0] Li, Bella [0.0] (0)
0 [0] Xiong, Wayne [2.0] (0)
0 [0] Hu, Yi-En Pi [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
21 [1000] Chandran, Deepak [1.0] (0-1) [1.0] Mercier, Olivier [816]
22 [918] Nguyen, Viet [1.0] (1-0) [1.0] Zhang, Bowen [632]
23 [644] Zhang, Kyrene [1.0] (0-1) [1.0] Wang, Ares [876]
24 [858] Rajagopal, Rithesh [1.0] (0-1) [1.0] Xiong, Wayne [0]
25 [111] Deepak, Advait [1.0] (0-1) [0.5] Zhang, Michael [1053]
26 [593] Dai, Alex [0.0] (1-0) [0.5] Zhang, Miao [523]
27 [0] Li, Bella [0.0] (0F-1X) [0.0] Tran, Kaden [338]
28 [308] Yun, Daniel [0.0] (1-0) [0.0] Yang, Nicholas [0]
29 [0] Olson, Matt [0.0] (1-0) [0.0] Hu, Yi-En Pi [0]

Board Number White Player Results Black Player
21 [338] Tran, Kaden [0.0] (0-1) [0.0] Nguyen, Viet [918]
22 [876] Wang, Ares [0.0] (1-0) [0.0] Yun, Daniel [308]
23 [0] Hu, Yi-En Pi [0.0] (0-1) [0.0] Rajagopal, Rithesh [858]
24 [816] Mercier, Olivier [0.0] (1-0) [0.0] Olson, Matt [0]
25 [0] Yang, Nicholas [0.0] (0-1) [0.0] Zhang, Kyrene [644]
26 [632] Zhang, Bowen [0.0] (1-0) [0.0] Li, Bella [0]
27 [0] Xiong, Wayne [0.0] (1-0) [0.0] Dai, Alex [593]
0 [1053] Zhang, Michael [0.0] (0.5) BYE
0 [1000] Chandran, Deepak [0.0] (1) No Game - Full Point
0 [523] Zhang, Miao [0.0] (0.5) BYE
0 [111] Deepak, Advait [0.0] (1) No Game - Full Point