By Metrowest Chess Club | Wed, 2026-05-06 19:30 to Wed, 2026-05-27 23:30, Eastern Daylight TimeMay 6-27, 2026 | Completed | 51/88
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Wed 2026-05-27 10:46 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thompson, Ethan D. | 1825 | +33.1 | 3.5 | W W 16 | W B 10 | D W 5 | W W 6 |
| 2 | 2-3 | Chisam, Edward | 2005 | +8.3 | 3.0 | HPB - | W W 17 | HPB - | W B 8 |
| 3 | Barros, Samuel | 1838 | +11.3 | 3.0 | L B 9 | W W 24 | W B 22 | W W 13 | |
| 4 | 4-11 | Cousin, Neil | 1860 | -2.5 | 2.5 | W W 24 | D B 9 | D W 15 | D B 7 |
| 5 | Zhaurov, Yuriy | 1836 | -3 | 2.5 | HPB - | W W 19 | D B 1 | D W 11 | |
| 6 | Gradijan, Stephen | 1820 | -6.9 | 2.5 | D B 19 | W W 23 | W W 9 | L B 1 | |
| 7 | Pratt, Larry | 1816 | -2.9 | 2.5 | D W 21 | HPB - | W B 17 | D W 4 | |
| 8 | Hori, Calvin | 1794 | +6.8 | 2.5 | W W 22 | W B 11 | HPB - | L W 2 | |
| 9 | Barry, Michael | 1727 | +31.6 | 2.5 | W W 3 | D W 4 | L B 6 | W B 15 | |
| 10 | Becker, Thorsten | 1600 | +40.8 | 2.5 | W W 12 | L W 1 | W B 14 | HPB - | |
| 11 | Karthik, Prayag | 1547 | +52.2 | 2.5 | W W 14 | L W 8 | W B 18 | D B 5 | |
| 12 | 12-17 | Reynolds, Douglas Sheldon | 1809 | -21.5 | 2.0 | L B 10 | D W 16 | HPB - | W B 21 |
| 13 | Abbot, Ames | 1798 | -5.2 | 2.0 | HPB - | HPB - | W W 21 | L B 3 | |
| 14 | Bird, D. G. | 1766 | -17.3 | 2.0 | L B 11 | W B 20 | L W 10 | W W 22 | |
| 15 | Kirubakaran, Gautham | 1741 | +11.5 | 2.0 | W W 20 | HPB - | D B 4 | L W 9 | |
| 16 | Watts, Robby | 1686 | +3.8 | 2.0 | L B 1 | D B 12 | W W 23 | D W 18 | |
| 17 | Hu, Sherwin | 1409 | +24 | 2.0 | B - | L B 2 | L W 7 | W B 24 | |
| 18 | 18-19 | Holmgren, Robert | 1700 | -26.3 | 1.5 | HPB - | D B 21 | L W 11 | D B 16 |
| 19 | Singh, Karanbir | 1657 | +8.2 | 1.5 | D W 6 | L B 5 | HPB - | D B 20 | |
| 20 | 20-23 | Pearson, Frederick Kemp | 1900 | -61.3 | 1.0 | L B 15 | L W 14 | D B 24 | D W 19 |
| 21 | Duval, George Wilfred | 1633 | -6.7 | 1.0 | D B 7 | D W 18 | L B 13 | L W 12 | |
| 22 | Menon, Mannatt Sukumar | 1600 | -23.3 | 1.0 | L B 8 | B - | L W 3 | L B 14 | |
| 23 | Balakrishnan, Vasu | 1484 | -11.7 | 1.0 | HPB - | L B 6 | L B 16 | HPB - | |
| 24 | 24 | Kaprielian, Mark | 1739 | -43.1 | 0.5 | L B 4 | L B 3 | D W 20 | L W 17 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1825 +15.8 ] Thompson, Ethan D. WBW [2.5] | (1-0) | [2.5] Gradijan, Stephen BWW [ 1820 -15.8 ] |
| 2 | [ 1794 -7.3 ] Hori, Calvin WBX [2.5] | (0-1) | [2.0] Chisam, Edward XWX [ 2005 +7.3 ] |
| 3 | [ 1816 +2 ] Pratt, Larry WXB [2.0] | (½-½) | [2.0] Cousin, Neil WBW [ 1860 -2 ] |
| 4 | [ 1838 +14.2 ] Barros, Samuel BWB [2.0] | (1-0) | [2.0] Abbot, Ames XXW [ 1798 -14.2 ] |
| 5 | [ 1836 -10.9 ] Zhaurov, Yuriy XWB [2.0] | (½-½) | [2.0] Karthik, Prayag WWB [ 1547 +10.9 ] |
| 6 | [ 1741 -16.6 ] Kirubakaran, Gautham WXB [2.0] | (0-1) | [1.5] Barry, Michael WWB [ 1727 +16.6 ] |
| 7 | [ 1686 +0.6 ] Watts, Robby BBW [1.5] | (½-½) | [1.0] Holmgren, Robert XBW [ 1700 -0.6 ] |
| 8 | [ 1633 -8.5 ] Duval, George Wilfred BWB [1.0] | (0-1) | [1.0] Reynolds, Douglas Sheldon BWX [ 1809 +8.5 ] |
| 9 | [ 1766 +8.9 ] Bird, D. G. BBW [1.0] | (1-0) | [1.0] Menon, Mannatt Sukumar BXW [ 1600 -8.9 ] |
| 10 | [ 1900 -9.7 ] Pearson, Frederick Kemp BWB [0.5] | (½-½) | [1.0] Singh, Karanbir WBX [ 1657 +9.7 ] |
| 11 | [ 1739 -27.8 ] Kaprielian, Mark BBW [0.5] | (0-1) | [1.0] Hu, Sherwin XBW [ 1409 +27.8 ] |
| 0 | [ 1600 ] Becker, Thorsten WWB [2.0] | (0.5) | BYE |
| 0 | [ 1484 ] Balakrishnan, Vasu XBB [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1825 +0.5 ] Thompson, Ethan D. WB [2.0] | (½-½) | [1.5] Zhaurov, Yuriy XW [ 1836 -0.5 ] |
| 2 | [ 1860 -5.3 ] Cousin, Neil WB [1.5] | (½-½) | [1.5] Kirubakaran, Gautham WX [ 1741 +5.3 ] |
| 3 | [ 1820 +11.8 ] Gradijan, Stephen BW [1.5] | (1-0) | [1.5] Barry, Michael WW [ 1727 -11.8 ] |
| 4 | [ 1600 -6.5 ] Menon, Mannatt Sukumar BX [1.0] | (0-1) | [1.0] Barros, Samuel BW [ 1838 +6.5 ] |
| 5 | [ 1409 -2.8 ] Hu, Sherwin XB [1.0] | (0-1) | [1.0] Pratt, Larry WX [ 1816 +2.8 ] |
| 6 | [ 1798 +8.9 ] Abbot, Ames XX [1.0] | (1-0) | [1.0] Duval, George Wilfred BW [ 1633 -8.9 ] |
| 7 | [ 1766 -23.1 ] Bird, D. G. BB [1.0] | (0-1) | [1.0] Becker, Thorsten WW [ 1600 +23.1 ] |
| 8 | [ 1700 -22.6 ] Holmgren, Robert XB [1.0] | (0-1) | [1.0] Karthik, Prayag WW [ 1547 +22.6 ] |
| 9 | [ 1686 +7.6 ] Watts, Robby BB [0.5] | (1-0) | [0.5] Balakrishnan, Vasu XB [ 1484 -7.6 ] |
| 10 | [ 1739 +6.9 ] Kaprielian, Mark BB [0.0] | (½-½) | [0.0] Pearson, Frederick Kemp BW [ 1900 -6.9 ] |
| 0 | [ 2005 ] Chisam, Edward XW [1.5] | (0.5) | BYE |
| 0 | [ 1809 ] Reynolds, Douglas Sheldon BW [0.5] | (0.5) | BYE |
| 0 | [ 1794 ] Hori, Calvin WB [2.0] | (0.5) | BYE |
| 0 | [ 1657 ] Singh, Karanbir WB [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1727 +5.8 ] Barry, Michael W [1.0] | (½-½) | [1.0] Cousin, Neil W [ 1860 -5.8 ] |
| 2 | [ 1600 -6.9 ] Becker, Thorsten W [1.0] | (0-1) | [1.0] Thompson, Ethan D. W [ 1825 +6.9 ] |
| 3 | [ 1547 -6.2 ] Karthik, Prayag W [1.0] | (0-1) | [1.0] Hori, Calvin W [ 1794 +6.2 ] |
| 4 | [ 2005 +1 ] Chisam, Edward X [0.5] | (1-0) | [1.0] Hu, Sherwin X [ 1409 -1 ] |
| 5 | [ 1836 +8.4 ] Zhaurov, Yuriy X [0.5] | (1-0) | [0.5] Singh, Karanbir W [ 1657 -8.4 ] |
| 6 | [ 1820 +4 ] Gradijan, Stephen B [0.5] | (1-0) | [0.5] Balakrishnan, Vasu X [ 1484 -4 ] |
| 7 | [ 1633 +3 ] Duval, George Wilfred B [0.5] | (½-½) | [0.5] Holmgren, Robert X [ 1700 -3 ] |
| 8 | [ 1900 -21.9 ] Pearson, Frederick Kemp B [0.0] | (0-1) | [0.0] Bird, D. G. B [ 1766 +21.9 ] |
| 9 | [ 1809 -5.4 ] Reynolds, Douglas Sheldon B [0.0] | (½-½) | [0.0] Watts, Robby B [ 1686 +5.4 ] |
| 10 | [ 1838 +11.6 ] Barros, Samuel B [0.0] | (1-0) | [0.0] Kaprielian, Mark B [ 1739 -11.6 ] |
| 0 | [ 1600 ] Menon, Mannatt Sukumar B [0.0] | (1) | May have a side game available |
| 0 | [ 1816 ] Pratt, Larry W [0.5] | (0.5) | BYE |
| 0 | [ 1798 ] Abbot, Ames X [0.5] | (0.5) | BYE |
| 0 | [ 1741 ] Kirubakaran, Gautham W [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1741 +22.9 ] Kirubakaran, Gautham [0.0] | (1-0) | [0.0] Pearson, Frederick Kemp [ 1900 -22.9 ] |
| 2 | [ 1860 +10.6 ] Cousin, Neil [0.0] | (1-0) | [0.0] Kaprielian, Mark [ 1739 -10.6 ] |
| 3 | [ 1727 +20.9 ] Barry, Michael [0.0] | (1-0) | [0.0] Barros, Samuel [ 1838 -20.9 ] |
| 4 | [ 1825 +9.9 ] Thompson, Ethan D. [0.0] | (1-0) | [0.0] Watts, Robby [ 1686 -9.9 ] |
| 5 | [ 1657 +7 ] Singh, Karanbir [0.0] | (½-½) | [0.0] Gradijan, Stephen [ 1820 -7 ] |
| 6 | [ 1816 -7.7 ] Pratt, Larry [0.0] | (½-½) | [0.0] Duval, George Wilfred [ 1633 +7.7 ] |
| 7 | [ 1600 +24.6 ] Becker, Thorsten [0.0] | (1-0) | [0.0] Reynolds, Douglas Sheldon [ 1809 -24.6 ] |
| 8 | [ 1794 +7.9 ] Hori, Calvin [0.0] | (1-0) | [0.0] Menon, Mannatt Sukumar [ 1600 -7.9 ] |
| 9 | [ 1547 +24.9 ] Karthik, Prayag [0.0] | (1-0) | [0.0] Bird, D. G. [ 1766 -24.9 ] |
| 0 | [ 1409 ] Hu, Sherwin [0.0] | (1) | May have a side game available |
| 0 | [ 2005 ] Chisam, Edward [0.0] | (0.5) | BYE |
| 0 | [ 1836 ] Zhaurov, Yuriy [0.0] | (0.5) | BYE |
| 0 | [ 1798 ] Abbot, Ames [0.0] | (0.5) | BYE |
| 0 | [ 1700 ] Holmgren, Robert [0.0] | (0.5) | BYE |
| 0 | [ 1484 ] Balakrishnan, Vasu [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Christensen, Brandon | 1485 | +19.4 | 3.5 | W W 27 | W B 15 | W W 14 | D B 2 |
| 2 | Dorfman, John Roger | 1400 | +41.5 | 3.5 | W W 26 | W B 19 | W W 5 | D W 1 | |
| 3 | 3-6 | Labelle, Matthew Nicholas | 1540 | -8.1 | 3.0 | L W 6 | W B 27 | W W 23 | W B 14 |
| 4 | Chornoboy, Edward S. | 1500 | -13.6 | 3.0 | L B 9 | W W 21 | W B 24 | W W 7 | |
| 5 | Fallon, James Joseph | 1439 | +10.8 | 3.0 | W B 21 | W W 9 | L B 2 | W W 12 | |
| 6 | Narayan, Dipak | 1260 | +59.5 | 3.0 | W B 3 | D W 7 | W W 13 | HPB - | |
| 7 | 7-10 | Treiber, Robert | 1430 | -9.1 | 2.5 | W W 24 | D B 6 | W W 8 | L B 4 |
| 8 | Lamare, Matthew Marc | 1316 | +41 | 2.5 | W W 11 | HPB - | L B 7 | W W 19 | |
| 9 | Hu, Freddie | 1169 | +65.4 | 2.5 | W W 4 | L B 5 | W W 22 | D B 11 | |
| 10 | Jeevanand, Rishi | 809 | +53.5 | 2.5 | HPB - | L B 11 | W W 27 | W B 23 | |
| 11 | 11-18 | Martin, David W | 1690 | -51.4 | 2.0 | L B 8 | W W 10 | D B 19 | D W 9 |
| 12 | Nicewicz, Lars | 1554 | -33.7 | 2.0 | W W 23 | L B 14 | W W 16 | L B 5 | |
| 13 | Thompson, Douglas | 1500 | -21.6 | 2.0 | W W 16 | HPB - | L B 6 | HPB - | |
| 14 | Todd, Chase | 1426 | -2.6 | 2.0 | W B 25 | W W 12 | L B 1 | L W 3 | |
| 15 | Weast, Gordon J | 1300 | +17.5 | 2.0 | W W 22 | L W 1 | HPB - | HPB - | |
| 16 | Senne, Steven R | 1163 | -7 | 2.0 | L B 13 | W W 26 | L B 12 | W B 25 | |
| 17 | Murphy, Marielle | 1050 | +1.6 | 2.0 | HPB - | L B 18 | W W 20 | HPB - | |
| 18 | Recchia, Charles | 1034 | +16.7 | 2.0 | HPB - | W W 17 | HPB - | U - | |
| 19 | 19-21 | Siciliano, Greg | 1486 | -31.6 | 1.5 | W B 20 | L W 2 | D W 11 | L B 8 |
| 20 | Chandak, Aarav | 1100 | -7.3 | 1.5 | L W 19 | D B 22 | L B 17 | W W 24 | |
| 21 | Kantamneni, Adhvik | 962 | +13.7 | 1.5 | L W 5 | L B 4 | HPB - | W B 27 | |
| 22 | 22-25 | Smith, Warner | 1543 | -68 | 1.0 | L B 15 | D W 20 | L B 9 | HPB - |
| 23 | Krishnamurthy, Venkat | 1300 | -42.6 | 1.0 | L B 12 | W W 25 | L B 3 | L W 10 | |
| 24 | Michaels, Walter P. | 358 | -0.6 | 1.0 | L B 7 | B - | L W 4 | L B 20 | |
| 25 | Jain, Veer | 0 | +15.9 | 1.0 | L W 14 | L B 23 | W B 26 | L W 16 | |
| 26 | 26 | Matthews, Karen | 0 | -16 | 0.5 | L B 2 | L B 16 | L W 25 | HPB - |
| 27 | 27 | Matthews, Robert J | 985 | -43.5 | 0.0 | L B 1 | L W 3 | L B 10 | L W 21 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 12 | [ 1400 +3.8 ] Dorfman, John Roger WBW [3.0] | (½-½) | [3.0] Christensen, Brandon WBW [ 1485 -3.8 ] |
| 13 | [ 1500 +12.8 ] Chornoboy, Edward S. BWB [2.0] | (1-0) | [2.5] Treiber, Robert WBW [ 1430 -12.8 ] |
| 14 | [ 1439 +21.1 ] Fallon, James Joseph BWB [2.0] | (1-0) | [2.0] Nicewicz, Lars WBW [ 1554 -21.1 ] |
| 15 | [ 1426 -10.9 ] Todd, Chase BWB [2.0] | (0-1) | [2.0] Labelle, Matthew Nicholas WBW [ 1540 +10.9 ] |
| 16 | [ 1690 -14.5 ] Martin, David W BWB [1.5] | (½-½) | [2.0] Hu, Freddie WBW [ 1169 +14.5 ] |
| 17 | [ 1316 +23.3 ] Lamare, Matthew Marc WXB [1.5] | (1-0) | [1.5] Siciliano, Greg BWW [ 1486 -23.3 ] |
| 18 | [ 1300 -30.2 ] Krishnamurthy, Venkat BWB [1.0] | (0-1) | [1.5] Jeevanand, Rishi XBW [ 809 +30.2 ] |
| 19 | [ 0 -0 ] Jain, Veer WBB [1.0] | (0-1) | [1.0] Senne, Steven R BWB [ 1163 +0 ] |
| 20 | [ 1100 +0.4 ] Chandak, Aarav WBB [0.5] | (1-0) | [1.0] Michaels, Walter P. BXW [ 358 -0.4 ] |
| 21 | [ 985 -17.1 ] Matthews, Robert J BWB [0.0] | (0-1) | [0.5] Kantamneni, Adhvik WBX [ 962 +17.1 ] |
| 0 | [ 1543 ] Smith, Warner BWB [0.5] | (0.5) | BYE |
| 0 | [ 1500 ] Thompson, Douglas WXB [1.5] | (0.5) | BYE |
| 0 | [ 1300 ] Weast, Gordon J WWX [1.5] | (0.5) | BYE |
| 0 | [ 1260 ] Narayan, Dipak BWW [2.5] | (0.5) | BYE |
| 0 | [ 1050 ] Murphy, Marielle XBW [1.5] | (0.5) | BYE |
| 0 | [ 0 ] Matthews, Karen BBW [0.0] | (0.5) | BYE |
| 0 | [ 1034 ] Recchia, Charles XWX [2.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 11 | [ 1485 +13.3 ] Christensen, Brandon WB [2.0] | (1-0) | [2.0] Todd, Chase BW [ 1426 -13.3 ] |
| 12 | [ 1400 +17.8 ] Dorfman, John Roger WB [2.0] | (1-0) | [2.0] Fallon, James Joseph BW [ 1439 -17.8 ] |
| 13 | [ 1260 +25.6 ] Narayan, Dipak BW [1.5] | (1-0) | [1.5] Thompson, Douglas WX [ 1500 -25.6 ] |
| 14 | [ 1430 +10.9 ] Treiber, Robert WB [1.5] | (1-0) | [1.5] Lamare, Matthew Marc WX [ 1316 -10.9 ] |
| 15 | [ 1486 +8.4 ] Siciliano, Greg BW [1.0] | (½-½) | [1.0] Martin, David W BW [ 1690 -8.4 ] |
| 16 | [ 1554 +3 ] Nicewicz, Lars WB [1.0] | (1-0) | [1.0] Senne, Steven R BW [ 1163 -3 ] |
| 17 | [ 1540 +6.4 ] Labelle, Matthew Nicholas WB [1.0] | (1-0) | [1.0] Krishnamurthy, Venkat BW [ 1300 -6.4 ] |
| 18 | [ 358 -0 ] Michaels, Walter P. BX [1.0] | (0-1) | [1.0] Chornoboy, Edward S. BW [ 1500 +0 ] |
| 19 | [ 1169 +28.7 ] Hu, Freddie WB [1.0] | (1-0) | [0.5] Smith, Warner BW [ 1543 -28.7 ] |
| 20 | [ 1050 +18.3 ] Murphy, Marielle XB [0.5] | (1-0) | [0.5] Chandak, Aarav WB [ 1100 -18.3 ] |
| 21 | [ 809 +23.5 ] Jeevanand, Rishi XB [0.5] | (1-0) | [0.0] Matthews, Robert J BW [ 985 -23.5 ] |
| 22 | [ 0 -16 ] Matthews, Karen BB [0.0] | (0-1) | [0.0] Jain, Veer WB [ 0 +16 ] |
| 0 | [ 1300 ] Weast, Gordon J WW [1.0] | (0.5) | BYE |
| 0 | [ 1034 ] Recchia, Charles XW [1.5] | (0.5) | BYE |
| 0 | [ 962 ] Kantamneni, Adhvik WB [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [ 1426 +21.6 ] Todd, Chase B [1.0] | (1-0) | [1.0] Nicewicz, Lars W [ 1554 -21.6 ] |
| 14 | [ 1486 -19.9 ] Siciliano, Greg B [1.0] | (0-1) | [1.0] Dorfman, John Roger W [ 1400 +19.9 ] |
| 15 | [ 1300 -8.2 ] Weast, Gordon J W [1.0] | (0-1) | [1.0] Christensen, Brandon W [ 1485 +8.2 ] |
| 16 | [ 1439 +5.6 ] Fallon, James Joseph B [1.0] | (1-0) | [1.0] Hu, Freddie W [ 1169 -5.6 ] |
| 17 | [ 1260 +7.3 ] Narayan, Dipak B [1.0] | (½-½) | [1.0] Treiber, Robert W [ 1430 -7.3 ] |
| 18 | [ 1034 +16.7 ] Recchia, Charles X [0.5] | (1-0) | [0.5] Murphy, Marielle X [ 1050 -16.7 ] |
| 19 | [ 1690 +0.2 ] Martin, David W B [0.0] | (1-0) | [0.5] Jeevanand, Rishi X [ 809 -0.2 ] |
| 20 | [ 1543 -13.7 ] Smith, Warner B [0.0] | (½-½) | [0.0] Chandak, Aarav W [ 1100 +13.7 ] |
| 21 | [ 985 -1.3 ] Matthews, Robert J B [0.0] | (0-1) | [0.0] Labelle, Matthew Nicholas W [ 1540 +1.3 ] |
| 22 | [ 1500 +1.4 ] Chornoboy, Edward S. B [0.0] | (1-0) | [0.0] Kantamneni, Adhvik W [ 962 -1.4 ] |
| 23 | [ 1300 +0 ] Krishnamurthy, Venkat B [0.0] | (1-0) | [0.0] Jain, Veer W [ 0 -0 ] |
| 24 | [ 1163 +0 ] Senne, Steven R B [0.0] | (1-0) | [0.0] Matthews, Karen B [ 0 -0 ] |
| 0 | [ 358 ] Michaels, Walter P. B [0.0] | (1) | May have a side game available |
| 0 | [ 1500 ] Thompson, Douglas W [1.0] | (0.5) | BYE |
| 0 | [ 1316 ] Lamare, Matthew Marc W [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1316 +28.7 ] Lamare, Matthew Marc [0.0] | (1-0) | [0.0] Martin, David W [ 1690 -28.7 ] |
| 11 | [ 1554 +6 ] Nicewicz, Lars [0.0] | (1-0) | [0.0] Krishnamurthy, Venkat [ 1300 -6 ] |
| 12 | [ 1300 +25.7 ] Weast, Gordon J [0.0] | (1-0) | [0.0] Smith, Warner [ 1543 -25.7 ] |
| 13 | [ 1540 -26.7 ] Labelle, Matthew Nicholas [0.0] | (0-1) | [0.0] Narayan, Dipak [ 1260 +26.7 ] |
| 14 | [ 1169 +27.9 ] Hu, Freddie [0.0] | (1-0) | [0.0] Chornoboy, Edward S. [ 1500 -27.9 ] |
| 15 | [ 1500 +4 ] Thompson, Douglas [0.0] | (1-0) | [0.0] Senne, Steven R [ 1163 -4 ] |
| 16 | [ 1100 -3.1 ] Chandak, Aarav [0.0] | (0-1) | [0.0] Siciliano, Greg [ 1486 +3.1 ] |
| 17 | [ 1485 +1.7 ] Christensen, Brandon [0.0] | (1-0) | [0.0] Matthews, Robert J [ 985 -1.7 ] |
| 18 | [ 962 -1.9 ] Kantamneni, Adhvik [0.0] | (0-1) | [0.0] Fallon, James Joseph [ 1439 +1.9 ] |
| 19 | [ 1430 +0.1 ] Treiber, Robert [0.0] | (1-0) | [0.0] Michaels, Walter P. [ 358 -0.1 ] |
| 20 | [ 0 -0 ] Jain, Veer [0.0] | (0-1) | [0.0] Todd, Chase [ 1426 +0 ] |
| 21 | [ 1400 +0 ] Dorfman, John Roger [0.0] | (1-0) | [0.0] Matthews, Karen [ 0 -0 ] |
| 0 | [ 1050 ] Murphy, Marielle [0.0] | (0.5) | BYE |
| 0 | [ 1034 ] Recchia, Charles [0.0] | (0.5) | BYE |
| 0 | [ 809 ] Jeevanand, Rishi [0.0] | (0.5) | BYE |
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
Published: 05/27 10:46 PM