By Pacific Northwest Chess Center | 05/07/2022 - 05/07/2022 | Completed
Seats : 24 | Registered : 20 | Available : 4

Info, Pairing, Results and Games


Published at 2022-05-07T18:07:22
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 GM Lenderman [AlexanderL], Aleksand 2669 4.0 W B 10 W W 7 W B 5 W W 6
2 2 Nicoski [KingSmasher35], Aaron M 1738 3.5 W B 19 D W 3 W W 14 W B 11
3 3 Zheng [RERUI], Lerui 1688 3.0 HPB - D B 2 W W 19 W W 10
4 4-8 IM Nieto [dosto07], Julian Estrada 2314 2.5 W W 15 D B 14 D B 6 HPB -
5 Liu [AustinL0926], Austin 2015 2.5 W B 20 W W 17 L W 1 HPB -
6 Gottumukkala [PircBishop], Mr. A 1920 2.5 W W 11 W B 9 D W 4 L B 1
7 Yang [Alex_Yang], Alexander 1817 2.5 W W 12 L B 1 HPB - W W 15
8 Zhang [HugeSubtleCrystal], Miche 1529 2.5 L W 14 W B 18 W W 9 HPB -
9 9-13 Wong [chessdad2019], Andrew Yun 1807 2.0 W B 13 L W 6 L B 8 W W 18
10 Zhang [CautiousShip], Brian 1734 2.0 L W 1 W B 16 W W 12 L B 3
11 Shi [tedshi], Ted 1578 2.0 L B 6 W W 13 W B 17 L W 2
12 Lin [knightseu], Michael 1337 2.0 L B 7 W W 20 L B 10 W W 19
13 Meiyalagan [RubanSai], Ruban Sai 1250 2.0 L W 9 L B 11 W B 20 W W 17
14 14-16 Zheng [MAAKASU], Marcus 1826 1.5 W B 8 D W 4 L B 2 U -
15 Wiley [JuJuBeeeeeeee], Julia M 1675 1.5 L B 4 HPB - W W 16 L B 7
16 Han [queenflora], Shuyi 1378 1.5 HPB - L W 10 L B 15 W W 20
17 17-19 Chen [ucbmoving], George Yiming 1790 1.0 W W 18 L B 5 L W 11 L B 13
18 Xiong [supermarshadow], Michael 1215 1.0 L B 17 L W 8 B - L B 9
19 Siddem [Sid_S12], Sid 1003 1.0 L W 2 B - L B 3 L B 12
20 20 Zhang [Liepardli], Kylie 1591 0.0 L W 5 L B 12 L W 13 L B 16

Board Number White Player Results Black Player
1 [2669] GM Lenderman [AlexanderL], Aleksand [3.0] (1-0) [2.5] Gottumukkala [PircBishop], Mr. A [1920]
2 [1578] Shi [tedshi], Ted [2.0] (0-1) [2.5] Nicoski [KingSmasher35], Aaron M [1738]
3 [1688] Zheng [RERUI], Lerui [2.0] (1-0) [2.0] Zhang [CautiousShip], Brian [1734]
4 [1817] Yang [Alex_Yang], Alexander [1.5] (1-0) [1.5] Wiley [JuJuBeeeeeeee], Julia M [1675]
5 [1807] Wong [chessdad2019], Andrew Yun [1.0] (1-0) [1.0] Xiong [supermarshadow], Michael [1215]
6 [1250] Meiyalagan [RubanSai], Ruban Sai [1.0] (1-0) [1.0] Chen [ucbmoving], George Yiming [1790]
7 [1337] Lin [knightseu], Michael [1.0] (1-0) [1.0] Siddem [Sid_S12], Sid [1003]
8 [1378] Han [queenflora], Shuyi [0.5] (1-0) [0.0] Zhang [Liepardli], Kylie [1591]
0 [2314] IM Nieto [dosto07], Julian Estrada [2.0] (0.5) BYE
0 [2015] Liu [AustinL0926], Austin [2.0] (0.5) BYE
0 [1826] Zheng [MAAKASU], Marcus [1.5] (0)
0 [1529] Zhang [HugeSubtleCrystal], Miche [2.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2015] Liu [AustinL0926], Austin [2.0] (0-1) [2.0] GM Lenderman [AlexanderL], Aleksand [2669]
2 [1920] Gottumukkala [PircBishop], Mr. A [2.0] (0.5-0.5) [1.5] IM Nieto [dosto07], Julian Estrada [2314]
3 [1738] Nicoski [KingSmasher35], Aaron M [1.5] (1-0) [1.5] Zheng [MAAKASU], Marcus [1826]
4 [1529] Zhang [HugeSubtleCrystal], Miche [1.0] (1-0) [1.0] Wong [chessdad2019], Andrew Yun [1807]
5 [1790] Chen [ucbmoving], George Yiming [1.0] (0-1) [1.0] Shi [tedshi], Ted [1578]
6 [1734] Zhang [CautiousShip], Brian [1.0] (1-0) [1.0] Lin [knightseu], Michael [1337]
7 [1688] Zheng [RERUI], Lerui [1.0] (1-0) [1.0] Siddem [Sid_S12], Sid [1003]
8 [1675] Wiley [JuJuBeeeeeeee], Julia M [0.5] (1-0) [0.5] Han [queenflora], Shuyi [1378]
9 [1591] Zhang [Liepardli], Kylie [0.0] (0-1) [0.0] Meiyalagan [RubanSai], Ruban Sai [1250]
0 [1817] Yang [Alex_Yang], Alexander [1.0] (0.5) BYE
0 [1215] Xiong [supermarshadow], Michael [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2669] GM Lenderman [AlexanderL], Aleksand [1.0] (1-0) [1.0] Yang [Alex_Yang], Alexander [1817]
2 [1826] Zheng [MAAKASU], Marcus [1.0] (0.5-0.5) [1.0] IM Nieto [dosto07], Julian Estrada [2314]
3 [2015] Liu [AustinL0926], Austin [1.0] (1-0) [1.0] Chen [ucbmoving], George Yiming [1790]
4 [1807] Wong [chessdad2019], Andrew Yun [1.0] (0-1) [1.0] Gottumukkala [PircBishop], Mr. A [1920]
5 [1738] Nicoski [KingSmasher35], Aaron M [1.0] (0.5-0.5) [0.5] Zheng [RERUI], Lerui [1688]
6 [1378] Han [queenflora], Shuyi [0.5] (0-1) [0.0] Zhang [CautiousShip], Brian [1734]
7 [1337] Lin [knightseu], Michael [0.0] (1-0) [0.0] Zhang [Liepardli], Kylie [1591]
8 [1578] Shi [tedshi], Ted [0.0] (1-0) [0.0] Meiyalagan [RubanSai], Ruban Sai [1250]
9 [1215] Xiong [supermarshadow], Michael [0.0] (0-1) [0.0] Zhang [HugeSubtleCrystal], Miche [1529]
0 [1675] Wiley [JuJuBeeeeeeee], Julia M [0.0] (0.5) BYE
0 [1003] Siddem [Sid_S12], Sid [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [1734] Zhang [CautiousShip], Brian [0.0] (0-1) [0.0] GM Lenderman [AlexanderL], Aleksand [2669]
2 [2314] IM Nieto [dosto07], Julian Estrada [0.0] (1-0) [0.0] Wiley [JuJuBeeeeeeee], Julia M [1675]
3 [1591] Zhang [Liepardli], Kylie [0.0] (0-1) [0.0] Liu [AustinL0926], Austin [2015]
4 [1920] Gottumukkala [PircBishop], Mr. A [0.0] (1-0) [0.0] Shi [tedshi], Ted [1578]
5 [1529] Zhang [HugeSubtleCrystal], Miche [0.0] (0-1) [0.0] Zheng [MAAKASU], Marcus [1826]
6 [1817] Yang [Alex_Yang], Alexander [0.0] (1-0) [0.0] Lin [knightseu], Michael [1337]
7 [1250] Meiyalagan [RubanSai], Ruban Sai [0.0] (0-1) [0.0] Wong [chessdad2019], Andrew Yun [1807]
8 [1790] Chen [ucbmoving], George Yiming [0.0] (1-0) [0.0] Xiong [supermarshadow], Michael [1215]
9 [1003] Siddem [Sid_S12], Sid [0.0] (0-1) [0.0] Nicoski [KingSmasher35], Aaron M [1738]
0 [1688] Zheng [RERUI], Lerui [0.0] (0.5) BYE
0 [1378] Han [queenflora], Shuyi [0.0] (0.5) BYE