By Metrowest Chess Club | 04/03/2024 - 04/24/2024 | Completed

Seats : 88 | Registered : 49 | Available : 39


Info, Pairing, Results and Games


Organizer Announcement




  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2025-01-05 01:19 AM
# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Pearson, Frederick Kemp 1966 +28.8 4.0 W B 12 W W 11 W B 14 W W 10
2 2 FM Riordan, Charles 2390 +2.8 3.5 W B 16 W W 10 W B 7 HPB -
3 3-5 Padmanabhan, Akshay 1998 +5.1 3.0 W W 22 L B 7 W B 9 W W 11
4 Jueppner, Fynn Hendrik 1907 +15.5 3.0 HPB - HPB - W B 16 W W 14
5 Thompson, Ethan D 1805 +26.8 3.0 HPB - D W 17 W B 26 W W 15
6 6-8 Cao, Frank Zhongtian 1891 +0.2 2.5 D W 19 W B 18 HPB - HPB -
7 Wu, Jacob 1877 +28.3 2.5 W B 13 W W 3 L W 2 HPB -
8 Cousin, Neil 1821 +13.9 2.5 W B 26 D W 9 HPB - HPB -
9 9-14 Chalfant, Holden 1922 -8.7 2.0 W W 23 D B 8 L W 3 HPB -
10 Wu, Felix 1822 +13.9 2.0 W W 25 L B 2 W W 21 L B 1
11 Liu, Andrew X 1791 +7.2 2.0 W W 20 L B 1 W W 17 L B 3
12 Mcneilage, Ralph 1744 +2.4 2.0 L W 1 D B 20 HPB - W W 26
13 Todhunter, James W 1700 +10.2 2.0 L W 7 W B 22 HPB - HPB -
14 Duval, George Wilfred 1605 +19 2.0 B - W B 15 L W 1 L B 4
15 15-20 Gradijan, Stephen 1914 -49.2 1.5 D B 17 L W 14 W W 18 L B 5
16 Bruce, Neal 1787 -2.9 1.5 L W 2 W B 25 L W 4 D B 17
17 Kaprielian, Mark 1713 +3.4 1.5 D W 15 D B 5 L B 11 D W 16
18 Barry, Michael 1705 -15.6 1.5 HPB - L W 6 L B 15 B -
19 Hori, Calvin 1700 +8 1.5 D B 6 HPB - HPB - U -
20 Kunamneni, Sujay 1673 -2.4 1.5 L B 11 D W 12 D B 25 D W 22
21 21-26 Lillebo, H Paul 1783 -14.2 1.0 HPB - HPB - L B 10 U -
22 Shi, Evan 1759 -29 1.0 L B 3 L W 13 HPB - D B 20
23 Narayanan, Krishna 1742 -27.7 1.0 L B 9 L W 26 HPB - HPB -
24 Felker, Paul William 1735 +0 1.0 HPB - HPB - U - U -
25 Abbot, Ames 1700 -23.9 1.0 L B 10 L W 16 D W 20 HPB -
26 Liu, Connor Xiang 1669 -12.7 1.0 L W 8 W B 23 L W 5 L B 12

Board No White Player Results Black Player
1 [1966 +9.7] Pearson, Frederick Kemp [3.0] (1-0) [2.0] Wu, Felix [1822 -9.7]
2 [1998 +7.5] Padmanabhan, Akshay [2.0] (1-0) [2.0] Liu, Andrew X [1791 -7.5]
3 [1805 +20.9] Thompson, Ethan D [2.0] (1-0) [1.5] Gradijan, Stephen [1914 -20.9]
4 [1907 +4.8] Jueppner, Fynn Hendrik [2.0] (1-0) [2.0] Duval, George Wilfred [1605 -4.8]
5 [1713 +3.4] Kaprielian, Mark [1.0] (½-½) [1.0] Bruce, Neal [1787 -3.4]
6 [1744 +12.6] Mcneilage, Ralph [1.0] (1-0) [1.0] Liu, Connor Xiang [1669 -12.6]
7 [1673 +3.9] Kunamneni, Sujay [1.0] (½-½) [0.5] Shi, Evan [1759 -3.9]
0 [1705 ] Barry, Michael [0.5] (1) No Game - Full Point
0 [1922 ] Chalfant, Holden [1.5] (0.5) BYE
0 [1891 ] Cao, Frank Zhongtian [2.0] (0.5) BYE
0 [1877 ] Wu, Jacob [2.0] (0.5) BYE
0 [2390 ] FM Riordan, Charles [3.0] (0.5) BYE
0 [1700 ] Abbot, Ames [0.5] (0.5) BYE
0 [1742 ] Narayanan, Krishna [0.5] (0.5) BYE
0 [1821 ] Cousin, Neil [2.0] (0.5) BYE
0 [1700 ] Todhunter, James W [1.5] (0.5) BYE
0 [1783 ] Lillebo, H Paul [1.0] (0) No Game - 0 Point
0 [1700 ] Hori, Calvin [1.5] (0) No Game - 0 Point
0 [1735 ] Felker, Paul William [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1877 -1.6] Wu, Jacob [2.0] (0-1) [2.0] FM Riordan, Charles [2390 +1.2]
2 [1605 -3.6] Duval, George Wilfred [2.0] (0-1) [2.0] Pearson, Frederick Kemp [1966 +3.6]
3 [1922 -12.6] Chalfant, Holden [1.5] (0-1) [1.0] Padmanabhan, Akshay [1998 +12.6]
4 [1787 -10.7] Bruce, Neal [1.0] (0-1) [1.0] Jueppner, Fynn Hendrik [1907 +10.7]
5 [1822 +14.2] Wu, Felix [1.0] (1-0) [1.0] Lillebo, H Paul [1783 -14.2]
6 [1669 -10] Liu, Connor Xiang [1.0] (0-1) [1.0] Thompson, Ethan D [1805 +10]
7 [1791 +12.5] Liu, Andrew X [1.0] (1-0) [1.0] Kaprielian, Mark [1713 -12.5]
8 [1914 +7.4] Gradijan, Stephen [0.5] (1-0) [0.5] Barry, Michael [1705 -7.4]
9 [1700 -1.2] Abbot, Ames [0.0] (½-½) [0.5] Kunamneni, Sujay [1673 +1.2]
0 [1891 ] Cao, Frank Zhongtian [1.5] (0.5) BYE
0 [1821 ] Cousin, Neil [1.5] (0.5) BYE
0 [1759 ] Shi, Evan [0.0] (0.5) BYE
0 [1744 ] Mcneilage, Ralph [0.5] (0.5) BYE
0 [1742 ] Narayanan, Krishna [0.0] (0.5) BYE
0 [1700 ] Todhunter, James W [1.0] (0.5) BYE
0 [1700 ] Hori, Calvin [1.0] (0.5) BYE
0 [1735 ] Felker, Paul William [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [2390 +0.9] FM Riordan, Charles [1.0] (1-0) [1.0] Wu, Felix [1822 -1.2]
2 [1877 +21.4] Wu, Jacob [1.0] (1-0) [1.0] Padmanabhan, Akshay [1998 -21.4]
3 [1966 +8.6] Pearson, Frederick Kemp [1.0] (1-0) [1.0] Liu, Andrew X [1791 -8.6]
4 [1821 +4.5] Cousin, Neil [1.0] (½-½) [1.0] Chalfant, Holden [1922 -4.5]
5 [1914 -27.4] Gradijan, Stephen [0.5] (0-1) [1.0] Duval, George Wilfred [1605 +27.4]
6 [1705 -8.2] Barry, Michael [0.5] (0-1) [0.5] Cao, Frank Zhongtian [1891 +8.2]
7 [1805 -4.1] Thompson, Ethan D [0.5] (½-½) [0.5] Kaprielian, Mark [1713 +4.1]
8 [1700 -12.1] Abbot, Ames [0.0] (0-1) [0.0] Bruce, Neal [1787 +12.1]
9 [1759 -18.7] Shi, Evan [0.0] (0-1) [0.0] Todhunter, James W [1700 +18.7]
10 [1673 +3.2] Kunamneni, Sujay [0.0] (½-½) [0.0] Mcneilage, Ralph [1744 -3.2]
11 [1742 -19.3] Narayanan, Krishna [0.0] (0-1) [0.0] Liu, Connor Xiang [1669 +19.3]
0 [1907 ] Jueppner, Fynn Hendrik [0.5] (0.5) BYE
0 [1783 ] Lillebo, H Paul [0.5] (0.5) BYE
0 [1735 ] Felker, Paul William [0.5] (0.5) BYE
0 [1700 ] Hori, Calvin [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [1787 -1] Bruce, Neal [0.0] (0-1) [0.0] FM Riordan, Charles [2390 +0.7]
2 [1998 +6.5] Padmanabhan, Akshay [0.0] (1-0) [0.0] Shi, Evan [1759 -6.5]
3 [1744 -7] Mcneilage, Ralph [0.0] (0-1) [0.0] Pearson, Frederick Kemp [1966 +7]
4 [1922 +8.4] Chalfant, Holden [0.0] (1-0) [0.0] Narayanan, Krishna [1742 -8.4]
5 [1713 +8.3] Kaprielian, Mark [0.0] (½-½) [0.0] Gradijan, Stephen [1914 -8.3]
6 [1891 -8] Cao, Frank Zhongtian [0.0] (½-½) [0.0] Hori, Calvin [1700 +8]
7 [1700 -8.5] Todhunter, James W [0.0] (0-1) [0.0] Wu, Jacob [1877 +8.5]
8 [1822 +10.6] Wu, Felix [0.0] (1-0) [0.0] Abbot, Ames [1700 -10.6]
9 [1669 -9.4] Liu, Connor Xiang [0.0] (0-1) [0.0] Cousin, Neil [1821 +9.4]
10 [1791 +10.8] Liu, Andrew X [0.0] (1-0) [0.0] Kunamneni, Sujay [1673 -10.8]
0 [1605 ] Duval, George Wilfred [0.0] (1) No Game - Full Point
0 [1907 ] Jueppner, Fynn Hendrik [0.0] (0.5) BYE
0 [1783 ] Lillebo, H Paul [0.0] (0.5) BYE
0 [1735 ] Felker, Paul William [0.0] (0.5) BYE
0 [1705 ] Barry, Michael [0.0] (0.5) BYE
0 [1805 ] Thompson, Ethan D [0.0] (0.5) BYE

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-3 Martin, David W 1627 +12.2 3.5 D B 12 W W 20 W B 6 W W 8
2 Garcia, Jesus A 1500 +25.5 3.5 W B 18 W W 5 W B 4 D W 3
3 Ding, Benjamin 1413 +46.1 3.5 W B 19 W W 7 W B 9 D B 2
4 4-5 Krishnamurthy, Venkat 1440 +20.1 3.0 W W 15 W B 8 L W 2 W B 10
5 Gassler, Richard 1400 +9 3.0 W W 21 L B 2 W W 22 W W 9
6 6-7 Barros, Samuel 1557 -3 2.5 HPB - W B 17 L W 1 W W 12
7 Reynolds, Douglas Sheldon 1552 -21.6 2.5 W W 16 L B 3 D B 12 W W 17
8 8-15 Chornoboy, Edward S. 1500 -15.1 2.0 W B 13 L W 4 W B 14 L B 1
9 Thompson, Douglas 1500 -23.5 2.0 W W 14 W B 10 L W 3 L B 5
10 Sullivan, Patrick 1381 -22.1 2.0 W B 22 L W 9 W B 15 L W 4
11 Wood, Richard 1367 +13.4 2.0 HPB - HPB - U - W B 16
12 Nicewicz, Lars 1331 +13.3 2.0 D W 1 W B 23 D W 7 L B 6
13 Treiber, Robert, Ii 1305 -25.8 2.0 L W 8 L B 15 W W 18 W B 19
14 Baker, Brett 1253 -12 2.0 L B 9 W W 19 L W 8 W B 20
15 Swartz, Paul K 899 +26.1 2.0 L B 4 W W 13 L W 10 W B 22
16 16-17 Kruger, David Maxwell 1310 -19.6 1.5 L B 7 HPB - W B 20 L W 11
17 Murphy, Marielle 1164 -6 1.5 HPB - L W 6 W B 23 L B 7
18 18-22 Sullivan, Matthew 1194 -47.6 1.0 L W 2 L B 22 L B 13 W W 23
19 Butler, Robert M 447 -0.7 1.0 L W 3 L B 14 B - L W 13
20 Venkatesan, Hamsini 337 -0.3 1.0 B - L B 1 L W 16 L W 14
21 Kuegler, Jarrett 0 -0 1.0 L B 5 HPB - HPB - U -
22 Recchia, Charles 0 +31.8 1.0 L W 10 W W 18 L B 5 L W 15
23 23 Michaels, Walter P. 214 -0.3 0.5 HPB - L W 12 L W 17 L B 18

Board No White Player Results Black Player
8 [1500 -3.9] Garcia, Jesus A [3.0] (½-½) [3.0] Ding, Benjamin [1413 +3.9]
9 [1627 +10.4] Martin, David W [2.5] (1-0) [2.0] Chornoboy, Edward S. [1500 -10.4]
10 [1400 +20.5] Gassler, Richard [2.0] (1-0) [2.0] Thompson, Douglas [1500 -20.5]
11 [1381 -13.3] Sullivan, Patrick [2.0] (0-1) [2.0] Krishnamurthy, Venkat [1440 +13.3]
12 [1557 +6.8] Barros, Samuel [1.5] (1-0) [2.0] Nicewicz, Lars [1331 -6.8]
13 [1552 +3.1] Reynolds, Douglas Sheldon [1.5] (1-0) [1.5] Murphy, Marielle [1164 -3.1]
14 [1310 -13.4] Kruger, David Maxwell [1.5] (0-1) [1.0] Wood, Richard [1367 +13.4]
15 [447 -0.2] Butler, Robert M [1.0] (0-1) [1.0] Treiber, Robert, Ii [1305 +0.2]
16 [337 -0.2] Venkatesan, Hamsini [1.0] (0-1) [1.0] Baker, Brett [1253 +0.2]
17 [0 -0.2] Recchia, Charles [1.0] (0-1) [1.0] Swartz, Paul K [899 +0.2]
18 [1194 +0.1] Sullivan, Matthew [0.0] (1-0) [0.5] Michaels, Walter P. [214 -0.1]
0 [0 ] Kuegler, Jarrett [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
10 [1500 -19.9] Thompson, Douglas [2.0] (0-1) [2.0] Ding, Benjamin [1413 +19.9]
11 [1440 -13.3] Krishnamurthy, Venkat [2.0] (0-1) [2.0] Garcia, Jesus A [1500 +13.3]
12 [1557 -12.8] Barros, Samuel [1.5] (0-1) [1.5] Martin, David W [1627 +12.8]
13 [1331 +9] Nicewicz, Lars [1.5] (½-½) [1.0] Reynolds, Douglas Sheldon [1552 -9]
14 [1253 -6.2] Baker, Brett [1.0] (0-1) [1.0] Chornoboy, Edward S. [1500 +6.2]
15 [1400 +0] Gassler, Richard [1.0] (1-0) [1.0] Recchia, Charles [0 -0]
16 [899 -1.9] Swartz, Paul K [1.0] (0-1) [1.0] Sullivan, Patrick [1381 +1.9]
17 [337 -0.1] Venkatesan, Hamsini [1.0] (0-1) [0.5] Kruger, David Maxwell [1310 +0.1]
18 [214 -0.1] Michaels, Walter P. [0.5] (0-1) [0.5] Murphy, Marielle [1164 +0.1]
19 [1305 +11.1] Treiber, Robert, Ii [0.0] (1-0) [0.0] Sullivan, Matthew [1194 -11.1]
0 [447 ] Butler, Robert M [0.0] (1) No Game - Full Point
0 [0 ] Kuegler, Jarrett [0.5] (0.5) BYE
0 [1367 ] Wood, Richard [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
12 [1413 +22.1] Ding, Benjamin [1.0] (1-0) [1.0] Reynolds, Douglas Sheldon [1552 -22.1]
13 [1500 -18.7] Chornoboy, Edward S. [1.0] (0-1) [1.0] Krishnamurthy, Venkat [1440 +18.7]
14 [1381 -10.7] Sullivan, Patrick [1.0] (0-1) [1.0] Thompson, Douglas [1500 +10.7]
15 [1500 +11.5] Garcia, Jesus A [1.0] (1-0) [1.0] Gassler, Richard [1400 -11.5]
16 [1627 +0] Martin, David W [0.5] (1-0) [1.0] Venkatesan, Hamsini [337 -0]
17 [1164 -3] Murphy, Marielle [0.5] (0-1) [0.5] Barros, Samuel [1557 +3]
18 [214 -0.1] Michaels, Walter P. [0.5] (0-1) [0.5] Nicewicz, Lars [1331 +0.1]
19 [899 +29.2] Swartz, Paul K [0.0] (1-0) [0.0] Treiber, Robert, Ii [1305 -29.2]
20 [1253 +0.3] Baker, Brett [0.0] (1-0) [0.0] Butler, Robert M [447 -0.3]
21 [0 +32] Recchia, Charles [0.0] (1-0) [0.0] Sullivan, Matthew [1194 -32]
0 [1367 ] Wood, Richard [0.5] (0.5) BYE
0 [1310 ] Kruger, David Maxwell [0.0] (0.5) BYE
0 [0 ] Kuegler, Jarrett [0.0] (0.5) BYE

Board No White Player Results Black Player
11 [1331 +11.1] Nicewicz, Lars [0.0] (½-½) [0.0] Martin, David W [1627 -11.1]
12 [1552 +6.4] Reynolds, Douglas Sheldon [0.0] (1-0) [0.0] Kruger, David Maxwell [1310 -6.4]
13 [1305 -7.9] Treiber, Robert, Ii [0.0] (0-1) [0.0] Chornoboy, Edward S. [1500 +7.9]
14 [1500 +6.2] Thompson, Douglas [0.0] (1-0) [0.0] Baker, Brett [1253 -6.2]
15 [1194 -4.7] Sullivan, Matthew [0.0] (0-1) [0.0] Garcia, Jesus A [1500 +4.7]
16 [1440 +1.4] Krishnamurthy, Venkat [0.0] (1-0) [0.0] Swartz, Paul K [899 -1.4]
17 [447 -0.1] Butler, Robert M [0.0] (0-1) [0.0] Ding, Benjamin [1413 +0.1]
18 [1400 +0] Gassler, Richard [0.0] (1-0) [0.0] Kuegler, Jarrett [0 -0]
19 [0 -0] Recchia, Charles [0.0] (0-1) [0.0] Sullivan, Patrick [1381 +0]
0 [337 ] Venkatesan, Hamsini [0.0] (1) No Game - Full Point
0 [1367 ] Wood, Richard [0.0] (0.5) BYE
0 [1164 ] Murphy, Marielle [0.0] (0.5) BYE
0 [1557 ] Barros, Samuel [0.0] (0.5) BYE
0 [214 ] Michaels, Walter P. [0.0] (0.5) BYE