By Massachusetts Chess Assoc | Sun, 2026-03-15 09:30 to Sun, 2026-03-15 19:30, Eastern Daylight Time | Completed
Seats : 150 | Registered : 117 | Available : 33
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2026-03-15 10:39 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Wang, Bohan | 2118 | +10 | 3.5 | W W 12 | W B 9 | W W 3 | D B 2 |
| 2 | Get PGN | Zoffer, Oskar | 2087 | +1.4 | 3.5 | W B 16 | W W 7 | W B 5 | D W 1 | |
| 3 | 3-4 | Get PGN | Devata, Venkat Dev | 1972 | +10.7 | 3.0 | W B 15 | W W 14 | L B 1 | W W 6 |
| 4 | Get PGN | Vijayasankaran, Advaith | 1719 | +49.3 | 3.0 | W B 18 | D W 6 | W B 8 | D W 5 | |
| 5 | 5-10 | Get PGN | Ellinor, Zach | 1930 | -7 | 2.5 | W W 11 | W B 13 | L W 2 | D B 4 |
| 6 | Get PGN | Riaz, Rayhan | 2027 | -19.2 | 2.5 | W W 19 | D B 4 | W W 17 | L B 3 | |
| 7 | Get PGN | Niu, Mengyuan | 1593 | +43 | 2.5 | W W 23 | L B 2 | W W 13 | D B 9 | |
| 8 | Get PGN | Golosovker, Alexander | 2130 | -27.3 | 2.5 | W W 10 | D B 17 | L W 4 | W B 15 | |
| 9 | Get PGN | Mosaliganti, Shouri | 1787 | -7.3 | 2.5 | W W 20 | L W 1 | W B 19 | D W 7 | |
| 10 | Get PGN | Zhang, Kayla | 1685 | -10.6 | 2.5 | L B 8 | D W 11 | W W 21 | W B 14 | |
| 11 | 11-13 | Get PGN | Shteyman, Jacob Benjamin | 1320 | +42.6 | 2.0 | L B 5 | D B 10 | W W 16 | D B 12 |
| 12 | Get PGN | Wholey, Nathaniel | 1524 | -15.3 | 2.0 | L B 1 | W W 22 | D B 14 | D W 11 | |
| 13 | Get PGN | Strelchenko, Pavel | 1270 | +4.8 | 2.0 | W B 21 | L W 5 | L B 7 | W B 18 | |
| 14 | 14-17 | Get PGN | Heine, Winston | 1288 | +37 | 1.5 | W W 24 | L B 3 | D W 12 | L W 10 |
| 15 | Get PGN | Rajan, Dhruv Charan | 1407 | +19.4 | 1.5 | L W 3 | D B 23 | W W 20 | L W 8 | |
| 16 | Get PGN | Smits, Kaiya Bridget Ng | 1472 | -30.7 | 1.5 | L W 2 | D B 20 | L B 11 | W W 21 | |
| 17 | Get PGN | Klempf, Maxim | 1877 | +1 | 1.5 | W B 22 | D W 8 | L B 6 | - - - - | |
| 18 | 18-21 | Get PGN | Moran-Olmsted, Seamus | 0 | +31.9 | 1.0 | L W 4 | L B 19 | W B 22 | L W 13 |
| 19 | Get PGN | Nguyen, Amy | 1459 | -5.4 | 1.0 | L B 6 | W W 18 | L W 9 | - - - - | |
| 20 | Get PGN | Nair, Arjun | 1137 | +6.9 | 1.0 | L B 9 | D W 16 | L B 15 | D W 22 | |
| 21 | Get PGN | Major, Joshua John | 1127 | -14.9 | 1.0 | L W 13 | B - | L B 10 | L B 16 | |
| 22 | 22-23 | Get PGN | Yu, Johnathon | 1166 | -37.4 | 0.5 | L W 17 | L B 12 | L W 18 | D B 20 |
| 23 | Get PGN | Feng, Victor | 2124 | -34.5 | 0.5 | L B 7 | D W 15 | - - - - | - - - - | |
| 24 | 24 | Get PGN | Klempf, Nathan | 1907 | -31.1 | 0.0 | L B 14 | - - - - | - - - - | - - - - |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Dimmick, Dylan | 1245 | +16.2 | 3.5 | X W 5 | D W 2 | W B 4 | W W 3 |
| 2 | Get PGN | Rastogi, Viraj | 1689 | -13.4 | 3.5 | W W 4 | D B 1 | W B 3 | W W 4 | |
| 3 | 3 | Get PGN | Breyt, Max | 664 | +16.8 | 2.0 | B - | W B 4 | L W 2 | L B 1 |
| 4 | 4-5 | Get PGN | Patel, Vihaan | 707 | -19.6 | 0.0 | L B 2 | L W 3 | L W 1 | L B 2 |
| 5 | Get PGN | Mariottini, Franceso | 894 | +0 | 0.0 | F W 1 | - - - - | - - - - | - - - - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 60 | [ 1689 +0.1 ] Rastogi, Viraj [2.5] Get PGN | (1-0) | Get PGN [0.0] Patel, Vihaan [ 707 -0.1 ] |
| 61 | [ 1245 +1.1 ] Dimmick, Dylan [2.5] Get PGN | (1-0) | Get PGN [2.0] Breyt, Max [ 664 -1.1 ] |
| 0 | [ 894 ] Mariottini, Franceso [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 60 | [ 664 -0.1 ] Breyt, Max [2.0] Get PGN | (0-1) | Get PGN [1.5] Rastogi, Viraj [ 1689 +0.1 ] |
| 61 | [ 707 -1.4 ] Patel, Vihaan [0.0] Get PGN | (0-1) | Get PGN [1.5] Dimmick, Dylan [ 1245 +1.4 ] |
| 0 | [ 894 ] Mariottini, Franceso [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 60 | [ 1245 +13.7 ] Dimmick, Dylan [1.0] Get PGN | (½-½) | Get PGN [1.0] Rastogi, Viraj [ 1689 -13.7 ] |
| 61 | [ 707 -18 ] Patel, Vihaan [0.0] Get PGN | (0-1) | Get PGN [1.0] Breyt, Max [ 664 +18 ] |
| 0 | [ 894 ] Mariottini, Franceso [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 60 | [ 1689 +0.1 ] Rastogi, Viraj [0.0] Get PGN | (1-0) | Get PGN [0.0] Patel, Vihaan [ 707 -0.1 ] |
| 61 | [ 894 ] Mariottini, Franceso [0.0] Get PGN | (0F-1X) | Get PGN [0.0] Dimmick, Dylan [ 1245 ] |
| 0 | [ 664 ] Breyt, Max [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Nguyen, Christine | 1876 | +8.4 | 4.0 | W W 2 | W B 4 | W W 3 | W B 5 |
| 2 | 2 | Get PGN | Jafarov, Mika | 1254 | +32.5 | 3.0 | L B 1 | X B 7 | W W 4 | W B 3 |
| 3 | 3-5 | Get PGN | Zanozin, Sergei | 1647 | -33.2 | 2.0 | W B 5 | W W 6 | L B 1 | L W 2 |
| 4 | Get PGN | Krause, Hunter Benjamin | 935 | +36.7 | 2.0 | W B 7 | L W 1 | L B 2 | W W 6 | |
| 5 | Get PGN | Conrad, Thomas | 1198 | +0.5 | 2.0 | L W 3 | B - | W B 6 | L W 1 | |
| 6 | 6 | Get PGN | Delaney, Luke | 828 | -14.9 | 1.0 | B - | L B 3 | L W 5 | L B 4 |
| 7 | 7 | Get PGN | Hasti, Moksha Varma | 1411 | -30.1 | 0.0 | L W 4 | F W 2 | - - - - | - - - - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 62 | [ 1198 -0.6 ] Conrad, Thomas [2.0] Get PGN | (0-1) | Get PGN [3.0] Nguyen, Christine [ 1876 +0.6 ] |
| 63 | [ 1647 -29 ] Zanozin, Sergei [2.0] Get PGN | (0-1) | Get PGN [2.0] Jafarov, Mika [ 1254 +29 ] |
| 64 | [ 935 +11.2 ] Krause, Hunter Benjamin [1.0] Get PGN | (1-0) | Get PGN [1.0] Delaney, Luke [ 828 -11.2 ] |
| 0 | [ 1411 ] Hasti, Moksha Varma [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 62 | [ 1876 +6.8 ] Nguyen, Christine [2.0] Get PGN | (1-0) | Get PGN [2.0] Zanozin, Sergei [ 1647 -6.8 ] |
| 63 | [ 1254 +4.4 ] Jafarov, Mika [1.0] Get PGN | (1-0) | Get PGN [1.0] Krause, Hunter Benjamin [ 935 -4.4 ] |
| 64 | [ 828 -3.4 ] Delaney, Luke [1.0] Get PGN | (0-1) | Get PGN [1.0] Conrad, Thomas [ 1198 +3.4 ] |
| 0 | [ 1411 ] Hasti, Moksha Varma [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 62 | [ 935 -0.1 ] Krause, Hunter Benjamin [1.0] Get PGN | (0-1) | Get PGN [1.0] Nguyen, Christine [ 1876 +0.1 ] |
| 63 | [ 1647 +0.3 ] Zanozin, Sergei [1.0] Get PGN | (1-0) | Get PGN [1.0] Delaney, Luke [ 828 -0.3 ] |
| 64 | [ 1254 ] Jafarov, Mika [0.0] Get PGN | (1X-0F) | Get PGN [0.0] Hasti, Moksha Varma [ 1411 ] |
| 0 | [ 1198 ] Conrad, Thomas [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 62 | [ 1876 +0.9 ] Nguyen, Christine [0.0] Get PGN | (1-0) | Get PGN [0.0] Jafarov, Mika [ 1254 -0.9 ] |
| 63 | [ 1198 -2.2 ] Conrad, Thomas [0.0] Get PGN | (0-1) | Get PGN [0.0] Zanozin, Sergei [ 1647 +2.2 ] |
| 64 | [ 1411 -30.1 ] Hasti, Moksha Varma [0.0] Get PGN | (0-1) | Get PGN [0.0] Krause, Hunter Benjamin [ 935 +30.1 ] |
| 0 | [ 828 ] Delaney, Luke [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Singh, Karanbir | 1714 | -13.9 | 3.5 | W B 8 | W W 2 | W B 3 | D B 4 |
| 2 | 2-3 | Get PGN | Kantamneni, Adhvik | 846 | +27.5 | 3.0 | W W 10 | L B 1 | W W 5 | W B 6 |
| 3 | Get PGN | Tichkule, Aanya R | 1103 | +3.2 | 3.0 | W B 11 | W W 9 | L W 1 | W B 5 | |
| 4 | 4 | Get PGN | Kosaraju, Nirav | 1076 | -12.2 | 2.5 | W W 7 | L B 5 | W B 9 | D W 1 |
| 5 | 5-8 | Get PGN | Kota, Vihaan | 415 | +59.4 | 2.0 | W W 6 | W W 4 | L B 2 | L W 3 |
| 6 | Get PGN | Veeramanikandan, Vriishabh | 1044 | -53.2 | 2.0 | L B 5 | W W 11 | W B 7 | L W 2 | |
| 7 | Get PGN | Saxena, Aarav | 440 | +25.9 | 2.0 | L B 4 | W W 8 | L W 6 | B - | |
| 8 | Get PGN | Deych, Adrian | 762 | -20.8 | 2.0 | L W 1 | L B 7 | W B 10 | W W 11 | |
| 9 | 9-10 | Get PGN | Mekala, Harshith V | 685 | -19.4 | 1.5 | X W | L B 3 | L W 4 | D W 10 |
| 10 | Get PGN | Carroll, Declan | 242 | +11.2 | 1.5 | L B 2 | B - | L W 8 | D B 9 | |
| 11 | 11 | Get PGN | Carroll, Brennan | 487 | -7.6 | 1.0 | L W 3 | L B 6 | B - | L B 8 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 65 | [ 1076 +15.2 ] Kosaraju, Nirav [2.0] Get PGN | (½-½) | Get PGN [3.0] Singh, Karanbir [ 1714 -15.2 ] |
| 66 | [ 415 -0.6 ] Kota, Vihaan [2.0] Get PGN | (0-1) | Get PGN [2.0] Tichkule, Aanya R [ 1103 +0.6 ] |
| 67 | [ 1044 -24.2 ] Veeramanikandan, Vriishabh [2.0] Get PGN | (0-1) | Get PGN [2.0] Kantamneni, Adhvik [ 846 +24.2 ] |
| 68 | [ 762 +5.5 ] Deych, Adrian [1.0] Get PGN | (1-0) | Get PGN [1.0] Carroll, Brennan [ 487 -5.5 ] |
| 69 | [ 685 -13.7 ] Mekala, Harshith V [1.0] Get PGN | (½-½) | Get PGN [1.0] Carroll, Declan [ 242 +13.7 ] |
| 0 | [ 440 ] Saxena, Aarav [1.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 65 | [ 1103 -0.9 ] Tichkule, Aanya R [2.0] Get PGN | (0-1) | Get PGN [2.0] Singh, Karanbir [ 1714 +0.9 ] |
| 66 | [ 846 +2.5 ] Kantamneni, Adhvik [1.0] Get PGN | (1-0) | Get PGN [2.0] Kota, Vihaan [ 415 -2.5 ] |
| 67 | [ 685 -3 ] Mekala, Harshith V [1.0] Get PGN | (0-1) | Get PGN [1.0] Kosaraju, Nirav [ 1076 +3 ] |
| 68 | [ 440 -1 ] Saxena, Aarav [1.0] Get PGN | (0-1) | Get PGN [1.0] Veeramanikandan, Vriishabh [ 1044 +1 ] |
| 69 | [ 242 -1.5 ] Carroll, Declan [1.0] Get PGN | (0-1) | Get PGN [0.0] Deych, Adrian [ 762 +1.5 ] |
| 0 | [ 487 ] Carroll, Brennan [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 65 | [ 1714 +0.2 ] Singh, Karanbir [1.0] Get PGN | (1-0) | Get PGN [1.0] Kantamneni, Adhvik [ 846 -0.2 ] |
| 66 | [ 1103 +2.6 ] Tichkule, Aanya R [1.0] Get PGN | (1-0) | Get PGN [1.0] Mekala, Harshith V [ 685 -2.6 ] |
| 67 | [ 415 +31.3 ] Kota, Vihaan [1.0] Get PGN | (1-0) | Get PGN [1.0] Kosaraju, Nirav [ 1076 -31.3 ] |
| 68 | [ 1044 +1.2 ] Veeramanikandan, Vriishabh [0.0] Get PGN | (1-0) | Get PGN [0.0] Carroll, Brennan [ 487 -1.2 ] |
| 69 | [ 440 +27.7 ] Saxena, Aarav [0.0] Get PGN | (1-0) | Get PGN [0.0] Deych, Adrian [ 762 -27.7 ] |
| 0 | [ 242 ] Carroll, Declan [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 65 | [ 762 -0.1 ] Deych, Adrian [0.0] Get PGN | (0-1) | Get PGN [0.0] Singh, Karanbir [ 1714 +0.1 ] |
| 67 | [ 487 -0.9 ] Carroll, Brennan [0.0] Get PGN | (0-1) | Get PGN [0.0] Tichkule, Aanya R [ 1103 +0.9 ] |
| 68 | [ 1076 +0.8 ] Kosaraju, Nirav [0.0] Get PGN | (1-0) | Get PGN [0.0] Saxena, Aarav [ 440 -0.8 ] |
| 69 | [ 415 +31.2 ] Kota, Vihaan [0.0] Get PGN | (1-0) | Get PGN [0.0] Veeramanikandan, Vriishabh [ 1044 -31.2 ] |
| 70 | [ 846 +1 ] Kantamneni, Adhvik [0.0] Get PGN | (1-0) | Get PGN [0.0] Carroll, Declan [ 242 -1 ] |
| 0 | [ 685 ] Mekala, Harshith V [0.0] Get PGN | (1X) |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Guo, Jasper | 1306 | +32.1 | 4.0 | W W 5 | W B 8 | W W 7 | W B 6 |
| 2 | 2 | Get PGN | Wang, Aaron | 1419 | +5.8 | 3.5 | W W 4 | W B 3 | D W 6 | W B 7 |
| 3 | 3-5 | Get PGN | Chaudhary, Saksham | 1049 | +28.9 | 3.0 | W B 9 | L W 2 | W B 13 | W W 12 |
| 4 | Get PGN | Kolhe, Vyom P | 800 | +31 | 3.0 | L B 2 | W W 9 | W W 16 | W B 8 | |
| 5 | Get PGN | Yu, Xiaozhou | 702 | +56.5 | 3.0 | L B 1 | W W 18 | W B 10 | W W 13 | |
| 6 | 6 | Get PGN | Chen, Benjamin | 1321 | -6.2 | 2.5 | W B 11 | W W 10 | D B 2 | L W 1 |
| 7 | 7-12 | Get PGN | Mekalampatta, Adharv | 1162 | -5.8 | 2.0 | W B 15 | W W 12 | L B 1 | L W 2 |
| 8 | Get PGN | Panse, Vihaan | 1001 | -23 | 2.0 | W B 18 | L W 1 | W B 11 | L W 4 | |
| 9 | Get PGN | He, Linru | 513 | +34.2 | 2.0 | L W 3 | L B 4 | W W 14 | W B 15 | |
| 10 | Get PGN | Guidon, Matthias C | 1028 | -30.6 | 2.0 | W W 17 | L B 6 | L W 5 | W B 16 | |
| 11 | Get PGN | Sivaraman, Sanjeev | 745 | +6.9 | 2.0 | L W 6 | W B 14 | L W 8 | W B 17 | |
| 12 | Get PGN | Anzivino, Brady Xu | 970 | -15.4 | 2.0 | X W 19 | L B 7 | W W 15 | L B 3 | |
| 13 | 13-14 | Get PGN | Sanghishetty, Sudheeksha | 1104 | -61.9 | 1.5 | D W 14 | W B 16 | L W 3 | L B 5 |
| 14 | Get PGN | Nathenson Steier, Morrice | 549 | -9.4 | 1.5 | D B 13 | L W 11 | L B 9 | W W 18 | |
| 15 | 15-17 | Get PGN | Nigam, Myra | 678 | -21.6 | 1.0 | L W 7 | W B 17 | L B 12 | L W 9 |
| 16 | Get PGN | Boothpur, Akshaj | 362 | -3.5 | 1.0 | B - | L W 13 | L B 4 | L W 10 | |
| 17 | Get PGN | Ben-David, Natanel | 497 | -14.2 | 1.0 | L B 10 | L W 15 | W B 18 | L W 11 | |
| 18 | 18-19 | Get PGN | Gupta, Ishaan | 0 | -3.7 | 0.0 | L W 8 | L B 5 | L W 17 | L B 14 |
| 19 | Get PGN | Coletta, Devie Anthony | 1423 | +0 | 0.0 | F 12 | - - - - | - - - - | - - - - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1321 -16.7 ] Chen, Benjamin [2.5] Get PGN | (0-1) | Get PGN [3.0] Guo, Jasper [ 1306 +16.7 ] |
| 2 | [ 1162 -5.9 ] Mekalampatta, Adharv [2.0] Get PGN | (0-1) | Get PGN [2.5] Wang, Aaron [ 1419 +5.9 ] |
| 3 | [ 1049 +12.4 ] Chaudhary, Saksham [2.0] Get PGN | (1-0) | Get PGN [2.0] Anzivino, Brady Xu [ 970 -12.4 ] |
| 4 | [ 1001 -24.3 ] Panse, Vihaan [2.0] Get PGN | (0-1) | Get PGN [2.0] Kolhe, Vyom P [ 800 +24.3 ] |
| 5 | [ 702 +29.1 ] Yu, Xiaozhou [2.0] Get PGN | (1-0) | Get PGN [1.5] Sanghishetty, Sudheeksha [ 1104 -29.1 ] |
| 6 | [ 362 -0.7 ] Boothpur, Akshaj [1.0] Get PGN | (0-1) | Get PGN [1.0] Guidon, Matthias C [ 1028 +0.7 ] |
| 7 | [ 497 -6.2 ] Ben-David, Natanel [1.0] Get PGN | (0-1) | Get PGN [1.0] Sivaraman, Sanjeev [ 745 +6.2 ] |
| 8 | [ 678 -23.1 ] Nigam, Myra [1.0] Get PGN | (0-1) | Get PGN [1.0] He, Linru [ 513 +23.1 ] |
| 9 | [ 549 +1.3 ] Nathenson Steier, Morrice [0.5] Get PGN | (1-0) | Get PGN [0.0] Gupta, Ishaan [ 0 -1.3 ] |
| 0 | [ 1423 ] Coletta, Devie Anthony [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1419 -4.4 ] Wang, Aaron [2.0] Get PGN | (½-½) | Get PGN [2.0] Chen, Benjamin [ 1321 +4.4 ] |
| 2 | [ 1306 +9.7 ] Guo, Jasper [2.0] Get PGN | (1-0) | Get PGN [2.0] Mekalampatta, Adharv [ 1162 -9.7 ] |
| 3 | [ 1104 -18.5 ] Sanghishetty, Sudheeksha [1.5] Get PGN | (0-1) | Get PGN [1.0] Chaudhary, Saksham [ 1049 +18.5 ] |
| 4 | [ 1028 -27.8 ] Guidon, Matthias C [1.0] Get PGN | (0-1) | Get PGN [1.0] Yu, Xiaozhou [ 702 +27.8 ] |
| 5 | [ 745 -6 ] Sivaraman, Sanjeev [1.0] Get PGN | (0-1) | Get PGN [1.0] Panse, Vihaan [ 1001 +6 ] |
| 6 | [ 970 +5 ] Anzivino, Brady Xu [1.0] Get PGN | (1-0) | Get PGN [1.0] Nigam, Myra [ 678 -5 ] |
| 7 | [ 800 +2.4 ] Kolhe, Vyom P [1.0] Get PGN | (1-0) | Get PGN [1.0] Boothpur, Akshaj [ 362 -2.4 ] |
| 8 | [ 513 +17.7 ] He, Linru [0.0] Get PGN | (1-0) | Get PGN [0.5] Nathenson Steier, Morrice [ 549 -17.7 ] |
| 9 | [ 0 -1.7 ] Gupta, Ishaan [0.0] Get PGN | (0-1) | Get PGN [0.0] Ben-David, Natanel [ 497 +1.7 ] |
| 0 | [ 1423 ] Coletta, Devie Anthony [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1049 -3.4 ] Chaudhary, Saksham [1.0] Get PGN | (0-1) | Get PGN [1.0] Wang, Aaron [ 1419 +3.4 ] |
| 2 | [ 1321 +5 ] Chen, Benjamin [1.0] Get PGN | (1-0) | Get PGN [1.0] Guidon, Matthias C [ 1028 -5 ] |
| 3 | [ 1001 -4.7 ] Panse, Vihaan [1.0] Get PGN | (0-1) | Get PGN [1.0] Guo, Jasper [ 1306 +4.7 ] |
| 4 | [ 1162 +8 ] Mekalampatta, Adharv [1.0] Get PGN | (1-0) | Get PGN [1.0] Anzivino, Brady Xu [ 970 -8 ] |
| 5 | [ 362 -0.4 ] Boothpur, Akshaj [1.0] Get PGN | (0-1) | Get PGN [0.5] Sanghishetty, Sudheeksha [ 1104 +0.4 ] |
| 6 | [ 549 -7.8 ] Nathenson Steier, Morrice [0.5] Get PGN | (0-1) | Get PGN [0.0] Sivaraman, Sanjeev [ 745 +7.8 ] |
| 7 | [ 800 +5.1 ] Kolhe, Vyom P [0.0] Get PGN | (1-0) | Get PGN [0.0] He, Linru [ 513 -5.1 ] |
| 8 | [ 702 +0.6 ] Yu, Xiaozhou [0.0] Get PGN | (1-0) | Get PGN [0.0] Gupta, Ishaan [ 0 -0.6 ] |
| 9 | [ 497 -8.3 ] Ben-David, Natanel [0.0] Get PGN | (0-1) | Get PGN [0.0] Nigam, Myra [ 678 +8.3 ] |
| 0 | [ 1423 ] Coletta, Devie Anthony [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 970 ] Anzivino, Brady Xu [0.0] Get PGN | (1X-0F) | Get PGN [0.0] Coletta, Devie Anthony [ 1423 ] |
| 2 | [ 1419 +0.9 ] Wang, Aaron [0.0] Get PGN | (1-0) | Get PGN [0.0] Kolhe, Vyom P [ 800 -0.9 ] |
| 3 | [ 745 -1.1 ] Sivaraman, Sanjeev [0.0] Get PGN | (0-1) | Get PGN [0.0] Chen, Benjamin [ 1321 +1.1 ] |
| 4 | [ 1306 +1 ] Guo, Jasper [0.0] Get PGN | (1-0) | Get PGN [0.0] Yu, Xiaozhou [ 702 -1 ] |
| 5 | [ 678 -1.9 ] Nigam, Myra [0.0] Get PGN | (0-1) | Get PGN [0.0] Mekalampatta, Adharv [ 1162 +1.9 ] |
| 6 | [ 1104 -14.7 ] Sanghishetty, Sudheeksha [0.0] Get PGN | (½-½) | Get PGN [0.0] Nathenson Steier, Morrice [ 549 +14.7 ] |
| 7 | [ 513 -1.4 ] He, Linru [0.0] Get PGN | (0-1) | Get PGN [0.0] Chaudhary, Saksham [ 1049 +1.4 ] |
| 8 | [ 1028 +1.4 ] Guidon, Matthias C [0.0] Get PGN | (1-0) | Get PGN [0.0] Ben-David, Natanel [ 497 -1.4 ] |
| 9 | [ 0 -0.1 ] Gupta, Ishaan [0.0] Get PGN | (0-1) | Get PGN [0.0] Panse, Vihaan [ 1001 +0.1 ] |
| 0 | [ 362 ] Boothpur, Akshaj [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Sardana, Krish | 1171 | +20 | 3.5 | W B 6 | W W 5 | D B 2 | W W 4 |
| 2 | Get PGN | Rastogi, Yashmit | 1309 | -1.3 | 3.5 | X B 11 | W B 9 | D W 1 | W W 5 | |
| 3 | 3-4 | Get PGN | Chen, Jack | 512 | +60.9 | 2.5 | D B 4 | W W 7 | L B 5 | W W 6 |
| 4 | Get PGN | Ream, Barrett | 1011 | -11.4 | 2.5 | D W 3 | W B 8 | W W 9 | L B 1 | |
| 5 | 5-7 | Get PGN | Zhou, Haolin Vincent | 821 | +29.6 | 2.0 | W W 7 | L B 1 | W W 3 | L B 2 |
| 6 | Get PGN | Zhou, Yunbo | 589 | -6 | 2.0 | L W 1 | W B 10 | W W 8 | L B 3 | |
| 7 | Get PGN | Yuan, Skye Yan | 1350 | -59.8 | 2.0 | L B 5 | L B 3 | W W 10 | W B 9 | |
| 8 | 8 | Get PGN | Kuang, William | 300 | +0.4 | 1.5 | B - | L W 4 | L B 6 | D W 10 |
| 9 | 9 | Get PGN | Vasudevan, Rishi V | 910 | -14.8 | 1.0 | W B 10 | L W 2 | L B 4 | L W 7 |
| 10 | 10 | Get PGN | Wang, Charles | 438 | -17.6 | 0.5 | L W 9 | L W 6 | L B 7 | D B 8 |
| 11 | 11 | Get PGN | Leppert, Emmett | 730 | +0 | 0.0 | F B 2 | - - - - | - - - - | - - - - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 11 | [ 1309 +1.8 ] Rastogi, Yashmit [2.5] Get PGN | (1-0) | Get PGN [2.0] Zhou, Haolin Vincent [ 821 -1.8 ] |
| 12 | [ 1171 +9.1 ] Sardana, Krish [2.5] Get PGN | (1-0) | Get PGN [2.5] Ream, Barrett [ 1011 -9.1 ] |
| 13 | [ 512 +19.5 ] Chen, Jack [1.5] Get PGN | (1-0) | Get PGN [2.0] Zhou, Yunbo [ 589 -19.5 ] |
| 14 | [ 910 -2.4 ] Vasudevan, Rishi V [1.0] Get PGN | (0-1) | Get PGN [1.0] Yuan, Skye Yan [ 1350 +2.4 ] |
| 15 | [ 300 +6 ] Kuang, William [1.0] Get PGN | (½-½) | Get PGN [0.0] Wang, Charles [ 438 -6 ] |
| 0 | [ 730 ] Leppert, Emmett [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 11 | [ 1309 -6 ] Rastogi, Yashmit [2.0] Get PGN | (½-½) | Get PGN [2.0] Sardana, Krish [ 1171 +6 ] |
| 12 | [ 1011 +11.5 ] Ream, Barrett [1.5] Get PGN | (1-0) | Get PGN [1.0] Vasudevan, Rishi V [ 910 -11.5 ] |
| 13 | [ 821 +4.6 ] Zhou, Haolin Vincent [1.0] Get PGN | (1-0) | Get PGN [1.5] Chen, Jack [ 512 -4.6 ] |
| 14 | [ 589 +5.1 ] Zhou, Yunbo [1.0] Get PGN | (1-0) | Get PGN [1.0] Kuang, William [ 300 -5.1 ] |
| 15 | [ 1350 +0.2 ] Yuan, Skye Yan [0.0] Get PGN | (1-0) | Get PGN [0.0] Wang, Charles [ 438 -0.2 ] |
| 0 | [ 730 ] Leppert, Emmett [0.0] Get PGN | (0) | No Game - 0 Point |
