By Massachusetts Chess Assoc | Sat, 2025-04-26 00:00 to Sun, 2025-04-27 00:00, Eastern Daylight Time | Completed
Seats : 38 | Registered : 37 | Available : 1
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Mon 2025-04-28 12:09 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-5 | Get PGN | NM Carey, Michael P | 2010 | +46.7 | 3.0 | W W 10 | D B 3 | D W 4 | W W 6 |
| 2 | Get PGN | GM Ivanov, Alexander | 2450 | -0.9 | 3.0 | W W 8 | W B 18 | D W 5 | D B 3 | |
| 3 | Get PGN | FM Castaneda, Nelson | 2313 | -0.1 | 3.0 | W B 20 | D W 1 | W B 11 | D W 2 | |
| 4 | Get PGN | Barnakov, Yury Anatolievich | 2160 | -6.3 | 3.0 | D B 19 | W W 16 | D B 1 | W W 10 | |
| 5 | Get PGN | IM Foygel, Igor | 2463 | +1.6 | 3.0 | W B 15 | W W 7 | D B 2 | HPB - | |
| 6 | 6-9 | Get PGN | NM Botta, Alejandro Felix | 2155 | -13.5 | 2.5 | W W 14 | D B 11 | W W 9 | L B 1 |
| 7 | Get PGN | NM Slive, Alex | 2013 | +15.1 | 2.5 | W B 12 | L B 5 | D W 8 | W W 15 | |
| 8 | Get PGN | Secino, Robert T | 1916 | +22.8 | 2.5 | L B 2 | W W 12 | D B 7 | W W 17 | |
| 9 | Get PGN | Sage, J Timothy | 2009 | +24 | 2.5 | HPB - | W W 19 | L B 6 | W W 13 | |
| 10 | 10-12 | Get PGN | Smith, Stephen E | 1778 | +36.2 | 2.0 | L B 1 | W W 20 | W W 18 | L B 4 |
| 11 | Get PGN | Dame, Erin | 1885 | +35.4 | 2.0 | W B 13 | D W 6 | L W 3 | HPB - | |
| 12 | Get PGN | Tsakiris, Todd | 1834 | -3.3 | 2.0 | L W 7 | L B 8 | B - | W W 19 | |
| 13 | 13-16 | Get PGN | LM Terrie, Henry L, Iii | 2200 | -46.2 | 1.5 | L W 11 | D B 14 | W W 17 | L B 9 |
| 14 | Get PGN | Gradijan, Stephen | 1864 | -7.3 | 1.5 | L B 6 | D W 13 | L B 16 | B - | |
| 15 | Get PGN | Frieden, Ken | 1954 | -3 | 1.5 | L W 5 | HPB - | W B 19 | L B 7 | |
| 16 | Get PGN | Pearson, Frederick Kemp | 1904 | +8.2 | 1.5 | HPB - | L B 4 | W W 14 | U - | |
| 17 | 17-18 | Get PGN | Francis, Joseph A | 1712 | -14.5 | 1.0 | L W 18 | B - | L B 13 | L B 8 |
| 18 | Get PGN | Russell, Hanon | 2000 | -22.1 | 1.0 | W B 17 | L W 2 | L B 10 | U - | |
| 19 | 19 | Get PGN | Carnevale, Christopher | 1864 | -27.9 | 0.5 | D W 4 | L B 9 | L W 15 | L B 12 |
| 20 | 20 | Get PGN | Urbonas, Michael | 1891 | -23.6 | 0.0 | L W 3 | L B 10 | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 4 | [2313 +4.5] FM Castaneda, Nelson [2.5] Get PGN | (½-½) | Get PGN [2.5] GM Ivanov, Alexander [2450 -3] |
| 5 | [2010 +22.3] NM Carey, Michael P [2.0] Get PGN | (1-0) | Get PGN [2.5] NM Botta, Alejandro Felix [2155 -16.7] |
| 6 | [2160 +2.4] Barnakov, Yury Anatolievich [2.0] Get PGN | (1-0) | Get PGN [2.0] Smith, Stephen E [1778 -3.2] |
| 7 | [2009 +24] Sage, J Timothy [1.5] Get PGN | (1-0) | Get PGN [1.5] LM Terrie, Henry L, Iii [2200 -18] |
| 8 | [2013 +13.3] NM Slive, Alex [1.5] Get PGN | (1-0) | Get PGN [1.5] Frieden, Ken [1954 -13.3] |
| 9 | [1916 +7.6] Secino, Robert T [1.5] Get PGN | (1-0) | Get PGN [1.0] Francis, Joseph A [1712 -7.6] |
| 10 | [1834 +17.4] Tsakiris, Todd [1.0] Get PGN | (1-0) | Get PGN [0.5] Carnevale, Christopher [1864 -17.4] |
| 0 | [1864 ] Gradijan, Stephen [0.5] Get PGN | (1) | See TD for possible pairing |
| 0 | [2463 ] IM Foygel, Igor [2.5] Get PGN | (0.5) | BYE |
| 0 | [1885 ] Dame, Erin [1.5] Get PGN | (0.5) | BYE |
| 0 | [1891 ] Urbonas, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [2000 ] Russell, Hanon [1.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1904 ] Pearson, Frederick Kemp [1.5] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 4 | [2450 +0.3] GM Ivanov, Alexander [2.0] Get PGN | (½-½) | Get PGN [2.0] IM Foygel, Igor [2463 -0.3] |
| 5 | [1885 -2.5] Dame, Erin [1.5] Get PGN | (0-1) | Get PGN [1.5] FM Castaneda, Nelson [2313 +1.9] |
| 6 | [2010 +6.5] NM Carey, Michael P [1.5] Get PGN | (½-½) | Get PGN [1.5] Barnakov, Yury Anatolievich [2160 -4.9] |
| 7 | [2155 +7.2] NM Botta, Alejandro Felix [1.5] Get PGN | (1-0) | Get PGN [1.5] Sage, J Timothy [2009 -9.6] |
| 8 | [2013 -4.4] NM Slive, Alex [1.0] Get PGN | (½-½) | Get PGN [1.0] Secino, Robert T [1916 +4.4] |
| 9 | [1778 +25] Smith, Stephen E [1.0] Get PGN | (1-0) | Get PGN [1.0] Russell, Hanon [2000 -25] |
| 10 | [2200 +1.4] LM Terrie, Henry L, Iii [0.5] Get PGN | (1-0) | Get PGN [1.0] Francis, Joseph A [1712 -1.8] |
| 11 | [1864 -11.9] Carnevale, Christopher [0.5] Get PGN | (0-1) | Get PGN [0.5] Frieden, Ken [1954 +11.9] |
| 12 | [1904 +14.2] Pearson, Frederick Kemp [0.5] Get PGN | (1-0) | Get PGN [0.5] Gradijan, Stephen [1864 -14.2] |
| 0 | [1834 ] Tsakiris, Todd [0.0] Get PGN | (1) | See TD for possible pairing |
| 0 | [1891 ] Urbonas, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 4 | [2463 +1.1] IM Foygel, Igor [1.0] Get PGN | (1-0) | Get PGN [1.0] NM Slive, Alex [2013 -2.2] |
| 5 | [2000 -2.2] Russell, Hanon [1.0] Get PGN | (0-1) | Get PGN [1.0] GM Ivanov, Alexander [2450 +1.1] |
| 6 | [2313 -8.4] FM Castaneda, Nelson [1.0] Get PGN | (½-½) | Get PGN [1.0] NM Carey, Michael P [2010 +11.2] |
| 7 | [1885 +10.4] Dame, Erin [1.0] Get PGN | (½-½) | Get PGN [1.0] NM Botta, Alejandro Felix [2155 -7.8] |
| 8 | [2160 +4.5] Barnakov, Yury Anatolievich [0.5] Get PGN | (1-0) | Get PGN [0.5] Pearson, Frederick Kemp [1904 -6] |
| 9 | [2009 +9.7] Sage, J Timothy [0.5] Get PGN | (1-0) | Get PGN [0.5] Carnevale, Christopher [1864 -9.7] |
| 10 | [1864 +12] Gradijan, Stephen [0.0] Get PGN | (½-½) | Get PGN [0.0] LM Terrie, Henry L, Iii [2200 -9] |
| 11 | [1916 +12.3] Secino, Robert T [0.0] Get PGN | (1-0) | Get PGN [0.0] Tsakiris, Todd [1834 -12.3] |
| 12 | [1778 +21] Smith, Stephen E [0.0] Get PGN | (1-0) | Get PGN [0.0] Urbonas, Michael [1891 -21] |
| 0 | [1712 ] Francis, Joseph A [0.0] Get PGN | (1) | See TD for possible pairing |
| 0 | [1954 ] Frieden, Ken [0.0] Get PGN | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 4 | [1954 -1.6] Frieden, Ken [0.0] Get PGN | (0-1) | Get PGN [0.0] IM Foygel, Igor [2463 +0.8] |
| 5 | [2450 +0.7] GM Ivanov, Alexander [0.0] Get PGN | (1-0) | Get PGN [0.0] Secino, Robert T [1916 -1.4] |
| 6 | [1891 -2.6] Urbonas, Michael [0.0] Get PGN | (0-1) | Get PGN [0.0] FM Castaneda, Nelson [2313 +1.9] |
| 7 | [2200 -20.6] LM Terrie, Henry L, Iii [0.0] Get PGN | (0-1) | Get PGN [0.0] Dame, Erin [1885 +27.5] |
| 8 | [1864 +11.1] Carnevale, Christopher [0.0] Get PGN | (½-½) | Get PGN [0.0] Barnakov, Yury Anatolievich [2160 -8.3] |
| 9 | [2155 +3.8] NM Botta, Alejandro Felix [0.0] Get PGN | (1-0) | Get PGN [0.0] Gradijan, Stephen [1864 -5] |
| 10 | [1834 -8.4] Tsakiris, Todd [0.0] Get PGN | (0-1) | Get PGN [0.0] NM Slive, Alex [2013 +8.4] |
| 11 | [2010 +6.7] NM Carey, Michael P [0.0] Get PGN | (1-0) | Get PGN [0.0] Smith, Stephen E [1778 -6.7] |
| 12 | [1712 -5.1] Francis, Joseph A [0.0] Get PGN | (0-1) | Get PGN [0.0] Russell, Hanon [2000 +5.1] |
| 0 | [2009 ] Sage, J Timothy [0.0] Get PGN | (0.5) | BYE |
| 0 | [1904 ] Pearson, Frederick Kemp [0.0] Get PGN | (0.5) | BYE |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Bird, D. G. | 1759 | +21.2 | 3.5 | W B 9 | W W 8 | W B 3 | D W 2 |
| 2 | Get PGN | Moore, Michael O D | 1724 | +29.4 | 3.5 | W W 5 | W B 6 | W W 7 | D B 1 | |
| 3 | 3-4 | Get PGN | Donahue, James E | 1667 | +17.1 | 3.0 | W W 15 | W B 10 | L W 1 | W B 7 |
| 4 | Get PGN | Martin, David W | 1600 | +13 | 3.0 | D W 18 | W B 16 | D W 11 | W B 10 | |
| 5 | 5-6 | Get PGN | Garcia, Jesus A | 1488 | +8 | 2.5 | L B 2 | D W 14 | W B 12 | W W 9 |
| 6 | Get PGN | Shea, Stephen Michal | 1600 | +3 | 2.5 | W B 14 | L W 2 | W B 8 | HPB - | |
| 7 | 7-11 | Get PGN | Duval, George Wilfred | 1604 | +4.6 | 2.0 | W B 12 | W W 11 | L B 2 | L W 3 |
| 8 | Get PGN | Alzuhairi, Riadh | 1460 | +17.7 | 2.0 | W W 13 | L B 1 | L W 6 | W B 16 | |
| 9 | Get PGN | Gadomski, Thadeus A | 1508 | -6.4 | 2.0 | L W 1 | W B 15 | W W 16 | L B 5 | |
| 10 | Get PGN | Christensen, Brandon | 1533 | +0.1 | 2.0 | X - | L W 3 | W B 13 | L W 4 | |
| 11 | Get PGN | Messenger, Robert D | 1800 | -27.2 | 2.0 | W W 17 | L B 7 | D B 4 | HPB - | |
| 12 | 12-15 | Get PGN | Appelmans, Jack | 1277 | +27.5 | 1.5 | L W 7 | W B 17 | L W 5 | D B 13 |
| 13 | Get PGN | Nagel, Arthur C | 1700 | -59.6 | 1.5 | L B 8 | W B 18 | L W 10 | D W 12 | |
| 14 | Get PGN | Lafosse, Laurent | 1244 | +23.5 | 1.5 | L W 6 | D B 5 | W W 18 | U - | |
| 15 | Get PGN | Learnard, Arthur N | 1400 | +4.4 | 1.5 | L B 3 | L W 9 | W W 17 | HPB - | |
| 16 | 16-17 | Get PGN | Recchia, Charles | 1233 | -15.7 | 1.0 | B - | L W 4 | L B 9 | L W 8 |
| 17 | Get PGN | Sifter, Thomas L | 1519 | -52.2 | 1.0 | L B 11 | L W 12 | L B 15 | B - | |
| 18 | 18 | Get PGN | Ragucci, John A | 1276 | -8.3 | 0.5 | D B 4 | L W 13 | L B 14 | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1759 -1.6] Bird, D. G. [3.0] Get PGN | (½-½) | Get PGN [3.0] Moore, Michael O D [1724 +1.6] |
| 14 | [1604 -13.1] Duval, George Wilfred [2.0] Get PGN | (0-1) | Get PGN [2.0] Donahue, James E [1667 +13.1] |
| 15 | [1533 -13] Christensen, Brandon [2.0] Get PGN | (0-1) | Get PGN [2.0] Martin, David W [1600 +13] |
| 16 | [1488 +16.9] Garcia, Jesus A [1.5] Get PGN | (1-0) | Get PGN [2.0] Gadomski, Thadeus A [1508 -16.9] |
| 17 | [1700 -13.4] Nagel, Arthur C [1.0] Get PGN | (½-½) | Get PGN [1.0] Appelmans, Jack [1277 +13.4] |
| 18 | [1233 -6.8] Recchia, Charles [1.0] Get PGN | (0-1) | Get PGN [1.0] Alzuhairi, Riadh [1460 +6.8] |
| 0 | [1519 ] Sifter, Thomas L [0.0] Get PGN | (1) | See TD for possible pairing |
| 0 | [1800 ] Messenger, Robert D [1.5] Get PGN | (0.5) | BYE |
| 0 | [1600 ] Shea, Stephen Michal [2.0] Get PGN | (0.5) | BYE |
| 0 | [1400 ] Learnard, Arthur N [1.0] Get PGN | (0.5) | BYE |
| 0 | [1276 ] Ragucci, John A [0.5] Get PGN | (0) | No Game - 0 Point |
| 0 | [1244 ] Lafosse, Laurent [1.5] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1667 -11.9] Donahue, James E [2.0] Get PGN | (0-1) | Get PGN [2.0] Bird, D. G. [1759 +11.9] |
| 14 | [1724 +10.7] Moore, Michael O D [2.0] Get PGN | (1-0) | Get PGN [2.0] Duval, George Wilfred [1604 -10.7] |
| 15 | [1600 +8.3] Martin, David W [1.5] Get PGN | (½-½) | Get PGN [1.0] Messenger, Robert D [1800 -8.3] |
| 16 | [1700 -23.1] Nagel, Arthur C [1.0] Get PGN | (0-1) | Get PGN [1.0] Christensen, Brandon [1533 +23.1] |
| 17 | [1460 -9.9] Alzuhairi, Riadh [1.0] Get PGN | (0-1) | Get PGN [1.0] Shea, Stephen Michal [1600 +9.9] |
| 18 | [1508 +5.5] Gadomski, Thadeus A [1.0] Get PGN | (1-0) | Get PGN [1.0] Recchia, Charles [1233 -5.5] |
| 19 | [1277 -7.3] Appelmans, Jack [1.0] Get PGN | (0-1) | Get PGN [0.5] Garcia, Jesus A [1488 +7.3] |
| 20 | [1244 +17.5] Lafosse, Laurent [0.5] Get PGN | (1-0) | Get PGN [0.5] Ragucci, John A [1276 -17.5] |
| 21 | [1400 +21.3] Learnard, Arthur N [0.0] Get PGN | (1-0) | Get PGN [0.0] Sifter, Thomas L [1519 -21.3] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1604 +24.2] Duval, George Wilfred [1.0] Get PGN | (1-0) | Get PGN [1.0] Messenger, Robert D [1800 -24.2] |
| 14 | [1759 +4.9] Bird, D. G. [1.0] Get PGN | (1-0) | Get PGN [1.0] Alzuhairi, Riadh [1460 -4.9] |
| 15 | [1600 -10.5] Shea, Stephen Michal [1.0] Get PGN | (0-1) | Get PGN [1.0] Moore, Michael O D [1724 +10.5] |
| 16 | [1533 -10.1] Christensen, Brandon [1.0] Get PGN | (0-1) | Get PGN [1.0] Donahue, James E [1667 +10.1] |
| 17 | [1233 -3.5] Recchia, Charles [1.0] Get PGN | (0-1) | Get PGN [0.5] Martin, David W [1600 +3.5] |
| 18 | [1276 -2.6] Ragucci, John A [0.5] Get PGN | (0-1) | Get PGN [0.0] Nagel, Arthur C [1700 +2.6] |
| 19 | [1519 -25.6] Sifter, Thomas L [0.0] Get PGN | (0-1) | Get PGN [0.0] Appelmans, Jack [1277 +25.6] |
| 20 | [1400 -11.2] Learnard, Arthur N [0.0] Get PGN | (0-1) | Get PGN [0.0] Gadomski, Thadeus A [1508 +11.2] |
| 21 | [1488 -9.7] Garcia, Jesus A [0.0] Get PGN | (½-½) | Get PGN [0.0] Lafosse, Laurent [1244 +9.7] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1800 +5.3] Messenger, Robert D [0.0] Get PGN | (1-0) | Get PGN [0.0] Sifter, Thomas L [1519 -5.3] |
| 14 | [1508 -6.1] Gadomski, Thadeus A [0.0] Get PGN | (0-1) | Get PGN [0.0] Bird, D. G. [1759 +6.1] |
| 15 | [1724 +6.5] Moore, Michael O D [0.0] Get PGN | (1-0) | Get PGN [0.0] Garcia, Jesus A [1488 -6.5] |
| 16 | [1460 +25.6] Alzuhairi, Riadh [0.0] Get PGN | (1-0) | Get PGN [0.0] Nagel, Arthur C [1700 -25.6] |
| 17 | [1667 +5.7] Donahue, James E [0.0] Get PGN | (1-0) | Get PGN [0.0] Learnard, Arthur N [1400 -5.7] |
| 18 | [1277 -4.2] Appelmans, Jack [0.0] Get PGN | (0-1) | Get PGN [0.0] Duval, George Wilfred [1604 +4.2] |
| 19 | [1600 -11.7] Martin, David W [0.0] Get PGN | (½-½) | Get PGN [0.0] Ragucci, John A [1276 +11.7] |
| 20 | [1244 -3.7] Lafosse, Laurent [0.0] Get PGN | (0-1) | Get PGN [0.0] Shea, Stephen Michal [1600 +3.7] |
| 21 | [1533 ] Christensen, Brandon [0.0] Get PGN | (1X) | |
| 0 | [1233 ] Recchia, Charles [0.0] Get PGN | (1) | See TD for possible pairing |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Zhang, Zihan | 1664 | +0 | 3.0 | W B 5 | D W 2 | D B 3 | W B 4 |
| 2 | 2-3 | Get PGN | Francis, Joseph A | 1712 | +0 | 0.5 | U - | D B 1 | U - | U - |
| 3 | Get PGN | Tsakiris, Todd | 1834 | +0 | 0.5 | U - | U - | D W 1 | U - | |
| 4 | 4-5 | Get PGN | Sifter, Thomas L | 1519 | +0 | 0.0 | U - | U - | U - | L W 1 |
| 5 | Get PGN | Recchia, Charles | 1233 | +0 | 0.0 | L W 1 | U - | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [1834 ] Tsakiris, Todd [0.5] Get PGN | (0) | No Game - 0 Point |
| 0 | [1712 ] Francis, Joseph A [0.5] Get PGN | (0) | No Game - 0 Point |
| 0 | [1233 ] Recchia, Charles [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [1712 ] Francis, Joseph A [0.5] Get PGN | (0) | No Game - 0 Point |
| 0 | [1519 ] Sifter, Thomas L [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1233 ] Recchia, Charles [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 0 | [1834 ] Tsakiris, Todd [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1519 ] Sifter, Thomas L [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1233 ] Recchia, Charles [0.0] Get PGN | (0) | No Game - 0 Point |
Beta: Rating changes shown as "Rating Β±Change"
Published: 04/28 12:09 PM
#1
1-5
NM Carey, Michael P
Rating: 2010
+46.7 | Score: 3.0
WW10
DB3
DW4
WW6
#2
GM Ivanov, Alexander
Rating: 2450
-0.9 | Score: 3.0
WW8
WB18
DW5
DB3
#3
FM Castaneda, Nelson
Rating: 2313
-0.1 | Score: 3.0
WB20
DW1
WB11
DW2
#4
Barnakov, Yury Anatolievich
Rating: 2160
-6.3 | Score: 3.0
DB19
WW16
DB1
WW10
#5
IM Foygel, Igor
Rating: 2463
+1.6 | Score: 3.0
WB15
WW7
DB2
H-
#6
6-9
NM Botta, Alejandro Felix
Rating: 2155
-13.5 | Score: 2.5
WW14
DB11
WW9
LB1
#7
NM Slive, Alex
Rating: 2013
+15.1 | Score: 2.5
WB12
LB5
DW8
WW15
#8
Secino, Robert T
Rating: 1916
+22.8 | Score: 2.5
LB2
WW12
DB7
WW17
#9
Sage, J Timothy
Rating: 2009
+24 | Score: 2.5
H-
WW19
LB6
WW13
#10
10-12
Smith, Stephen E
Rating: 1778
+36.2 | Score: 2.0
LB1
WW20
WW18
LB4
#11
Dame, Erin
Rating: 1885
+35.4 | Score: 2.0
WB13
DW6
LW3
H-
#12
Tsakiris, Todd
Rating: 1834
-3.3 | Score: 2.0
LW7
LB8
B-
WW19
#13
13-16
LM Terrie, Henry L, Iii
Rating: 2200
-46.2 | Score: 1.5
LW11
DB14
WW17
LB9
#14
Gradijan, Stephen
Rating: 1864
-7.3 | Score: 1.5
LB6
DW13
LB16
B-
#15
Frieden, Ken
Rating: 1954
-3 | Score: 1.5
LW5
H-
WB19
LB7
#16
Pearson, Frederick Kemp
Rating: 1904
+8.2 | Score: 1.5
H-
LB4
WW14
U-
#17
17-18
Francis, Joseph A
Rating: 1712
-14.5 | Score: 1.0
LW18
B-
LB13
LB8
#18
Russell, Hanon
Rating: 2000
-22.1 | Score: 1.0
WB17
LW2
LB10
U-
#19
19
Carnevale, Christopher
Rating: 1864
-27.9 | Score: 0.5
DW4
LB9
LW15
LB12
#20
20
Urbonas, Michael
Rating: 1891
-23.6 | Score: 0.0
LW3
LB10
U-
U-
Bd 4
½-½
W
FM Castaneda, Nelson
(2313+4.5) [2.5]
B
GMIvanov, Alexander (2450-3) [2.5]
Bd 5
(1-0)
W
NM Carey, Michael P
(2010+22.3) [2.0]
B
NMBotta, Alejandro Felix (2155-16.7) [2.5]
Bd 6
(1-0)
W
Barnakov, Yury Anatolievich
(2160+2.4) [2.0]
B
Smith, Stephen E (1778-3.2) [2.0]
Bd 7
(1-0)
W
Sage, J Timothy
(2009+24) [1.5]
B
LMTerrie, Henry L, Iii (2200-18) [1.5]
Bd 8
(1-0)
W
NM Slive, Alex
(2013+13.3) [1.5]
B
Frieden, Ken (1954-13.3) [1.5]
Bd 9
(1-0)
W
Secino, Robert T
(1916+7.6) [1.5]
B
Francis, Joseph A (1712-7.6) [1.0]
Bd 10
(1-0)
W
Tsakiris, Todd
(1834+17.4) [1.0]
B
Carnevale, Christopher (1864-17.4) [0.5]
Bd 0
(1)
W
Gradijan, Stephen
(1864) [0.5]
B
See TD for possible pairing
Bd 0
(0.5)
W
IM Foygel, Igor
(2463) [2.5]
B
BYE (Β½ pt)
Bd 0
(0.5)
W
Dame, Erin
(1885) [1.5]
B
BYE (Β½ pt)
Bd 0
(0)
W
Urbonas, Michael
(1891) [0.0]
B
No Game (0 pt)
Bd 0
(0)
W
Russell, Hanon
(2000) [1.0]
B
No Game (0 pt)
Bd 0
(0)
W
Pearson, Frederick Kemp
(1904) [1.5]
B
No Game (0 pt)
Bd 4
½-½
W
GM Ivanov, Alexander
(2450+0.3) [2.0]
B
IMFoygel, Igor (2463-0.3) [2.0]
Bd 5
(0-1)
W
Dame, Erin
(1885-2.5) [1.5]
B
FMCastaneda, Nelson (2313+1.9) [1.5]
Bd 6
½-½
W
NM Carey, Michael P
(2010+6.5) [1.5]
B
Barnakov, Yury Anatolievich (2160-4.9) [1.5]
Bd 7
(1-0)
W
NM Botta, Alejandro Felix
(2155+7.2) [1.5]
B
Sage, J Timothy (2009-9.6) [1.5]
Bd 8
½-½
W
NM Slive, Alex
(2013-4.4) [1.0]
B
Secino, Robert T (1916+4.4) [1.0]
Bd 9
(1-0)
W
Smith, Stephen E
(1778+25) [1.0]
B
Russell, Hanon (2000-25) [1.0]
Bd 10
(1-0)
W
LM Terrie, Henry L, Iii
(2200+1.4) [0.5]
B
Francis, Joseph A (1712-1.8) [1.0]
Bd 11
(0-1)
W
Carnevale, Christopher
(1864-11.9) [0.5]
B
Frieden, Ken (1954+11.9) [0.5]
Bd 12
(1-0)
W
Pearson, Frederick Kemp
(1904+14.2) [0.5]
B
Gradijan, Stephen (1864-14.2) [0.5]
Bd 0
(1)
W
Tsakiris, Todd
(1834) [0.0]
B
See TD for possible pairing
Bd 0
(0)
W
Urbonas, Michael
(1891) [0.0]
B
No Game (0 pt)
Bd 4
(1-0)
W
IM Foygel, Igor
(2463+1.1) [1.0]
B
NMSlive, Alex (2013-2.2) [1.0]
Bd 5
(0-1)
W
Russell, Hanon
(2000-2.2) [1.0]
B
GMIvanov, Alexander (2450+1.1) [1.0]
Bd 6
½-½
W
FM Castaneda, Nelson
(2313-8.4) [1.0]
B
NMCarey, Michael P (2010+11.2) [1.0]
Bd 7
½-½
W
Dame, Erin
(1885+10.4) [1.0]
B
NMBotta, Alejandro Felix (2155-7.8) [1.0]
Bd 8
(1-0)
W
Barnakov, Yury Anatolievich
(2160+4.5) [0.5]
B
Pearson, Frederick Kemp (1904-6) [0.5]
Bd 9
(1-0)
W
Sage, J Timothy
(2009+9.7) [0.5]
B
Carnevale, Christopher (1864-9.7) [0.5]
Bd 10
½-½
W
Gradijan, Stephen
(1864+12) [0.0]
B
LMTerrie, Henry L, Iii (2200-9) [0.0]
Bd 11
(1-0)
W
Secino, Robert T
(1916+12.3) [0.0]
B
Tsakiris, Todd (1834-12.3) [0.0]
Bd 12
(1-0)
W
Smith, Stephen E
(1778+21) [0.0]
B
Urbonas, Michael (1891-21) [0.0]
Bd 0
(1)
W
Francis, Joseph A
(1712) [0.0]
B
See TD for possible pairing
Bd 0
(0.5)
W
Frieden, Ken
(1954) [0.0]
B
BYE (Β½ pt)
Bd 4
(0-1)
W
Frieden, Ken
(1954-1.6) [0.0]
B
IMFoygel, Igor (2463+0.8) [0.0]
Bd 5
(1-0)
W
GM Ivanov, Alexander
(2450+0.7) [0.0]
B
Secino, Robert T (1916-1.4) [0.0]
Bd 6
(0-1)
W
Urbonas, Michael
(1891-2.6) [0.0]
B
FMCastaneda, Nelson (2313+1.9) [0.0]
Bd 7
(0-1)
W
LM Terrie, Henry L, Iii
(2200-20.6) [0.0]
B
Dame, Erin (1885+27.5) [0.0]
Bd 8
½-½
W
Carnevale, Christopher
(1864+11.1) [0.0]
B
Barnakov, Yury Anatolievich (2160-8.3) [0.0]
Bd 9
(1-0)
W
NM Botta, Alejandro Felix
(2155+3.8) [0.0]
B
Gradijan, Stephen (1864-5) [0.0]
Bd 10
(0-1)
W
Tsakiris, Todd
(1834-8.4) [0.0]
B
NMSlive, Alex (2013+8.4) [0.0]
Bd 11
(1-0)
W
NM Carey, Michael P
(2010+6.7) [0.0]
B
Smith, Stephen E (1778-6.7) [0.0]
Bd 12
(0-1)
W
Francis, Joseph A
(1712-5.1) [0.0]
B
Russell, Hanon (2000+5.1) [0.0]
Bd 0
(0.5)
W
Sage, J Timothy
(2009) [0.0]
B
BYE (Β½ pt)
Bd 0
(0.5)
W
Pearson, Frederick Kemp
(1904) [0.0]
B
BYE (Β½ pt)
#1
1-2
Bird, D. G.
Rating: 1759
+21.2 | Score: 3.5
WB9
WW8
WB3
DW2
#2
Moore, Michael O D
Rating: 1724
+29.4 | Score: 3.5
WW5
WB6
WW7
DB1
#3
3-4
Donahue, James E
Rating: 1667
+17.1 | Score: 3.0
WW15
WB10
LW1
WB7
#4
Martin, David W
Rating: 1600
+13 | Score: 3.0
DW18
WB16
DW11
WB10
#5
5-6
Garcia, Jesus A
Rating: 1488
+8 | Score: 2.5
LB2
DW14
