By Pacific Northwest Chess Center | 04/14/2023 - 04/14/2023 | Completed
Seats : 27 | Registered : 11 | Available : 16
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | 3..G30.Quads.Players_Pairing_Round_1.json |
Published at 2023-04-14T21:12:35
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|
1 | 1 | Dorofeeva, Nurguiaana | 0 | 3.0 | W W 2 | X W 4 | W B 3 |
2 | 2 | Thahir, Ihsan Mohamed Nedumpurak | 1405 | 2.0 | L B 1 | W W 3 | X W 4 |
3 | 3 | Jagathisun, Shri Humrudha | 0 | 1.0 | X 4 | L B 2 | L W 1 |
4 | 4 | Shankaranand, Deeksha | 1047 | 0.0 | F W 3 | F W 1 | F W 2 |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [1047] Shankaranand, Deeksha [0.0] | (0F-1X) | [1.0] Thahir, Ihsan Mohamed Nedumpurak [1405] |
2 | [0] Jagathisun, Shri Humrudha [1.0] | (0-1) | [2.0] Dorofeeva, Nurguiaana [0] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [1047] Shankaranand, Deeksha [0.0] | (0F-1X) | [1.0] Dorofeeva, Nurguiaana [0] |
2 | [1405] Thahir, Ihsan Mohamed Nedumpurak [0.0] | (1-0) | [1.0] Jagathisun, Shri Humrudha [0] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [0] Jagathisun, Shri Humrudha [0.0] | (1X-0F) | [0.0] Shankaranand, Deeksha [1047] |
2 | [0] Dorofeeva, Nurguiaana [0.0] | (1-0) | [0.0] Thahir, Ihsan Mohamed Nedumpurak [1405] |
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|
1 | 1 | Rao, Deepak Sri Kartikeya | 928 | 3.0 | W W 2 | W B 4 | W B 3 |
2 | 2 | Mercier, Olivier | 860 | 2.0 | L B 1 | W W 3 | W W 4 |
3 | 3 | Yang, Nicholas | 738 | 1.0 | W W 4 | L B 2 | L W 1 |
4 | 4 | Zhang, Kyrene | 931 | 0.0 | L B 3 | L W 1 | L B 2 |
Board Number | White Player | Results | Black Player |
---|---|---|---|
3 | [860] Mercier, Olivier [1.0] | (1-0) | [0.0] Zhang, Kyrene [931] |
4 | [738] Yang, Nicholas [1.0] | (0-1) | [2.0] Rao, Deepak Sri Kartikeya [928] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
3 | [860] Mercier, Olivier [0.0] | (1-0) | [1.0] Yang, Nicholas [738] |
4 | [931] Zhang, Kyrene [0.0] | (0-1) | [1.0] Rao, Deepak Sri Kartikeya [928] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
3 | [928] Rao, Deepak Sri Kartikeya [0.0] | (1-0) | [0.0] Mercier, Olivier [860] |
4 | [738] Yang, Nicholas [0.0] | (1-0) | [0.0] Zhang, Kyrene [931] |
# | Place | Name | Rating | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|
1 | 1 | Venugopalan, Suresh Balaji | 672 | 3.0 | W W 3 | W B 4 | W W 2 |
2 | 2 | Chaudhuri, Arihant | 488 | 2.0 | W W 4 | W B 3 | L B 1 |
3 | 3-4 | Balaji, Shri Thashathika Suresh | 458 | 0.5 | L B 1 | L W 2 | D W 4 |
4 | Ma, Lewis | 0 | 0.5 | L B 2 | L W 1 | D B 3 |
Board Number | White Player | Results | Black Player |
---|---|---|---|
5 | [458] Balaji, Shri Thashathika Suresh [0.0] | (0.5-0.5) | [0.0] Ma, Lewis [0] |
6 | [672] Venugopalan, Suresh Balaji [2.0] | (1-0) | [2.0] Chaudhuri, Arihant [488] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
5 | [458] Balaji, Shri Thashathika Suresh [0.0] | (0-1) | [1.0] Chaudhuri, Arihant [488] |
6 | [0] Ma, Lewis [0.0] | (0-1) | [1.0] Venugopalan, Suresh Balaji [672] |
Board Number | White Player | Results | Black Player |
---|---|---|---|
5 | [672] Venugopalan, Suresh Balaji [0.0] | (1-0) | [0.0] Balaji, Shri Thashathika Suresh [458] |
6 | [488] Chaudhuri, Arihant [0.0] | (1-0) | [0.0] Ma, Lewis [0] |
Pairing
Section | Pairing |
---|---|
3 - G30 Quads Players | Pairing of Round 1 |