By Billerica Chess Club | Fri, 2025-09-05 19:30 to Fri, 2025-09-26 23:00, Eastern Daylight Time | Completed
Seats : 40 | Registered : 10 | Available : 30
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2025-09-27 12:01 AM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Vaughan, John P | 2038 | +25.9 | 4.0 | W W 11 | W B 12 | W W 8 | W B 3 |
| 2 | 2-4 | Shea, Christopher | 1904 | -2.3 | 3.0 | W B 25 | L W 3 | W W 20 | W B 12 |
| 3 | Gradijan, Stephen | 1801 | +36.9 | 3.0 | W W 16 | W B 2 | W W 18 | L W 1 | |
| 4 | Gadomski, Thadeus | 1496 | +45.2 | 3.0 | HPB - | W B 16 | W W 9 | D W 5 | |
| 5 | 5-11 | Pearson, Frederick | 1960 | -10.4 | 2.5 | W W 22 | HPB - | HPB - | D B 4 |
| 6 | Baginski, Paul A | 1947 | -18.5 | 2.5 | W B 23 | L W 8 | D B 19 | W W 13 | |
| 7 | Zsittnik, Carter J | 1926 | +6.4 | 2.5 | W W 14 | W B 24 | HPB - | U - | |
| 8 | Reynolds, Douglas | 1873 | +6.7 | 2.5 | W W 15 | W B 6 | L B 1 | D W 10 | |
| 9 | Urbonas, Michael | 1830 | -16.8 | 2.5 | W B 27 | HPB - | L B 4 | W W 19 | |
| 10 | Bird, D G | 1759 | -9.7 | 2.5 | L W 24 | W B 26 | W W 14 | D B 8 | |
| 11 | Kaprielian, Mark | 1700 | +11.4 | 2.5 | L B 1 | W W 27 | D W 17 | W B 21 | |
| 12 | 12-16 | Trotter, Rowan | 1798 | -10 | 2.0 | W B 28 | L W 1 | W B 23 | L W 2 |
| 13 | Barry, Michael | 1734 | +1.9 | 2.0 | HPB - | HPB - | W W 24 | L B 6 | |
| 14 | Minalga-Rheault, | 1505 | +11.8 | 2.0 | L B 7 | W W 28 | L B 10 | W B 24 | |
| 15 | Liang, Ryan | 1332 | +13.2 | 2.0 | L B 8 | L W 23 | W W 26 | W B 28 | |
| 16 | Prem Kumar, Dhanv | 1122 | +34.5 | 2.0 | L B 3 | L W 4 | W B 28 | W W 23 | |
| 17 | 17-21 | Nugent, Arthur P | 2000 | -39.4 | 1.5 | D B 20 | D W 21 | D B 11 | U - |
| 18 | Eldridge, Ross | 1943 | -21 | 1.5 | HPB - | W W 25 | L B 3 | U - | |
| 19 | Snyder, Jason | 1690 | +0.2 | 1.5 | HPB - | HPB - | D W 6 | L B 9 | |
| 20 | Brown, Leah Taylor | 1634 | +6.9 | 1.5 | D W 17 | HPB - | L B 2 | HPB - | |
| 21 | Natti, Nagendranat | 1204 | +27 | 1.5 | HPB - | D B 17 | D W 22 | L W 11 | |
| 22 | 22-25 | Norman, George | 1600 | -16.6 | 1.0 | L B 5 | HPB - | D B 21 | U - |
| 23 | Viyani, Kenisro Pr | 1590 | -35.1 | 1.0 | L W 6 | W B 15 | L W 12 | L B 16 | |
| 24 | Appelmans, Jack | 1575 | -8.3 | 1.0 | W B 10 | L W 7 | L B 13 | L W 14 | |
| 25 | Kuhlmann, Steve | 1380 | -2.7 | 1.0 | L W 2 | L B 18 | HPB - | HPB - | |
| 26 | 26-27 | Ragucci, John A | 1362 | -20.3 | 0.5 | HPB - | L W 10 | L B 15 | U - |
| 27 | Pensamento, Amilto | 1273 | -3.8 | 0.5 | L W 9 | L B 11 | HPB - | U - | |
| 28 | 28 | Chaudhary , Saksha | 946 | -13.1 | 0.0 | L W 12 | L B 14 | L W 16 | L W 15 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1801 -6.5 ] Gradijan, Stephen [3.0] | (0-1) | [3.0] Vaughan, John P [ 2038 +6.5 ] |
| 2 | [ 1496 +13.9 ] Gadomski, Thadeus [2.5] | (½-½) | [2.0] Pearson, Frederick [ 1960 -13.9 ] |
| 3 | [ 1798 -11.3 ] Trotter, Rowan [2.0] | (0-1) | [2.0] Shea, Christopher [ 1904 +11.3 ] |
| 4 | [ 1873 -5.1 ] Reynolds, Douglas [2.0] | (½-½) | [2.0] Bird, D G [ 1759 +5.1 ] |
| 5 | [ 1947 +7.3 ] Baginski, Paul A [1.5] | (1-0) | [2.0] Barry, Michael [ 1734 -7.3 ] |
| 6 | [ 1830 +9.9 ] Urbonas, Michael [1.5] | (1-0) | [1.5] Snyder, Jason [ 1690 -9.9 ] |
| 7 | [ 1204 -1.7 ] Natti, Nagendranat [1.5] | (0-1) | [1.5] Kaprielian, Mark [ 1700 +1.7 ] |
| 8 | [ 1122 +30 ] Prem Kumar, Dhanv [1.0] | (1-0) | [1.0] Viyani, Kenisro Pr [ 1590 -30 ] |
| 9 | [ 1575 -19.2 ] Appelmans, Jack [1.0] | (0-1) | [1.0] Minalga-Rheault, [ 1505 +19.2 ] |
| 10 | [ 946 -3.1 ] Chaudhary , Saksha [0.0] | (0-1) | [1.0] Liang, Ryan [ 1332 +3.1 ] |
| 0 | [ 2000 ] Nugent, Arthur P [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1943 ] Eldridge, Ross [1.5] | (0) | No Game - 0 Point |
| 0 | [ 1926 ] Zsittnik, Carter J [2.5] | (0) | No Game - 0 Point |
| 0 | [ 1634 ] Brown, Leah Taylor [1.0] | (0.5) | BYE |
| 0 | [ 1600 ] Norman, George [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1380 ] Kuhlmann, Steve [0.5] | (0.5) | BYE |
| 0 | [ 1362 ] Ragucci, John A [0.5] | (0) | No Game - 0 Point |
| 0 | [ 1273 ] Pensamento, Amilto [0.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2038 +8.9 ] Vaughan, John P [2.0] | (1-0) | [2.0] Reynolds, Douglas [ 1873 -8.9 ] |
| 2 | [ 1801 +22.2 ] Gradijan, Stephen [2.0] | (1-0) | [1.5] Eldridge, Ross [ 1943 -22.2 ] |
| 3 | [ 1496 +27.9 ] Gadomski, Thadeus [1.5] | (1-0) | [1.5] Urbonas, Michael [ 1830 -27.9 ] |
| 4 | [ 1700 +11.2 ] Kaprielian, Mark [1.0] | (½-½) | [1.0] Nugent, Arthur P [ 2000 -11.2 ] |
| 5 | [ 1690 +10.1 ] Snyder, Jason [1.0] | (½-½) | [1.0] Baginski, Paul A [ 1947 -10.1 ] |
| 6 | [ 1904 +5.6 ] Shea, Christopher [1.0] | (1-0) | [1.0] Brown, Leah Taylor [ 1634 -5.6 ] |
| 7 | [ 1590 -7.4 ] Viyani, Kenisro Pr [1.0] | (0-1) | [1.0] Trotter, Rowan [ 1798 +7.4 ] |
| 8 | [ 1759 +6 ] Bird, D G [1.0] | (1-0) | [1.0] Minalga-Rheault, [ 1505 -6 ] |
| 9 | [ 1734 +9.1 ] Barry, Michael [1.0] | (1-0) | [1.0] Appelmans, Jack [ 1575 -9.1 ] |
| 10 | [ 1204 +13 ] Natti, Nagendranat [1.0] | (½-½) | [0.5] Norman, George [ 1600 -13 ] |
| 11 | [ 1332 +17.4 ] Liang, Ryan [0.0] | (1-0) | [0.5] Ragucci, John A [ 1362 -17.4 ] |
| 12 | [ 946 -8.5 ] Chaudhary , Saksha [0.0] | (0-1) | [0.0] Prem Kumar, Dhanv [ 1122 +8.5 ] |
| 0 | [ 1960 ] Pearson, Frederick [1.5] | (0.5) | BYE |
| 0 | [ 1926 ] Zsittnik, Carter J [2.0] | (0.5) | BYE |
| 0 | [ 1380 ] Kuhlmann, Steve [0.0] | (0.5) | BYE |
| 0 | [ 1273 ] Pensamento, Amilto [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1798 -6.4 ] Trotter, Rowan [1.0] | (0-1) | [1.0] Vaughan, John P [ 2038 +6.4 ] |
| 2 | [ 1947 -19.4 ] Baginski, Paul A [1.0] | (0-1) | [1.0] Reynolds, Douglas [ 1873 +19.4 ] |
| 3 | [ 1575 -3.7 ] Appelmans, Jack [1.0] | (0-1) | [1.0] Zsittnik, Carter J [ 1926 +3.7 ] |
| 4 | [ 1904 -20.6 ] Shea, Christopher [1.0] | (0-1) | [1.0] Gradijan, Stephen [ 1801 +20.6 ] |
| 5 | [ 2000 -15.7 ] Nugent, Arthur P [0.5] | (½-½) | [0.5] Natti, Nagendranat [ 1204 +15.7 ] |
| 6 | [ 1362 -3 ] Ragucci, John A [0.5] | (0-1) | [0.0] Bird, D G [ 1759 +3 ] |
| 7 | [ 1122 -3.3 ] Prem Kumar, Dhanv [0.0] | (0-1) | [0.5] Gadomski, Thadeus [ 1496 +3.3 ] |
| 8 | [ 1700 +2.5 ] Kaprielian, Mark [0.0] | (1-0) | [0.0] Pensamento, Amilto [ 1273 -2.5 ] |
| 9 | [ 1332 -5.9 ] Liang, Ryan [0.0] | (0-1) | [0.0] Viyani, Kenisro Pr [ 1590 +5.9 ] |
| 10 | [ 1943 +1.2 ] Eldridge, Ross [0.5] | (1-0) | [0.0] Kuhlmann, Steve [ 1380 -1.2 ] |
| 11 | [ 1505 +1.2 ] Minalga-Rheault, [0.0] | (1-0) | [0.0] Chaudhary , Saksha [ 946 -1.2 ] |
| 0 | [ 1960 ] Pearson, Frederick [1.0] | (0.5) | BYE |
| 0 | [ 1830 ] Urbonas, Michael [1.0] | (0.5) | BYE |
| 0 | [ 1734 ] Barry, Michael [0.5] | (0.5) | BYE |
| 0 | [ 1690 ] Snyder, Jason [0.5] | (0.5) | BYE |
| 0 | [ 1634 ] Brown, Leah Taylor [0.5] | (0.5) | BYE |
| 0 | [ 1600 ] Norman, George [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2038 +4 ] Vaughan, John P [0.0] | (1-0) | [0.0] Kaprielian, Mark [ 1700 -4 ] |
| 2 | [ 1634 +12.5 ] Brown, Leah Taylor [0.0] | (½-½) | [0.0] Nugent, Arthur P [ 2000 -12.5 ] |
| 3 | [ 1960 +3.6 ] Pearson, Frederick [0.0] | (1-0) | [0.0] Norman, George [ 1600 -3.6 ] |
| 4 | [ 1590 -3.6 ] Viyani, Kenisro Pr [0.0] | (0-1) | [0.0] Baginski, Paul A [ 1947 +3.6 ] |
| 5 | [ 1926 +2.6 ] Zsittnik, Carter J [0.0] | (1-0) | [0.0] Minalga-Rheault, [ 1505 -2.6 ] |
| 6 | [ 1380 -1.5 ] Kuhlmann, Steve [0.0] | (0-1) | [0.0] Shea, Christopher [ 1904 +1.5 ] |
| 7 | [ 1873 +1.4 ] Reynolds, Douglas [0.0] | (1-0) | [0.0] Liang, Ryan [ 1332 -1.4 ] |
| 8 | [ 1273 -1.2 ] Pensamento, Amilto [0.0] | (0-1) | [0.0] Urbonas, Michael [ 1830 +1.2 ] |
| 9 | [ 1801 +0.6 ] Gradijan, Stephen [0.0] | (1-0) | [0.0] Prem Kumar, Dhanv [ 1122 -0.6 ] |
| 10 | [ 946 -0.2 ] Chaudhary , Saksha [0.0] | (0-1) | [0.0] Trotter, Rowan [ 1798 +0.2 ] |
| 11 | [ 1759 -23.8 ] Bird, D G [0.0] | (0-1) | [0.0] Appelmans, Jack [ 1575 +23.8 ] |
| 0 | [ 1943 ] Eldridge, Ross [0.0] | (0.5) | BYE |
| 0 | [ 1734 ] Barry, Michael [0.0] | (0.5) | BYE |
| 0 | [ 1690 ] Snyder, Jason [0.0] | (0.5) | BYE |
| 0 | [ 1496 ] Gadomski, Thadeus [0.0] | (0.5) | BYE |
| 0 | [ 1362 ] Ragucci, John A [0.0] | (0.5) | BYE |
| 0 | [ 1204 ] Natti, Nagendranat [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yadav, Ansh | 953 | +41.8 | 4.0 | W B 18 | W W 16 | W W 9 | W B 4 |
| 2 | 2 | Barker, Kerry | 0 | +90.5 | 3.0 | L B 3 | W W 15 | W B 19 | W W 10 |
| 3 | 3-5 | Veeramanikandan, V | 869 | +0.9 | 2.5 | W W 2 | L B 9 | HPB - | W W 16 |
| 4 | Palaparthi, Aaryas | 814 | +0.2 | 2.5 | W B 5 | D W 11 | W B 17 | L W 1 | |
| 5 | Robinson, Reginald | 0 | +60 | 2.5 | L W 4 | HPB - | W B 15 | W W 11 | |
| 6 | 6-9 | David, Michael Sco | 1655 | +0.8 | 2.0 | HPB - | HPB - | W B 11 | U - |
| 7 | Martin, David W | 1632 | +0.1 | 2.0 | W W 19 | HPB - | HPB - | U - | |
| 8 | Billmers, Meyer A | 1500 | +0 | 2.0 | HPB - | W B 12 | HPB - | U - | |
| 9 | Whitmore, Walter | 1500 | -29.8 | 2.0 | W B 15 | W W 3 | L B 1 | U - | |
| 10 | 10-12 | Steer, Jonathan | 1154 | -63.6 | 1.5 | L B 16 | W W 18 | HPB - | L B 2 |
| 11 | Godlewski, Peter | 1024 | -41 | 1.5 | W W 17 | D B 4 | L W 6 | L B 5 | |
| 12 | Michaels, Walter P | 351 | +6.2 | 1.5 | L B 14 | L W 8 | W B 18 | HPB - | |
| 13 | 13-18 | Carlan, July | 1227 | -31.9 | 1.0 | HPB - | L B 17 | HPB - | U - |
| 14 | Natti, Nagendranat | 1204 | +0.2 | 1.0 | W W 12 | - - - - | - - - - | - - - - | |
| 15 | Thirukkonda, Danvi | 359 | -45.7 | 1.0 | L W 9 | L B 2 | L W 5 | W W 17 | |
| 16 | Chaudhary, Ruhaan | 342 | +29.3 | 1.0 | W W 10 | L B 1 | U - | L B 3 | |
| 17 | Eberiel, Nancy Mil | 250 | +19.2 | 1.0 | L B 11 | W W 13 | L W 4 | L B 15 | |
| 18 | Chaudhary, Samarth | 113 | -6.8 | 1.0 | L W 1 | L B 10 | L W 12 | B - | |
| 19 | 19 | Naluvala, Maedha | 510 | -30.4 | 0.5 | L B 7 | HPB - | L W 2 | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 814 -9.9 ] Palaparthi, Aaryas [2.5] | (0-1) | [3.0] Yadav, Ansh [ 953 +9.9 ] |
| 2 | [ 0 +32 ] Barker, Kerry [2.0] | (1-0) | [1.5] Steer, Jonathan [ 1154 -32 ] |
| 3 | [ 0 +31.9 ] Robinson, Reginald [1.5] | (1-0) | [1.5] Godlewski, Peter [ 1024 -31.9 ] |
| 4 | [ 869 +1.5 ] Veeramanikandan, V [1.5] | (1-0) | [1.0] Chaudhary, Ruhaan [ 342 -1.5 ] |
| 5 | [ 359 +11.1 ] Thirukkonda, Danvi [0.0] | (1-0) | [1.0] Eberiel, Nancy Mil [ 250 -11.1 ] |
| 0 | [ 1655 ] David, Michael Sco [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1632 ] Martin, David W [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1500 ] Billmers, Meyer A [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1500 ] Whitmore, Walter [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1227 ] Carlan, July [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1204 ] Natti, Nagendranat [1.0] | (0) | No Game - 0 Point |
| 0 | [ 510 ] Naluvala, Maedha [0.5] | (0) | No Game - 0 Point |
| 0 | [ 351 ] Michaels, Walter P [1.0] | (0.5) | BYE |
| 0 | [ 113 ] Chaudhary, Samarth [0.0] | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 953 +30.7 ] Yadav, Ansh [2.0] | (1-0) | [2.0] Whitmore, Walter [ 1500 -30.7 ] |
| 2 | [ 1024 -0.8 ] Godlewski, Peter [1.5] | (0-1) | [1.0] David, Michael Sco [ 1655 +0.8 ] |
| 3 | [ 250 -1.2 ] Eberiel, Nancy Mil [1.0] | (0-1) | [1.5] Palaparthi, Aaryas [ 814 +1.2 ] |
| 4 | [ 510 -30.4 ] Naluvala, Maedha [0.5] | (0-1) | [1.0] Barker, Kerry [ 0 +30.4 ] |
| 5 | [ 359 -28.4 ] Thirukkonda, Danvi [0.0] | (0-1) | [0.5] Robinson, Reginald [ 0 +28.4 ] |
| 6 | [ 113 -6.5 ] Chaudhary, Samarth [0.0] | (0-1) | [0.0] Michaels, Walter P [ 351 +6.5 ] |
| 0 | [ 1632 ] Martin, David W [1.5] | (0.5) | BYE |
| 0 | [ 1500 ] Billmers, Meyer A [1.5] | (0.5) | BYE |
| 0 | [ 1227 ] Carlan, July [0.5] | (0.5) | BYE |
| 0 | [ 1204 ] Natti, Nagendranat [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1154 ] Steer, Jonathan [1.0] | (0.5) | BYE |
| 0 | [ 869 ] Veeramanikandan, V [1.0] | (0.5) | BYE |
| 0 | [ 342 ] Chaudhary, Ruhaan [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1500 +0.8 ] Whitmore, Walter [1.0] | (1-0) | [1.0] Veeramanikandan, V [ 869 -0.8 ] |
| 2 | [ 953 +0.9 ] Yadav, Ansh [1.0] | (1-0) | [1.0] Chaudhary, Ruhaan [ 342 -0.9 ] |
| 3 | [ 814 +8.6 ] Palaparthi, Aaryas [1.0] | (½-½) | [1.0] Godlewski, Peter [ 1024 -8.6 ] |
| 4 | [ 351 -0 ] Michaels, Walter P [0.0] | (0-1) | [0.5] Billmers, Meyer A [ 1500 +0 ] |
| 5 | [ 1154 +0.1 ] Steer, Jonathan [0.0] | (1-0) | [0.0] Chaudhary, Samarth [ 113 -0.1 ] |
| 6 | [ 0 +28.4 ] Barker, Kerry [0.0] | (1-0) | [0.0] Thirukkonda, Danvi [ 359 -28.4 ] |
| 7 | [ 250 +31.9 ] Eberiel, Nancy Mil [0.0] | (1-0) | [0.5] Carlan, July [ 1227 -31.9 ] |
| 0 | [ 1655 ] David, Michael Sco [0.5] | (0.5) | BYE |
| 0 | [ 1632 ] Martin, David W [1.0] | (0.5) | BYE |
| 0 | [ 1204 ] Natti, Nagendranat [1.0] | (0) | No Game - 0 Point |
| 0 | [ 510 ] Naluvala, Maedha [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Robinson, Reginald [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1632 +0.1 ] Martin, David W [0.0] | (1-0) | [0.0] Naluvala, Maedha [ 510 -0.1 ] |
| 2 | [ 359 -0 ] Thirukkonda, Danvi [0.0] | (0-1) | [0.0] Whitmore, Walter [ 1500 +0 ] |
| 3 | [ 1204 +0.2 ] Natti, Nagendranat [0.0] | (1-0) | [0.0] Michaels, Walter P [ 351 -0.2 ] |
| 4 | [ 342 +31.7 ] Chaudhary, Ruhaan [0.0] | (1-0) | [0.0] Steer, Jonathan [ 1154 -31.7 ] |
| 5 | [ 1024 +0.4 ] Godlewski, Peter [0.0] | (1-0) | [0.0] Eberiel, Nancy Mil [ 250 -0.4 ] |
| 6 | [ 113 -0.3 ] Chaudhary, Samarth [0.0] | (0-1) | [0.0] Yadav, Ansh [ 953 +0.3 ] |
| 7 | [ 869 +0.2 ] Veeramanikandan, V [0.0] | (1-0) | [0.0] Barker, Kerry [ 0 -0.2 ] |
| 8 | [ 0 -0.3 ] Robinson, Reginald [0.0] | (0-1) | [0.0] Palaparthi, Aaryas [ 814 +0.3 ] |
| 0 | [ 1655 ] David, Michael Sco [0.0] | (0.5) | BYE |
| 0 | [ 1500 ] Billmers, Meyer A [0.0] | (0.5) | BYE |
| 0 | [ 1227 ] Carlan, July [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total |
|---|---|---|---|---|---|
| 1 | 1-5 | Paulson, Raymond | 1889 | +0 | 0.0 |
| 2 | Saravanan, Anish | 1780 | +0 | 0.0 | |
| 3 | Jin, Jim | 1770 | +0 | 0.0 | |
| 4 | Moore, Michael O D | 1700 | +0 | 0.0 | |
| 5 | Nagaraj, Avni Gaur | 1496 | +0 | 0.0 |
Beta: Rating changes shown as "Rating Β±Change"
Published: 09/27 12:01 AM