By Metrowest Chess Club | Wed, 2025-03-05 19:30 to Wed, 2025-03-26 23:30, Eastern Standard Time | Completed
Seats : 88 | Registered : 51 | Available : 37
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “
Projected” pairings.
▸Being shown as paired out is not certainty, you may be paired back in.
▸Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
unless you request a bye before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Wed 2025-03-26 10:23 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wu, Felix | 1964 | +46.3 | 4.0 | W B 7 | W W 18 | W B 5 | W W 6 |
| 2 | 2 | Liu, Andrew X | 1797 | +49.8 | 3.5 | W B 22 | D W 6 | W W 16 | W B 9 |
| 3 | 3-4 | Padmanabhan, Aksha | 1994 | +10.6 | 3.0 | HPB - | HPB - | W W 12 | W W 14 |
| 4 | Liu, Connor Xiang | 1584 | +44.3 | 3.0 | L B 18 | B - | W W 17 | W W 10 | |
| 5 | 5-7 | Pearson, Frederick Kemp | 1942 | -10.6 | 2.5 | W W 19 | D B 11 | L W 1 | W B 15 |
| 6 | Malinin, Sergey | 1925 | -1.6 | 2.5 | W W 21 | D B 2 | W W 11 | L B 1 | |
| 7 | Barros, Samuel | 1777 | +20.1 | 2.5 | L W 1 | HPB - | W B 22 | W B 16 | |
| 8 | 8-15 | Davis, Peter | 1936 | -40.6 | 2.0 | L B 12 | L B 14 | W W 20 | W W 22 |
| 9 | Abbot, Ames | 1831 | -14.3 | 2.0 | HPB - | W W 13 | D B 14 | L W 2 | |
| 10 | Reynolds, Douglas Sheldon | 1830 | -20.1 | 2.0 | D W 14 | D B 17 | W W 19 | L B 4 | |
| 11 | Hori, Calvin | 1805 | +0.1 | 2.0 | W B 20 | D W 5 | L B 6 | D W 13 | |
| 12 | Bird, D. G. | 1760 | +16.9 | 2.0 | W W 8 | HPB - | L B 3 | HPB - | |
| 13 | Barry, Michael | 1711 | +15.6 | 2.0 | D W 16 | L B 9 | W W 21 | D B 11 | |
| 14 | Saravanan, Anish | 1656 | +37.5 | 2.0 | D B 10 | W W 8 | D W 9 | L B 3 | |
| 15 | Li, Alexander | 1447 | +23.5 | 2.0 | B - | L B 16 | W W 18 | L W 5 | |
| 16 | 16-19 | Gradijan, Stephen | 1837 | -39.1 | 1.5 | D B 13 | W W 15 | L B 2 | L W 7 |
| 17 | Powers, Ethan | 1827 | -25.5 | 1.5 | HPB - | D W 10 | L B 4 | HPB - | |
| 18 | Zhaurov, Yuriy | 1800 | -30.1 | 1.5 | W W 4 | L B 1 | L B 15 | HPB - | |
| 19 | Thompson, Ethan D. | 1768 | -11.4 | 1.5 | L B 5 | W W 20 | L B 10 | HPB - | |
| 20 | 20 | Espirito Santo, Rodrigo | 1641 | -4.6 | 1.0 | L W 11 | L B 19 | L B 8 | W W 21 |
| 21 | 21-22 | Kaprielian, Mark | 1722 | -48 | 0.5 | L B 6 | D W 22 | L B 13 | L B 20 |
| 22 | Duval, George Wilfred | 1628 | -18.7 | 0.5 | L W 2 | D B 21 | L W 7 | L B 8 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1964 +14.2 ] Wu, Felix [3.0] | (1-0) | [2.5] Malinin, Sergey [ 1925 -14.2 ] |
| 2 | [ 1831 -17.6 ] Abbot, Ames [2.0] | (0-1) | [2.5] Liu, Andrew X [ 1797 +17.6 ] |
| 3 | [ 1994 +4 ] Padmanabhan, Aksha [2.0] | (1-0) | [2.0] Saravanan, Anish [ 1656 -4 ] |
| 4 | [ 1584 +25.8 ] Liu, Connor Xiang [2.0] | (1-0) | [2.0] Reynolds, Douglas Sheldon [ 1830 -25.8 ] |
| 5 | [ 1447 -1.8 ] Li, Alexander [2.0] | (0-1) | [1.5] Pearson, Frederick Kemp [ 1942 +1.8 ] |
| 6 | [ 1837 -18.7 ] Gradijan, Stephen [1.5] | (0-1) | [1.5] Barros, Samuel [ 1777 +18.7 ] |
| 7 | [ 1805 -4.2 ] Hori, Calvin [1.5] | (½-½) | [1.5] Barry, Michael [ 1711 +4.2 ] |
| 8 | [ 1936 +4.6 ] Davis, Peter [1.0] | (1-0) | [0.5] Duval, George Wilfred [ 1628 -4.6 ] |
| 9 | [ 1641 +19.7 ] Espirito Santo, Rodrigo [0.0] | (1-0) | [0.5] Kaprielian, Mark [ 1722 -19.7 ] |
| 0 | [ 1827 ] Powers, Ethan [1.0] | (0.5) | BYE |
| 0 | [ 1800 ] Zhaurov, Yuriy [1.0] | (0.5) | BYE |
| 0 | [ 1768 ] Thompson, Ethan D. [1.0] | (0.5) | BYE |
| 0 | [ 1760 ] Bird, D. G. [1.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1942 -15 ] Pearson, Frederick Kemp [1.5] | (0-1) | [2.0] Wu, Felix [ 1964 +15 ] |
| 2 | [ 1925 +10.7 ] Malinin, Sergey [1.5] | (1-0) | [1.5] Hori, Calvin [ 1805 -10.7 ] |
| 3 | [ 1797 +17.8 ] Liu, Andrew X [1.5] | (1-0) | [1.5] Gradijan, Stephen [ 1837 -17.8 ] |
| 4 | [ 1656 +7.4 ] Saravanan, Anish [1.5] | (½-½) | [1.5] Abbot, Ames [ 1831 -7.4 ] |
| 5 | [ 1994 +6.6 ] Padmanabhan, Aksha [1.0] | (1-0) | [1.5] Bird, D. G. [ 1760 -6.6 ] |
| 6 | [ 1830 +13.2 ] Reynolds, Douglas Sheldon [1.0] | (1-0) | [1.0] Thompson, Ethan D. [ 1768 -13.2 ] |
| 7 | [ 1584 +25.7 ] Liu, Connor Xiang [1.0] | (1-0) | [1.0] Powers, Ethan [ 1827 -25.7 ] |
| 8 | [ 1447 +28.3 ] Li, Alexander [1.0] | (1-0) | [1.0] Zhaurov, Yuriy [ 1800 -28.3 ] |
| 9 | [ 1628 -9.5 ] Duval, George Wilfred [0.5] | (0-1) | [0.5] Barros, Samuel [ 1777 +9.5 ] |
| 10 | [ 1711 +16.5 ] Barry, Michael [0.5] | (1-0) | [0.5] Kaprielian, Mark [ 1722 -16.5 ] |
| 11 | [ 1936 +5 ] Davis, Peter [0.0] | (1-0) | [0.0] Espirito Santo, Rodrigo [ 1641 -5 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1964 +9 ] Wu, Felix [1.0] | (1-0) | [1.0] Zhaurov, Yuriy [ 1800 -9 ] |
| 2 | [ 1805 +6 ] Hori, Calvin [1.0] | (½-½) | [1.0] Pearson, Frederick Kemp [ 1942 -6 ] |
| 3 | [ 1797 +5.6 ] Liu, Andrew X [1.0] | (½-½) | [1.0] Malinin, Sergey [ 1925 -5.6 ] |
| 4 | [ 1837 +3.1 ] Gradijan, Stephen [0.5] | (1-0) | [1.0] Li, Alexander [ 1447 -3.1 ] |
| 5 | [ 1831 +10.7 ] Abbot, Ames [0.5] | (1-0) | [0.5] Barry, Michael [ 1711 -10.7 ] |
| 6 | [ 1827 +0.1 ] Powers, Ethan [0.5] | (½-½) | [0.5] Reynolds, Douglas Sheldon [ 1830 -0.1 ] |
| 7 | [ 1656 +26.7 ] Saravanan, Anish [0.5] | (1-0) | [0.0] Davis, Peter [ 1936 -26.7 ] |
| 8 | [ 1768 +10.4 ] Thompson, Ethan D. [0.0] | (1-0) | [0.0] Espirito Santo, Rodrigo [ 1641 -10.4 ] |
| 9 | [ 1722 -4.2 ] Kaprielian, Mark [0.0] | (½-½) | [0.0] Duval, George Wilfred [ 1628 +4.2 ] |
| 0 | [ 1584 ] Liu, Connor Xiang [0.0] | (1) | See T.D. |
| 0 | [ 1777 ] Barros, Samuel [0.0] | (0.5) | BYE |
| 0 | [ 1760 ] Bird, D. G. [1.0] | (0.5) | BYE |
| 0 | [ 1994 ] Padmanabhan, Aksha [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1777 -8.1 ] Barros, Samuel [0.0] | (0-1) | [0.0] Wu, Felix [ 1964 +8.1 ] |
| 2 | [ 1942 +8.6 ] Pearson, Frederick Kemp [0.0] | (1-0) | [0.0] Thompson, Ethan D. [ 1768 -8.6 ] |
| 3 | [ 1760 +23.5 ] Bird, D. G. [0.0] | (1-0) | [0.0] Davis, Peter [ 1936 -23.5 ] |
| 4 | [ 1925 +7.6 ] Malinin, Sergey [0.0] | (1-0) | [0.0] Kaprielian, Mark [ 1722 -7.6 ] |
| 5 | [ 1711 +5.6 ] Barry, Michael [0.0] | (½-½) | [0.0] Gradijan, Stephen [ 1837 -5.6 ] |
| 6 | [ 1830 -7.4 ] Reynolds, Douglas Sheldon [0.0] | (½-½) | [0.0] Saravanan, Anish [ 1656 +7.4 ] |
| 7 | [ 1641 -9 ] Espirito Santo, Rodrigo [0.0] | (0-1) | [0.0] Hori, Calvin [ 1805 +9 ] |
| 8 | [ 1800 +7.2 ] Zhaurov, Yuriy [0.0] | (1-0) | [0.0] Liu, Connor Xiang [ 1584 -7.2 ] |
| 9 | [ 1628 -8.8 ] Duval, George Wilfred [0.0] | (0-1) | [0.0] Liu, Andrew X [ 1797 +8.8 ] |
| 0 | [ 1447 ] Li, Alexander [0.0] | (1) | See T.D. |
| 0 | [ 1831 ] Abbot, Ames [0.0] | (0.5) | BYE |
| 0 | [ 1827 ] Powers, Ethan [0.0] | (0.5) | BYE |
| 0 | [ 1994 ] Padmanabhan, Aksha [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin, David W | 1631 | +23.2 | 4.0 | W B 22 | W W 4 | W B 19 | W W 3 |
| 2 | 2 | Treiber, Robert, Ii | 1373 | +25.6 | 3.5 | W B 29 | D W 12 | W B 7 | W W 11 |
| 3 | 3-5 | Becker, Thorsten | 1551 | +15.9 | 3.0 | W W 24 | W B 13 | W W 6 | L B 1 |
| 4 | Dorfman, John Roger | 1400 | -6.7 | 3.0 | W W 5 | L B 1 | W W 27 | W B 19 | |
| 5 | Bradley, Adrian | 0 | +95.9 | 3.0 | L B 4 | W W 25 | W B 14 | W W 12 | |
| 6 | 6-11 | Chornoboy, Edward S. | 1501 | -11.9 | 2.5 | W B 14 | W W 9 | L B 3 | D W 10 |
| 7 | Swartz, Paul K | 1435 | -28.7 | 2.5 | D W 11 | W B 18 | L W 2 | W B 15 | |
| 8 | Smith, Warner | 1414 | -21 | 2.5 | L B 19 | HPB - | W W 18 | W B 22 | |
| 9 | Krishnamurthy, Venkat | 1333 | +11.2 | 2.5 | W W 27 | L B 6 | HPB - | W B 21 | |
| 10 | Santhosh Kumar, Krishna Chaitanya | 1177 | +34.8 | 2.5 | L B 12 | W W 29 | W W 23 | D B 6 | |
| 11 | Chan, Nana | 796 | +45.6 | 2.5 | D B 7 | W W 28 | W W 21 | L B 2 | |
| 12 | 12-20 | Thompson, Douglas | 1500 | -45.4 | 2.0 | W W 10 | D B 2 | D W 15 | L B 5 |
| 13 | Gassler, Richard | 1433 | -38.4 | 2.0 | W B 16 | L W 3 | L B 20 | W W 25 | |
| 14 | Labelle, Matthew Nicholas | 1197 | -34.2 | 2.0 | L W 6 | W B 26 | L W 5 | W B 27 | |
| 15 | Newbern, Jeff | 1156 | +9.5 | 2.0 | HPB - | W W 17 | D B 12 | L W 7 | |
| 16 | Jeevanand, Rishi | 766 | -0.4 | 2.0 | L W 13 | L B 27 | W W 29 | W B 23 | |
| 17 | Senne, Steven R | 741 | +27.2 | 2.0 | HPB - | L B 15 | HPB - | W W 24 | |
| 18 | Michaels, Walter P. | 238 | +6.4 | 2.0 | B - | L W 7 | L B 8 | W W 28 | |
| 19 | Fallon, James Joseph, Iv | 0 | +64 | 2.0 | W W 8 | W B 23 | L W 1 | L W 4 | |
| 20 | Mane, Avighna | 0 | +32 | 2.0 | HPB - | HPB - | W W 13 | U - | |
| 21 | 21-22 | Matthews, Robert J | 1421 | -50.4 | 1.5 | W W 26 | HPB - | L B 11 | L W 9 |
| 22 | Weast, Gordon J | 1300 | -15.1 | 1.5 | L W 1 | HPB - | W B 28 | L W 8 | |
| 23 | 23-27 | Nicewicz, Lars | 1486 | -88.1 | 1.0 | W B 25 | L W 19 | L B 10 | L W 16 |
| 24 | Recchia, Charles | 1202 | -33.7 | 1.0 | L B 3 | HPB - | HPB - | L B 17 | |
| 25 | Lynch, Liam Cornelius | 1079 | -34 | 1.0 | L W 23 | L B 5 | W W 26 | L B 13 | |
| 26 | Butler, Robert M | 763 | -7.2 | 1.0 | L B 21 | L W 14 | L B 25 | W B 29 | |
| 27 | Groleau, Rick | 0 | +31.6 | 1.0 | L B 9 | W W 16 | L B 4 | L W 14 | |
| 28 | 28 | Ford, Daniel A | 0 | -6.8 | 0.5 | HPB - | L B 11 | L W 22 | L B 18 |
| 29 | 29 | Penta, Edward John Carl | 0 | -0.8 | 0.0 | L W 2 | L B 10 | L B 16 | L W 26 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1631 +12.4 ] Martin, David W [3.0] | (1-0) | [3.0] Becker, Thorsten [ 1551 -12.4 ] |
| 11 | [ 1373 +1.1 ] Treiber, Robert, Ii [2.5] | (1-0) | [2.5] Chan, Nana [ 796 -1.1 ] |
| 12 | [ 1501 -11.7 ] Chornoboy, Edward S. [2.0] | (½-½) | [2.0] Santhosh Kumar, Krishna Chaitanya [ 1177 +11.7 ] |
| 13 | [ 0 +32 ] Bradley, Adrian [2.0] | (1-0) | [2.0] Thompson, Douglas [ 1500 -32 ] |
| 14 | [ 0 -0 ] Fallon, James Joseph, Iv [2.0] | (0-1) | [2.0] Dorfman, John Roger [ 1400 +0 ] |
| 15 | [ 1156 -5.3 ] Newbern, Jeff [2.0] | (0-1) | [1.5] Swartz, Paul K [ 1435 +5.3 ] |
| 16 | [ 1421 -20 ] Matthews, Robert J [1.5] | (0-1) | [1.5] Krishnamurthy, Venkat [ 1333 +20 ] |
| 17 | [ 1300 -10.9 ] Weast, Gordon J [1.5] | (0-1) | [1.5] Smith, Warner [ 1414 +10.9 ] |
| 18 | [ 1486 -31.5 ] Nicewicz, Lars [1.0] | (0-1) | [1.0] Jeevanand, Rishi [ 766 +31.5 ] |
| 19 | [ 1433 +3.7 ] Gassler, Richard [1.0] | (1-0) | [1.0] Lynch, Liam Cornelius [ 1079 -3.7 ] |
| 20 | [ 741 +29.9 ] Senne, Steven R [1.0] | (1-0) | [1.0] Recchia, Charles [ 1202 -29.9 ] |
| 21 | [ 0 -0 ] Groleau, Rick [1.0] | (0-1) | [1.0] Labelle, Matthew Nicholas [ 1197 +0 ] |
| 22 | [ 238 +6.5 ] Michaels, Walter P. [1.0] | (1-0) | [0.5] Ford, Daniel A [ 0 -6.5 ] |
| 23 | [ 0 -0.4 ] Penta, Edward John Carl [0.0] | (0-1) | [0.0] Butler, Robert M [ 763 +0.4 ] |
| 0 | [ 0 ] Mane, Avighna [2.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 12 | [ 0 -0 ] Fallon, James Joseph, Iv [2.0] | (0-1) | [2.0] Martin, David W [ 1631 +0 ] |
| 13 | [ 1551 +13.7 ] Becker, Thorsten [2.0] | (1-0) | [2.0] Chornoboy, Edward S. [ 1501 -13.7 ] |
| 14 | [ 1500 -12.1 ] Thompson, Douglas [1.5] | (½-½) | [1.5] Newbern, Jeff [ 1156 +12.1 ] |
| 15 | [ 1435 -18.8 ] Swartz, Paul K [1.5] | (0-1) | [1.5] Treiber, Robert, Ii [ 1373 +18.8 ] |
| 16 | [ 796 +31.1 ] Chan, Nana [1.5] | (1-0) | [1.5] Matthews, Robert J [ 1421 -31.1 ] |
| 17 | [ 1177 +27.4 ] Santhosh Kumar, Krishna Chaitanya [1.0] | (1-0) | [1.0] Nicewicz, Lars [ 1486 -27.4 ] |
| 18 | [ 0 +32 ] Mane, Avighna [1.0] | (1-0) | [1.0] Gassler, Richard [ 1433 -32 ] |
| 19 | [ 1400 +0 ] Dorfman, John Roger [1.0] | (1-0) | [1.0] Groleau, Rick [ 0 -0 ] |
| 20 | [ 1197 -32 ] Labelle, Matthew Nicholas [1.0] | (0-1) | [1.0] Bradley, Adrian [ 0 +32 ] |
| 21 | [ 1414 +0 ] Smith, Warner [0.5] | (1-0) | [1.0] Michaels, Walter P. [ 238 -0 ] |
| 22 | [ 0 -0 ] Ford, Daniel A [0.5] | (0-1) | [0.5] Weast, Gordon J [ 1300 +0 ] |
| 23 | [ 1079 +4.5 ] Lynch, Liam Cornelius [0.0] | (1-0) | [0.0] Butler, Robert M [ 763 -4.5 ] |
| 24 | [ 766 +0.4 ] Jeevanand, Rishi [0.0] | (1-0) | [0.0] Penta, Edward John Carl [ 0 -0.4 ] |
| 0 | [ 1333 ] Krishnamurthy, Venkat [1.0] | (0.5) | BYE |
| 0 | [ 1202 ] Recchia, Charles [0.5] | (0.5) | BYE |
| 0 | [ 741 ] Senne, Steven R [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1631 +6.7 ] Martin, David W [1.0] | (1-0) | [1.0] Dorfman, John Roger [ 1400 -6.7 ] |
| 11 | [ 1433 -10.8 ] Gassler, Richard [1.0] | (0-1) | [1.0] Becker, Thorsten [ 1551 +10.8 ] |
| 12 | [ 1501 +8.8 ] Chornoboy, Edward S. [1.0] | (1-0) | [1.0] Krishnamurthy, Venkat [ 1333 -8.8 ] |
| 13 | [ 1373 +5.6 ] Treiber, Robert, Ii [1.0] | (½-½) | [1.0] Thompson, Douglas [ 1500 -5.6 ] |
| 14 | [ 1486 -32 ] Nicewicz, Lars [1.0] | (0-1) | [1.0] Fallon, James Joseph, Iv [ 0 +32 ] |
| 15 | [ 238 -0 ] Michaels, Walter P. [1.0] | (0-1) | [0.5] Swartz, Paul K [ 1435 +0 ] |
| 16 | [ 1156 +2.7 ] Newbern, Jeff [0.5] | (1-0) | [0.5] Senne, Steven R [ 741 -2.7 ] |
| 17 | [ 796 +0.3 ] Chan, Nana [0.5] | (1-0) | [0.5] Ford, Daniel A [ 0 -0.3 ] |
| 18 | [ 763 -2.4 ] Butler, Robert M [0.0] | (0-1) | [0.0] Labelle, Matthew Nicholas [ 1197 +2.4 ] |
| 19 | [ 1177 +0 ] Santhosh Kumar, Krishna Chaitanya [0.0] | (1-0) | [0.0] Penta, Edward John Carl [ 0 -0 ] |
| 20 | [ 0 +31.9 ] Bradley, Adrian [0.0] | (1-0) | [0.0] Lynch, Liam Cornelius [ 1079 -31.9 ] |
| 21 | [ 0 +31.6 ] Groleau, Rick [0.0] | (1-0) | [0.0] Jeevanand, Rishi [ 766 -31.6 ] |
| 0 | [ 1421 ] Matthews, Robert J [1.0] | (0.5) | BYE |
| 0 | [ 1414 ] Smith, Warner [0.0] | (0.5) | BYE |
| 0 | [ 1300 ] Weast, Gordon J [0.0] | (0.5) | BYE |
| 0 | [ 1202 ] Recchia, Charles [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Mane, Avighna [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1300 -4.1 ] Weast, Gordon J [0.0] | (0-1) | [0.0] Martin, David W [ 1631 +4.1 ] |
| 11 | [ 1551 +3.8 ] Becker, Thorsten [0.0] | (1-0) | [0.0] Recchia, Charles [ 1202 -3.8 ] |
| 12 | [ 1197 -4.7 ] Labelle, Matthew Nicholas [0.0] | (0-1) | [0.0] Chornoboy, Edward S. [ 1501 +4.7 ] |
| 13 | [ 1500 +4.3 ] Thompson, Douglas [0.0] | (1-0) | [0.0] Santhosh Kumar, Krishna Chaitanya [ 1177 -4.3 ] |
| 14 | [ 1079 -2.8 ] Lynch, Liam Cornelius [0.0] | (0-1) | [0.0] Nicewicz, Lars [ 1486 +2.8 ] |
| 15 | [ 1435 -15.2 ] Swartz, Paul K [0.0] | (½-½) | [0.0] Chan, Nana [ 796 +15.2 ] |
| 16 | [ 766 -0.7 ] Jeevanand, Rishi [0.0] | (0-1) | [0.0] Gassler, Richard [ 1433 +0.7 ] |
| 17 | [ 1421 +0.7 ] Matthews, Robert J [0.0] | (1-0) | [0.0] Butler, Robert M [ 763 -0.7 ] |
| 18 | [ 0 +32 ] Fallon, James Joseph, Iv [0.0] | (1-0) | [0.0] Smith, Warner [ 1414 -32 ] |
| 19 | [ 1400 +0 ] Dorfman, John Roger [0.0] | (1-0) | [0.0] Bradley, Adrian [ 0 -0 ] |
| 20 | [ 0 -0 ] Penta, Edward John Carl [0.0] | (0-1) | [0.0] Treiber, Robert, Ii [ 1373 +0 ] |
| 21 | [ 1333 +0 ] Krishnamurthy, Venkat [0.0] | (1-0) | [0.0] Groleau, Rick [ 0 -0 ] |
| 0 | [ 238 ] Michaels, Walter P. [0.0] | (1) | See T.D. |
| 0 | [ 741 ] Senne, Steven R [0.0] | (0.5) | BYE |
| 0 | [ 1156 ] Newbern, Jeff [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Mane, Avighna [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Ford, Daniel A [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Liu, Connor Xiang | 1584 | +0.3 | 1.0 | W B 2 | ~ W 2 |
| 2 | 2 | Chan, Nana | 796 | -0.3 | 0.0 | L W 1 | ~ B 1 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 27 | [ 1584 ] Liu, Connor Xiang [1.0] | ⚔️ | [0.0] Chan, Nana [ 796 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 24 | [ 796 -0.3 ] Chan, Nana [0.0] | (0-1) | [0.0] Liu, Connor Xiang [ 1584 +0.3 ] |
Organizer Announcement
======================================================================================
Pairings displayed here are always “
Projected” pairings.
▸Being shown as paired out is not certainty, you may be paired back in.
▸Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
unless you request a bye before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
Published: 03/26 10:23 PM