By Chess A2Z | Sat, 2026-04-04 10:00 to Sat, 2026-04-04 15:30, Pacific Daylight Time | Completed | 63/120
Info, Pairing, Results and Games
Previous rounds only, earliest first: W = White, B = Black, X = bye/unpaired/forfeit, ? = unknown.
Round 1 and wholly unavailable histories are omitted.
Published at Sat 2026-04-04 08:32 PM
| # | Place | Player | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Maokhampio, Lucas | 1951 | 3.0 | 50.00 | W B 10 | W W 11 | W B 3 |
| 2 | 2 | Chappell, Robert Isaac | 0 | 2.5 | 30.00 | W B 5 | D B 6 | W W 7 |
| 3 | 3-5 | Liu, Merrick | 1562 | 2.0 | 6.67 | W B 15 | W W 4 | L W 1 |
| 4 | Pedram, Mehrdad | 1900 | 2.0 | 6.67 | W W 13 | L B 3 | W W 6 | |
| 5 | Rahul, Rihaan | 1483 | 2.0 | 6.67 | L W 2 | W W 12 | W B 11 | |
| 6 | 6-10 | Badri, Sriram | 1690 | 1.5 | W B 9 | D W 2 | L B 4 | |
| 7 | Li, Bohan Jaden | 1549 | 1.5 | W W 16 | D B 8 | L B 2 | ||
| 8 | Saripalli, Prahlada | 1541 | 1.5 | D B 12 | D W 7 | D B 9 | ||
| 9 | Kesavan, Suhaan | 1411 | 1.5 | L W 6 | W B 16 | D W 8 | ||
| 10 | Randall, Dylan | 1467 | 1.5 | L W 1 | D B 14 | W W 13 | ||
| 11 | 11-15 | Shukla, Weg | 1631 | 1.0 | W W 14 | L B 1 | L W 5 | |
| 12 | Ranjit, Nimay | 1296 | 1.0 | D W 8 | L B 5 | D W 14 | ||
| 13 | Mallapu, Mokshith Kumar | 1437 | 1.0 | L B 4 | W W 15 | L B 10 | ||
| 14 | Ho, William | 1400 | 1.0 | L B 11 | D W 10 | D B 12 | ||
| 15 | Maokhampio, Olivia | 1336 | 1.0 | L W 3 | L B 13 | W W 16 | ||
| 16 | 16 | Balasubramanian, Prakrithi | 1305 | 0.0 | L B 7 | L W 9 | L B 15 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1562 ] Liu, Merrick BW [2.0] | (0-1) | [2.0] Maokhampio, Lucas BW [ 1951 ] |
| 2 | [ 0 ] Chappell, Robert Isaac BB [1.5] | (1-0) | [1.5] Li, Bohan Jaden WB [ 1549 ] |
| 3 | [ 1900 ] Pedram, Mehrdad WB [1.0] | (1-0) | [1.5] Badri, Sriram BW [ 1690 ] |
| 4 | [ 1631 ] Shukla, Weg WB [1.0] | (0-1) | [1.0] Rahul, Rihaan WW [ 1483 ] |
| 5 | [ 1411 ] Kesavan, Suhaan WB [1.0] | (½-½) | [1.0] Saripalli, Prahlada BW [ 1541 ] |
| 6 | [ 1467 ] Randall, Dylan WB [0.5] | (1-0) | [1.0] Mallapu, Mokshith Kumar BW [ 1437 ] |
| 7 | [ 1296 ] Ranjit, Nimay WB [0.5] | (½-½) | [0.5] Ho, William BW [ 1400 ] |
| 8 | [ 1336 ] Maokhampio, Olivia WB [0.0] | (1-0) | [0.0] Balasubramanian, Prakrithi BW [ 1305 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1951 ] Maokhampio, Lucas B [1.0] | (1-0) | [1.0] Shukla, Weg W [ 1631 ] |
| 2 | [ 1562 ] Liu, Merrick B [1.0] | (1-0) | [1.0] Pedram, Mehrdad W [ 1900 ] |
| 3 | [ 1690 ] Badri, Sriram B [1.0] | (½-½) | [1.0] Chappell, Robert Isaac B [ 0 ] |
| 4 | [ 1541 ] Saripalli, Prahlada B [0.5] | (½-½) | [1.0] Li, Bohan Jaden W [ 1549 ] |
| 5 | [ 1483 ] Rahul, Rihaan W [0.0] | (1-0) | [0.5] Ranjit, Nimay W [ 1296 ] |
| 6 | [ 1400 ] Ho, William B [0.0] | (½-½) | [0.0] Randall, Dylan W [ 1467 ] |
| 7 | [ 1437 ] Mallapu, Mokshith Kumar B [0.0] | (1-0) | [0.0] Maokhampio, Olivia W [ 1336 ] |
| 8 | [ 1305 ] Balasubramanian, Prakrithi B [0.0] | (0-1) | [0.0] Kesavan, Suhaan W [ 1411 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1467 ] Randall, Dylan [0.0] | (0-1) | [0.0] Maokhampio, Lucas [ 1951 ] |
| 2 | [ 1900 ] Pedram, Mehrdad [0.0] | (1-0) | [0.0] Mallapu, Mokshith Kumar [ 1437 ] |
| 3 | [ 1411 ] Kesavan, Suhaan [0.0] | (0-1) | [0.0] Badri, Sriram [ 1690 ] |
| 4 | [ 1631 ] Shukla, Weg [0.0] | (1-0) | [0.0] Ho, William [ 1400 ] |
| 5 | [ 1336 ] Maokhampio, Olivia [0.0] | (0-1) | [0.0] Liu, Merrick [ 1562 ] |
| 6 | [ 1549 ] Li, Bohan Jaden [0.0] | (1-0) | [0.0] Balasubramanian, Prakrithi [ 1305 ] |
| 7 | [ 1296 ] Ranjit, Nimay [0.0] | (½-½) | [0.0] Saripalli, Prahlada [ 1541 ] |
| 8 | [ 1483 ] Rahul, Rihaan [0.0] | (0-1) | [0.0] Chappell, Robert Isaac [ 0 ] |
| # | Place | Player | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Cheng, Anthony S | 1286 | 3.0 | 40.00 | W B 13 | W W 9 | W B 6 |
| 2 | Yedupati, Srihan | 989 | 3.0 | 40.00 | W W 8 | W W 11 | W B 5 | |
| 3 | 3-4 | Teoh, Lucas | 1033 | 2.5 | 10.00 | D B 4 | W W 15 | W B 11 |
| 4 | Adzhigirey, Philip | 1195 | 2.5 | 10.00 | D W 3 | W B 14 | W W 12 | |
| 5 | 5-7 | Prasanna Kumar, Ramswarup | 1250 | 2.0 | W W 16 | W B 7 | L W 2 | |
| 6 | Chen, Stephen | 1035 | 2.0 | W W 14 | W B 10 | L W 1 | ||
| 7 | Hu, Tim | 1012 | 2.0 | W B 12 | L W 5 | W B 13 | ||
| 8 | 8-10 | Daas, Adrito | 1153 | 1.5 | L B 2 | W W 17 | D B 9 | |
| 9 | Chien, Evan | 1026 | 1.5 | W W 18 | L B 1 | D W 8 | ||
| 10 | Xie, Vincent | 976 | 1.5 | B - | L W 6 | D B 15 | ||
| 11 | 11-16 | Sathaye, Anay | 1119 | 1.0 | W W 17 | L B 2 | L W 3 | |
| 12 | Balasubramanian, Pranav | 1160 | 1.0 | L W 7 | W B 16 | L B 4 | ||
| 13 | Pham, Liam | 1087 | 1.0 | L W 1 | W B 18 | L W 7 | ||
| 14 | Rahul, Vihaan | 1224 | 1.0 | L B 6 | L W 4 | W B 18 | ||
| 15 | Dasari, Vasishta Sai | 1102 | 1.0 | HPB - | L B 3 | D W 10 | ||
| 16 | Xie, Ryan | 1051 | 1.0 | L B 5 | L W 12 | B - | ||
| 17 | 17 | Kadali, Amartya Benegal | 875 | 0.5 | L B 11 | L B 8 | HPB - | |
| 18 | 18 | Daas, Aritra | 1180 | 0.0 | L B 9 | L W 13 | L W 14 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1035 ] Chen, Stephen WB [2.0] | (0-1) | [2.0] Cheng, Anthony S BW [ 1286 ] |
| 10 | [ 1250 ] Prasanna Kumar, Ramswarup WB [2.0] | (0-1) | [2.0] Yedupati, Srihan WW [ 989 ] |
| 11 | [ 1195 ] Adzhigirey, Philip WB [1.5] | (1-0) | [1.0] Balasubramanian, Pranav WB [ 1160 ] |
| 12 | [ 1119 ] Sathaye, Anay WB [1.0] | (0-1) | [1.5] Teoh, Lucas BW [ 1033 ] |
| 13 | [ 1026 ] Chien, Evan WB [1.0] | (½-½) | [1.0] Daas, Adrito BW [ 1153 ] |
| 14 | [ 1087 ] Pham, Liam WB [1.0] | (0-1) | [1.0] Hu, Tim BW [ 1012 ] |
| 15 | [ 1102 ] Dasari, Vasishta Sai XB [0.5] | (½-½) | [1.0] Xie, Vincent XW [ 976 ] |
| 16 | [ 1180 ] Daas, Aritra BW [0.0] | (0-1) | [0.0] Rahul, Vihaan BW [ 1224 ] |
| 0 | [ 1051 ] Xie, Ryan BW [0.0] | (1) | See T.D. |
| 0 | [ 875 ] Kadali, Amartya Benegal BB [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1286 ] Cheng, Anthony S B [1.0] | (1-0) | [1.0] Chien, Evan W [ 1026 ] |
| 10 | [ 1012 ] Hu, Tim B [1.0] | (0-1) | [1.0] Prasanna Kumar, Ramswarup W [ 1250 ] |
| 11 | [ 989 ] Yedupati, Srihan W [1.0] | (1-0) | [1.0] Sathaye, Anay W [ 1119 ] |
| 12 | [ 976 ] Xie, Vincent X [1.0] | (0-1) | [1.0] Chen, Stephen W [ 1035 ] |
| 13 | [ 1033 ] Teoh, Lucas B [0.5] | (1-0) | [0.5] Dasari, Vasishta Sai X [ 1102 ] |
| 14 | [ 1224 ] Rahul, Vihaan B [0.0] | (0-1) | [0.5] Adzhigirey, Philip W [ 1195 ] |
| 15 | [ 1180 ] Daas, Aritra B [0.0] | (0-1) | [0.0] Pham, Liam W [ 1087 ] |
| 16 | [ 1051 ] Xie, Ryan B [0.0] | (0-1) | [0.0] Balasubramanian, Pranav W [ 1160 ] |
| 17 | [ 1153 ] Daas, Adrito B [0.0] | (1-0) | [0.0] Kadali, Amartya Benegal B [ 875 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1087 ] Pham, Liam [0.0] | (0-1) | [0.0] Cheng, Anthony S [ 1286 ] |
| 10 | [ 1250 ] Prasanna Kumar, Ramswarup [0.0] | (1-0) | [0.0] Xie, Ryan [ 1051 ] |
| 11 | [ 1035 ] Chen, Stephen [0.0] | (1-0) | [0.0] Rahul, Vihaan [ 1224 ] |
| 12 | [ 1195 ] Adzhigirey, Philip [0.0] | (½-½) | [0.0] Teoh, Lucas [ 1033 ] |
| 13 | [ 1026 ] Chien, Evan [0.0] | (1-0) | [0.0] Daas, Aritra [ 1180 ] |
| 14 | [ 1160 ] Balasubramanian, Pranav [0.0] | (0-1) | [0.0] Hu, Tim [ 1012 ] |
| 15 | [ 989 ] Yedupati, Srihan [0.0] | (1-0) | [0.0] Daas, Adrito [ 1153 ] |
| 16 | [ 1119 ] Sathaye, Anay [0.0] | (1-0) | [0.0] Kadali, Amartya Benegal [ 875 ] |
| 0 | [ 976 ] Xie, Vincent [0.0] | (1) | See T.D. |
| 0 | [ 1102 ] Dasari, Vasishta Sai [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Saju, Angel Leann | 1034 | 3.5 | W B 5 | W W 4 | W B 3 | D W 2 |
| 2 | Saju, Kester Anton | 889 | 3.5 | W B 9 | W W 6 | W B 11 | D B 1 | |
| 3 | 3-4 | Mishra, Sniksha | 894 | 3.0 | W W 10 | W B 7 | L W 1 | W B 5 |
| 4 | Zhang, Jason | 844 | 3.0 | W B 12 | L B 1 | W W 6 | W W 7 | |
| 5 | 5-10 | Adzhigirey, Michael | 839 | 2.0 | L W 1 | W B 12 | W W 10 | L W 3 |
| 6 | Zalavadiya, Om | 815 | 2.0 | W W 8 | L B 2 | L B 4 | W W 12 | |
| 7 | Javali, Suhas | 825 | 2.0 | W B 11 | L W 3 | W W 8 | L B 4 | |
| 8 | Isaacs, Rahul | 949 | 2.0 | L B 6 | W W 9 | L B 7 | W W 13 | |
| 9 | Annamareddy, Akshara | 798 | 2.0 | L W 2 | L B 8 | W W 13 | W B 14 | |
| 10 | Ramesh, Abhiram | 799 | 2.0 | L B 3 | W W 14 | L B 5 | W W 11 | |
| 11 | 11-13 | Maokhampio, Corina | 951 | 1.0 | L W 7 | W B 13 | L W 2 | L B 10 |
| 12 | Dokania, Ishaan | 684 | 1.0 | L W 4 | L W 5 | W B 14 | L B 6 | |
| 13 | Yadlapalli, Vihaan | 689 | 1.0 | W B 14 | L W 11 | L B 9 | L B 8 | |
| 14 | 14 | Kanuparthi, Anirudh | 863 | 0.0 | L W 13 | L B 10 | L W 12 | L W 9 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 21 | [ 1034 ] Saju, Angel Leann BWB [3.0] | (½-½) | [3.0] Saju, Kester Anton BWB [ 889 ] |
| 22 | [ 839 ] Adzhigirey, Michael WBW [2.0] | (0-1) | [2.0] Mishra, Sniksha WBW [ 894 ] |
| 23 | [ 844 ] Zhang, Jason BBW [2.0] | (1-0) | [2.0] Javali, Suhas BWW [ 825 ] |
| 24 | [ 799 ] Ramesh, Abhiram BWB [1.0] | (1-0) | [1.0] Maokhampio, Corina WBW [ 951 ] |
| 25 | [ 949 ] Isaacs, Rahul BWB [1.0] | (1-0) | [1.0] Yadlapalli, Vihaan BWB [ 689 ] |
| 26 | [ 815 ] Zalavadiya, Om WBB [1.0] | (1-0) | [1.0] Dokania, Ishaan WWB [ 684 ] |
| 27 | [ 863 ] Kanuparthi, Anirudh WBW [0.0] | (0-1) | [1.0] Annamareddy, Akshara WBW [ 798 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 21 | [ 894 ] Mishra, Sniksha WB [2.0] | (0-1) | [2.0] Saju, Angel Leann BW [ 1034 ] |
| 22 | [ 951 ] Maokhampio, Corina WB [1.0] | (0-1) | [2.0] Saju, Kester Anton BW [ 889 ] |
| 23 | [ 825 ] Javali, Suhas BW [1.0] | (1-0) | [1.0] Isaacs, Rahul BW [ 949 ] |
| 24 | [ 844 ] Zhang, Jason BB [1.0] | (1-0) | [1.0] Zalavadiya, Om WB [ 815 ] |
| 25 | [ 839 ] Adzhigirey, Michael WB [1.0] | (1-0) | [1.0] Ramesh, Abhiram BW [ 799 ] |
| 26 | [ 798 ] Annamareddy, Akshara WB [0.0] | (1-0) | [1.0] Yadlapalli, Vihaan BW [ 689 ] |
| 27 | [ 863 ] Kanuparthi, Anirudh WB [0.0] | (0-1) | [0.0] Dokania, Ishaan WW [ 684 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 21 | [ 1034 ] Saju, Angel Leann B [1.0] | (1-0) | [1.0] Zhang, Jason B [ 844 ] |
| 22 | [ 825 ] Javali, Suhas B [1.0] | (0-1) | [1.0] Mishra, Sniksha W [ 894 ] |
| 23 | [ 889 ] Saju, Kester Anton B [1.0] | (1-0) | [1.0] Zalavadiya, Om W [ 815 ] |
| 24 | [ 689 ] Yadlapalli, Vihaan B [1.0] | (0-1) | [0.0] Maokhampio, Corina W [ 951 ] |
| 25 | [ 949 ] Isaacs, Rahul B [0.0] | (1-0) | [0.0] Annamareddy, Akshara W [ 798 ] |
| 26 | [ 799 ] Ramesh, Abhiram B [0.0] | (1-0) | [0.0] Kanuparthi, Anirudh W [ 863 ] |
| 27 | [ 684 ] Dokania, Ishaan W [0.0] | (0-1) | [0.0] Adzhigirey, Michael W [ 839 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 21 | [ 839 ] Adzhigirey, Michael [0.0] | (0-1) | [0.0] Saju, Angel Leann [ 1034 ] |
| 22 | [ 951 ] Maokhampio, Corina [0.0] | (0-1) | [0.0] Javali, Suhas [ 825 ] |
| 23 | [ 815 ] Zalavadiya, Om [0.0] | (1-0) | [0.0] Isaacs, Rahul [ 949 ] |
| 24 | [ 894 ] Mishra, Sniksha [0.0] | (1-0) | [0.0] Ramesh, Abhiram [ 799 ] |
| 25 | [ 798 ] Annamareddy, Akshara [0.0] | (0-1) | [0.0] Saju, Kester Anton [ 889 ] |
| 26 | [ 863 ] Kanuparthi, Anirudh [0.0] | (0-1) | [0.0] Yadlapalli, Vihaan [ 689 ] |
| 27 | [ 684 ] Dokania, Ishaan [0.0] | (0-1) | [0.0] Zhang, Jason [ 844 ] |
| # | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Waldemer, Isaac | 696 | 4.0 | W B 12 | W W 3 | W B 8 | W W 2 |
| 2 | 2-5 | Hegde, Aarav | 464 | 3.0 | W W 14 | W B 11 | W W 7 | L B 1 |
| 3 | Babian, Logan | 436 | 3.0 | W W 16 | L B 1 | W W 10 | W B 15 | |
| 4 | Cattone, Jocelyn | 611 | 3.0 | W W 13 | L B 7 | W W 11 | W W 8 | |
| 5 | Hegde, Aarna | 535 | 3.0 | L W 11 | W B 14 | W B 13 | W W 7 | |
| 6 | 6 | Shekhar, Stavya | 0 | 2.5 | L W 8 | W B 9 | W B 12 | D B 10 |
| 7 | 7-9 | Khandwe, Ansh | 388 | 2.0 | W W 15 | W W 4 | L B 2 | L B 5 |
| 8 | Bahuguna, Akshaj | 457 | 2.0 | W B 6 | W W 10 | L W 1 | L B 4 | |
| 9 | Zalavadiya, Riya | 510 | 2.0 | L B 10 | L W 6 | W B 16 | W W 12 | |
| 10 | 10-11 | Chou, Leo | 203 | 1.5 | W W 9 | L B 8 | L B 3 | D W 6 |
| 11 | Mannam, Yoganand | 208 | 1.5 | W B 5 | L W 2 | L B 4 | HPB - | |
| 12 | 12-16 | Yadlapalli, Riyansh | 425 | 1.0 | L W 1 | W B 16 | L W 6 | L B 9 |
| 13 | Yeh, Evangeline | 413 | 1.0 | L B 4 | W B 15 | L W 5 | L W 14 | |
| 14 | Thompson, Olivia | 198 | 1.0 | L B 2 | L W 5 | L W 15 | W B 13 | |
| 15 | Farris, Oliad | 553 | 1.0 | L B 7 | L W 13 | W B 14 | L W 3 | |
| 16 | Saripalli, Meenakshi | 0 | 1.0 | L B 3 | L W 12 | L W 9 | B - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 31 | [ 696 ] Waldemer, Isaac BWB [3.0] | (1-0) | [3.0] Hegde, Aarav WBW [ 464 ] |
| 32 | [ 611 ] Cattone, Jocelyn WBW [2.0] | (1-0) | [2.0] Bahuguna, Akshaj BWW [ 457 ] |
| 33 | [ 535 ] Hegde, Aarna WBB [2.0] | (1-0) | [2.0] Khandwe, Ansh WWB [ 388 ] |
| 34 | [ 203 ] Chou, Leo WBB [1.0] | (½-½) | [2.0] Shekhar, Stavya WBB [ 0 ] |
| 35 | [ 553 ] Farris, Oliad BWB [1.0] | (0-1) | [2.0] Babian, Logan WBW [ 436 ] |
| 36 | [ 413 ] Yeh, Evangeline BBW [1.0] | (0-1) | [0.0] Thompson, Olivia BWW [ 198 ] |
| 37 | [ 510 ] Zalavadiya, Riya BWB [1.0] | (1-0) | [1.0] Yadlapalli, Riyansh WBW [ 425 ] |
| 0 | [ 0 ] Saripalli, Meenakshi BWW [0.0] | (1) | See T.D. |
| 0 | [ 208 ] Mannam, Yoganand BWB [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 31 | [ 457 ] Bahuguna, Akshaj BW [2.0] | (0-1) | [2.0] Waldemer, Isaac BW [ 696 ] |
| 32 | [ 464 ] Hegde, Aarav WB [2.0] | (1-0) | [2.0] Khandwe, Ansh WW [ 388 ] |
| 33 | [ 611 ] Cattone, Jocelyn WB [1.0] | (1-0) | [1.0] Mannam, Yoganand BW [ 208 ] |
| 34 | [ 413 ] Yeh, Evangeline BB [1.0] | (0-1) | [1.0] Hegde, Aarna WB [ 535 ] |
| 35 | [ 436 ] Babian, Logan WB [1.0] | (1-0) | [1.0] Chou, Leo WB [ 203 ] |
| 36 | [ 425 ] Yadlapalli, Riyansh WB [1.0] | (0-1) | [1.0] Shekhar, Stavya WB [ 0 ] |
| 37 | [ 198 ] Thompson, Olivia BW [0.0] | (0-1) | [0.0] Farris, Oliad BW [ 553 ] |
| 38 | [ 0 ] Saripalli, Meenakshi BW [0.0] | (0-1) | [0.0] Zalavadiya, Riya BW [ 510 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 31 | [ 696 ] Waldemer, Isaac B [1.0] | (1-0) | [1.0] Babian, Logan W [ 436 ] |
| 32 | [ 388 ] Khandwe, Ansh W [1.0] | (1-0) | [1.0] Cattone, Jocelyn W [ 611 ] |
| 33 | [ 208 ] Mannam, Yoganand B [1.0] | (0-1) | [1.0] Hegde, Aarav W [ 464 ] |
| 34 | [ 457 ] Bahuguna, Akshaj B [1.0] | (1-0) | [1.0] Chou, Leo W [ 203 ] |
| 35 | [ 553 ] Farris, Oliad B [0.0] | (0-1) | [0.0] Yeh, Evangeline B [ 413 ] |
| 36 | [ 198 ] Thompson, Olivia B [0.0] | (0-1) | [0.0] Hegde, Aarna W [ 535 ] |
| 37 | [ 510 ] Zalavadiya, Riya B [0.0] | (0-1) | [0.0] Shekhar, Stavya W [ 0 ] |
| 38 | [ 0 ] Saripalli, Meenakshi B [0.0] | (0-1) | [0.0] Yadlapalli, Riyansh W [ 425 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 31 | [ 425 ] Yadlapalli, Riyansh [0.0] | (0-1) | [0.0] Waldemer, Isaac [ 696 ] |
| 32 | [ 611 ] Cattone, Jocelyn [0.0] | (1-0) | [0.0] Yeh, Evangeline [ 413 ] |
| 33 | [ 388 ] Khandwe, Ansh [0.0] | (1-0) | [0.0] Farris, Oliad [ 553 ] |
| 34 | [ 535 ] Hegde, Aarna [0.0] | (0-1) | [0.0] Mannam, Yoganand [ 208 ] |
| 35 | [ 203 ] Chou, Leo [0.0] | (1-0) | [0.0] Zalavadiya, Riya [ 510 ] |
| 36 | [ 464 ] Hegde, Aarav [0.0] | (1-0) | [0.0] Thompson, Olivia [ 198 ] |
| 37 | [ 0 ] Shekhar, Stavya [0.0] | (0-1) | [0.0] Bahuguna, Akshaj [ 457 ] |
| 38 | [ 436 ] Babian, Logan [0.0] | (1-0) | [0.0] Saripalli, Meenakshi [ 0 ] |
| # | Place | Player | Rating | Total |
|---|
Published: 04/04 08:32 PM