By Pacific Northwest Chess Center | 11/12/2021 - 11/13/2021 | Completed
Seats : 60 | Registered : 44 | Available : 16

Info, Pairing, Results and Games


Published at 2021-11-22T11:33:15
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Peesa, Rahul 1351 4.0 W B 15 W W 6 W B 11 W W 3
2 Tatikonda, Nihanth 1249 4.0 W B 22 W W 17 W B 12 W W 9
3 3-7 Bhaskaran, Mr. Siddharth 1289 3.0 W W 20 W B 5 W W 4 L B 1
4 Ramkumar, Nikhil 1150 3.0 W B 16 W W 7 L B 3 W W 15
5 Dann, William 1078 3.0 W B 24 L W 3 W B 22 W W 11
6 Adams, Henry 1072 3.0 W W 27 L B 1 W W 20 W B 14
7 Yadatore, Neel 775 3.0 W W 18 L B 4 W W 25 W W 12
8 8-10 Sankar, Mr. Abhay 1008 2.5 W B 25 L W 11 W B 16 HPB -
9 Subramanian, Thrinay 842 2.5 HPB - W B 10 W W 19 L B 2
10 Mercier, Olivier 0 2.5 D B 13 L W 9 W W 21 W B 19
11 11-18 Liu, Lucas 1163 2.0 X W 29 W B 8 L W 1 L B 5
12 Anandkumar, Haituka 1137 2.0 W W 23 W B 14 L W 2 L B 7
13 Burchall, Laurion 994 2.0 D W 10 L B 19 W W 23 D B 20
14 Yadav, Arjun 759 2.0 W B 26 L W 12 W B 17 L W 6
15 Han, Shuyi 758 2.0 L W 1 W B 21 W W 26 L B 4
16 Xiong, Michael 722 2.0 L W 4 W B 18 L W 8 W B 26
17 Eksarevskiy, Albert Alex 0 2.0 X B 28 L B 2 L W 14 W W 22
18 Vutukuri, Mr. Adhrith 0 2.0 L B 7 L W 16 B - W B 25
19 19-21 Avula, Varshith Reddy 755 1.5 HPB - W W 13 L B 9 L W 10
20 Yang, Harry 752 1.5 L B 3 W W 24 L B 6 D W 13
21 Zhang, Kyrene 581 1.5 HPB - L W 15 L B 10 W B 27
22 22-26 Mehrotra, Dhruv 738 1.0 L W 2 W B 27 L W 5 L B 17
23 Alagumalai, Gautham Raj 678 1.0 L B 12 L W 25 L B 13 B -
24 Xu, Zoe Yue 603 1.0 L W 5 L B 20 D W 27 HPB -
25 Vijeyanandh, Mr. Vishnu 310 1.0 L W 8 W B 23 L B 7 L W 18
26 Li, Kanjun 0 1.0 L W 14 B - L B 15 L W 16
27 27 Avula, Guru Harshith Reddy 429 0.5 L B 6 L W 22 D B 24 L W 21
28 28-29 Li, Lucas 835 0.0 F B 17 U - U - U -
29 Khandelwal, Ayush 733 0.0 F B 11 U - U - U -

Board Number White Player Results Black Player
1 [1351] Peesa, Rahul [3.0] (1-0) [3.0] Bhaskaran, Mr. Siddharth [1289]
2 [1249] Tatikonda, Nihanth [3.0] (1-0) [2.5] Subramanian, Thrinay [842]
3 [1078] Dann, William [2.0] (1-0) [2.0] Liu, Lucas [1163]
4 [1150] Ramkumar, Nikhil [2.0] (1-0) [2.0] Han, Shuyi [758]
5 [775] Yadatore, Neel [2.0] (1-0) [2.0] Anandkumar, Haituka [1137]
6 [759] Yadav, Arjun [2.0] (0-1) [2.0] Adams, Henry [1072]
7 [755] Avula, Varshith Reddy [1.5] (0-1) [1.5] Mercier, Olivier [0]
8 [752] Yang, Harry [1.0] (0.5-0.5) [1.5] Burchall, Laurion [994]
9 [0] Eksarevskiy, Albert Alex [1.0] (1-0) [1.0] Mehrotra, Dhruv [738]
10 [0] Li, Kanjun [1.0] (0-1) [1.0] Xiong, Michael [722]
11 [310] Vijeyanandh, Mr. Vishnu [1.0] (0-1) [1.0] Vutukuri, Mr. Adhrith [0]
12 [429] Avula, Guru Harshith Reddy [0.5] (0-1) [0.5] Zhang, Kyrene [581]
0 [1008] Sankar, Mr. Abhay [2.0] (0.5) BYE
0 [835] Li, Lucas [0.0] (0)
0 [733] Khandelwal, Ayush [0.0] (0)
0 [678] Alagumalai, Gautham Raj [0.0] (1) No Game - Full Point
0 [603] Xu, Zoe Yue [0.5] (0.5) BYE

Board Number White Player Results Black Player
1 [1163] Liu, Lucas [2.0] (0-1) [2.0] Peesa, Rahul [1351]
2 [1289] Bhaskaran, Mr. Siddharth [2.0] (1-0) [2.0] Ramkumar, Nikhil [1150]
3 [1137] Anandkumar, Haituka [2.0] (0-1) [2.0] Tatikonda, Nihanth [1249]
4 [842] Subramanian, Thrinay [1.5] (1-0) [1.5] Avula, Varshith Reddy [755]
5 [738] Mehrotra, Dhruv [1.0] (0-1) [1.0] Dann, William [1078]
6 [1072] Adams, Henry [1.0] (1-0) [1.0] Yang, Harry [752]
7 [722] Xiong, Michael [1.0] (0-1) [1.0] Sankar, Mr. Abhay [1008]
8 [775] Yadatore, Neel [1.0] (1-0) [1.0] Vijeyanandh, Mr. Vishnu [310]
9 [0] Eksarevskiy, Albert Alex [1.0] (0-1) [1.0] Yadav, Arjun [759]
10 [758] Han, Shuyi [1.0] (1-0) [1.0] Li, Kanjun [0]
11 [0] Mercier, Olivier [0.5] (1-0) [0.5] Zhang, Kyrene [581]
12 [994] Burchall, Laurion [0.5] (1-0) [0.0] Alagumalai, Gautham Raj [678]
13 [603] Xu, Zoe Yue [0.0] (0.5-0.5) [0.0] Avula, Guru Harshith Reddy [429]
0 [835] Li, Lucas [0.0] (0)
0 [733] Khandelwal, Ayush [0.0] (0)
0 [0] Vutukuri, Mr. Adhrith [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [1351] Peesa, Rahul [1.0] (1-0) [1.0] Adams, Henry [1072]
2 [1078] Dann, William [1.0] (0-1) [1.0] Bhaskaran, Mr. Siddharth [1289]
3 [1249] Tatikonda, Nihanth [1.0] (1-0) [1.0] Eksarevskiy, Albert Alex [0]
4 [1008] Sankar, Mr. Abhay [1.0] (0-1) [1.0] Liu, Lucas [1163]
5 [1150] Ramkumar, Nikhil [1.0] (1-0) [1.0] Yadatore, Neel [775]
6 [759] Yadav, Arjun [1.0] (0-1) [1.0] Anandkumar, Haituka [1137]
7 [755] Avula, Varshith Reddy [0.5] (1-0) [0.5] Burchall, Laurion [994]
8 [0] Mercier, Olivier [0.5] (0-1) [0.5] Subramanian, Thrinay [842]
9 [581] Zhang, Kyrene [0.5] (0-1) [0.0] Han, Shuyi [758]
10 [752] Yang, Harry [0.0] (1-0) [0.0] Xu, Zoe Yue [603]
11 [429] Avula, Guru Harshith Reddy [0.0] (0-1) [0.0] Mehrotra, Dhruv [738]
12 [0] Vutukuri, Mr. Adhrith [0.0] (0-1) [0.0] Xiong, Michael [722]
13 [678] Alagumalai, Gautham Raj [0.0] (0-1) [0.0] Vijeyanandh, Mr. Vishnu [310]
0 [835] Li, Lucas [0.0] (0)
0 [733] Khandelwal, Ayush [0.0] (0)
0 [0] Li, Kanjun [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [758] Han, Shuyi [0.0] (0-1) [0.0] Peesa, Rahul [1351]
2 [1289] Bhaskaran, Mr. Siddharth [0.0] (1-0) [0.0] Yang, Harry [752]
3 [738] Mehrotra, Dhruv [0.0] (0-1) [0.0] Tatikonda, Nihanth [1249]
4 [733] Khandelwal, Ayush [0.0] (0F-1X) [0.0] Liu, Lucas [1163]
5 [722] Xiong, Michael [0.0] (0-1) [0.0] Ramkumar, Nikhil [1150]
6 [1137] Anandkumar, Haituka [0.0] (1-0) [0.0] Alagumalai, Gautham Raj [678]
7 [603] Xu, Zoe Yue [0.0] (0-1) [0.0] Dann, William [1078]
8 [1072] Adams, Henry [0.0] (1-0) [0.0] Avula, Guru Harshith Reddy [429]
9 [310] Vijeyanandh, Mr. Vishnu [0.0] (0-1) [0.0] Sankar, Mr. Abhay [1008]
10 [994] Burchall, Laurion [0.0] (0.5-0.5) [0.0] Mercier, Olivier [0]
11 [0] Eksarevskiy, Albert Alex [0.0] (1X-0F) [0.0] Li, Lucas [835]
12 [775] Yadatore, Neel [0.0] (1-0) [0.0] Vutukuri, Mr. Adhrith [0]
13 [0] Li, Kanjun [0.0] (0-1) [0.0] Yadav, Arjun [759]
0 [842] Subramanian, Thrinay [0.0] (0.5) BYE
0 [755] Avula, Varshith Reddy [0.0] (0.5) BYE
0 [581] Zhang, Kyrene [0.0] (0.5) BYE

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Xu, Xiaoyun 1143 3.5 W W 8 W B 7 W W 4 HPB -
2 2-3 Lin, Michael 1203 2.5 W W 6 L B 4 HPB - W B 3
3 Merriman, Dann Hu 1183 2.5 D B 5 W W 9 W B 6 L W 2
4 4 Tran, Nugen 1200 2.0 W B 9 W W 2 L B 1 L W 6
5 5-7 Lin, Xuan 1408 1.5 D W 3 D B 6 HPB - U -
6 Zhao, Alice 795 1.5 L B 2 D W 5 L W 3 W B 4
7 Chen, Juan 234 1.5 B - L W 1 HPB - U -
8 8-9 Shi, Liang 1327 0.5 L B 1 HPB - U - U -
9 Yadav, Arjun 759 0.5 L W 4 L B 3 U - HPB -

Board Number White Player Results Black Player
5 [1183] Merriman, Dann Hu [2.5] (0-1) [1.5] Lin, Michael [1203]
6 [1200] Tran, Nugen [2.0] (0-1) [0.5] Zhao, Alice [795]
0 [1408] Lin, Xuan [1.5] (0)
0 [1327] Shi, Liang [0.5] (0)
0 [1143] Xu, Xiaoyun [3.0] (0.5) BYE
0 [759] Yadav, Arjun [0.0] (0.5) BYE
0 [234] Chen, Juan [1.5] (0)

Board Number White Player Results Black Player
5 [1143] Xu, Xiaoyun [2.0] (1-0) [2.0] Tran, Nugen [1200]
6 [795] Zhao, Alice [0.5] (0-1) [1.5] Merriman, Dann Hu [1183]
0 [1408] Lin, Xuan [1.0] (0.5) BYE
0 [1327] Shi, Liang [0.5] (0)
0 [1203] Lin, Michael [1.0] (0.5) BYE
0 [759] Yadav, Arjun [0.0] (0)
0 [234] Chen, Juan [1.0] (0.5) BYE

Board Number White Player Results Black Player
5 [1200] Tran, Nugen [1.0] (1-0) [1.0] Lin, Michael [1203]
6 [234] Chen, Juan [1.0] (0-1) [1.0] Xu, Xiaoyun [1143]
7 [795] Zhao, Alice [0.0] (0.5-0.5) [0.5] Lin, Xuan [1408]
8 [1183] Merriman, Dann Hu [0.5] (1-0) [0.0] Yadav, Arjun [759]
0 [1327] Shi, Liang [0.0] (0.5) BYE

Board Number White Player Results Black Player
5 [1408] Lin, Xuan [0.0] (0.5-0.5) [0.0] Merriman, Dann Hu [1183]
6 [1143] Xu, Xiaoyun [0.0] (1-0) [0.0] Shi, Liang [1327]
7 [1203] Lin, Michael [0.0] (1-0) [0.0] Zhao, Alice [795]
8 [759] Yadav, Arjun [0.0] (0-1) [0.0] Tran, Nugen [1200]
0 [234] Chen, Juan [0.0] (1) No Game - Full Point

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-3 FM Perez, Ignacio 2219 2.5 L B 7 D W 4 W W 5 W B 6
2 Jiang, Brandon 2088 2.5 HPB - W B 5 W W 6 U -
3 Lu, Yiding 1858 2.5 L W 5 HPB - W B 9 W B 7
4 4-6 Thomas, Damarcus T 1870 2.0 HPB - D B 1 W W 7 U -
5 Shi, Ted 1629 2.0 W B 3 L W 2 L B 1 W W 8
6 Xu, Owen 1466 2.0 B - W W 7 L B 2 L W 1
7 7 Harish, Neeraj 1854 1.0 W W 1 L B 6 L B 4 L W 3
8 8-9 Srinivasan, Harish 1750 0.5 HPB - U - U - L B 5
9 Jiang, Stephen Y 1576 0.5 HPB - U - L W 3 U -

Board Number White Player Results Black Player
1 [1466] Xu, Owen [2.0] (0-1) [1.5] FM Perez, Ignacio [2219]
2 [1854] Harish, Neeraj [1.0] (0-1) [1.5] Lu, Yiding [1858]
3 [1629] Shi, Ted [1.0] (1-0) [0.5] Srinivasan, Harish [1750]
0 [2088] Jiang, Brandon [2.5] (0)
0 [1870] Thomas, Damarcus T [2.0] (0)
0 [1576] Jiang, Stephen Y [0.5] (0)

Board Number White Player Results Black Player
1 [2088] Jiang, Brandon [1.5] (1-0) [2.0] Xu, Owen [1466]
2 [1870] Thomas, Damarcus T [1.0] (1-0) [1.0] Harish, Neeraj [1854]
3 [2219] FM Perez, Ignacio [0.5] (1-0) [1.0] Shi, Ted [1629]
4 [1576] Jiang, Stephen Y [0.5] (0-1) [0.5] Lu, Yiding [1858]
0 [1750] Srinivasan, Harish [0.5] (0)

Board Number White Player Results Black Player
1 [1466] Xu, Owen [1.0] (1-0) [1.0] Harish, Neeraj [1854]
2 [1629] Shi, Ted [1.0] (0-1) [0.5] Jiang, Brandon [2088]
3 [2219] FM Perez, Ignacio [0.0] (0.5-0.5) [0.5] Thomas, Damarcus T [1870]
0 [1858] Lu, Yiding [0.0] (0.5) BYE
0 [1750] Srinivasan, Harish [0.5] (0)
0 [1576] Jiang, Stephen Y [0.5] (0)

Board Number White Player Results Black Player
1 [1854] Harish, Neeraj [0.0] (1-0) [0.0] FM Perez, Ignacio [2219]
2 [1858] Lu, Yiding [0.0] (0-1) [0.0] Shi, Ted [1629]
0 [2088] Jiang, Brandon [0.0] (0.5) BYE
0 [1870] Thomas, Damarcus T [0.0] (0.5) BYE
0 [1750] Srinivasan, Harish [0.0] (0.5) BYE
0 [1576] Jiang, Stephen Y [0.0] (0.5) BYE
0 [1466] Xu, Owen [0.0] (1) No Game - Full Point

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Shi, Mia 0 3.5 B - W W 4 W B 5 D W 3
2 2-3 Zhang, Michael 949 2.0 U - U - W W 8 W B 7
3 Chen, Jiahui 0 2.0 HPB - D W 5 D B 4 D B 1
4 4-6 Bi, Chunfeng 0 1.5 HPB - L B 1 D W 3 D B 5
5 Tang , Honghong 0 1.5 HPB - D B 3 L W 1 D W 4
6 Sankaran, Vijay 0 1.5 W B 9 HPB - U - U -
7 7-8 Zhang, Miao 534 1.0 HPB - D W 8 U - L W 2
8 Chen, Ye 0 1.0 HPB - D B 7 L B 2 U -
9 9 Vijayakumar , Anvith 0 0.5 L W 6 HPB - U - U -

Board Number White Player Results Black Player
1 [0] Shi, Mia [3.0] (0.5-0.5) [1.5] Chen, Jiahui [0]
2 [0] Tang , Honghong [1.0] (0.5-0.5) [1.0] Bi, Chunfeng [0]
0 [949] Zhang, Michael [1.0] (1) No Game - Full Point
0 [534] Zhang, Miao [1.0] (0)
0 [0] Chen, Ye [1.0] (0)
0 [0] Vijayakumar , Anvith [0.5] (0)
0 [0] Sankaran, Vijay [1.5] (0)

Board Number White Player Results Black Player
1 [0] Tang , Honghong [1.0] (0-1) [2.0] Shi, Mia [0]
2 [949] Zhang, Michael [0.0] (1-0) [1.0] Chen, Ye [0]
3 [0] Bi, Chunfeng [0.5] (0.5-0.5) [1.0] Chen, Jiahui [0]
0 [534] Zhang, Miao [1.0] (0)
0 [0] Vijayakumar , Anvith [0.5] (0)
0 [0] Sankaran, Vijay [1.5] (0)

Board Number White Player Results Black Player
1 [0] Shi, Mia [1.0] (1-0) [0.5] Bi, Chunfeng [0]
2 [534] Zhang, Miao [0.5] (0.5-0.5) [0.5] Chen, Ye [0]
3 [0] Chen, Jiahui [0.5] (0.5-0.5) [0.5] Tang , Honghong [0]
0 [949] Zhang, Michael [0.0] (0)
0 [0] Vijayakumar , Anvith [0.0] (0.5) BYE
0 [0] Sankaran, Vijay [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [0] Vijayakumar , Anvith [0.0] (0-1) [0.0] Sankaran, Vijay [0]
0 [949] Zhang, Michael [0.0] (0)
0 [534] Zhang, Miao [0.0] (0.5) BYE
0 [0] Chen, Ye [0.0] (0.5) BYE
0 [0] Bi, Chunfeng [0.0] (0.5) BYE
0 [0] Tang , Honghong [0.0] (0.5) BYE
0 [0] Shi, Mia [0.0] (1) No Game - Full Point
0 [0] Chen, Jiahui [0.0] (0.5) BYE