By Puddletown Chess | 06/28/2025 - 06/28/2025 | Completed

Seats : 150 | Registered : 130 | Available : 20


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2025-06-28 03:24 PM
# Place Player Rating RatChg Total Prize Rd 1 Rd 2 Rd 3
1 1 Cheng, Tyler 1387 +50.1 3.0 50.00 W W 13 W B 9 W B 3
2 2 Arun, Axl 1253 +46.6 2.5 30.00 D B 4 W W 15 W W 8
3 3-7 Wise, Ezra 1326 +15.9 2.0 4.00 W B 14 W B 5 L W 1
4 Juneja, Eesha 1445 -7.9 2.0 4.00 D W 2 W B 12 D W 6
5 Shukla, Weg 1443 -9 2.0 4.00 W B 7 L W 3 W W 14
6 Sabet, Sohrab 1302 +18.4 2.0 4.00 W W 11 D B 8 D B 4
7 Kesavan, Vihaan 1238 +33.3 2.0 4.00 L W 5 W B 13 W W 16
8 8-11 Zhao, Raymond 1396 -19.1 1.5 W B 17 D W 6 L B 2
9 Pedram, Mehrdad 1900 -43.5 1.5 W B 15 L W 1 D B 10
10 Badri, Sriram 1441 +12.2 1.5 D W 12 D B 16 D W 9
11 Paul, Riana 1108 -3.5 1.5 L B 6 B - D W 12
12 12-16 Tare, Eevie 1205 -1.3 1.0 D B 10 L W 4 D B 11
13 Singh, Maanika 1147 -18.3 1.0 L B 1 L W 7 B -
14 Kalra, Vivaan 1134 +5.8 1.0 L W 3 W W 17 L B 5
15 Rahul, Rihaan 1261 -4.6 1.0 L W 9 L B 2 W W 17
16 Schuder, Joachim 1626 -36.7 1.0 HPB - D W 10 L B 7
17 17 Dhar, Kavish 1186 -38.3 0.0 L W 8 L B 14 L B 15

Board No White Player Results Black Player
1 [1326 -13.2] Wise, Ezra [2.0] (0-1) [2.0] Cheng, Tyler [1387 +13.2]
2 [1445 -6.2] Juneja, Eesha [1.5] (½-½) [1.5] Sabet, Sohrab [1302 +6.2]
3 [1253 +22.2] Arun, Axl [1.5] (1-0) [1.5] Zhao, Raymond [1396 -22.2]
4 [1441 +13.9] Badri, Sriram [1.0] (½-½) [1.0] Pedram, Mehrdad [1900 -13.9]
5 [1238 +28.9] Kesavan, Vihaan [1.0] (1-0) [1.0] Schuder, Joachim [1626 -28.9]
6 [1443 +4.6] Shukla, Weg [1.0] (1-0) [1.0] Kalra, Vivaan [1134 -4.6]
7 [1108 +4.4] Paul, Riana [1.0] (½-½) [0.5] Tare, Eevie [1205 -4.4]
8 [1261 +12.6] Rahul, Rihaan [0.0] (1-0) [0.0] Dhar, Kavish [1186 -12.6]
0 [1147 ] Singh, Maanika [0.0] (1) See T.D.

Board No White Player Results Black Player
1 [1900 -30.4] Pedram, Mehrdad [1.0] (0-1) [1.0] Cheng, Tyler [1387 +30.4]
2 [1443 -21.2] Shukla, Weg [1.0] (0-1) [1.0] Wise, Ezra [1326 +21.2]
3 [1396 -4.2] Zhao, Raymond [1.0] (½-½) [1.0] Sabet, Sohrab [1302 +4.2]
4 [1626 -7.8] Schuder, Joachim [0.5] (½-½) [0.5] Badri, Sriram [1441 +7.8]
5 [1205 -6.4] Tare, Eevie [0.5] (0-1) [0.5] Juneja, Eesha [1445 +6.4]
6 [1253 +16.4] Arun, Axl [0.5] (1-0) [0.0] Rahul, Rihaan [1261 -16.4]
7 [1147 -11.9] Singh, Maanika [0.0] (0-1) [0.0] Kesavan, Vihaan [1238 +11.9]
8 [1134 +18.4] Kalra, Vivaan [0.0] (1-0) [0.0] Dhar, Kavish [1186 -18.4]
0 [1108 ] Paul, Riana [0.0] (1) See T.D.

Board No White Player Results Black Player
1 [1261 -0.8] Rahul, Rihaan [0.0] (0-1) [0.0] Pedram, Mehrdad [1900 +0.8]
2 [1445 -8] Juneja, Eesha [0.0] (½-½) [0.0] Arun, Axl [1253 +8]
3 [1238 -7.5] Kesavan, Vihaan [0.0] (0-1) [0.0] Shukla, Weg [1443 +7.5]
4 [1441 -9.5] Badri, Sriram [0.0] (½-½) [0.0] Tare, Eevie [1205 +9.5]
5 [1186 -7.4] Dhar, Kavish [0.0] (0-1) [0.0] Zhao, Raymond [1396 +7.4]
6 [1387 +6.4] Cheng, Tyler [0.0] (1-0) [0.0] Singh, Maanika [1147 -6.4]
7 [1134 -8] Kalra, Vivaan [0.0] (0-1) [0.0] Wise, Ezra [1326 +8]
8 [1302 +7.9] Sabet, Sohrab [0.0] (1-0) [0.0] Paul, Riana [1108 -7.9]
0 [1626 ] Schuder, Joachim [0.0] (0.5) BYE

# Place Player Rating RatChg Total Prize Rd 1 Rd 2 Rd 3
1 1 Valler, Nicholas 0 +95.8 3.0 50.00 W W 14 W B 3 W B 2
2 2-9 Peddireddy, Bbhuvan K 1056 -7.4 2.0 6.25 W W 11 W B 9 L W 1
3 Cheng, Anthony S 1033 -7.1 2.0 6.25 W B 10 L W 1 W B 11
4 Kesavan, Suhaan 977 +27.4 2.0 6.25 W W 8 D B 6 D W 7
5 Sharma, Aditya 1107 +8.7 2.0 6.25 W W 12 D B 7 D W 6
6 Sirtori, Benedetto 1105 +6.4 2.0 6.25 W B 13 D W 4 D B 5
7 Suravajjala, Abhi Ram 1028 +12.1 2.0 6.25 W W 16 D W 5 D B 4
8 Prasanna Kumar, Ramswarup 1052 +9.7 2.0 6.25 L B 4 W W 13 W B 12
9 Khan, Beatrix 960 +27 2.0 6.25 W B 15 L W 2 W B 14
10 10 Balaji, Achyut 919 +15.3 1.5 L W 3 D B 14 W W 15
11 11-13 Jamil, Matisse 987 -8.3 1.0 L B 2 W W 15 L W 3
12 Laughlin-Koch, Beowulf 1027 -16.3 1.0 L B 5 W W 16 L W 8
13 Alok, Aditya 1014 -14.7 1.0 L W 6 L B 8 W B 16
14 14 Chen, Naomi 1027 -55.8 0.5 L B 1 D W 10 L W 9
15 15-16 Dhar, Aarna M 1041 -59.5 0.0 L W 9 L B 11 L B 10
16 Fidel, Gabriel 912 -33.2 0.0 L B 7 L B 12 L W 13

Board No White Player Results Black Player
10 [1056 -31.9] Peddireddy, Bbhuvan K [2.0] (0-1) [2.0] Valler, Nicholas [0 +31.9]
11 [1107 -0.1] Sharma, Aditya [1.5] (½-½) [1.5] Sirtori, Benedetto [1105 +0.1]
12 [977 +2.3] Kesavan, Suhaan [1.5] (½-½) [1.5] Suravajjala, Abhi Ram [1028 -2.3]
13 [1027 -14.9] Laughlin-Koch, Beowulf [1.0] (0-1) [1.0] Prasanna Kumar, Ramswarup [1052 +14.9]
14 [987 -13.9] Jamil, Matisse [1.0] (0-1) [1.0] Cheng, Anthony S [1033 +13.9]
15 [1027 -19] Chen, Naomi [0.5] (0-1) [1.0] Khan, Beatrix [960 +19]
16 [919 +21.4] Balaji, Achyut [0.5] (1-0) [0.0] Dhar, Aarna M [1041 -21.4]
17 [912 -11.4] Fidel, Gabriel [0.0] (0-1) [0.0] Alok, Aditya [1014 +11.4]

Board No White Player Results Black Player
10 [1028 +3.6] Suravajjala, Abhi Ram [1.0] (½-½) [1.0] Sharma, Aditya [1107 -3.6]
11 [1105 -5.6] Sirtori, Benedetto [1.0] (½-½) [1.0] Kesavan, Suhaan [977 +5.6]
12 [960 -11.7] Khan, Beatrix [1.0] (0-1) [1.0] Peddireddy, Bbhuvan K [1056 +11.7]
13 [1033 -31.9] Cheng, Anthony S [1.0] (0-1) [1.0] Valler, Nicholas [0 +31.9]
14 [1052 +14.3] Prasanna Kumar, Ramswarup [0.0] (1-0) [0.0] Alok, Aditya [1014 -14.3]
15 [987 +18.5] Jamil, Matisse [0.0] (1-0) [0.0] Dhar, Aarna M [1041 -18.5]
16 [1027 -4.8] Chen, Naomi [0.0] (½-½) [0.0] Balaji, Achyut [919 +4.8]
17 [1027 +10.9] Laughlin-Koch, Beowulf [0.0] (1-0) [0.0] Fidel, Gabriel [912 -10.9]

Board No White Player Results Black Player
10 [1107 +12.4] Sharma, Aditya [0.0] (1-0) [0.0] Laughlin-Koch, Beowulf [1027 -12.4]
11 [1014 -11.9] Alok, Aditya [0.0] (0-1) [0.0] Sirtori, Benedetto [1105 +11.9]
12 [1056 +12.9] Peddireddy, Bbhuvan K [0.0] (1-0) [0.0] Jamil, Matisse [987 -12.9]
13 [977 +19.4] Kesavan, Suhaan [0.0] (1-0) [0.0] Prasanna Kumar, Ramswarup [1052 -19.4]
14 [1041 -19.7] Dhar, Aarna M [0.0] (0-1) [0.0] Khan, Beatrix [960 +19.7]
15 [919 -10.9] Balaji, Achyut [0.0] (0-1) [0.0] Cheng, Anthony S [1033 +10.9]
16 [1028 +10.8] Suravajjala, Abhi Ram [0.0] (1-0) [0.0] Fidel, Gabriel [912 -10.8]
17 [0 +31.9] Valler, Nicholas [0.0] (1-0) [0.0] Chen, Naomi [1027 -31.9]

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Maokhampio, Corina 797 +70.7 4.0 W B 9 W W 5 W W 7 W B 10
2 Chethan, Vishnu 830 +56.2 4.0 W B 18 W W 12 W B 6 W W 4
3 3 Rahul, Vihaan 709 +77 3.5 W B 36 D W 10 W B 12 W B 11
4 4-9 Yellambalase Pavan, Dhruv 827 +28.6 3.0 W W 33 W B 8 W W 13 L B 2
5 Chaurishi, Akshansh Basant 916 +7.8 3.0 W W 17 L B 1 W W 21 W B 13
6 Mudgalmath, Vishruth 647 +64.6 3.0 W W 16 W B 31 L W 2 W W 14
7 Hao, Tristan 933 +8 3.0 W B 29 W W 28 L B 1 W W 19
8 Bogle, Jack 961 +3.4 3.0 W B 19 L W 4 W B 29 W W 15
9 Sharma, Rayansh 636 +38.2 3.0 L W 1 B - W B 28 W B 16
10 10-11 Sharma, Vihaan 850 +5.1 2.5 W W 32 D B 3 W W 20 L W 1
11 Xie, Vincent 877 -12.9 2.5 D B 30 W W 22 W B 26 L W 3
12 12-25 Jupudi, Vijval Sai 957 -32.2 2.0 W W 25 L B 2 L W 3 W W 26
13 Kadali, Amartya Benegal 781 +18.1 2.0 W B 23 W W 14 L B 4 L W 5
14 Vikaskiran, Namish 861 -20.9 2.0 W W 21 L B 13 W W 17 L B 6
15 Jain, Anisha 772 +12.2 2.0 L W 20 W B 27 W W 24 L B 8
16 Khanolkar, Aabha Aditya 820 -23.9 2.0 L B 6 W W 34 W B 18 L W 9
17 Vutukuri, Yuvan Sai 768 +21.7 2.0 L B 5 W W 23 L B 14 W B 31
18 Saravanan, Soumik 704 -1.4 2.0 L W 2 W B 25 L W 16 X -
19 Pingale, Sharanya 792 +13.2 2.0 L W 8 W B 32 W W 31 L B 7
20 Sathaye, Anay 924 -29.7 2.0 W B 15 D W 26 L B 10 D W 22
21 Dasari, Harshith Sai 765 +16.5 2.0 L B 14 W W 36 L B 5 W W 28
22 Katira, Neil 624 +11.4 2.0 B - L B 11 D W 30 D B 20
23 Aradhya, Akash Vijay 929 -28.9 2.0 L W 13 L B 17 W W 32 W B 30
24 Larsen, Heath 847 -15.6 2.0 L B 26 W W 30 L B 15 W W 29
25 Khetan, Shaarav 789 -4.7 2.0 L B 12 L W 18 W B 34 W W 33
26 26-27 Ramesh, Abhiram 717 +14.7 1.5 W W 24 D B 20 L W 11 L B 12
27 Smith, Emilia 642 +5.3 1.5 L B 28 L W 15 W B 36 HPB -
28 28-34 Saju, Angel Leann 812 -43.5 1.0 W W 27 L B 7 L W 9 L B 21
29 Paul, Raina 783 -20.7 1.0 L W 7 W B 33 L W 8 L B 24
30 Das, Rajvi 768 -22.9 1.0 D W 11 L B 24 D B 22 L W 23
31 Dang, Raghav 860 -53.2 1.0 W B 34 L W 6 L B 19 L W 17
32 Annamareddy, Akshara 720 -30.4 1.0 L B 10 L W 19 L B 23 B -
33 Jain, Tanisha 655 -29.1 1.0 L B 4 L W 29 B - L B 25
34 Pham, Liam 741 -37 1.0 L W 31 L B 16 L W 25 W W 36
35 35 Astekar, Nikhil 894 +0 0.5 HPB - U - U - U -
36 36 Salvi, Ekansh 843 -65.8 0.0 L W 3 L B 21 L W 27 L B 34

Board No White Player Results Black Player
19 [830 +15.9] Chethan, Vishnu [3.0] (1-0) [3.0] Yellambalase Pavan, Dhruv [827 -15.9]
20 [850 -18.4] Sharma, Vihaan [2.5] (0-1) [3.0] Maokhampio, Corina [797 +18.4]
21 [877 -23.2] Xie, Vincent [2.5] (0-1) [2.5] Rahul, Vihaan [709 +23.2]
22 [961 +8.1] Bogle, Jack [2.0] (1-0) [2.0] Jain, Anisha [772 -8.1]
23 [933 +9.8] Hao, Tristan [2.0] (1-0) [2.0] Pingale, Sharanya [792 -9.8]
24 [781 -10.1] Kadali, Amartya Benegal [2.0] (0-1) [2.0] Chaurishi, Akshansh Basant [916 +10.1]
25 [647 +24.8] Mudgalmath, Vishruth [2.0] (1-0) [2.0] Vikaskiran, Namish [861 -24.8]
26 [820 -23.8] Khanolkar, Aabha Aditya [2.0] (0-1) [2.0] Sharma, Rayansh [636 +23.8]
27 [924 -11.2] Sathaye, Anay [1.5] (½-½) [1.5] Katira, Neil [624 +11.2]
28 [957 +6.4] Jupudi, Vijval Sai [1.0] (1-0) [1.5] Ramesh, Abhiram [717 -6.4]
29 [768 -9.1] Das, Rajvi [1.0] (0-1) [1.0] Aradhya, Akash Vijay [929 +9.1]
30 [847 +13.1] Larsen, Heath [1.0] (1-0) [1.0] Paul, Raina [783 -13.1]
31 [765 +18.2] Dasari, Harshith Sai [1.0] (1-0) [1.0] Saju, Angel Leann [812 -18.2]
32 [860 -20.1] Dang, Raghav [1.0] (0-1) [1.0] Vutukuri, Yuvan Sai [768 +20.1]
33 [789 +10.1] Khetan, Shaarav [1.0] (1-0) [1.0] Jain, Tanisha [655 -10.1]
0 [704 ] Saravanan, Soumik [1.0] (1X)
0 [720 ] Annamareddy, Akshara [0.0] (1) See T.D.
0 [642 ] Smith, Emilia [1.0] (0.5) BYE
0 [894 ] Astekar, Nikhil [0.5] (0) No Game - 0 Point

Board No White Player Results Black Player
19 [797 +22] Maokhampio, Corina [2.0] (1-0) [2.0] Hao, Tristan [933 -22]
20 [647 -8.3] Mudgalmath, Vishruth [2.0] (0-1) [2.0] Chethan, Vishnu [830 +8.3]
21 [827 +13.9] Yellambalase Pavan, Dhruv [2.0] (1-0) [2.0] Kadali, Amartya Benegal [781 -13.9]
22 [850 +19.4] Sharma, Vihaan [1.5] (1-0) [1.5] Sathaye, Anay [924 -19.4]
23 [717 -9.1] Ramesh, Abhiram [1.5] (0-1) [1.5] Xie, Vincent [877 +9.1]
24 [957 -25.8] Jupudi, Vijval Sai [1.0] (0-1) [1.5] Rahul, Vihaan [709 +25.8]
25 [783 -8.5] Paul, Raina [1.0] (0-1) [1.0] Bogle, Jack [961 +8.5]
26 [916 +9.5] Chaurishi, Akshansh Basant [1.0] (1-0) [1.0] Dasari, Harshith Sai [765 -9.5]
27 [861 +11.8] Vikaskiran, Namish [1.0] (1-0) [1.0] Vutukuri, Yuvan Sai [768 -11.8]
28 [792 +19.1] Pingale, Sharanya [1.0] (1-0) [1.0] Dang, Raghav [860 -19.1]
29 [772 +19.4] Jain, Anisha [1.0] (1-0) [1.0] Larsen, Heath [847 -19.4]
30 [704 -10.8] Saravanan, Soumik [1.0] (0-1) [1.0] Khanolkar, Aabha Aditya [820 +10.8]
31 [812 -23.5] Saju, Angel Leann [1.0] (0-1) [1.0] Sharma, Rayansh [636 +23.5]
32 [624 +6.3] Katira, Neil [1.0] (½-½) [0.5] Das, Rajvi [768 -6.3]
33 [929 +7.4] Aradhya, Akash Vijay [0.0] (1-0) [0.0] Annamareddy, Akshara [720 -7.4]
34 [843 -24.3] Salvi, Ekansh [0.0] (0-1) [0.0] Smith, Emilia [642 +24.3]
35 [741 -13.8] Pham, Liam [0.0] (0-1) [0.0] Khetan, Shaarav [789 +13.8]
0 [655 ] Jain, Tanisha [0.0] (1) See T.D.
0 [894 ] Astekar, Nikhil [0.5] (0) No Game - 0 Point

Board No White Player Results Black Player
19 [961 -21.9] Bogle, Jack [1.0] (0-1) [1.0] Yellambalase Pavan, Dhruv [827 +21.9]
20 [830 +21.6] Chethan, Vishnu [1.0] (1-0) [1.0] Jupudi, Vijval Sai [957 -21.6]
21 [933 +10.6] Hao, Tristan [1.0] (1-0) [1.0] Saju, Angel Leann [812 -10.6]
22 [924 -8.5] Sathaye, Anay [1.0] (½-½) [1.0] Ramesh, Abhiram [717 +8.5]
23 [797 +21.3] Maokhampio, Corina [1.0] (1-0) [1.0] Chaurishi, Akshansh Basant [916 -21.3]
24 [781 +19.6] Kadali, Amartya Benegal [1.0] (1-0) [1.0] Vikaskiran, Namish [861 -19.6]
25 [860 -24.7] Dang, Raghav [1.0] (0-1) [1.0] Mudgalmath, Vishruth [647 +24.7]
26 [709 +6.2] Rahul, Vihaan [1.0] (½-½) [1.0] Sharma, Vihaan [850 -6.2]
27 [877 +6] Xie, Vincent [0.5] (1-0) [1.0] Katira, Neil [624 -6]
28 [847 +12.4] Larsen, Heath [0.0] (1-0) [0.5] Das, Rajvi [768 -12.4]
29 [768 +22.9] Vutukuri, Yuvan Sai [0.0] (1-0) [0.0] Aradhya, Akash Vijay [929 -22.9]
30 [765 +19.5] Dasari, Harshith Sai [0.0] (1-0) [0.0] Salvi, Ekansh [843 -19.5]
31 [820 +12.4] Khanolkar, Aabha Aditya [0.0] (1-0) [0.0] Pham, Liam [741 -12.4]
32 [720 -12.7] Annamareddy, Akshara [0.0] (0-1) [0.0] Pingale, Sharanya [792 +12.7]
33 [789 -19.8] Khetan, Shaarav [0.0] (0-1) [0.0] Saravanan, Soumik [704 +19.8]
34 [655 -10.4] Jain, Tanisha [0.0] (0-1) [0.0] Paul, Raina [783 +10.4]
35 [642 -10.3] Smith, Emilia [0.0] (0-1) [0.0] Jain, Anisha [772 +10.3]
0 [636 ] Sharma, Rayansh [0.0] (1) See T.D.
0 [894 ] Astekar, Nikhil [0.5] (0) No Game - 0 Point

Board No White Player Results Black Player
19 [792 -8.8] Pingale, Sharanya [0.0] (0-1) [0.0] Bogle, Jack [961 +8.8]
20 [957 +8.8] Jupudi, Vijval Sai [0.0] (1-0) [0.0] Khetan, Shaarav [789 -8.8]
21 [783 -9.5] Paul, Raina [0.0] (0-1) [0.0] Hao, Tristan [933 +9.5]
22 [929 -22.4] Aradhya, Akash Vijay [0.0] (0-1) [0.0] Kadali, Amartya Benegal [781 +22.4]
23 [772 -9.4] Jain, Anisha [0.0] (0-1) [0.0] Sathaye, Anay [924 +9.4]
24 [916 +9.6] Chaurishi, Akshansh Basant [0.0] (1-0) [0.0] Vutukuri, Yuvan Sai [768 -9.6]
25 [768 +4.9] Das, Rajvi [0.0] (½-½) [0.0] Xie, Vincent [877 -4.9]
26 [861 +11.7] Vikaskiran, Namish [0.0] (1-0) [0.0] Dasari, Harshith Sai [765 -11.7]
27 [741 -10.7] Pham, Liam [0.0] (0-1) [0.0] Dang, Raghav [860 +10.7]
28 [850 +10.3] Sharma, Vihaan [0.0] (1-0) [0.0] Annamareddy, Akshara [720 -10.3]
29 [717 +21.7] Ramesh, Abhiram [0.0] (1-0) [0.0] Larsen, Heath [847 -21.7]
30 [843 -21.9] Salvi, Ekansh [0.0] (0-1) [0.0] Rahul, Vihaan [709 +21.9]
31 [704 -10.4] Saravanan, Soumik [0.0] (0-1) [0.0] Chethan, Vishnu [830 +10.4]
32 [827 +8.7] Yellambalase Pavan, Dhruv [0.0] (1-0) [0.0] Jain, Tanisha [655 -8.7]
33 [647 +23.4] Mudgalmath, Vishruth [0.0] (1-0) [0.0] Khanolkar, Aabha Aditya [820 -23.4]
34 [812 +8.7] Saju, Angel Leann [0.0] (1-0) [0.0] Smith, Emilia [642 -8.7]
35 [636 -9.1] Sharma, Rayansh [0.0] (0-1) [0.0] Maokhampio, Corina [797 +9.1]
0 [624 ] Katira, Neil [0.0] (1) See T.D.
0 [894 ] Astekar, Nikhil [0.0] (0.5) BYE

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-3 Kadali, Aadya Benegal 691 +35.7 3.5 W B 16 W W 15 W B 4 D B 3
2 Snyder, Evan Hart 589 +29.4 3.5 D W 12 W B 33 W B 5 W W 6
3 Wallen, Theo Jeffrey 673 +18.1 3.5 W W 28 W B 27 W B 11 D W 1
4 4-11 Wallen, Griffin Dean 668 +7.6 3.0 W W 10 W B 9 L W 1 W B 12
5 Patnam, Dev 522 +54.7 3.0 W W 31 W B 7 L W 2 W B 13
6 Thompson, Benjamin 593 +33.1 3.0 W B 32 W B 8 W W 13 L B 2
7 Kaimalangara Sujesh, Aarush 665 +4.1 3.0 W B 14 L W 5 W B 16 W W 17
8 Cattone, Jocelyn 683 +2.7 3.0 W B 21 L W 6 W B 23 W W 14
9 Mudgalmath, Stuti 441 +59.8 3.0 W B 29 L W 4 W B 20 W W 15
10 Tare, Reya 512 +54.3 3.0 L B 4 W W 29 W B 22 W W 19
11 Yarzak, Amos Wade 0 +60.3 3.0 B - W B 18 L W 3 W W 24
12 12-22 Zalavadiya, Om 428 +27.8 2.0 D B 2 D W 20 W B 26 L W 4
13 Javali, Suhas 686 -21.7 2.0 W W 30 W B 25 L B 6 L W 5
14 Bang, Eric 493 +27.5 2.0 L W 7 W B 31 W W 25 L B 8
15 Epur, Dhruv Ramanathan 602 -15.8 2.0 W W 34 L B 1 W W 27 L B 9
16 Gordon, Elise Petra 544 +3.6 2.0 L W 1 W B 34 L W 7 W B 27
17 Khan, Otto 446 +26.6 2.0 L W 25 W B 30 W W 18 L B 7
18 Saju, Kester Anton 610 -32.1 2.0 W B 24 L W 11 L B 17 W W 30
19 Zalavadiya, Riya 633 -19.2 2.0 HPB - D W 23 W B 21 L B 10
20 Madina, Srithan Krishna Dev 556 -20 2.0 D W 33 D B 12 L W 9 W W 28
21 Sai Pydi, Pavan 531 +9.5 2.0 L W 8 W B 32 L W 19 W W 29
22 Nguyen, Sophia 661 -31 2.0 L W 27 W B 28 L W 10 W W 23
23 23-26 Chadha, Arya 404 +20.5 1.5 W W 26 D B 19 L W 8 L B 22
24 Holly, August 457 -22.5 1.5 L W 18 D B 26 W W 33 L B 11
25 Smith, Isabel 598 -23.3 1.5 W B 17 L W 13 L B 14 HPB -
26 Robinson, Oliver 556 -40.4 1.5 L B 23 D W 24 L W 12 W B 33
27 27-32 Katayama, Shokei 457 -4.5 1.0 W B 22 L W 3 L B 15 L W 16
28 Edwards, Colton 523 -11.6 1.0 L B 3 L W 22 W W 31 L B 20
29 Patlola, Alokk 594 -51.4 1.0 L W 9 L B 10 W W 34 L B 21
30 Thompson, Roger 535 -30.8 1.0 L B 13 L W 17 W W 32 L B 18
31 Kumar, Aariv 669 -61.1 1.0 L B 5 L W 14 L B 28 W W 34
32 Berkey, Siddhartha 430 -31.8 1.0 L W 6 L W 21 L B 30 B -
33 33 Tumati, Nishitha 374 -20.1 0.5 D B 20 L W 2 L B 24 L W 26
34 34 Katayama, Jayden 451 -38.1 0.0 L B 15 L W 16 L B 29 L B 31

Board No White Player Results Black Player
38 [673 +0.8] Wallen, Theo Jeffrey [3.0] (½-½) [3.0] Kadali, Aadya Benegal [691 -0.8]
39 [589 +16.2] Snyder, Evan Hart [2.5] (1-0) [3.0] Thompson, Benjamin [593 -16.2]
40 [686 -23] Javali, Suhas [2.0] (0-1) [2.0] Patnam, Dev [522 +23]
41 [683 +8] Cattone, Jocelyn [2.0] (1-0) [2.0] Bang, Eric [493 -8]
42 [428 -6.4] Zalavadiya, Om [2.0] (0-1) [2.0] Wallen, Griffin Dean [668 +6.4]
43 [665 +7.1] Kaimalangara Sujesh, Aarush [2.0] (1-0) [2.0] Khan, Otto [446 -7.1]
44 [512 +21.4] Tare, Reya [2.0] (1-0) [2.0] Zalavadiya, Riya [633 -21.4]
45 [441 +22.9] Mudgalmath, Stuti [2.0] (1-0) [2.0] Epur, Dhruv Ramanathan [602 -22.9]
46 [0 +29.8] Yarzak, Amos Wade [2.0] (1-0) [1.5] Holly, August [457 -29.8]
47 [661 +5.9] Nguyen, Sophia [1.0] (1-0) [1.5] Chadha, Arya [404 -5.9]
48 [610 +12.6] Saju, Kester Anton [1.0] (1-0) [1.0] Thompson, Roger [535 -12.6]
49 [531 +18.9] Sai Pydi, Pavan [1.0] (1-0) [1.0] Patlola, Alokk [594 -18.9]
50 [556 +14.5] Madina, Srithan Krishna Dev [1.0] (1-0) [1.0] Edwards, Colton [523 -14.5]
51 [457 -12.1] Katayama, Shokei [1.0] (0-1) [1.0] Gordon, Elise Petra [544 +12.1]
52 [374 -8.3] Tumati, Nishitha [0.5] (0-1) [0.5] Robinson, Oliver [556 +8.3]
53 [669 +7.1] Kumar, Aariv [0.0] (1-0) [0.0] Katayama, Jayden [451 -7.1]
0 [430 ] Berkey, Siddhartha [0.0] (1) See T.D.
0 [598 ] Smith, Isabel [1.0] (0.5) BYE

Board No White Player Results Black Player
38 [668 -14.9] Wallen, Griffin Dean [2.0] (0-1) [2.0] Kadali, Aadya Benegal [691 +14.9]
39 [593 +20.2] Thompson, Benjamin [2.0] (1-0) [2.0] Javali, Suhas [686 -20.2]
40 [0 -0.7] Yarzak, Amos Wade [2.0] (0-1) [2.0] Wallen, Theo Jeffrey [673 +0.7]
41 [522 -13] Patnam, Dev [2.0] (0-1) [1.5] Snyder, Evan Hart [589 +13]
42 [404 -5.3] Chadha, Arya [1.5] (0-1) [1.0] Cattone, Jocelyn [683 +5.3]
43 [544 -10.6] Gordon, Elise Petra [1.0] (0-1) [1.0] Kaimalangara Sujesh, Aarush [665 +10.6]
44 [661 -22.5] Nguyen, Sophia [1.0] (0-1) [1.0] Tare, Reya [512 +22.5]
45 [531 -11.4] Sai Pydi, Pavan [1.0] (0-1) [1.0] Zalavadiya, Riya [633 +11.4]
46 [446 +23] Khan, Otto [1.0] (1-0) [1.0] Saju, Kester Anton [610 -23]
47 [602 +9.7] Epur, Dhruv Ramanathan [1.0] (1-0) [1.0] Katayama, Shokei [457 -9.7]
48 [493 +20.7] Bang, Eric [1.0] (1-0) [1.0] Smith, Isabel [598 -20.7]
49 [556 -21.1] Madina, Srithan Krishna Dev [1.0] (0-1) [1.0] Mudgalmath, Stuti [441 +21.1]
50 [556 -21.6] Robinson, Oliver [0.5] (0-1) [1.0] Zalavadiya, Om [428 +21.6]
51 [457 +12.2] Holly, August [0.5] (1-0) [0.5] Tumati, Nishitha [374 -12.2]
52 [523 +22.4] Edwards, Colton [0.0] (1-0) [0.0] Kumar, Aariv [669 -22.4]
53 [594 +9.8] Patlola, Alokk [0.0] (1-0) [0.0] Katayama, Jayden [451 -9.8]
54 [535 +11.3] Thompson, Roger [0.0] (1-0) [0.0] Berkey, Siddhartha [430 -11.3]

Board No White Player Results Black Player
38 [691 +12] Kadali, Aadya Benegal [1.0] (1-0) [1.0] Epur, Dhruv Ramanathan [602 -12]
39 [598 -12] Smith, Isabel [1.0] (0-1) [1.0] Javali, Suhas [686 +12]
40 [683 -20.1] Cattone, Jocelyn [1.0] (0-1) [1.0] Thompson, Benjamin [593 +20.1]
41 [457 -7.2] Katayama, Shokei [1.0] (0-1) [1.0] Wallen, Theo Jeffrey [673 +7.2]
42 [441 -6.8] Mudgalmath, Stuti [1.0] (0-1) [1.0] Wallen, Griffin Dean [668 +6.8]
43 [665 -22.2] Kaimalangara Sujesh, Aarush [1.0] (0-1) [1.0] Patnam, Dev [522 +22.2]
