By Pacific Northwest Chess Center | 05/21/2022 - 05/21/2022 | Completed
Seats : 24 | Registered : 18 | Available : 6

Info, Pairing, Results and Games


Published at 2022-05-21T17:48:38
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 GM Lenderman [AlexanderL], Aleksand 2669 3.5 W W 8 W B 7 W W 3 D W 2
2 2-5 IM Nieto [dosto07], Julian Estrada 2314 3.0 D B 12 W W 10 W W 5 D B 1
3 Jr. [giomar27], Mr. Giovanni Mar 2153 3.0 W W 16 W B 11 L B 1 W W 6
4 Gottumukkala [PircBishop], Mr. A 1920 3.0 W W 14 L B 5 W W 8 W B 7
5 Wang [tedwpnw], Ted 1812 3.0 W B 18 W W 4 L B 2 W W 12
6 6 Liu [AustinL0926], Austin 2015 2.5 D B 13 W W 17 W B 12 L B 3
7 7-10 Zheng [MAAKASU], Marcus 1826 2.0 W B 15 L W 1 W B 16 L W 4
8 Zhang [CautiousShip], Brian 1734 2.0 L B 1 W W 9 L B 4 W W 13
9 Lin [knightseu], Michael 1337 2.0 L B 11 L B 8 W W 18 W W 16
10 Bao [JamesBao1], James 1199 2.0 B - L B 2 L W 13 W B 14
11 11-15 Yang [Alex_Yang], Alexander 1817 1.5 W W 9 L W 3 HPB - U -
12 Zheng [RERUI], Lerui 1688 1.5 D W 2 W B 13 L W 6 L B 5
13 Shi [tedshi], Ted 1578 1.5 D W 6 L W 12 W B 10 L B 8
14 Li [clashroyaleduck], Mason Jin 1559 1.5 L B 4 W W 18 HPB - L W 10
15 Zhang [HugeSubtleCrystal], Miche 1529 1.5 L W 7 L B 16 W B 17 HPB -
16 16-17 Wang [SaltwaterCrocodiles], Boha 1623 1.0 L B 3 W W 15 L W 7 L B 9
17 Han [queenflora], Shuyi 1378 1.0 HPB - L B 6 L W 15 D B 18
18 18 Fan [JimmyFan12272012], Jimmy Qi 1236 0.5 L W 5 L B 14 L B 9 D W 17

Board Number White Player Results Black Player
1 [2669] GM Lenderman [AlexanderL], Aleksand [3.0] (0.5-0.5) [2.5] IM Nieto [dosto07], Julian Estrada [2314]
2 [2153] Jr. [giomar27], Mr. Giovanni Mar [2.0] (1-0) [2.5] Liu [AustinL0926], Austin [2015]
3 [1826] Zheng [MAAKASU], Marcus [2.0] (0-1) [2.0] Gottumukkala [PircBishop], Mr. A [1920]
4 [1812] Wang [tedwpnw], Ted [2.0] (1-0) [1.5] Zheng [RERUI], Lerui [1688]
5 [1734] Zhang [CautiousShip], Brian [1.0] (1-0) [1.5] Shi [tedshi], Ted [1578]
6 [1559] Li [clashroyaleduck], Mason Jin [1.5] (0-1) [1.0] Bao [JamesBao1], James [1199]
7 [1337] Lin [knightseu], Michael [1.0] (1-0) [1.0] Wang [SaltwaterCrocodiles], Boha [1623]
8 [1236] Fan [JimmyFan12272012], Jimmy Qi [0.0] (0.5-0.5) [0.5] Han [queenflora], Shuyi [1378]
0 [1817] Yang [Alex_Yang], Alexander [1.5] (0)
0 [1529] Zhang [HugeSubtleCrystal], Miche [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2669] GM Lenderman [AlexanderL], Aleksand [2.0] (1-0) [2.0] Jr. [giomar27], Mr. Giovanni Mar [2153]
2 [2314] IM Nieto [dosto07], Julian Estrada [1.5] (1-0) [2.0] Wang [tedwpnw], Ted [1812]
3 [1688] Zheng [RERUI], Lerui [1.5] (0-1) [1.5] Liu [AustinL0926], Austin [2015]
4 [1920] Gottumukkala [PircBishop], Mr. A [1.0] (1-0) [1.0] Zhang [CautiousShip], Brian [1734]
5 [1623] Wang [SaltwaterCrocodiles], Boha [1.0] (0-1) [1.0] Zheng [MAAKASU], Marcus [1826]
6 [1199] Bao [JamesBao1], James [1.0] (0-1) [0.5] Shi [tedshi], Ted [1578]
7 [1378] Han [queenflora], Shuyi [0.5] (0-1) [0.0] Zhang [HugeSubtleCrystal], Miche [1529]
8 [1337] Lin [knightseu], Michael [0.0] (1-0) [0.0] Fan [JimmyFan12272012], Jimmy Qi [1236]
0 [1817] Yang [Alex_Yang], Alexander [1.0] (0.5) BYE
0 [1559] Li [clashroyaleduck], Mason Jin [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [1826] Zheng [MAAKASU], Marcus [1.0] (0-1) [1.0] GM Lenderman [AlexanderL], Aleksand [2669]
2 [1817] Yang [Alex_Yang], Alexander [1.0] (0-1) [1.0] Jr. [giomar27], Mr. Giovanni Mar [2153]
3 [1812] Wang [tedwpnw], Ted [1.0] (1-0) [1.0] Gottumukkala [PircBishop], Mr. A [1920]
4 [2314] IM Nieto [dosto07], Julian Estrada [0.5] (1-0) [1.0] Bao [JamesBao1], James [1199]
5 [2015] Liu [AustinL0926], Austin [0.5] (1-0) [0.5] Han [queenflora], Shuyi [1378]
6 [1578] Shi [tedshi], Ted [0.5] (0-1) [0.5] Zheng [RERUI], Lerui [1688]
7 [1734] Zhang [CautiousShip], Brian [0.0] (1-0) [0.0] Lin [knightseu], Michael [1337]
8 [1623] Wang [SaltwaterCrocodiles], Boha [0.0] (1-0) [0.0] Zhang [HugeSubtleCrystal], Miche [1529]
9 [1559] Li [clashroyaleduck], Mason Jin [0.0] (1-0) [0.0] Fan [JimmyFan12272012], Jimmy Qi [1236]

Board Number White Player Results Black Player
1 [2669] GM Lenderman [AlexanderL], Aleksand [0.0] (1-0) [0.0] Zhang [CautiousShip], Brian [1734]
2 [1688] Zheng [RERUI], Lerui [0.0] (0.5-0.5) [0.0] IM Nieto [dosto07], Julian Estrada [2314]
3 [2153] Jr. [giomar27], Mr. Giovanni Mar [0.0] (1-0) [0.0] Wang [SaltwaterCrocodiles], Boha [1623]
4 [1578] Shi [tedshi], Ted [0.0] (0.5-0.5) [0.0] Liu [AustinL0926], Austin [2015]
5 [1920] Gottumukkala [PircBishop], Mr. A [0.0] (1-0) [0.0] Li [clashroyaleduck], Mason Jin [1559]
6 [1529] Zhang [HugeSubtleCrystal], Miche [0.0] (0-1) [0.0] Zheng [MAAKASU], Marcus [1826]
7 [1817] Yang [Alex_Yang], Alexander [0.0] (1-0) [0.0] Lin [knightseu], Michael [1337]
8 [1236] Fan [JimmyFan12272012], Jimmy Qi [0.0] (0-1) [0.0] Wang [tedwpnw], Ted [1812]
0 [1378] Han [queenflora], Shuyi [0.0] (0.5) BYE
0 [1199] Bao [JamesBao1], James [0.0] (1) No Game - Full Point