By METROWEST CHESS CLUB | Wed, 2026-04-01 19:30 to Wed, 2026-04-29 23:30, Eastern Daylight TimeApr 1-29, 2026 | Completed | 49/88
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Wed 2026-04-29 10:46 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Davis, Peter | 2022 | +8.9 | 4.0 | HPB - | D W 15 | W B 20 | W W 6 | W W 3 |
| 2 | Barros, Samuel | 1865 | +27.9 | 4.0 | W W 20 | W B 12 | W W 10 | L B 3 | W W 7 | |
| 3 | 3-4 | Gradijan, Stephen | 1821 | +24.3 | 3.5 | W W 23 | W B 4 | HPB - | W W 2 | L B 1 |
| 4 | Watts, Robby | 1596 | +66.9 | 3.5 | W W 14 | L W 3 | W B 11 | HPB - | W B 10 | |
| 5 | 5-9 | Pearson, Frederick Kemp | 1937 | -34.4 | 3.0 | L B 8 | D B 13 | W W 19 | W B 12 | D W 6 |
| 6 | Zhaurov, Yuriy | 1852 | +17.6 | 3.0 | HPB - | W B 18 | W W 7 | L B 1 | D B 5 | |
| 7 | Abbot, Ames | 1787 | -1 | 3.0 | W W 21 | W B 19 | L B 6 | W W 14 | L B 2 | |
| 8 | Singh, Karanbir | 1689 | +23.9 | 3.0 | W W 5 | L B 10 | HPB - | D W 15 | W B 19 | |
| 9 | Balakrishnan, Vasu | 1483 | +38.2 | 3.0 | L W 12 | L B 20 | B - | W W 17 | W B 14 | |
| 10 | 10-13 | Thompson, Ethan D. | 1855 | -26.5 | 2.5 | W B 22 | W W 8 | L B 2 | HPB - | L W 4 |
| 11 | McNeilage, Ralph | 1771 | -22.9 | 2.5 | HPB - | HPB - | L W 4 | D B 21 | W W 20 | |
| 12 | Kaprielian, Mark | 1736 | -11.5 | 2.5 | W B 9 | L W 2 | W B 22 | L W 5 | D B 13 | |
| 13 | Christensen, Brandon | 1478 | +43.6 | 2.5 | D B 16 | D W 5 | D B 15 | HPB - | D W 12 | |
| 14 | 14-19 | Reynolds, Douglas Sheldon | 1792 | -46.9 | 2.0 | L B 4 | W W 23 | W W 16 | L B 7 | L W 9 |
| 15 | Bird, D. G. | 1728 | -0.6 | 2.0 | HPB - | D B 1 | D W 13 | D B 8 | U - | |
| 16 | Barry, Michael | 1723 | -25.4 | 2.0 | D W 13 | HPB - | L B 14 | D W 20 | HPB - | |
| 17 | Holmgren, Robert | 1716 | -53.4 | 2.0 | L B 19 | HPB - | D W 18 | L B 9 | B - | |
| 18 | Hori, Calvin | 1702 | +3.1 | 2.0 | HPB - | L W 6 | D B 17 | W W 22 | U - | |
| 19 | Hu, Sherwin | 1405 | +41.8 | 2.0 | W W 17 | L W 7 | L B 5 | W B 23 | L W 8 | |
| 20 | 20-21 | Lang, Dan | 1661 | -10.9 | 1.5 | L B 2 | W W 9 | L W 1 | D B 16 | L B 11 |
| 21 | Swartz, Paul K | 1497 | +15.2 | 1.5 | L B 7 | L W 22 | W B 23 | D W 11 | U - | |
| 22 | 22 | Kirubakaran, Gautham | 1611 | -17.8 | 1.0 | L W 10 | W B 21 | L W 12 | L B 18 | U - |
| 23 | 23 | Duval, George Wilfred | 1602 | -60 | 0.0 | L B 3 | L B 14 | L W 21 | L W 19 | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2022 +7.7 ] Davis, Peter XWBW [3.0] | (1-0) | [3.5] Gradijan, Stephen WBXW [ 1821 -7.7 ] |
| 2 | [ 1865 +12.5 ] Barros, Samuel WBWB [3.0] | (1-0) | [3.0] Abbot, Ames WBBW [ 1787 -12.5 ] |
| 3 | [ 1937 -3.8 ] Pearson, Frederick Kemp BBWB [2.5] | (½-½) | [2.5] Zhaurov, Yuriy XBWB [ 1852 +3.8 ] |
| 4 | [ 1855 -26.1 ] Thompson, Ethan D. BWBX [2.5] | (0-1) | [2.5] Watts, Robby WWBX [ 1596 +26.1 ] |
| 5 | [ 1792 -27.4 ] Reynolds, Douglas Sheldon BWWB [2.0] | (0-1) | [2.0] Balakrishnan, Vasu WBXW [ 1483 +27.4 ] |
| 6 | [ 1478 +10.1 ] Christensen, Brandon BWBX [2.0] | (½-½) | [2.0] Kaprielian, Mark BWBW [ 1736 -10.1 ] |
| 7 | [ 1405 -5.2 ] Hu, Sherwin WWBB [2.0] | (0-1) | [2.0] Singh, Karanbir WBXW [ 1689 +5.2 ] |
| 8 | [ 1771 +11.1 ] McNeilage, Ralph XXWB [1.5] | (1-0) | [1.5] Lang, Dan BWWB [ 1661 -11.1 ] |
| 0 | [ 1716 ] Holmgren, Robert BXWB [1.0] | (1) | May have a side game available |
| 0 | [ 1723 ] Barry, Michael WXBW [1.5] | (0.5) | BYE |
| 0 | [ 1728 ] Bird, D. G. XBWB [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1702 ] Hori, Calvin XWBW [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1611 ] Kirubakaran, Gautham WBWB [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1602 ] Duval, George Wilfred BBWW [0.0] | (0) | No Game - 0 Point |
| 0 | [ 1497 ] Swartz, Paul K BWBW [1.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1821 +18 ] Gradijan, Stephen WBX [2.5] | (1-0) | [3.0] Barros, Samuel WBW [ 1865 -18 ] |
| 2 | [ 2022 +8.7 ] Davis, Peter XWB [2.0] | (1-0) | [2.5] Zhaurov, Yuriy XBW [ 1852 -8.7 ] |
| 3 | [ 1787 +16.2 ] Abbot, Ames WBB [2.0] | (1-0) | [2.0] Reynolds, Douglas Sheldon BWW [ 1792 -16.2 ] |
| 4 | [ 1736 -7.7 ] Kaprielian, Mark BWB [2.0] | (0-1) | [1.5] Pearson, Frederick Kemp BBW [ 1937 +7.7 ] |
| 5 | [ 1689 +1.8 ] Singh, Karanbir WBX [1.5] | (½-½) | [1.5] Bird, D. G. XBW [ 1728 -1.8 ] |
| 6 | [ 1497 +10.5 ] Swartz, Paul K BWB [1.0] | (½-½) | [1.0] McNeilage, Ralph XXW [ 1771 -10.5 ] |
| 7 | [ 1723 -2.8 ] Barry, Michael WXB [1.0] | (½-½) | [1.0] Lang, Dan BWW [ 1661 +2.8 ] |
| 8 | [ 1483 +25.4 ] Balakrishnan, Vasu WBX [1.0] | (1-0) | [1.0] Holmgren, Robert BXW [ 1716 -25.4 ] |
| 9 | [ 1702 +11.9 ] Hori, Calvin XWB [1.0] | (1-0) | [1.0] Kirubakaran, Gautham WBW [ 1611 -11.9 ] |
| 10 | [ 1602 -24.2 ] Duval, George Wilfred BBW [0.0] | (0-1) | [1.0] Hu, Sherwin WWB [ 1405 +24.2 ] |
| 0 | [ 1855 ] Thompson, Ethan D. BWB [2.0] | (0.5) | BYE |
| 0 | [ 1596 ] Watts, Robby WWB [2.0] | (0.5) | BYE |
| 0 | [ 1478 ] Christensen, Brandon BWB [1.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1865 +15.5 ] Barros, Samuel WB [2.0] | (1-0) | [2.0] Thompson, Ethan D. BW [ 1855 -15.5 ] |
| 2 | [ 1852 +13 ] Zhaurov, Yuriy XB [1.5] | (1-0) | [2.0] Abbot, Ames WB [ 1787 -13 ] |
| 3 | [ 1661 -3.6 ] Lang, Dan BW [1.0] | (0-1) | [1.0] Davis, Peter XW [ 2022 +3.6 ] |
| 4 | [ 1792 +12.9 ] Reynolds, Douglas Sheldon BW [1.0] | (1-0) | [1.0] Barry, Michael WX [ 1723 -12.9 ] |
| 5 | [ 1771 -23.4 ] McNeilage, Ralph XX [1.0] | (0-1) | [1.0] Watts, Robby WW [ 1596 +23.4 ] |
| 6 | [ 1611 -10.5 ] Kirubakaran, Gautham WB [1.0] | (0-1) | [1.0] Kaprielian, Mark BW [ 1736 +10.5 ] |
| 7 | [ 1728 -9.9 ] Bird, D. G. XB [1.0] | (½-½) | [1.0] Christensen, Brandon BW [ 1478 +9.9 ] |
| 8 | [ 1937 +1.4 ] Pearson, Frederick Kemp BB [0.5] | (1-0) | [1.0] Hu, Sherwin WW [ 1405 -1.4 ] |
| 9 | [ 1716 -0.6 ] Holmgren, Robert BX [0.5] | (½-½) | [0.5] Hori, Calvin XW [ 1702 +0.6 ] |
| 10 | [ 1602 -20.7 ] Duval, George Wilfred BB [0.0] | (0-1) | [0.0] Swartz, Paul K BW [ 1497 +20.7 ] |
| 0 | [ 1483 ] Balakrishnan, Vasu WB [0.0] | (1) | May have a side game available |
| 0 | [ 1821 ] Gradijan, Stephen WB [2.0] | (0.5) | BYE |
| 0 | [ 1689 ] Singh, Karanbir WB [1.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1736 -10.3 ] Kaprielian, Mark B [1.0] | (0-1) | [1.0] Barros, Samuel W [ 1865 +10.3 ] |
| 2 | [ 1855 +8.9 ] Thompson, Ethan D. B [1.0] | (1-0) | [1.0] Singh, Karanbir W [ 1689 -8.9 ] |
| 3 | [ 1596 -6.9 ] Watts, Robby W [1.0] | (0-1) | [1.0] Gradijan, Stephen W [ 1821 +6.9 ] |
| 4 | [ 1405 -3.2 ] Hu, Sherwin W [1.0] | (0-1) | [1.0] Abbot, Ames W [ 1787 +3.2 ] |
| 5 | [ 2022 -11 ] Davis, Peter X [0.5] | (½-½) | [0.5] Bird, D. G. X [ 1728 +11 ] |
| 6 | [ 1702 -9.5 ] Hori, Calvin X [0.5] | (0-1) | [0.5] Zhaurov, Yuriy X [ 1852 +9.5 ] |
| 7 | [ 1478 +13.9 ] Christensen, Brandon B [0.5] | (½-½) | [0.0] Pearson, Frederick Kemp B [ 1937 -13.9 ] |
| 8 | [ 1661 +8.5 ] Lang, Dan B [0.0] | (1-0) | [0.0] Balakrishnan, Vasu W [ 1483 -8.5 ] |
| 9 | [ 1792 +8 ] Reynolds, Douglas Sheldon B [0.0] | (1-0) | [0.0] Duval, George Wilfred B [ 1602 -8 ] |
| 10 | [ 1497 -10.9 ] Swartz, Paul K B [0.0] | (0-1) | [0.0] Kirubakaran, Gautham W [ 1611 +10.9 ] |
| 0 | [ 1771 ] McNeilage, Ralph X [0.5] | (0.5) | BYE |
| 0 | [ 1723 ] Barry, Michael W [0.5] | (0.5) | BYE |
| 0 | [ 1716 ] Holmgren, Robert B [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1689 +25.8 ] Singh, Karanbir [0.0] | (1-0) | [0.0] Pearson, Frederick Kemp [ 1937 -25.8 ] |
| 2 | [ 1865 +7.6 ] Barros, Samuel [0.0] | (1-0) | [0.0] Lang, Dan [ 1661 -7.6 ] |
| 3 | [ 1611 -6.3 ] Kirubakaran, Gautham [0.0] | (0-1) | [0.0] Thompson, Ethan D. [ 1855 +6.3 ] |
| 4 | [ 1821 +7.1 ] Gradijan, Stephen [0.0] | (1-0) | [0.0] Duval, George Wilfred [ 1602 -7.1 ] |
| 5 | [ 1596 +24.2 ] Watts, Robby [0.0] | (1-0) | [0.0] Reynolds, Douglas Sheldon [ 1792 -24.2 ] |
| 6 | [ 1787 +5.1 ] Abbot, Ames [0.0] | (1-0) | [0.0] Swartz, Paul K [ 1497 -5.1 ] |
| 7 | [ 1483 -6 ] Balakrishnan, Vasu [0.0] | (0-1) | [0.0] Kaprielian, Mark [ 1736 +6 ] |
| 8 | [ 1723 -9.7 ] Barry, Michael [0.0] | (½-½) | [0.0] Christensen, Brandon [ 1478 +9.7 ] |
| 9 | [ 1405 +27.4 ] Hu, Sherwin [0.0] | (1-0) | [0.0] Holmgren, Robert [ 1716 -27.4 ] |
| 0 | [ 2022 ] Davis, Peter [0.0] | (0.5) | BYE |
| 0 | [ 1852 ] Zhaurov, Yuriy [0.0] | (0.5) | BYE |
| 0 | [ 1771 ] McNeilage, Ralph [0.0] | (0.5) | BYE |
| 0 | [ 1728 ] Bird, D. G. [0.0] | (0.5) | BYE |
| 0 | [ 1702 ] Hori, Calvin [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin, David W | 1637 | +33.2 | 4.5 | W B 16 | W W 13 | HPB - | W W 2 | W B 4 |
| 2 | 2-3 | Labelle, Matthew Nicholas | 1530 | +19.5 | 4.0 | W W 17 | W B 5 | W W 7 | L B 1 | W W 9 |
| 3 | Hu, Freddie | 1095 | +78.5 | 4.0 | L B 15 | W W 16 | W B 21 | W W 10 | W W 7 | |
| 4 | 4-5 | Smith, Warner | 1543 | +14.8 | 3.5 | HPB - | W B 12 | W W 23 | W B 11 | L W 1 |
| 5 | Chandak, Aarav | 1205 | +60.1 | 3.5 | W B 6 | L W 2 | D B 24 | W W 12 | W W 11 | |
| 6 | 6-9 | Chornoboy, Edward S. | 1500 | -26.7 | 3.0 | L W 5 | W B 22 | HPB - | D W 17 | W B 16 |
| 7 | Fallon, James Joseph | 1497 | -22.9 | 3.0 | W B 18 | W W 9 | L B 2 | W W 8 | L B 3 | |
| 8 | Dorfman, John Roger | 1400 | -7.5 | 3.0 | W B 27 | W W 21 | HPB - | L B 7 | HPB - | |
| 9 | Lamare, Matthew Marc | 1248 | +44.4 | 3.0 | W W 10 | L B 7 | W W 14 | W W 15 | L B 2 | |
| 10 | 10-14 | Thompson, Douglas | 1502 | -55.1 | 2.5 | L B 9 | HPB - | W W 26 | L B 3 | X - 20 |
| 11 | Siciliano, Gregory | 1486 | -24.9 | 2.5 | HPB - | W W 19 | W B 15 | L W 4 | L B 5 | |
| 12 | Nicewicz, Lars | 1480 | -37.2 | 2.5 | HPB - | L W 4 | W B 19 | L B 5 | W W 24 | |
| 13 | Prabhugee, Adhirit | 1390 | -2.9 | 2.5 | W W 14 | L B 1 | HPB - | W W 24 | U - | |
| 14 | Matthews, Robert J | 1016 | +20.4 | 2.5 | L B 13 | W W 18 | L B 9 | HPB - | W B 22 | |
| 15 | 15-21 | Treiber, Robert | 1416 | -31.6 | 2.0 | W W 3 | W B 26 | L W 11 | L B 9 | U - |
| 16 | Weast, Gordon J | 1300 | -33.1 | 2.0 | L W 1 | L B 3 | W W 22 | W B 23 | L W 6 | |
| 17 | Krishnamurthy, Venkat | 1300 | +8.2 | 2.0 | L B 2 | W W 27 | HPB - | D B 6 | U - | |
| 18 | Senne, Steven R | 1097 | -7.5 | 2.0 | L W 7 | L B 14 | W W 27 | W B 26 | U - | |
| 19 | Murphy, Marielle | 1050 | -4.9 | 2.0 | HPB - | L B 11 | L W 12 | HPB - | B - | |
| 20 | kantamneni, adhvik | 881 | +0.2 | 2.0 | HPB - | HPB - | U - | W W 21 | F - 10 | |
| 21 | Matthews, Karen | 0 | +28.2 | 2.0 | B - | L B 8 | L W 3 | L B 20 | W W 26 | |
| 22 | 22-24 | Butler, Robert M | 897 | +8.7 | 1.5 | HPB - | L W 6 | L B 16 | W B 27 | L W 14 |
| 23 | Dutile, Matthew | 400 | +31.7 | 1.5 | W W 25 | HPB - | L B 4 | L W 16 | U - | |
| 24 | Jain, Veer | 0 | +16 | 1.5 | HPB - | HPB - | D W 5 | L B 13 | L B 12 | |
| 25 | 25-26 | Mullen, John Patrick | 1368 | -31.9 | 1.0 | L B 23 | HPB - | U - | U - | HPB - |
| 26 | Michaels, Walter P. | 362 | -29 | 1.0 | B - | L W 15 | L B 10 | L W 18 | L B 21 | |
| 27 | 27 | Eifler, Richard | 1067 | -48.6 | 0.5 | L W 8 | L B 17 | L B 18 | L W 22 | HPB - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [ 1543 -11.8 ] Smith, Warner XBWB [3.5] | (0-1) | [3.5] Martin, David W BWXW [ 1637 +11.8 ] |
| 14 | [ 1530 +5.3 ] Labelle, Matthew Nicholas WBWB [3.0] | (1-0) | [3.0] Lamare, Matthew Marc WBWW [ 1248 -5.3 ] |
| 15 | [ 1095 +29.1 ] Hu, Freddie BWBW [3.0] | (1-0) | [3.0] Fallon, James Joseph BWBW [ 1497 -29.1 ] |
| 16 | [ 1205 +26.7 ] Chandak, Aarav BWBW [2.5] | (1-0) | [2.5] Siciliano, Gregory XWBW [ 1486 -26.7 ] |
| 17 | [ 1300 -7.7 ] Weast, Gordon J WBWB [2.0] | (0-1) | [2.0] Chornoboy, Edward S. WBXW [ 1500 +7.7 ] |
| 18 | [ 1502 ] Thompson, Douglas BXWB [1.5] | (1X-0F) | [2.0] kantamneni, adhvik XXXW [ 881 ] |
| 19 | [ 1480 +0 ] Nicewicz, Lars XWBB [1.5] | (1-0) | [1.5] Jain, Veer XXWB [ 0 -0 ] |
| 20 | [ 897 -10.7 ] Butler, Robert M XWBB [1.5] | (0-1) | [1.5] Matthews, Robert J BWBX [ 1016 +10.7 ] |
| 21 | [ 0 +28.5 ] Matthews, Karen XBWB [1.0] | (1-0) | [1.0] Michaels, Walter P. XWBW [ 362 -28.5 ] |
| 0 | [ 1050 ] Murphy, Marielle XBWX [1.0] | (1) | May have a side game available |
| 0 | [ 1400 ] Dorfman, John Roger BWXB [2.5] | (0.5) | BYE |
| 0 | [ 1368 ] Mullen, John Patrick BXXX [0.5] | (0.5) | BYE |
| 0 | [ 1067 ] Eifler, Richard WBBW [0.0] | (0.5) | BYE |
| 0 | [ 1416 ] Treiber, Robert WBWB [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1390 ] Prabhugee, Adhirit WBXW [2.5] | (0) | No Game - 0 Point |
| 0 | [ 1300 ] Krishnamurthy, Venkat BWXB [2.0] | (0) | No Game - 0 Point |
| 0 | [ 1097 ] Senne, Steven R WBWB [2.0] | (0) | No Game - 0 Point |
| 0 | [ 400 ] Dutile, Matthew WXBW [1.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 11 | [ 1637 +11.2 ] Martin, David W BWX [2.5] | (1-0) | [3.0] Labelle, Matthew Nicholas WBW [ 1530 -11.2 ] |
| 12 | [ 1486 -13.4 ] Siciliano, Gregory XWB [2.5] | (0-1) | [2.5] Smith, Warner XBW [ 1543 +13.4 ] |
| 13 | [ 1497 +11.6 ] Fallon, James Joseph BWB [2.0] | (1-0) | [2.5] Dorfman, John Roger BWX [ 1400 -11.6 ] |
| 14 | [ 1248 +23.2 ] Lamare, Matthew Marc WBW [2.0] | (1-0) | [2.0] Treiber, Robert WBW [ 1416 -23.2 ] |
| 15 | [ 1095 +29.2 ] Hu, Freddie BWB [2.0] | (1-0) | [1.5] Thompson, Douglas BXW [ 1502 -29.2 ] |
| 16 | [ 1500 -8.3 ] Chornoboy, Edward S. WBX [1.5] | (½-½) | [1.5] Krishnamurthy, Venkat BWX [ 1300 +8.3 ] |
| 17 | [ 1205 +26.5 ] Chandak, Aarav BWB [1.5] | (1-0) | [1.5] Nicewicz, Lars XWB [ 1480 -26.5 ] |
| 18 | [ 1390 +0 ] Prabhugee, Adhirit WBX [1.5] | (1-0) | [1.5] Jain, Veer XXW [ 0 -0 ] |
| 19 | [ 400 -0.2 ] Dutile, Matthew WXB [1.5] | (0-1) | [1.0] Weast, Gordon J WBW [ 1300 +0.2 ] |
| 20 | [ 362 -0.5 ] Michaels, Walter P. XWB [1.0] | (0-1) | [1.0] Senne, Steven R WBW [ 1097 +0.5 ] |
| 21 | [ 881 +0.2 ] kantamneni, adhvik XXX [1.0] | (1-0) | [1.0] Matthews, Karen XBW [ 0 -0.2 ] |
| 22 | [ 1067 -23.3 ] Eifler, Richard WBB [0.0] | (0-1) | [0.5] Butler, Robert M XWB [ 897 +23.3 ] |
| 0 | [ 1050 ] Murphy, Marielle XBW [0.5] | (0.5) | BYE |
| 0 | [ 1016 ] Matthews, Robert J BWB [1.0] | (0.5) | BYE |
| 0 | [ 1368 ] Mullen, John Patrick BXX [0.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [ 1530 +14.5 ] Labelle, Matthew Nicholas WB [2.0] | (1-0) | [2.0] Fallon, James Joseph BW [ 1497 -14.5 ] |
| 14 | [ 1416 -12.8 ] Treiber, Robert WB [2.0] | (0-1) | [1.5] Siciliano, Gregory XW [ 1486 +12.8 ] |
| 15 | [ 1543 +0 ] Smith, Warner XB [1.5] | (1-0) | [1.5] Dutile, Matthew WX [ 400 -0 ] |
| 16 | [ 0 +16 ] Jain, Veer XX [1.0] | (½-½) | [1.0] Chandak, Aarav BW [ 1205 -16 ] |
| 17 | [ 1248 +6.7 ] Lamare, Matthew Marc WB [1.0] | (1-0) | [1.0] Matthews, Robert J BW [ 1016 -6.7 ] |
| 18 | [ 0 -0.1 ] Matthews, Karen XB [1.0] | (0-1) | [1.0] Hu, Freddie BW [ 1095 +0.1 ] |
| 19 | [ 1502 +0 ] Thompson, Douglas BX [0.5] | (1-0) | [1.0] Michaels, Walter P. XW [ 362 -0 ] |
| 20 | [ 1050 -2.5 ] Murphy, Marielle XB [0.5] | (0-1) | [0.5] Nicewicz, Lars XW [ 1480 +2.5 ] |
| 21 | [ 1300 +2.9 ] Weast, Gordon J WB [0.0] | (1-0) | [0.5] Butler, Robert M XW [ 897 -2.9 ] |
| 22 | [ 1097 +14.6 ] Senne, Steven R WB [0.0] | (1-0) | [0.0] Eifler, Richard WB [ 1067 -14.6 ] |
| 0 | [ 1637 ] Martin, David W BW [2.0] | (0.5) | BYE |
| 0 | [ 1500 ] Chornoboy, Edward S. WB [1.0] | (0.5) | BYE |
| 0 | [ 1400 ] Dorfman, John Roger BW [2.0] | (0.5) | BYE |
| 0 | [ 1390 ] Prabhugee, Adhirit WB [1.0] | (0.5) | BYE |
| 0 | [ 1300 ] Krishnamurthy, Venkat BW [1.0] | (0.5) | BYE |
| 0 | [ 1368 ] Mullen, John Patrick BX [0.5] | (0) | No Game - 0 Point |
| 0 | [ 881 ] kantamneni, adhvik XX [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 11 | [ 1637 +6.2 ] Martin, David W B [1.0] | (1-0) | [1.0] Prabhugee, Adhirit W [ 1390 -6.2 ] |
| 12 | [ 1205 -4.3 ] Chandak, Aarav B [1.0] | (0-1) | [1.0] Labelle, Matthew Nicholas W [ 1530 +4.3 ] |
| 13 | [ 1400 +0 ] Dorfman, John Roger B [1.0] | (1-0) | [1.0] Matthews, Karen X [ 0 -0 ] |
| 14 | [ 1497 +6.2 ] Fallon, James Joseph B [1.0] | (1-0) | [1.0] Lamare, Matthew Marc W [ 1248 -6.2 ] |
| 15 | [ 362 -0.1 ] Michaels, Walter P. X [1.0] | (0-1) | [1.0] Treiber, Robert W [ 1416 +0.1 ] |
| 16 | [ 1480 -13.1 ] Nicewicz, Lars X [0.5] | (0-1) | [0.5] Smith, Warner X [ 1543 +13.1 ] |
| 17 | [ 1486 +2.4 ] Siciliano, Gregory X [0.5] | (1-0) | [0.5] Murphy, Marielle X [ 1050 -2.4 ] |
| 18 | [ 897 -1 ] Butler, Robert M X [0.5] | (0-1) | [0.0] Chornoboy, Edward S. W [ 1500 +1 ] |
| 19 | [ 1095 +24.5 ] Hu, Freddie B [0.0] | (1-0) | [0.0] Weast, Gordon J W [ 1300 -24.5 ] |
| 20 | [ 1300 +6.6 ] Krishnamurthy, Venkat B [0.0] | (1-0) | [0.0] Eifler, Richard W [ 1067 -6.6 ] |
| 21 | [ 1016 +19.7 ] Matthews, Robert J B [0.0] | (1-0) | [0.0] Senne, Steven R W [ 1097 -19.7 ] |
| 0 | [ 1502 ] Thompson, Douglas B [0.0] | (0.5) | BYE |
| 0 | [ 1368 ] Mullen, John Patrick B [0.0] | (0.5) | BYE |
| 0 | [ 881 ] kantamneni, adhvik X [0.5] | (0.5) | BYE |
| 0 | [ 400 ] Dutile, Matthew W [1.0] | (0.5) | BYE |
| 0 | [ 0 ] Jain, Veer X [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [ 1300 -4 ] Weast, Gordon J [0.0] | (0-1) | [0.0] Martin, David W [ 1637 +4 ] |
| 11 | [ 1530 +6.7 ] Labelle, Matthew Nicholas [0.0] | (1-0) | [0.0] Krishnamurthy, Venkat [ 1300 -6.7 ] |
| 12 | [ 1248 +26 ] Lamare, Matthew Marc [0.0] | (1-0) | [0.0] Thompson, Douglas [ 1502 -26 ] |
| 13 | [ 1500 -27 ] Chornoboy, Edward S. [0.0] | (0-1) | [0.0] Chandak, Aarav [ 1205 +27 ] |
| 14 | [ 1097 -2.9 ] Senne, Steven R [0.0] | (0-1) | [0.0] Fallon, James Joseph [ 1497 +2.9 ] |
| 15 | [ 1416 +4.4 ] Treiber, Robert [0.0] | (1-0) | [0.0] Hu, Freddie [ 1095 -4.4 ] |
| 16 | [ 1067 -4.1 ] Eifler, Richard [0.0] | (0-1) | [0.0] Dorfman, John Roger [ 1400 +4.1 ] |
| 17 | [ 1390 +3.3 ] Prabhugee, Adhirit [0.0] | (1-0) | [0.0] Matthews, Robert J [ 1016 -3.3 ] |
| 18 | [ 400 +31.9 ] Dutile, Matthew [0.0] | (1-0) | [0.0] Mullen, John Patrick [ 1368 -31.9 ] |
| 0 | [ 362 ] Michaels, Walter P. [0.0] | (1) | May have a side game available |
| 0 | [ 0 ] Matthews, Karen [0.0] | (1) | May have a side game available |
| 0 | [ 1543 ] Smith, Warner [0.0] | (0.5) | BYE |
| 0 | [ 1486 ] Siciliano, Gregory [0.0] | (0.5) | BYE |
| 0 | [ 1480 ] Nicewicz, Lars [0.0] | (0.5) | BYE |
| 0 | [ 1050 ] Murphy, Marielle [0.0] | (0.5) | BYE |
| 0 | [ 897 ] Butler, Robert M [0.0] | (0.5) | BYE |
| 0 | [ 881 ] kantamneni, adhvik [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Jain, Veer [0.0] | (0.5) | BYE |
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
Published: 04/29 10:46 PM