By Pacific Northwest Chess Center | 06/23/2023 - 06/25/2023 | Completed
Seats : 50 | Registered : 17 | Available : 33

Info, Pairing, Results and Games


Published at 2023-07-15T10:24:06
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 1-2 GM Sadorra, Julio C 2647 6.5 W W 10 W B 4 D W 2 W B 3 W W 8 W B 11 W W 7
2 IM He, Anthony Bi 2503 6.5 W B 6 W W 8 D B 1 W W 4 W W 3 W B 10 W W 11
3 3 IM Stefanov, Emil 2414 4.0 D W 11 W W 5 D B 4 L W 1 L B 2 W B 12 W W 13
4 4-7 LM Aliyev, Timur 2332 3.5 W B 7 L W 1 D W 3 L B 2 D B 12 W W 9 D B 8
5 CM Vijayakumar, Advaith 2153 3.5 W W 14 L B 3 D W 12 W B 6 HPB - HPB - U -
6 Lu, Yiding 2092 3.5 L W 2 D B 11 W B 14 L W 5 L B 10 B - W W 12
7 Kona, Vidip Kumar 2011 3.5 L W 4 L B 10 W W 13 D B 11 W B 14 W W 8 L B 1
8 8-11 CM Jiang, Brandon 2204 3.0 W W 12 L B 2 W W 10 HPB - L B 1 L B 7 D W 4
9 FM Bragg, David R 2200 3.0 W B 13 HPB - HPB - U - L W 11 L B 4 B -
10 CM Yang, Alexander 2139 3.0 L B 1 W W 7 L B 8 HPB - W W 6 L W 2 HPB -
11 Min, Ryan 2019 3.0 D B 3 D W 6 HPB - D W 7 W B 9 L W 1 L B 2
12 12-13 Wang, Ted 1959 2.5 L B 8 W W 13 D B 5 HPB - D W 4 L W 3 L B 6
13 Shi, Ted 1903 2.5 L W 9 L B 12 L B 7 W W 14 B - HPB - L B 3
14 14 Zhu, Jamie Zhongyun 1824 1.0 L B 5 B - L W 6 L B 13 L W 7 U - U -

Board Number White Player Results Black Player
1 [2647] GM Sadorra, Julio C [5.5] (1-0) [3.5] Kona, Vidip Kumar [2011]
2 [2503] IM He, Anthony Bi [5.5] (1-0) [3.0] Min, Ryan [2019]
3 [2414] IM Stefanov, Emil [3.0] (1-0) [2.5] Shi, Ted [1903]
4 [2204] CM Jiang, Brandon [2.5] (0.5-0.5) [3.0] LM Aliyev, Timur [2332]
5 [2092] Lu, Yiding [2.5] (1-0) [2.5] Wang, Ted [1959]
0 [2200] FM Bragg, David R [2.0] (1) No Game - Full Point
0 [2153] CM Vijayakumar, Advaith [3.5] (0)
0 [2139] CM Yang, Alexander [2.5] (0.5) BYE
0 [1824] Zhu, Jamie Zhongyun [1.0] (0)

Board Number White Player Results Black Player
1 [2019] Min, Ryan [3.0] (0-1) [4.5] GM Sadorra, Julio C [2647]
2 [2139] CM Yang, Alexander [2.5] (0-1) [4.5] IM He, Anthony Bi [2503]
3 [2011] Kona, Vidip Kumar [2.5] (1-0) [2.5] CM Jiang, Brandon [2204]
4 [1959] Wang, Ted [2.5] (0-1) [2.0] IM Stefanov, Emil [2414]
5 [2332] LM Aliyev, Timur [2.0] (1-0) [2.0] FM Bragg, David R [2200]
0 [2153] CM Vijayakumar, Advaith [3.0] (0.5) BYE
0 [2092] Lu, Yiding [1.5] (1) No Game - Full Point
0 [1903] Shi, Ted [2.0] (0.5) BYE
0 [1824] Zhu, Jamie Zhongyun [1.0] (0)

Board Number White Player Results Black Player
1 [2647] GM Sadorra, Julio C [3.5] (1-0) [2.5] CM Jiang, Brandon [2204]
2 [2503] IM He, Anthony Bi [3.5] (1-0) [2.0] IM Stefanov, Emil [2414]
3 [2200] FM Bragg, David R [2.0] (0-1) [2.0] Min, Ryan [2019]
4 [1959] Wang, Ted [2.0] (0.5-0.5) [1.5] LM Aliyev, Timur [2332]
5 [2139] CM Yang, Alexander [1.5] (1-0) [1.5] Lu, Yiding [2092]
6 [1824] Zhu, Jamie Zhongyun [1.0] (0-1) [1.5] Kona, Vidip Kumar [2011]
0 [2153] CM Vijayakumar, Advaith [2.5] (0.5) BYE
0 [1903] Shi, Ted [1.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2414] IM Stefanov, Emil [2.0] (0-1) [2.5] GM Sadorra, Julio C [2647]
2 [2503] IM He, Anthony Bi [2.5] (1-0) [1.5] LM Aliyev, Timur [2332]
3 [2092] Lu, Yiding [1.5] (0-1) [1.5] CM Vijayakumar, Advaith [2153]
4 [2019] Min, Ryan [1.5] (0.5-0.5) [1.0] Kona, Vidip Kumar [2011]
5 [1903] Shi, Ted [0.0] (1-0) [1.0] Zhu, Jamie Zhongyun [1824]
0 [2204] CM Jiang, Brandon [2.0] (0.5) BYE
0 [2200] FM Bragg, David R [2.0] (0)
0 [2139] CM Yang, Alexander [1.0] (0.5) BYE
0 [1959] Wang, Ted [1.5] (0.5) BYE

Board Number White Player Results Black Player
1 [2647] GM Sadorra, Julio C [2.0] (0.5-0.5) [2.0] IM He, Anthony Bi [2503]
2 [2332] LM Aliyev, Timur [1.0] (0.5-0.5) [1.5] IM Stefanov, Emil [2414]
3 [2204] CM Jiang, Brandon [1.0] (1-0) [1.0] CM Yang, Alexander [2139]
4 [2153] CM Vijayakumar, Advaith [1.0] (0.5-0.5) [1.0] Wang, Ted [1959]
5 [1824] Zhu, Jamie Zhongyun [1.0] (0-1) [0.5] Lu, Yiding [2092]
6 [2011] Kona, Vidip Kumar [0.0] (1-0) [0.0] Shi, Ted [1903]
0 [2200] FM Bragg, David R [1.5] (0.5) BYE
0 [2019] Min, Ryan [1.0] (0.5) BYE

Board Number White Player Results Black Player
1 [2332] LM Aliyev, Timur [1.0] (0-1) [1.0] GM Sadorra, Julio C [2647]
2 [2503] IM He, Anthony Bi [1.0] (1-0) [1.0] CM Jiang, Brandon [2204]
3 [2414] IM Stefanov, Emil [0.5] (1-0) [1.0] CM Vijayakumar, Advaith [2153]
4 [2019] Min, Ryan [0.5] (0.5-0.5) [0.0] Lu, Yiding [2092]
5 [2139] CM Yang, Alexander [0.0] (1-0) [0.0] Kona, Vidip Kumar [2011]
6 [1959] Wang, Ted [0.0] (1-0) [0.0] Shi, Ted [1903]
0 [2200] FM Bragg, David R [1.0] (0.5) BYE
0 [1824] Zhu, Jamie Zhongyun [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2647] GM Sadorra, Julio C [0.0] (1-0) [0.0] CM Yang, Alexander [2139]
2 [2092] Lu, Yiding [0.0] (0-1) [0.0] IM He, Anthony Bi [2503]
3 [2414] IM Stefanov, Emil [0.0] (0.5-0.5) [0.0] Min, Ryan [2019]
4 [2011] Kona, Vidip Kumar [0.0] (0-1) [0.0] LM Aliyev, Timur [2332]
5 [2204] CM Jiang, Brandon [0.0] (1-0) [0.0] Wang, Ted [1959]
6 [1903] Shi, Ted [0.0] (0-1) [0.0] FM Bragg, David R [2200]
7 [2153] CM Vijayakumar, Advaith [0.0] (1-0) [0.0] Zhu, Jamie Zhongyun [1824]

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Patankar, Vijay 1492 2.0 W B 2 U - U - W W 2
2 2 Merriman, Dann Hu 1342 0.0 L W 1 U - U - L B 1

Board Number White Player Results Black Player
1 [1492] Patankar, Vijay [1.0] (1-0) [0.0] Merriman, Dann Hu [1342]

Board Number White Player Results Black Player
0 [1492] Patankar, Vijay [1.0] (0)
0 [1342] Merriman, Dann Hu [0.0] (0)

Board Number White Player Results Black Player
0 [1492] Patankar, Vijay [1.0] (0)
0 [1342] Merriman, Dann Hu [0.0] (0)

Board Number White Player Results Black Player
1 [1342] Merriman, Dann Hu [0.0] (0-1) [0.0] Patankar, Vijay [1492]