By Chess A2z | Sat, 2026-09-05 10:00 to Sun, 2026-09-06 15:30, Pacific Daylight Time | Registering | 90/100
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Tue 2026-09-01 06:31 PM by Free Pair 0.96.20260901
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1-5 | Juneja, Parth | 1145 | +8.6 | 1.0 | W B 24 |
| 2 | Hao, Tristan | 1089 | +29 | 1.0 | W W 21 | |
| 3 | Chaudhary, Dihaan | 1086 | +28.9 | 1.0 | W B 22 | |
| 4 | Chien, Evan | 1025 | +27.5 | 1.0 | W W 23 | |
| 5 | Chethan, Vishnu | 953 | +0 | 1.0 | B - 0 | |
| 6 | 6-20 | Trammel, Revel | 1428 | -12.4 | 0.5 | D B 13 |
| 7 | Rodgers, Henry | 1345 | -10.7 | 0.5 | D W 14 | |
| 8 | Cheung, Josiah | 1255 | -9.5 | 0.5 | D W 15 | |
| 9 | Zhai, Tristan | 1212 | -8.1 | 0.5 | D B 16 | |
| 10 | Hu, Tim | 1197 | -7.7 | 0.5 | D W 17 | |
| 11 | Jamil, Matisse Aaryan | 1182 | -7.7 | 0.5 | D B 18 | |
| 12 | Praveen, Pranav N | 1174 | -7.9 | 0.5 | D W 19 | |
| 13 | Subramanian, Varun | 1067 | +12.4 | 0.5 | D W 6 | |
| 14 | Maddukuri, Shrihan Sai | 1063 | +10.7 | 0.5 | D B 7 | |
| 15 | Xie, Vincent | 1019 | +9.5 | 0.5 | D B 8 | |
| 16 | Petrishak, Nathaniel Marc | 1018 | +8.1 | 0.5 | D W 9 | |
| 17 | Yu, Jensen | 1014 | +7.7 | 0.5 | D B 10 | |
| 18 | Williams, Dax | 1001 | +7.7 | 0.5 | D W 11 | |
| 19 | Martinez, Elias Isaac | 987 | +7.9 | 0.5 | D B 12 | |
| 20 | Loh-Menendez, Sam | 1033 | +0 | 0.5 | HPB - 0 | |
| 21 | 21-24 | Cheng, Anthony S | 1483 | -29 | 0.0 | L B 2 |
| 22 | Randall, Dylan Caleb | 1474 | -28.9 | 0.0 | L W 3 | |
| 23 | Praveen, Navneeth N | 1338 | -27.5 | 0.0 | L B 4 | |
| 24 | Katira, Neil | 970 | -8.6 | 0.0 | L W 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1089 +29 ] Hao, Tristan [0.0] | (1-0) | [0.0] Cheng, Anthony S [ 1483 -29 ] |
| 2 | [ 1474 -28.9 ] Randall, Dylan Caleb [0.0] | (0-1) | [0.0] Chaudhary, Dihaan [ 1086 +28.9 ] |
| 3 | [ 1067 +12.4 ] Subramanian, Varun [0.0] | (½-½) | [0.0] Trammel, Revel [ 1428 -12.4 ] |
| 4 | [ 1345 -10.7 ] Rodgers, Henry [0.0] | (½-½) | [0.0] Maddukuri, Shrihan Sai [ 1063 +10.7 ] |
| 5 | [ 1025 +27.5 ] Chien, Evan [0.0] | (1-0) | [0.0] Praveen, Navneeth N [ 1338 -27.5 ] |
| 6 | [ 1255 -9.5 ] Cheung, Josiah [0.0] | (½-½) | [0.0] Xie, Vincent [ 1019 +9.5 ] |
| 7 | [ 1018 +8.1 ] Petrishak, Nathaniel Marc [0.0] | (½-½) | [0.0] Zhai, Tristan [ 1212 -8.1 ] |
| 8 | [ 1197 -7.7 ] Hu, Tim [0.0] | (½-½) | [0.0] Yu, Jensen [ 1014 +7.7 ] |
| 9 | [ 1001 +7.7 ] Williams, Dax [0.0] | (½-½) | [0.0] Jamil, Matisse Aaryan [ 1182 -7.7 ] |
| 10 | [ 1174 -7.9 ] Praveen, Pranav N [0.0] | (½-½) | [0.0] Martinez, Elias Isaac [ 987 +7.9 ] |
| 11 | [ 970 -8.6 ] Katira, Neil [0.0] | (0-1) | [0.0] Juneja, Parth [ 1145 +8.6 ] |
| 0 | [ 953 ] Chethan, Vishnu [0.0] | (1) | No Game - Full Point |
| 0 | [ 1033 ] Loh-Menendez, Sam [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1-24 | Nouveau, Pi | 1137 | +0 | 0.0 | ~ B 13 |
| 2 | Hegde, Aarav | 980 | +0 | 0.0 | ~ W 14 | |
| 3 | Jibesh Nair, Anika | 979 | +0 | 0.0 | ~ B 15 | |
| 4 | Puligundla, Bhoomi | 953 | +0 | 0.0 | ~ W 16 | |
| 5 | Zalavadiya, Om | 944 | +0 | 0.0 | ~ B 17 | |
| 6 | Segu, Adith N | 943 | +0 | 0.0 | ~ W 18 | |
| 7 | Baxter, Pranav | 930 | +0 | 0.0 | ~ B 19 | |
| 8 | Aravind, Akshaj | 911 | +0 | 0.0 | ~ W 20 | |
| 9 | Blough, Mimi | 884 | +0 | 0.0 | ~ B 21 | |
| 10 | Kanuparthi, Anirudh | 853 | +0 | 0.0 | ~ W 22 | |
| 11 | Gordon, Elise Petra | 842 | +0 | 0.0 | ~ B 23 | |
| 12 | Mudgalmath, Vishruth | 818 | +0 | 0.0 | ~ W 24 | |
| 13 | Thompson, Benjamin | 812 | +0 | 0.0 | ~ W 1 | |
| 14 | Yadlapalli, Vihaan | 807 | +0 | 0.0 | ~ B 2 | |
| 15 | Puligundla, Viraaj Sai | 800 | +0 | 0.0 | ~ W 3 | |
| 16 | Hegde, Aarna | 785 | +0 | 0.0 | ~ B 4 | |
| 17 | Khandwe, Ansh | 784 | +0 | 0.0 | ~ W 5 | |
| 18 | Zhang, Dennis | 750 | +0 | 0.0 | ~ B 6 | |
| 19 | Yadlapalli, Riyansh | 660 | +0 | 0.0 | ~ W 7 | |
| 20 | Park, Dylan Dowon | 653 | +0 | 0.0 | ~ B 8 | |
| 21 | Cheng, Ary | 448 | +0 | 0.0 | ~ W 9 | |
| 22 | Lannom, Thomas K | 0 | +0 | 0.0 | ~ B 10 | |
| 23 | Robinson, Ellis | 0 | +0 | 0.0 | ~ W 11 | |
| 24 | Xie, Henry | 0 | +0 | 0.0 | ~ B 12 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [ 812 ] Thompson, Benjamin [0.0] | [0.0] Nouveau, Pi [ 1137 ] | |
| 14 | [ 980 ] Hegde, Aarav [0.0] | [0.0] Yadlapalli, Vihaan [ 807 ] | |
| 15 | [ 800 ] Puligundla, Viraaj Sai [0.0] | [0.0] Jibesh Nair, Anika [ 979 ] | |
| 16 | [ 953 ] Puligundla, Bhoomi [0.0] | [0.0] Hegde, Aarna [ 785 ] | |
| 17 | [ 784 ] Khandwe, Ansh [0.0] | [0.0] Zalavadiya, Om [ 944 ] | |
| 18 | [ 943 ] Segu, Adith N [0.0] | [0.0] Zhang, Dennis [ 750 ] | |
| 19 | [ 660 ] Yadlapalli, Riyansh [0.0] | [0.0] Baxter, Pranav [ 930 ] | |
| 20 | [ 911 ] Aravind, Akshaj [0.0] | [0.0] Park, Dylan Dowon [ 653 ] | |
| 21 | [ 448 ] Cheng, Ary [0.0] | [0.0] Blough, Mimi [ 884 ] | |
| 22 | [ 853 ] Kanuparthi, Anirudh [0.0] | [0.0] Lannom, Thomas K [ 0 ] | |
| 23 | [ 0 ] Robinson, Ellis [0.0] | [0.0] Gordon, Elise Petra [ 842 ] | |
| 24 | [ 818 ] Mudgalmath, Vishruth [0.0] | [0.0] Xie, Henry [ 0 ] |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1-21 | Napier, Harvey | 748 | +0 | 0.0 | ~ B 11 |
| 2 | Saha, Nora | 699 | +0 | 0.0 | ~ W 12 | |
| 3 | Earl, Micah | 696 | +0 | 0.0 | ~ B 13 | |
| 4 | Bondhey, Siddharth | 672 | +0 | 0.0 | ~ W 14 | |
| 5 | Bang, Eric | 646 | +0 | 0.0 | ~ B 15 | |
| 6 | Vaidyanathan, Ishaan K | 622 | +0 | 0.0 | ~ W 16 | |
| 7 | Shekhar, Stavya | 612 | +0 | 0.0 | ~ B 17 | |
| 8 | Kale, Aarav | 585 | +0 | 0.0 | ~ W 19 | |
| 9 | Tharun, Moumitha Aarushi | 580 | +0 | 0.0 | ~ B 20 | |
| 10 | Kaur, Harnoor | 575 | +0 | 0.0 | ~ W 21 | |
| 11 | Sinha, Saisha | 569 | +0 | 0.0 | ~ W 1 | |
| 12 | Singh, Ayaan | 565 | +0 | 0.0 | ~ B 2 | |
| 13 | Mudgalmath, Stuti | 534 | +0 | 0.0 | ~ W 3 | |
| 14 | Kasina, Shanvi | 506 | +0 | 0.0 | ~ B 4 | |
| 15 | Farris, Oliad | 468 | +0 | 0.0 | ~ W 5 | |
| 16 | Vandadi, Ashrith | 465 | +0 | 0.0 | ~ B 6 | |
| 17 | Kale, Arika Prasad | 419 | +0 | 0.0 | ~ W 7 | |
| 18 | Tyler, Hudson | 351 | +0 | 0.0 | - B | |
| 19 | Marak, Gideon | 0 | +0 | 0.0 | ~ B 8 | |
| 20 | Marak, Israel | 0 | +0 | 0.0 | ~ W 9 | |
| 21 | Thompson, Owen John | 0 | +0 | 0.0 | ~ B 10 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 25 | [ 569 ] Sinha, Saisha [0.0] | [0.0] Napier, Harvey [ 748 ] | |
| 26 | [ 699 ] Saha, Nora [0.0] | [0.0] Singh, Ayaan [ 565 ] | |
| 27 | [ 534 ] Mudgalmath, Stuti [0.0] | [0.0] Earl, Micah [ 696 ] | |
| 28 | [ 672 ] Bondhey, Siddharth [0.0] | [0.0] Kasina, Shanvi [ 506 ] | |
| 29 | [ 468 ] Farris, Oliad [0.0] | [0.0] Bang, Eric [ 646 ] | |
| 30 | [ 622 ] Vaidyanathan, Ishaan K [0.0] | [0.0] Vandadi, Ashrith [ 465 ] | |
| 31 | [ 419 ] Kale, Arika Prasad [0.0] | [0.0] Shekhar, Stavya [ 612 ] | |
| 32 | [ 585 ] Kale, Aarav [0.0] | [0.0] Marak, Gideon [ 0 ] | |
| 33 | [ 0 ] Marak, Israel [0.0] | [0.0] Tharun, Moumitha Aarushi [ 580 ] | |
| 34 | [ 575 ] Kaur, Harnoor [0.0] | [0.0] Thompson, Owen John [ 0 ] | |
| 0 | [ 351 ] Tyler, Hudson [0.0] | (1) | No Game - Full Point |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1-17 | Thompson, Olivia | 494 | +0 | 0.0 | ~ B 9 |
| 2 | Chin, Kheiron | 392 | +0 | 0.0 | ~ W 10 | |
| 3 | Purumandla, Aadhya | 347 | +0 | 0.0 | ~ B 12 | |
| 4 | Zhang, Timothy | 347 | +0 | 0.0 | ~ W 13 | |
| 5 | Guffey, Maxim H. | 344 | +0 | 0.0 | ~ B 14 | |
| 6 | Varma, Kalki P | 344 | +0 | 0.0 | ~ W 15 | |
| 7 | Kasina, Viansh | 295 | +0 | 0.0 | ~ B 16 | |
| 8 | Pham, Oliver | 276 | +0 | 0.0 | ~ W 17 | |
| 9 | Yedupati, Srihitha | 191 | +0 | 0.0 | ~ W 1 | |
| 10 | Thompson, Roger Maxwell | 182 | +0 | 0.0 | ~ B 2 | |
| 11 | Karthick, Navira | 123 | +0 | 0.0 | - B | |
| 12 | Donohue, Noah | 0 | +0 | 0.0 | ~ W 3 | |
| 13 | Gupta, Suhaan | 0 | +0 | 0.0 | ~ B 4 | |
| 14 | Isaksen, Karl | 0 | +0 | 0.0 | ~ W 5 | |
| 15 | Isaksen, Tyndale | 0 | +0 | 0.0 | ~ B 6 | |
| 16 | Tyler, Avery | 0 | +0 | 0.0 | ~ W 7 | |
| 17 | Ye, Jaden | 0 | +0 | 0.0 | ~ B 8 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 36 | [ 191 ] Yedupati, Srihitha [0.0] | [0.0] Thompson, Olivia [ 494 ] | |
| 37 | [ 392 ] Chin, Kheiron [0.0] | [0.0] Thompson, Roger Maxwell [ 182 ] | |
| 38 | [ 0 ] Donohue, Noah [0.0] | [0.0] Purumandla, Aadhya [ 347 ] | |
| 39 | [ 347 ] Zhang, Timothy [0.0] | [0.0] Gupta, Suhaan [ 0 ] | |
| 40 | [ 0 ] Isaksen, Karl [0.0] | [0.0] Guffey, Maxim H. [ 344 ] | |
| 41 | [ 344 ] Varma, Kalki P [0.0] | [0.0] Isaksen, Tyndale [ 0 ] | |
| 42 | [ 0 ] Tyler, Avery [0.0] | [0.0] Kasina, Viansh [ 295 ] | |
| 43 | [ 276 ] Pham, Oliver [0.0] | [0.0] Ye, Jaden [ 0 ] | |
| 0 | [ 123 ] Karthick, Navira [0.0] | (1) | No Game - Full Point |
Beta: Rating changes shown as "Rating Β±Change"
Published: 09/01 06:31 PM