By Metrowest Chess Club | 06/04/2025 - 06/25/2025 | Registering
Seats : 88 | Registered : 47 | Available : 41
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “
Projected” pairings.
▸Being shown as paired out is not certainty, you may be paired back in.
▸Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
unless you request a bye before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Wed 2025-06-11 10:57 PM
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|---|
1 | 1-2 | Garcia, Agustin P | 1965 | +12.6 | 2.0 | W W 10 | W B 11 | ~ W 2 |
2 | Kumar, Ayush | 1840 | +16.4 | 2.0 | W W 17 | W B 12 | ~ B 1 | |
3 | 3-6 | Zhaurov, Yuriy | 1835 | +10.1 | 1.5 | HPB - | W B 16 | ~ W 6 |
4 | Reynolds, Douglas Sheldon | 1797 | +11.8 | 1.5 | D B 13 | W W 14 | ~ B 5 | |
5 | Barry, Michael | 1733 | -3.8 | 1.5 | W W 18 | D B 6 | ~ W 4 | |
6 | Santhosh Kumar, Krishna Chaitanya | 1412 | +11.6 | 1.5 | B - | D W 5 | ~ B 3 | |
7 | 7-13 | Rao, Neil | 1937 | -20.2 | 1.0 | L B 11 | W W 17 | ~ W 12 |
8 | Pearson, Frederick Kemp | 1900 | +0 | 1.0 | HPB - | HPB - | ~ W 11 | |
9 | Bird, D. G. | 1742 | -5.4 | 1.0 | HPB - | D W 13 | ~ B 10 | |
10 | Thompson, Ethan D. | 1725 | +1.7 | 1.0 | L B 1 | W W 18 | ~ W 9 | |
11 | Mcneilage, Ralph | 1718 | +18.7 | 1.0 | W W 7 | L W 1 | ~ B 8 | |
12 | Singh, Karanbir | 1676 | +14.2 | 1.0 | W W 15 | L W 2 | ~ B 7 | |
13 | Duval, George Wilfred | 1620 | +12.9 | 1.0 | D W 4 | D B 9 | ~ W 14 | |
14 | 14-16 | Gradijan, Stephen | 1871 | -26.7 | 0.5 | D W 16 | L B 4 | ~ B 13 |
15 | Pratt, Larry | 1843 | -23.1 | 0.5 | L B 12 | HPB - | ~ W 16 | |
16 | Kaprielian, Mark | 1700 | -2.8 | 0.5 | D B 14 | L W 3 | ~ B 15 | |
17 | 17-18 | Saravanan, Anish | 1632 | -12.1 | 0.0 | L B 2 | L B 7 | ~ W 18 |
18 | Dey, Soumili | 1539 | -16.1 | 0.0 | L B 5 | L B 10 | ~ B 17 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1965 ] Garcia, Agustin P [2.0] | ⚔️ | [2.0] Kumar, Ayush [1840 ] |
2 | [1835 ] Zhaurov, Yuriy [1.5] | ⚔️ | [1.5] Santhosh Kumar, Krishna Chaitanya [1412 ] |
3 | [1733 ] Barry, Michael [1.5] | ⚔️ | [1.5] Reynolds, Douglas Sheldon [1797 ] |
4 | [1937 ] Rao, Neil [1.0] | ⚔️ | [1.0] Singh, Karanbir [1676 ] |
5 | [1900 ] Pearson, Frederick Kemp [1.0] | ⚔️ | [1.0] Mcneilage, Ralph [1718 ] |
6 | [1725 ] Thompson, Ethan D. [1.0] | ⚔️ | [1.0] Bird, D. G. [1742 ] |
7 | [1620 ] Duval, George Wilfred [1.0] | ⚔️ | [0.5] Gradijan, Stephen [1871 ] |
8 | [1843 ] Pratt, Larry [0.5] | ⚔️ | [0.5] Kaprielian, Mark [1700 ] |
9 | [1632 ] Saravanan, Anish [0.0] | ⚔️ | [0.0] Dey, Soumili [1539 ] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1718 -6.2] Mcneilage, Ralph [1.0] | (0-1) | [1.0] Garcia, Agustin P [1965 +6.2] |
2 | [1676 -9] Singh, Karanbir [1.0] | (0-1) | [1.0] Kumar, Ayush [1840 +9] |
3 | [1412 +11.6] Santhosh Kumar, Krishna Chaitanya [1.0] | (½-½) | [1.0] Barry, Michael [1733 -11.6] |
4 | [1797 +19.4] Reynolds, Douglas Sheldon [0.5] | (1-0) | [0.5] Gradijan, Stephen [1871 -19.4] |
5 | [1700 -10.1] Kaprielian, Mark [0.5] | (0-1) | [0.5] Zhaurov, Yuriy [1835 +10.1] |
6 | [1742 -5.4] Bird, D. G. [0.5] | (½-½) | [0.5] Duval, George Wilfred [1620 +5.4] |
7 | [1937 +4.7] Rao, Neil [0.0] | (1-0) | [0.0] Saravanan, Anish [1632 -4.7] |
8 | [1725 +8.2] Thompson, Ethan D. [0.0] | (1-0) | [0.0] Dey, Soumili [1539 -8.2] |
0 | [1900 ] Pearson, Frederick Kemp [0.5] | (0.5) | BYE |
0 | [1843 ] Pratt, Larry [0.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1965 +6.4] Garcia, Agustin P [0.0] | (1-0) | [0.0] Thompson, Ethan D. [1725 -6.4] |
2 | [1718 +24.9] Mcneilage, Ralph [0.0] | (1-0) | [0.0] Rao, Neil [1937 -24.9] |
3 | [1871 -7.3] Gradijan, Stephen [0.0] | (½-½) | [0.0] Kaprielian, Mark [1700 +7.3] |
4 | [1676 +23.1] Singh, Karanbir [0.0] | (1-0) | [0.0] Pratt, Larry [1843 -23.1] |
5 | [1840 +7.4] Kumar, Ayush [0.0] | (1-0) | [0.0] Saravanan, Anish [1632 -7.4] |
6 | [1620 +7.5] Duval, George Wilfred [0.0] | (½-½) | [0.0] Reynolds, Douglas Sheldon [1797 -7.5] |
7 | [1733 +7.9] Barry, Michael [0.0] | (1-0) | [0.0] Dey, Soumili [1539 -7.9] |
0 | [1412 ] Santhosh Kumar, Krishna Chaitanya [0.0] | (1) | See T.D. |
0 | [1900 ] Pearson, Frederick Kemp [0.0] | (0.5) | BYE |
0 | [1742 ] Bird, D. G. [0.0] | (0.5) | BYE |
0 | [1835 ] Zhaurov, Yuriy [0.0] | (0.5) | BYE |
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|---|
1 | 1-5 | Martin, David W | 1674 | +12.3 | 2.0 | W B 15 | W W 12 | ~ B 3 |
2 | Christensen, Brandon | 1535 | +16.6 | 2.0 | W W 22 | W B 13 | ~ W 4 | |
3 | Bradley, Adrian | 1508 | +15 | 2.0 | W B 23 | W W 14 | ~ W 1 | |
4 | Nicewicz, Lars | 1436 | +28 | 2.0 | W W 26 | W W 10 | ~ B 2 | |
5 | Smith, Warner | 1414 | +24.1 | 2.0 | W W 28 | W B 11 | ~ W 6 | |
6 | 6-9 | Thompson, Douglas | 1505 | +0 | 1.5 | HPB - | W W 21 | ~ B 5 |
7 | Gassler, Richard | 1465 | -9.1 | 1.5 | D B 19 | W W 24 | ~ B 8 | |
8 | Swartz, Paul K | 1402 | +0.6 | 1.5 | W B 20 | HPB - | ~ W 7 | |
9 | Kirubakaran, Gautham | 1146 | +0.6 | 1.5 | HPB - | W B 25 | - H | |
10 | 10-21 | Becker, Thorsten | 1587 | -17.4 | 1.0 | W W 16 | L B 4 | ~ W 19 |
11 | Garcia, Jesus A | 1583 | -18 | 1.0 | W B 17 | L W 5 | ~ B 18 | |
12 | Chornoboy, Edward S. | 1500 | -2.9 | 1.0 | W W 18 | L B 1 | ~ W 16 | |
13 | Dorfman, John Roger | 1430 | -10.2 | 1.0 | W B 27 | L W 2 | ~ B 17 | |
14 | Treiber, Robert, Ii | 1345 | -9 | 1.0 | W W 29 | L B 3 | ~ W 20 | |
15 | Appelmans, Jack | 1322 | +5.3 | 1.0 | L W 1 | W B 26 | ~ B 21 | |
16 | Krishnamurthy, Venkat | 1300 | -2.9 | 1.0 | L B 10 | W W 27 | ~ B 12 | |
17 | Weast, Gordon J | 1300 | -3.6 | 1.0 | L W 11 | W B 28 | ~ W 13 | |
18 | Matthews, Robert J | 1236 | -5.7 | 1.0 | L B 12 | W W 29 | ~ W 11 | |
19 | Lynch, Liam Cornelius | 1211 | +10 | 1.0 | D W 7 | HPB - | ~ B 10 | |
20 | Butler, Robert M | 718 | -0.6 | 1.0 | L W 8 | B - | ~ B 14 | |
21 | Michaels, Walter P. | 328 | -0 | 1.0 | B - | L B 6 | ~ W 15 | |
22 | 22-25 | Narayan, Dipak | 1255 | -5.3 | 0.5 | L B 2 | HPB - | ~ B 24 |
23 | Fallon, James Joseph, Iv | 1253 | -6 | 0.5 | L W 3 | HPB - | - H | |
24 | Jeevanand, Rishi | 853 | -0.9 | 0.5 | HPB - | L B 7 | ~ W 22 | |
25 | Venkatesan, Hamsini | 472 | -0.6 | 0.5 | HPB - | L W 9 | ~ B 26 | |
26 | 26-29 | Recchia, Charles | 1160 | -14.5 | 0.0 | L B 4 | L W 15 | ~ W 25 |
27 | Senne, Steven R | 852 | -3.4 | 0.0 | L W 13 | L B 16 | - H | |
28 | Chan, Nana | 790 | -2.5 | 0.0 | L B 5 | L W 17 | ~ B 29 | |
29 | Bradley, Bo | 0 | -0 | 0.0 | L B 14 | L B 18 | ~ W 28 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
9 | [1508 ] Bradley, Adrian [2.0] | ⚔️ | [2.0] Martin, David W [1674 ] |
10 | [1535 ] Christensen, Brandon [2.0] | ⚔️ | [2.0] Nicewicz, Lars [1436 ] |
11 | [1414 ] Smith, Warner [2.0] | ⚔️ | [1.5] Thompson, Douglas [1505 ] |
12 | [1402 ] Swartz, Paul K [1.5] | ⚔️ | [1.5] Gassler, Richard [1465 ] |
13 | [1587 ] Becker, Thorsten [1.0] | ⚔️ | [1.0] Lynch, Liam Cornelius [1211 ] |
14 | [1236 ] Matthews, Robert J [1.0] | ⚔️ | [1.0] Garcia, Jesus A [1583 ] |
15 | [1500 ] Chornoboy, Edward S. [1.0] | ⚔️ | [1.0] Krishnamurthy, Venkat [1300 ] |
16 | [1300 ] Weast, Gordon J [1.0] | ⚔️ | [1.0] Dorfman, John Roger [1430 ] |
17 | [1345 ] Treiber, Robert, Ii [1.0] | ⚔️ | [1.0] Butler, Robert M [718 ] |
18 | [328 ] Michaels, Walter P. [1.0] | ⚔️ | [1.0] Appelmans, Jack [1322 ] |
19 | [853 ] Jeevanand, Rishi [0.5] | ⚔️ | [0.5] Narayan, Dipak [1255 ] |
20 | [1160 ] Recchia, Charles [0.0] | ⚔️ | [0.5] Venkatesan, Hamsini [472 ] |
21 | [0 ] Bradley, Bo [0.0] | ⚔️ | [0.0] Chan, Nana [790 ] |
0 | [1253 ] Fallon, James Joseph, Iv [0.5] | (0.5) | BYE |
0 | [1146 ] Kirubakaran, Gautham [1.5] | (0.5) | BYE |
0 | [852 ] Senne, Steven R [0.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
9 | [1674 +8.6] Martin, David W [1.0] | (1-0) | [1.0] Chornoboy, Edward S. [1500 -8.6] |
10 | [1436 +22.5] Nicewicz, Lars [1.0] | (1-0) | [1.0] Becker, Thorsten [1587 -22.5] |
11 | [1583 -23.2] Garcia, Jesus A [1.0] | (0-1) | [1.0] Smith, Warner [1414 +23.2] |
12 | [1430 -11.3] Dorfman, John Roger [1.0] | (0-1) | [1.0] Christensen, Brandon [1535 +11.3] |
13 | [1508 +9] Bradley, Adrian [1.0] | (1-0) | [1.0] Treiber, Robert, Ii [1345 -9] |
14 | [1505 +0] Thompson, Douglas [0.5] | (1-0) | [1.0] Michaels, Walter P. [328 -0] |
15 | [1465 +0.9] Gassler, Richard [0.5] | (1-0) | [0.5] Jeevanand, Rishi [853 -0.9] |
16 | [472 -0.6] Venkatesan, Hamsini [0.5] | (0-1) | [0.5] Kirubakaran, Gautham [1146 +0.6] |
17 | [1300 +2.3] Krishnamurthy, Venkat [0.0] | (1-0) | [0.0] Senne, Steven R [852 -2.3] |
18 | [1160 -9] Recchia, Charles [0.0] | (0-1) | [0.0] Appelmans, Jack [1322 +9] |
19 | [790 -1.6] Chan, Nana [0.0] | (0-1) | [0.0] Weast, Gordon J [1300 +1.6] |
20 | [1236 +0] Matthews, Robert J [0.0] | (1-0) | [0.0] Bradley, Bo [0 -0] |
0 | [718 ] Butler, Robert M [0.0] | (1) | See T.D. |
0 | [1255 ] Narayan, Dipak [0.0] | (0.5) | BYE |
0 | [1253 ] Fallon, James Joseph, Iv [0.0] | (0.5) | BYE |
0 | [1211 ] Lynch, Liam Cornelius [0.5] | (0.5) | BYE |
0 | [1402 ] Swartz, Paul K [1.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
8 | [1322 -3.7] Appelmans, Jack [0.0] | (0-1) | [0.0] Martin, David W [1674 +3.7] |
9 | [1587 +5.1] Becker, Thorsten [0.0] | (1-0) | [0.0] Krishnamurthy, Venkat [1300 -5.1] |
10 | [1300 -5.2] Weast, Gordon J [0.0] | (0-1) | [0.0] Garcia, Jesus A [1583 +5.2] |
11 | [1535 +5.3] Christensen, Brandon [0.0] | (1-0) | [0.0] Narayan, Dipak [1255 -5.3] |
12 | [1253 -6] Fallon, James Joseph, Iv [0.0] | (0-1) | [0.0] Bradley, Adrian [1508 +6] |
13 | [1500 +5.7] Chornoboy, Edward S. [0.0] | (1-0) | [0.0] Matthews, Robert J [1236 -5.7] |
14 | [1211 +10] Lynch, Liam Cornelius [0.0] | (½-½) | [0.0] Gassler, Richard [1465 -10] |
15 | [1436 +5.4] Nicewicz, Lars [0.0] | (1-0) | [0.0] Recchia, Charles [1160 -5.4] |
16 | [852 -1.1] Senne, Steven R [0.0] | (0-1) | [0.0] Dorfman, John Roger [1430 +1.1] |
17 | [1414 +0.9] Smith, Warner [0.0] | (1-0) | [0.0] Chan, Nana [790 -0.9] |
18 | [718 -0.6] Butler, Robert M [0.0] | (0-1) | [0.0] Swartz, Paul K [1402 +0.6] |
19 | [1345 +0] Treiber, Robert, Ii [0.0] | (1-0) | [0.0] Bradley, Bo [0 -0] |
0 | [328 ] Michaels, Walter P. [0.0] | (1) | See T.D. |
0 | [1146 ] Kirubakaran, Gautham [0.0] | (0.5) | BYE |
0 | [853 ] Jeevanand, Rishi [0.0] | (0.5) | BYE |
0 | [472 ] Venkatesan, Hamsini [0.0] | (0.5) | BYE |
0 | [1505 ] Thompson, Douglas [0.0] | (0.5) | BYE |
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
---|---|---|---|---|---|---|---|
1 | 1-2 | Santhosh Kumar, Krishna Chaitanya | 1412 | +0.1 | 1.0 | W W 3 | U - |
2 | Butler, Robert M | 718 | +0.5 | 1.0 | U - | W W 4 | |
3 | 3-4 | Michaels, Walter P. | 328 | -0.1 | 0.0 | L B 1 | U - |
4 | Recchia, Nathan Charles | 0 | -0.5 | 0.0 | U - | L B 2 |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [718 +0.5] Butler, Robert M [0.0] | (1-0) | [0.0] Recchia, Nathan Charles [0 -0.5] |
0 | [1412 ] Santhosh Kumar, Krishna Chaitanya [1.0] | (0) | No Game - 0 Point |
0 | [328 ] Michaels, Walter P. [0.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1412 +0.1] Santhosh Kumar, Krishna Chaitanya [0.0] | (1-0) | [0.0] Michaels, Walter P. [328 -0.1] |
0 | [718 ] Butler, Robert M [0.0] | (0) | No Game - 0 Point |
0 | [0 ] Recchia, Nathan Charles [0.0] | (0) | No Game - 0 Point |
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
---|---|---|---|---|---|---|---|
1 | 1 | Chan, Nana | 790 | +0.3 | 1.0 | W B 2 | ~ W 2 |
2 | 2 | Recchia, Nathan Charles | 0 | -0.3 | 0.0 | L W 1 | ~ B 1 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [790 ] Chan, Nana [1.0] | ⚔️ | [0.0] Recchia, Nathan Charles [0 ] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [0 -0.3] Recchia, Nathan Charles [0.0] | (0-1) | [0.0] Chan, Nana [790 +0.3] |