By Metrowest Chess Club | 03/06/2024 - 03/27/2024 | Completed

Seats : 88 | Registered : 62 | Available : 26


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Fri 2025-01-03 06:58 PM
# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Padmanabhan, Akshay 2002 +21.2 3.5 W W 27 W B 25 W W 3 D B 4
2 2-6 Riordan, Charles 2390 -10.4 3.0 HPB - W W 21 D B 5 W W 15
3 Malinin, Sergey 1921 +8.3 3.0 W W 26 W B 13 L B 1 W W 21
4 Cao, Frank Zhongti 1898 +24.8 3.0 HPB - W B 22 W W 14 D W 1
5 Liu, Andrew X 1788 +43.4 3.0 W W 9 W B 10 D W 2 D B 6
6 Todhunter, James W 1728 +30.8 3.0 W W 7 HPB - X - 24 D W 5
7 7-9 Chisam, Edward 2071 -33.3 2.5 L B 6 W W 26 W B 13 D W 9
8 Jueppner, Fynn Hendrik 1919 +7.1 2.5 W B 18 HPB - HPB - HPB -
9 Narayanan, Krishna 1594 +31.1 2.5 L B 5 B - W W 25 D B 7
10 10-21 Pearson, Frederick Kemp 1956 -30.9 2.0 W B 23 L W 5 D B 17 D W 12
11 Gradijan, Stephen 1914 -14.4 2.0 HPB - HPB - L W 15 W B 23
12 Cousin, Neil 1847 -6.2 2.0 HPB - D W 17 D B 23 D B 10
13 Bruce, Neal 1798 +4.3 2.0 W B 28 L W 3 L W 7 W B 27
14 Lillebo, H Paul 1783 -0.5 2.0 HPB - W W 19 L B 4 HPB -
15 Wu, Felix 1780 +28.5 2.0 HPB - D W 24 W B 11 L B 2
16 Mcneilage, Ralph 1744 -9.6 2.0 L B 21 L W 18 W B 26 W W 25
17 Hori, Calvin 1734 +12.5 2.0 HPB - D B 12 D W 10 D B 18
18 Barry, Michael 1700 +12.5 2.0 L W 8 W B 16 HPB - D W 17
19 Kunamneni, Sujay 1655 +2.9 2.0 HPB - L B 14 W W 28 HPB -
20 Duval, George Wilfred 1600 -2.7 2.0 L B 25 L W 23 B - W B 28
21 Celebi, Alp Eren 1532 +45.5 2.0 W W 16 L B 2 W W 27 L B 3
22 22-23 Felker, Paul William 1741 -9.2 1.5 HPB - L W 4 HPB - HPB -
23 Abbot, Ames 1708 +3.6 1.5 L W 10 W B 20 D W 12 L W 11
24 24-26 Xie, Charles 1958 -7.5 1.0 HPB - D B 15 F - 6 U -
25 Thompson, Ethan D. 1813 -44.9 1.0 W W 20 L W 1 L B 9 L B 16
26 Kaprielian, Mark 1700 -24.4 1.0 L B 3 L B 7 L W 16 B -
27 27-28 Holmgren, Robert 1726 -48 0.5 L B 1 D W 28 L B 21 L W 13
28 Liu, Connor Xiang 1595 -30.9 0.5 L W 13 D B 27 L B 19 L W 20

Board No White Player Results Black Player
1 [1898 +4.7] Cao, Frank Zhongti [2.5] (½-½) [3.0] Padmanabhan, Akshay [2002 -4.7]
2 [1728 +2.7] Todhunter, James W [2.5] (½-½) [2.5] Liu, Andrew X [1788 -2.7]
3 [2390 +0.7] Riordan, Charles [2.0] (1-0) [2.0] Wu, Felix [1780 -0.9]
4 [2071 -14.1] Chisam, Edward [2.0] (½-½) [2.0] Narayanan, Krishna [1594 +14.1]
5 [1921 +3.1] Malinin, Sergey [2.0] (1-0) [2.0] Celebi, Alp Eren [1532 -3.1]
6 [1956 -4.9] Pearson, Frederick Kemp [1.5] (½-½) [1.5] Cousin, Neil [1847 +4.9]
7 [1700 +1.6] Barry, Michael [1.5] (½-½) [1.5] Hori, Calvin [1734 -1.6]
8 [1708 -7.5] Abbot, Ames [1.5] (0-1) [1.0] Gradijan, Stephen [1914 +7.5]
9 [1744 +19.1] Mcneilage, Ralph [1.0] (1-0) [1.0] Thompson, Ethan D. [1813 -19.1]
10 [1726 -12.7] Holmgren, Robert [0.5] (0-1) [1.0] Bruce, Neal [1798 +12.7]
11 [1595 -15.8] Liu, Connor Xiang [0.5] (0-1) [1.0] Duval, George Wilfred [1600 +15.8]
0 [1700 ] Kaprielian, Mark [0.0] (1) No Game - Full Point
0 [1919 ] Jueppner, Fynn Hendrik [2.0] (0.5) BYE
0 [1783 ] Lillebo, H Paul [1.5] (0.5) BYE
0 [1741 ] Felker, Paul William [1.0] (0.5) BYE
0 [1655 ] Kunamneni, Sujay [1.5] (0.5) BYE
0 [1958 ] Xie, Charles [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [2002 +12.3] Padmanabhan, Akshay [2.0] (1-0) [2.0] Malinin, Sergey [1921 -12.3]
2 [1788 +15] Liu, Andrew X [2.0] (½-½) [1.5] Riordan, Charles [2390 -11.3]
3 [1898 +10.9] Cao, Frank Zhongti [1.5] (1-0) [1.5] Lillebo, H Paul [1783 -10.9]
4 [1728 ] Todhunter, James W [1.5] (1X-0F) [1.0] Xie, Charles [1958 ]
5 [1798 -5.5] Bruce, Neal [1.0] (0-1) [1.0] Chisam, Edward [2071 +5.5]
6 [1734 +9] Hori, Calvin [1.0] (½-½) [1.0] Pearson, Frederick Kemp [1956 -9]
7 [1914 -21.9] Gradijan, Stephen [1.0] (0-1) [1.0] Wu, Felix [1780 +21.9]
8 [1708 +6.1] Abbot, Ames [1.0] (½-½) [1.0] Cousin, Neil [1847 -6.1]
9 [1594 +24.9] Narayanan, Krishna [1.0] (1-0) [1.0] Thompson, Ethan D. [1813 -24.9]
10 [1532 +24.1] Celebi, Alp Eren [1.0] (1-0) [0.5] Holmgren, Robert [1726 -24.1]
11 [1655 +13.3] Kunamneni, Sujay [0.5] (1-0) [0.5] Liu, Connor Xiang [1595 -13.3]
12 [1700 -14] Kaprielian, Mark [0.0] (0-1) [0.0] Mcneilage, Ralph [1744 +14]
0 [1600 ] Duval, George Wilfred [0.0] (1) No Game - Full Point
0 [1919 ] Jueppner, Fynn Hendrik [1.5] (0.5) BYE
0 [1700 ] Barry, Michael [1.0] (0.5) BYE
0 [1741 ] Felker, Paul William [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [1813 -8.1] Thompson, Ethan D. [1.0] (0-1) [1.0] Padmanabhan, Akshay [2002 +8.1]
2 [1956 -23.2] Pearson, Frederick Kemp [1.0] (0-1) [1.0] Liu, Andrew X [1788 +23.2]
3 [1798 -10.6] Bruce, Neal [1.0] (0-1) [1.0] Malinin, Sergey [1921 +10.6]
4 [2390 +0.2] Riordan, Charles [0.5] (1-0) [1.0] Celebi, Alp Eren [1532 -0.2]
5 [1780 +7.5] Wu, Felix [0.5] (½-½) [0.5] Xie, Charles [1958 -7.5]
6 [1741 -9.2] Felker, Paul William [0.5] (0-1) [0.5] Cao, Frank Zhongti [1898 +9.2]
7 [1847 -5] Cousin, Neil [0.5] (½-½) [0.5] Hori, Calvin [1734 +5]
8 [1783 +10.4] Lillebo, H Paul [0.5] (1-0) [0.5] Kunamneni, Sujay [1655 -10.4]
9 [2071 +3.4] Chisam, Edward [0.0] (1-0) [0.0] Kaprielian, Mark [1700 -3.4]
10 [1744 -18] Mcneilage, Ralph [0.0] (0-1) [0.0] Barry, Michael [1700 +18]
11 [1726 -5.8] Holmgren, Robert [0.0] (½-½) [0.0] Liu, Connor Xiang [1595 +5.8]
12 [1600 -11.2] Duval, George Wilfred [0.0] (0-1) [0.0] Abbot, Ames [1708 +11.2]
0 [1594 ] Narayanan, Krishna [0.0] (1) No Game - Full Point
0 [1919 ] Jueppner, Fynn Hendrik [1.0] (0.5) BYE
0 [1728 ] Todhunter, James W [1.0] (0.5) BYE
0 [1914 ] Gradijan, Stephen [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [1728 +28.1] Todhunter, James W [0.0] (1-0) [0.0] Chisam, Edward [2071 -28.1]
2 [2002 +5.4] Padmanabhan, Akshay [0.0] (1-0) [0.0] Holmgren, Robert [1726 -5.4]
3 [1708 -6.2] Abbot, Ames [0.0] (0-1) [0.0] Pearson, Frederick Kemp [1956 +6.2]
4 [1921 +7] Malinin, Sergey [0.0] (1-0) [0.0] Kaprielian, Mark [1700 -7]
5 [1700 -7.1] Barry, Michael [0.0] (0-1) [0.0] Jueppner, Fynn Hendrik [1919 +7.1]
6 [1813 +7.3] Thompson, Ethan D. [0.0] (1-0) [0.0] Duval, George Wilfred [1600 -7.3]
7 [1595 -7.6] Liu, Connor Xiang [0.0] (0-1) [0.0] Bruce, Neal [1798 +7.6]
8 [1788 +7.9] Liu, Andrew X [0.0] (1-0) [0.0] Narayanan, Krishna [1594 -7.9]
9 [1532 +24.7] Celebi, Alp Eren [0.0] (1-0) [0.0] Mcneilage, Ralph [1744 -24.7]
0 [2390 ] Riordan, Charles [0.0] (0.5) BYE
0 [1958 ] Xie, Charles [0.0] (0.5) BYE
0 [1914 ] Gradijan, Stephen [0.0] (0.5) BYE
0 [1898 ] Cao, Frank Zhongti [0.0] (0.5) BYE
0 [1847 ] Cousin, Neil [0.0] (0.5) BYE
0 [1783 ] Lillebo, H Paul [0.0] (0.5) BYE
0 [1780 ] Wu, Felix [0.0] (0.5) BYE
0 [1741 ] Felker, Paul William [0.0] (0.5) BYE
0 [1734 ] Hori, Calvin [0.0] (0.5) BYE
0 [1655 ] Kunamneni, Sujay [0.0] (0.5) BYE

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Martin, David W 1627 +32.4 4.0 W B 14 W W 4 W B 6 W W 3
2 2 Barros, Samuel 0 +96 3.5 W B 13 HPB - W W 8 W B 11
3 3-5 Garcia, Jesus A 1423 +20.8 3.0 W B 30 W W 19 W B 9 L B 1
4 Saravanan, Anish 1386 +29.8 3.0 W W 26 L B 1 W W 29 W B 17
5 Mccormack, Richard 1149 +55.2 3.0 W B 7 W W 10 HPB - HPB -
6 6-16 Harris, Luke 1584 -12.1 2.5 W B 15 W W 21 L W 1 D B 13
7 Reynolds, Douglas Sheldon 1526 -35.1 2.5 L W 5 W B 16 W W 23 D B 14
8 Chornoboy, Edward S. 1500 -20.9 2.5 W W 34 HPB - L B 2 W B 21
9 Ding, Benjamin 1423 +1.3 2.5 HPB - W B 28 L W 3 W B 23
10 Krishnamurthy, Venkat 1423 -17.9 2.5 W W 24 L B 5 HPB - W W 22
11 Gassler, Richard 1401 -31.9 2.5 W B 25 W W 31 HPB - L W 2
12 Pacheco-Bloch, Elijah Miles 1367 +0 2.5 W W 33 HPB - HPB - HPB -
13 Nicewicz, Lars 1318 -20.5 2.5 L W 2 W B 34 W B 31 D W 6
14 Kruger, David Maxwell 1309 +4.6 2.5 L W 1 W B 24 X - 32 D W 7
15 Sullivan, Matthew 1277 +23.2 2.5 L W 6 W B 20 W B 19 D W 18
16 Swartz, Paul K 899 +29.5 2.5 HPB - L W 7 W B 33 W W 28
17 17-20 Mooney Ii, Richard A., Ii 1593 -19.8 2.0 W W 29 HPB - HPB - L W 4
18 Thompson, Douglas 1500 -39.1 2.0 L B 23 W W 30 HPB - D B 15
19 Treiber, Robert, Ii 1339 -31 2.0 W B 20 L B 3 L W 15 W W 31
20 Recchia, Charles 0 +61.7 2.0 L W 19 L W 15 W B 30 W B 29
21 21-27 Sullivan, Patrick 1381 -18.3 1.5 W B 27 L B 6 HPB - L W 8
22 Murphy, Marielle 1248 -8.6 1.5 HPB - HPB - HPB - L B 10
23 Newbern, Jeff 1020 +25.6 1.5 W W 18 HPB - L B 7 L W 9
24 Jeevanand, Rishi 363 +27.2 1.5 L B 10 L W 14 W W 34 D B 25
25 Venkatesan, Hamsini 337 +1 1.5 L W 11 L B 29 B - D W 24
26 Kuegler, Jarrett 0 -0 1.5 L B 4 HPB - D W 27 HPB -
27 Barros, Mason 0 -0 1.5 L W 21 HPB - D B 26 HPB -
28 28-33 Wood, Richard 1389 -44.6 1.0 HPB - L W 9 HPB - L B 16
29 Baker, Brett 1289 -48.2 1.0 L B 17 W W 25 L B 4 L W 20
30 Butler, Robert M 447 -29.9 1.0 L W 3 L B 18 L W 20 B -
31 Michaels, Walter P. 265 -0.2 1.0 B - L B 11 L W 13 L B 19
32 Hirsch, Gregory 0 +0 1.0 HPB - HPB - F - 14 U -
33 Jones, Joshua Benjamin 0 -0.2 1.0 L B 12 HPB - L W 16 HPB -
34 34 Ubl, Matt 732 -30 0.5 L B 8 L W 13 L B 24 HPB -

Board No White Player Results Black Player
12 [1627 +7.6] Martin, David W [3.0] (1-0) [3.0] Garcia, Jesus A [1423 -7.6]
13 [1401 -32] Gassler, Richard [2.5] (0-1) [2.5] Barros, Samuel [0 +32]
14 [1593 -24.5] Mooney Ii, Richard A., Ii [2.0] (0-1) [2.0] Saravanan, Anish [1386 +24.5]
15 [1318 +10.3] Nicewicz, Lars [2.0] (½-½) [2.0] Harris, Luke [1584 -10.3]
16 [1309 +8.9] Kruger, David Maxwell [2.0] (½-½) [2.0] Reynolds, Douglas Sheldon [1526 -8.9]
17 [1277 +9.1] Sullivan, Matthew [2.0] (½-½) [1.5] Thompson, Douglas [1500 -9.1]
18 [1381 -10.7] Sullivan, Patrick [1.5] (0-1) [1.5] Chornoboy, Edward S. [1500 +10.7]
19 [1020 -2.9] Newbern, Jeff [1.5] (0-1) [1.5] Ding, Benjamin [1423 +2.9]
20 [1423 +8.6] Krishnamurthy, Venkat [1.5] (1-0) [1.5] Murphy, Marielle [1248 -8.6]
21 [899 +30.2] Swartz, Paul K [1.5] (1-0) [1.0] Wood, Richard [1389 -30.2]
22 [1339 +0.1] Treiber, Robert, Ii [1.0] (1-0) [1.0] Michaels, Walter P. [265 -0.1]
23 [1289 -32] Baker, Brett [1.0] (0-1) [1.0] Recchia, Charles [0 +32]
24 [337 +1.2] Venkatesan, Hamsini [1.0] (½-½) [1.0] Jeevanand, Rishi [363 -1.2]
0 [447 ] Butler, Robert M [0.0] (1) No Game - Full Point
0 [1367 ] Pacheco-Bloch, Elijah Miles [2.0] (0.5) BYE
0 [732 ] Ubl, Matt [0.0] (0.5) BYE
0 [1149 ] Mccormack, Richard [2.5] (0.5) BYE
0 [0 ] Kuegler, Jarrett [1.0] (0.5) BYE
0 [0 ] Barros, Mason [1.0] (0.5) BYE
0 [0 ] Jones, Joshua Benjamin [0.5] (0.5) BYE
0 [0 ] Hirsch, Gregory [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
13 [1584 -14] Harris, Luke [2.0] (0-1) [2.0] Martin, David W [1627 +14]
14 [1423 -16] Ding, Benjamin [1.5] (0-1) [2.0] Garcia, Jesus A [1423 +16]
15 [0 +32] Barros, Samuel [1.5] (1-0) [1.5] Chornoboy, Edward S. [1500 -32]
16 [1526 +1.6] Reynolds, Douglas Sheldon [1.0] (1-0) [1.5] Newbern, Jeff [1020 -1.6]
17 [1339 -18.8] Treiber, Robert, Ii [1.0] (0-1) [1.0] Sullivan, Matthew [1277 +18.8]
18 [1386 +11.6] Saravanan, Anish [1.0] (1-0) [1.0] Baker, Brett [1289 -11.6]
19 [265 -0.1] Michaels, Walter P. [1.0] (0-1) [1.0] Nicewicz, Lars [1318 +0.1]
21 [0 -0.2] Jones, Joshua Benjamin [0.5] (0-1) [0.5] Swartz, Paul K [899 +0.2]
22 [0 +0] Kuegler, Jarrett [0.5] (½-½) [0.5] Barros, Mason [0 +0]
23 [447 -29.7] Butler, Robert M [0.0] (0-1) [0.0] Recchia, Charles [0 +29.7]
24 [363 +28.6] Jeevanand, Rishi [0.0] (1-0) [0.0] Ubl, Matt [732 -28.6]
25 [0 ] Hirsch, Gregory [1.0] (0F-1X) [1.0] Kruger, David Maxwell [1309 ]
0 [337 ] Venkatesan, Hamsini [0.0] (1) No Game - Full Point
0 [1500 ] Thompson, Douglas [1.0] (0.5) BYE
0 [1593 ] Mooney Ii, Richard A., Ii [1.5] (0.5) BYE
0 [1401 ] Gassler, Richard [2.0] (0.5) BYE
0 [1423 ] Krishnamurthy, Venkat [1.0] (0.5) BYE
0 [1381 ] Sullivan, Patrick [1.0] (0.5) BYE
0 [1367 ] Pacheco-Bloch, Elijah Miles [1.5] (0.5) BYE
0 [1248 ] Murphy, Marielle [1.0] (0.5) BYE
0 [1149 ] Mccormack, Richard [2.0] (0.5) BYE
0 [1389 ] Wood, Richard [0.5] (0.5) BYE

Board No White Player Results Black Player
13 [1627 +6.4] Martin, David W [1.0] (1-0) [1.0] Saravanan, Anish [1386 -6.4]
14 [1584 +7.6] Harris, Luke [1.0] (1-0) [1.0] Sullivan, Patrick [1381 -7.6]
15 [1423 +12.2] Garcia, Jesus A [1.0] (1-0) [1.0] Treiber, Robert, Ii [1339 -12.2]
16 [1149 +26.5] Mccormack, Richard [1.0] (1-0) [1.0] Krishnamurthy, Venkat [1423 -26.5]
17 [1401 +0] Gassler, Richard [1.0] (1-0) [1.0] Michaels, Walter P. [265 -0]
18 [1389 -14.4] Wood, Richard [0.5] (0-1) [0.5] Ding, Benjamin [1423 +14.4]
19 [899 -0.8] Swartz, Paul K [0.5] (0-1) [0.0] Reynolds, Douglas Sheldon [1526 +0.8]
20 [1500 +0.1] Thompson, Douglas [0.0] (1-0) [0.0] Butler, Robert M [447 -0.1]
21 [732 -1.1] Ubl, Matt [0.0] (0-1) [0.0] Nicewicz, Lars [1318 +1.1]
22 [363 -0.1] Jeevanand, Rishi [0.0] (0-1) [0.0] Kruger, David Maxwell [1309 +0.1]
23 [1289 +0.1] Baker, Brett [0.0] (1-0) [0.0] Venkatesan, Hamsini [337 -0.1]
24 [0 -0] Recchia, Charles [0.0] (0-1) [0.0] Sullivan, Matthew [1277 +0]
0 [1593 ] Mooney Ii, Richard A., Ii [1.0] (0.5) BYE
0 [1500 ] Chornoboy, Edward S. [1.0] (0.5) BYE
0 [1367 ] Pacheco-Bloch, Elijah Miles [1.0] (0.5) BYE
0 [1248 ] Murphy, Marielle [0.5] (0.5) BYE
0 [1020 ] Newbern, Jeff [1.0] (0.5) BYE
0 [0 ] Kuegler, Jarrett [0.0] (0.5) BYE
0 [0 ] Barros, Mason [0.0] (0.5) BYE
0 [0 ] Hirsch, Gregory [0.5] (0.5) BYE
0 [0 ] Jones, Joshua Benjamin [0.0] (0.5) BYE
0 [0 ] Barros, Samuel [1.0] (0.5) BYE

Board No White Player Results Black Player
10 [1309 -4.4] Kruger, David Maxwell [0.0] (0-1) [0.0] Martin, David W [1627 +4.4]
11 [1593 +4.7] Mooney Ii, Richard A., Ii [0.0] (1-0) [0.0] Baker, Brett [1289 -4.7]
12 [1277 -4.7] Sullivan, Matthew [0.0] (0-1) [0.0] Harris, Luke [1584 +4.7]
13 [1526 -28.7] Reynolds, Douglas Sheldon [0.0] (0-1) [0.0] Mccormack, Richard [1149 +28.7]
14 [1020 +30.1] Newbern, Jeff [0.0] (1-0) [0.0] Thompson, Douglas [1500 -30.1]
15 [1500 +0.4] Chornoboy, Edward S. [0.0] (1-0) [0.0] Ubl, Matt [732 -0.4]
16 [447 -0.1] Butler, Robert M [0.0] (0-1) [0.0] Garcia, Jesus A [1423 +0.1]
17 [1423 +0.1] Krishnamurthy, Venkat [0.0] (1-0) [0.0] Jeevanand, Rishi [363 -0.1]
18 [337 -0.1] Venkatesan, Hamsini [0.0] (0-1) [0.0] Gassler, Richard [1401 +0.1]
19 [1386 +0] Saravanan, Anish [0.0] (1-0) [0.0] Kuegler, Jarrett [0 -0]
20 [0 -0] Barros, Mason [0.0] (0-1) [0.0] Sullivan, Patrick [1381 +0]
21 [1367 +0] Pacheco-Bloch, Elijah Miles [0.0] (1-0) [0.0] Jones, Joshua Benjamin [0 -0]
22 [0 -0] Recchia, Charles [0.0] (0-1) [0.0] Treiber, Robert, Ii [1339 +0]
23 [1318 -32] Nicewicz, Lars [0.0] (0-1) [0.0] Barros, Samuel [0 +32]
0 [265 ] Michaels, Walter P. [0.0] (1) No Game - Full Point
0 [1389 ] Wood, Richard [0.0] (0.5) BYE
0 [1423 ] Ding, Benjamin [0.0] (0.5) BYE
0 [899 ] Swartz, Paul K [0.0] (0.5) BYE
0 [1248 ] Murphy, Marielle [0.0] (0.5) BYE
0 [0 ] Hirsch, Gregory [0.0] (0.5) BYE

# Place Player Rating RatChg Total Rd 1
1 1 Kaprielian, Mark 1700 +0 1.0 W W 2
2 2 Butler, Robert M 447 -0 0.0 L B 1

Board No White Player Results Black Player
1 [1700 +0] Kaprielian, Mark [0.0] (1-0) [0.0] Butler, Robert M [447 -0]