By Pacific Northwest Chess Center | 12/18/2021 - 12/18/2021 | Completed
Seats : 24 | Registered : 24 | Available : 0

Info, Pairing, Results and Games


Published at 2021-12-18T18:09:28
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 GM Mammadov [zaur-mammadov], Zaur 2568 3.5 W B 8 W W 6 W B 3 D W 2
2 FM Sang [pawnbing], Tian 2344 3.5 W B 17 W W 21 W B 4 D B 1
3 3 GM Mikaelyan [MikaelyanArman1996], 2508 3.0 W W 13 W B 10 L W 1 W B 12
4 4-11 IM Crg [CrgKrishna], Mr. Krishna 2562 2.5 W W 9 W B 7 L W 2 HPB -
5 CM Bagchi [DampFalcon], Sounak 2094 2.5 D B 14 L W 11 W B 23 W W 16
6 Zhang [RogerZ2008], Roger 2074 2.5 W W 18 L B 1 W W 14 D B 10
7 Kodarapu [pika0008], Ishaan 1973 2.5 W B 22 L W 4 W B 13 D W 8
8 Zheng [MAAKASU], Marcus 1855 2.5 L W 1 W B 18 W W 15 D B 7
9 Liu [AustinL0926], Austin 1810 2.5 L B 4 W W 17 W B 20 HPB -
10 Guo [adorablehill], Edward 1778 2.5 X - 24 L W 3 W B 21 D W 6
11 Zhang [CautiousShip], Brian 1702 2.5 D B 19 W B 5 D W 12 HPB -
12 12-15 Min [medinapikachu], Ryan 1854 2.0 HPB - W W 19 D B 11 L W 3
13 Wu [SparkyChessTiger], Jayden 1740 2.0 L B 3 W W 22 L W 7 W B 20
14 Shi [tedshi], Ted 1671 2.0 D W 5 W W 23 L B 6 D B 18
15 Yang [Alex_Yang], Alexander 1660 2.0 D W 16 HPB - L B 8 W W 21
16 16-18 Guevara-Rodriguez [Aquilesboy59] 2019 1.5 D B 15 D W 20 HPB - L B 5
17 Zheng [RERUI], Lerui 1703 1.5 L W 2 L B 9 D W 22 W W 23
18 Lin [bgl2011], Benjamin Gu 1669 1.5 L B 6 L W 8 B - D W 14
19 19-22 Wang [xiaoqixia2016], Tony Ze 2135 1.0 D W 11 L B 12 HPB - U -
20 Wang [deepbrainfinal], Kevin 1521 1.0 D B 23 D B 16 L W 9 L W 13
21 Zhang [Liepardli], Kylie 1459 1.0 B - L B 2 L W 10 L B 15
22 Zhang [HugeSubtleCrystal], Miche 1358 1.0 L W 7 L B 13 D B 17 HPB -
23 23 Vega [InversePenguinAlter], Isaa 1997 0.5 D W 20 L B 14 L W 5 L B 17
24 24 GM Rasulov [vugarrasulov], Vugar 2520 0.0 F - 10 - - - - - - - - - - - -

Board Number White Player Results Black Player
1 [2568] GM Mammadov [zaur-mammadov], Zaur [3.0] (0.5-0.5) [3.0] FM Sang [pawnbing], Tian [2344]
2 [1854] Min [medinapikachu], Ryan [2.0] (0-1) [2.0] GM Mikaelyan [MikaelyanArman1996], [2508]
3 [1778] Guo [adorablehill], Edward [2.0] (0.5-0.5) [2.0] Zhang [RogerZ2008], Roger [2074]
4 [1973] Kodarapu [pika0008], Ishaan [2.0] (0.5-0.5) [2.0] Zheng [MAAKASU], Marcus [1855]
5 [2094] CM Bagchi [DampFalcon], Sounak [1.5] (1-0) [1.5] Guevara-Rodriguez [Aquilesboy59] [2019]
6 [1669] Lin [bgl2011], Benjamin Gu [1.0] (0.5-0.5) [1.5] Shi [tedshi], Ted [1671]
7 [1521] Wang [deepbrainfinal], Kevin [1.0] (0-1) [1.0] Wu [SparkyChessTiger], Jayden [1740]
8 [1660] Yang [Alex_Yang], Alexander [1.0] (1-0) [1.0] Zhang [Liepardli], Kylie [1459]
9 [1703] Zheng [RERUI], Lerui [0.5] (1-0) [0.5] Vega [InversePenguinAlter], Isaa [1997]
0 [2562] IM Crg [CrgKrishna], Mr. Krishna [2.0] (0.5) BYE
0 [2520] GM Rasulov [vugarrasulov], Vugar [0.0] (0)
0 [2135] Wang [xiaoqixia2016], Tony Ze [1.0] (0)
0 [1810] Liu [AustinL0926], Austin [2.0] (0.5) BYE
0 [1702] Zhang [CautiousShip], Brian [2.0] (0.5) BYE
0 [1358] Zhang [HugeSubtleCrystal], Miche [0.5] (0.5) BYE

Board Number White Player Results Black Player
1 [2508] GM Mikaelyan [MikaelyanArman1996], [2.0] (0-1) [2.0] GM Mammadov [zaur-mammadov], Zaur [2568]
2 [2562] IM Crg [CrgKrishna], Mr. Krishna [2.0] (0-1) [2.0] FM Sang [pawnbing], Tian [2344]
3 [1702] Zhang [CautiousShip], Brian [1.5] (0.5-0.5) [1.5] Min [medinapikachu], Ryan [1854]
4 [2074] Zhang [RogerZ2008], Roger [1.0] (1-0) [1.5] Shi [tedshi], Ted [1671]
5 [1740] Wu [SparkyChessTiger], Jayden [1.0] (0-1) [1.0] Kodarapu [pika0008], Ishaan [1973]
6 [1855] Zheng [MAAKASU], Marcus [1.0] (1-0) [1.0] Yang [Alex_Yang], Alexander [1660]
7 [1521] Wang [deepbrainfinal], Kevin [1.0] (0-1) [1.0] Liu [AustinL0926], Austin [1810]
8 [1459] Zhang [Liepardli], Kylie [1.0] (0-1) [1.0] Guo [adorablehill], Edward [1778]
9 [1997] Vega [InversePenguinAlter], Isaa [0.5] (0-1) [0.5] CM Bagchi [DampFalcon], Sounak [2094]
10 [1703] Zheng [RERUI], Lerui [0.0] (0.5-0.5) [0.0] Zhang [HugeSubtleCrystal], Miche [1358]
0 [2520] GM Rasulov [vugarrasulov], Vugar [0.0] (0)
0 [2135] Wang [xiaoqixia2016], Tony Ze [0.5] (0.5) BYE
0 [2019] Guevara-Rodriguez [Aquilesboy59] [1.0] (0.5) BYE
0 [1669] Lin [bgl2011], Benjamin Gu [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2568] GM Mammadov [zaur-mammadov], Zaur [1.0] (1-0) [1.0] Zhang [RogerZ2008], Roger [2074]
2 [1973] Kodarapu [pika0008], Ishaan [1.0] (0-1) [1.0] IM Crg [CrgKrishna], Mr. Krishna [2562]
3 [1778] Guo [adorablehill], Edward [1.0] (0-1) [1.0] GM Mikaelyan [MikaelyanArman1996], [2508]
4 [2344] FM Sang [pawnbing], Tian [1.0] (1-0) [1.0] Zhang [Liepardli], Kylie [1459]
5 [1854] Min [medinapikachu], Ryan [0.5] (1-0) [0.5] Wang [xiaoqixia2016], Tony Ze [2135]
6 [2094] CM Bagchi [DampFalcon], Sounak [0.5] (0-1) [0.5] Zhang [CautiousShip], Brian [1702]
7 [2019] Guevara-Rodriguez [Aquilesboy59] [0.5] (0.5-0.5) [0.5] Wang [deepbrainfinal], Kevin [1521]
8 [1671] Shi [tedshi], Ted [0.5] (1-0) [0.5] Vega [InversePenguinAlter], Isaa [1997]
9 [1669] Lin [bgl2011], Benjamin Gu [0.0] (0-1) [0.0] Zheng [MAAKASU], Marcus [1855]
10 [1810] Liu [AustinL0926], Austin [0.0] (1-0) [0.0] Zheng [RERUI], Lerui [1703]
11 [1740] Wu [SparkyChessTiger], Jayden [0.0] (1-0) [0.0] Zhang [HugeSubtleCrystal], Miche [1358]
0 [2520] GM Rasulov [vugarrasulov], Vugar [0.0] (0)
0 [1660] Yang [Alex_Yang], Alexander [0.5] (0.5) BYE

Board Number White Player Results Black Player
1 [1855] Zheng [MAAKASU], Marcus [0.0] (0-1) [0.0] GM Mammadov [zaur-mammadov], Zaur [2568]
2 [2562] IM Crg [CrgKrishna], Mr. Krishna [0.0] (1-0) [0.0] Liu [AustinL0926], Austin [1810]
3 [1778] Guo [adorablehill], Edward [0.0] (1X-0F) [0.0] GM Rasulov [vugarrasulov], Vugar [2520]
4 [2508] GM Mikaelyan [MikaelyanArman1996], [0.0] (1-0) [0.0] Wu [SparkyChessTiger], Jayden [1740]
5 [1703] Zheng [RERUI], Lerui [0.0] (0-1) [0.0] FM Sang [pawnbing], Tian [2344]
6 [2135] Wang [xiaoqixia2016], Tony Ze [0.0] (0.5-0.5) [0.0] Zhang [CautiousShip], Brian [1702]
7 [1671] Shi [tedshi], Ted [0.0] (0.5-0.5) [0.0] CM Bagchi [DampFalcon], Sounak [2094]
8 [2074] Zhang [RogerZ2008], Roger [0.0] (1-0) [0.0] Lin [bgl2011], Benjamin Gu [1669]
9 [1660] Yang [Alex_Yang], Alexander [0.0] (0.5-0.5) [0.0] Guevara-Rodriguez [Aquilesboy59] [2019]
10 [1997] Vega [InversePenguinAlter], Isaa [0.0] (0.5-0.5) [0.0] Wang [deepbrainfinal], Kevin [1521]
11 [1358] Zhang [HugeSubtleCrystal], Miche [0.0] (0-1) [0.0] Kodarapu [pika0008], Ishaan [1973]
0 [1854] Min [medinapikachu], Ryan [0.0] (0.5) BYE
0 [1459] Zhang [Liepardli], Kylie [0.0] (1) No Game - Full Point