By Oregon Scholastic Chess Federation | Fri, 2026-04-17 09:00 to Sat, 2026-04-18 21:00, Pacific Daylight Time | Reg Closed

Seats : 400 | Registered : 0 | Available : 400


Info, Pairing, Results and Games


Published at Thu 2026-04-16 11:03 PM
# Place Player Rating Total
1 1-19 PAUL, AYANENDU 1257 0.0
2 SUNDARAM, ARUNKUMAR 1252 0.0
3 JAMES, BASIL 1250 0.0
4 MILLER, KINGSTON 1164 0.0
5 MILLER, KORBETT 958 0.0
6 TARE, SAMEER 771 0.0
7 MILLER, CHRISTOPHER 719 0.0
8 Muppalla, Dhruvan 558 0.0
9 Muppalla, Yuvanraju 512 0.0
10 MIX, HOWARD 277 0.0
11 ANNAMAREDDY, AJAY 0 0.0
12 CARLSEN, BJORN 0 0.0
13 WAGNER, IVY 0 0.0
14 CARLSEN, JAKE 0 0.0
15 DAS, PRIYAM 0 0.0
16 SURAK, STEVE 0 0.0
17 HEGDE, SRIDHAR 0 0.0
18 MURTHY, VAGEESH 0 0.0
19 RAVINDRANATH, VIPIN DAS 0 0.0



Published: 04/16 11:03 PM

#1 1-24 BURBANK, OLIVIA
Rating: 745 | Score: 0.0
Rating: 743 | Score: 0.0
Rating: 732 | Score: 0.0
Rating: 715 | Score: 0.0
Rating: 699 | Score: 0.0
Rating: 697 | Score: 0.0
Rating: 696 | Score: 0.0
Rating: 688 | Score: 0.0
Rating: 686 | Score: 0.0
Rating: 684 | Score: 0.0
Rating: 682 | Score: 0.0
Rating: 676 | Score: 0.0
Rating: 657 | Score: 0.0
Rating: 652 | Score: 0.0
Rating: 631 | Score: 0.0
Rating: 628 | Score: 0.0
Rating: 611 | Score: 0.0
Rating: 594 | Score: 0.0
Rating: 592 | Score: 0.0
Rating: 581 | Score: 0.0
Rating: 576 | Score: 0.0
Rating: 576 | Score: 0.0
Rating: 574 | Score: 0.0
Rating: 544 | Score: 0.0

#1 1-23 HEGDE, AARNA
Rating: 535 | Score: 0.0
Rating: 535 | Score: 0.0
Rating: 535 | Score: 0.0
Rating: 529 | Score: 0.0
Rating: 524 | Score: 0.0
Rating: 517 | Score: 0.0
Rating: 508 | Score: 0.0
Rating: 507 | Score: 0.0
Rating: 487 | Score: 0.0
Rating: 464 | Score: 0.0
Rating: 462 | Score: 0.0
Rating: 448 | Score: 0.0
Rating: 415 | Score: 0.0
Rating: 359 | Score: 0.0
Rating: 340 | Score: 0.0
Rating: 328 | Score: 0.0
Rating: 306 | Score: 0.0
Rating: 289 | Score: 0.0
Rating: 238 | Score: 0.0
Rating: 232 | Score: 0.0
Rating: 214 | Score: 0.0
Rating: 126 | Score: 0.0
Rating: 105 | Score: 0.0

Rating: 927 | Score: 0.0
Rating: 911 | Score: 0.0
Rating: 910 | Score: 0.0
Rating: 899 | Score: 0.0
Rating: 894 | Score: 0.0
Rating: 885 | Score: 0.0
Rating: 854 | Score: 0.0
Rating: 853 | Score: 0.0
Rating: 849 | Score: 0.0
Rating: 847 | Score: 0.0
Rating: 837 | Score: 0.0
Rating: 829 | Score: 0.0
Rating: 798 | Score: 0.0
Rating: 791 | Score: 0.0
Rating: 790 | Score: 0.0
Rating: 783 | Score: 0.0
Rating: 782 | Score: 0.0
Rating: 778 | Score: 0.0
Rating: 745 | Score: 0.0
Rating: 719 | Score: 0.0

Rating: 689 | Score: 0.0
Rating: 679 | Score: 0.0
Rating: 667 | Score: 0.0
Rating: 650 | Score: 0.0
Rating: 645 | Score: 0.0
Rating: 643 | Score: 0.0
Rating: 641 | Score: 0.0
Rating: 639 | Score: 0.0
Rating: 630 | Score: 0.0
Rating: 626 | Score: 0.0
Rating: 612 | Score: 0.0
Rating: 583 | Score: 0.0
Rating: 576 | Score: 0.0
#14 LI, LEO
Rating: 573 | Score: 0.0
Rating: 567 | Score: 0.0
Rating: 550 | Score: 0.0
Rating: 550 | Score: 0.0
Rating: 541 | Score: 0.0
Rating: 538 | Score: 0.0
Rating: 533 | Score: 0.0

Rating: 526 | Score: 0.0
Rating: 516 | Score: 0.0
Rating: 512 | Score: 0.0
Rating: 504 | Score: 0.0
Rating: 502 | Score: 0.0
Rating: 497 | Score: 0.0
Rating: 484 | Score: 0.0
Rating: 478 | Score: 0.0
Rating: 477 | Score: 0.0
Rating: 457 | Score: 0.0
Rating: 439 | Score: 0.0
Rating: 431 | Score: 0.0
Rating: 413 | Score: 0.0
Rating: 376 | Score: 0.0
Rating: 370 | Score: 0.0
Rating: 356 | Score: 0.0
Rating: 336 | Score: 0.0
Rating: 285 | Score: 0.0
Rating: 238 | Score: 0.0
Rating: 225 | Score: 0.0
Rating: 212 | Score: 0.0
Rating: 211 | Score: 0.0

#1 1-8 RAHUL, RIHAAN
Rating: 1483 | Score: 0.0
Rating: 1437 | Score: 0.0
Rating: 1411 | Score: 0.0
Rating: 1224 | Score: 0.0
Rating: 1035 | Score: 0.0
Rating: 978 | Score: 0.0
Rating: 974 | Score: 0.0
Rating: 949 | Score: 0.0

#1 1-16 TARE, REYA
Rating: 891 | Score: 0.0
Rating: 889 | Score: 0.0
Rating: 863 | Score: 0.0
Rating: 746 | Score: 0.0
Rating: 731 | Score: 0.0
Rating: 723 | Score: 0.0
Rating: 722 | Score: 0.0
Rating: 721 | Score: 0.0
Rating: 718 | Score: 0.0
Rating: 711 | Score: 0.0
Rating: 703 | Score: 0.0
Rating: 687 | Score: 0.0
Rating: 665 | Score: 0.0
Rating: 662 | Score: 0.0
Rating: 650 | Score: 0.0
Rating: 641 | Score: 0.0

#1 1-18 SILVA, KAIO
Rating: 617 | Score: 0.0
Rating: 615 | Score: 0.0
Rating: 612 | Score: 0.0
Rating: 598 | Score: 0.0
Rating: 580 | Score: 0.0
Rating: 573 | Score: 0.0
Rating: 546 | Score: 0.0
Rating: 510 | Score: 0.0
Rating: 497 | Score: 0.0
Rating: 496 | Score: 0.0
Rating: 480 | Score: 0.0
Rating: 479 | Score: 0.0
Rating: 479 | Score: 0.0
Rating: 459 | Score: 0.0
Rating: 459 | Score: 0.0
Rating: 445 | Score: 0.0
Rating: 444 | Score: 0.0
Rating: 443 | Score: 0.0

#1 1-16 KUMAR, VIHAAN
Rating: 428 | Score: 0.0
Rating: 427 | Score: 0.0
Rating: 425 | Score: 0.0
Rating: 419 | Score: 0.0
Rating: 412 | Score: 0.0
Rating: 406 | Score: 0.0
Rating: 398 | Score: 0.0
Rating: 388 | Score: 0.0
Rating: 370 | Score: 0.0
Rating: 349 | Score: 0.0
Rating: 342 | Score: 0.0
Rating: 336 | Score: 0.0
Rating: 317 | Score: 0.0
Rating: 308 | Score: 0.0
Rating: 283 | Score: 0.0
Rating: 279 | Score: 0.0

Rating: 263 | Score: 0.0
Rating: 245 | Score: 0.0
Rating: 237 | Score: 0.0
Rating: 217 | Score: 0.0
Rating: 210 | Score: 0.0
Rating: 208 | Score: 0.0
Rating: 200 | Score: 0.0
Rating: 198 | Score: 0.0
Rating: 188 | Score: 0.0
Rating: 169 | Score: 0.0
Rating: 147 | Score: 0.0
Rating: 130 | Score: 0.0
Rating: 120 | Score: 0.0
Rating: 114 | Score: 0.0
Rating: 113 | Score: 0.0
Rating: 107 | Score: 0.0

#1 1-19 PAUL, AYANENDU
Rating: 1257 | Score: 0.0
Rating: 1252 | Score: 0.0
Rating: 1250 | Score: 0.0
Rating: 1164 | Score: 0.0
Rating: 958 | Score: 0.0
Rating: 771 | Score: 0.0
Rating: 719 | Score: 0.0
Rating: 558 | Score: 0.0
Rating: 512 | Score: 0.0
Rating: 277 | Score: 0.0
#11 ANNAMAREDDY, AJAY
Rating: 0 | Score: 0.0
#12 CARLSEN, BJORN
Rating: 0 | Score: 0.0
#13 WAGNER, IVY
Rating: 0 | Score: 0.0
#14 CARLSEN, JAKE
Rating: 0 | Score: 0.0
#15 DAS, PRIYAM
Rating: 0 | Score: 0.0
#16 SURAK, STEVE
Rating: 0 | Score: 0.0
#17 HEGDE, SRIDHAR
Rating: 0 | Score: 0.0
Rating: 0 | Score: 0.0
Rating: 0 | Score: 0.0