By Oregon Scholastic Chess Federation | Fri, 2026-04-17 09:00 to Sat, 2026-04-18 21:00, Pacific Daylight Time | Completed

Seats : 400 | Registered : 0 | Available : 400


Info, Pairing, Results and Games


Published at Sat 2026-04-18 05:15 PM
# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 CATTONE, JOCELYN 611 4.0 W B 7 W W 12 W W 2 D B 3 D W 5
2 2-8 WALDEMER, ISAAC 696 3.5 W B 19 W W 6 L B 1 W W 14 D B 4
3 PILAFIAN, ELLIOTTE 743 3.5 D W 10 W B 16 W W 13 D W 1 D B 8
4 TELANG, KRISH 715 3.5 W W 11 D B 9 W W 21 D B 5 D W 2
5 DOKANIA, ISHAAN 684 3.5 W W 17 D B 22 W W 9 D W 4 D B 1
6 LIRA, OZZY 581 3.5 W W 24 L B 2 W B 18 W W 16 D B 7
7 GANAPABATHULA, MEDHASHREE 697 3.5 L W 1 W B 20 W W 22 W B 12 D W 6
8 BONDHEY, SIDDHARTH 574 3.5 L B 13 B - W W 24 W B 15 D W 3
9 9-11 BERRY, CONNOR 628 3.0 W W 23 D W 4 L B 5 W B 13 D B 10
10 SUNDBY, OWEN 657 3.0 D B 3 L W 14 W B 23 W B 21 D W 9
11 MUDDAGOWDA, TRIMBAKESH 631 3.0 L B 4 W B 23 L W 12 W W 19 W B 18
12 12-17 ZHONG, VINCENT 688 2.5 W W 20 L B 1 W B 11 L W 7 D B 14
13 TUMATI, NISHITHA 676 2.5 W W 8 D B 15 L B 3 L W 9 W B 21
14 CHILAKAMARRI, ANIRUDH 652 2.5 D W 25 W B 10 D W 15 L B 2 D W 12
15 BURBANK, OLIVIA 745 2.5 W B 18 D W 13 D B 14 L W 8 D B 17
16 TO, ANDREW 682 2.5 D B 21 L W 3 W W 25 L B 6 W W 22
17 WILLIAMS, XANDER 576 2.5 L B 5 L W 18 B - W B 24 D W 15
18 18-20 Miller, Lakota 663 2.0 L W 15 W B 17 L W 6 W B 22 L W 11
19 MALCOLM, TRAPPER 594 2.0 L W 2 L B 24 W W 20 L B 11 W W 25
20 HENDERSON, ZACH 592 2.0 L B 12 L W 7 L B 19 B - W W 24
21 21-23 PATLOLA, ALOKK 576 1.5 D W 16 W B 25 L B 4 L W 10 L W 13
22 PURANAM, RAMANUJA 544 1.5 B - D W 5 L B 7 L W 18 L B 16
23 BHATTACHARYA, ESHAAN 699 1.5 L B 9 L W 11 L W 10 D B 25 B -
24 24-25 TALLENT, CARTER 686 1.0 L B 6 W W 19 L B 8 L W 17 L B 20
25 RANGEL, ADRIAN 732 1.0 D B 14 L W 21 L B 16 D W 23 L B 19

Board No White Player Results Black Player
261 [ 611 ] CATTONE, JOCELYN [3.5] (½-½) [3.0] DOKANIA, ISHAAN [ 684 ]
262 [ 574 ] BONDHEY, SIDDHARTH [3.0] (½-½) [3.0] PILAFIAN, ELLIOTTE [ 743 ]
263 [ 715 ] TELANG, KRISH [3.0] (½-½) [3.0] WALDEMER, ISAAC [ 696 ]
264 [ 697 ] GANAPABATHULA, MEDHASHREE [3.0] (½-½) [3.0] LIRA, OZZY [ 581 ]
265 [ 657 ] SUNDBY, OWEN [2.5] (½-½) [2.5] BERRY, CONNOR [ 628 ]
266 [ 576 ] WILLIAMS, XANDER [2.0] (½-½) [2.0] BURBANK, OLIVIA [ 745 ]
267 [ 652 ] CHILAKAMARRI, ANIRUDH [2.0] (½-½) [2.0] ZHONG, VINCENT [ 688 ]
268 [ 663 ] Miller, Lakota [2.0] (0-1) [2.0] MUDDAGOWDA, TRIMBAKESH [ 631 ]
269 [ 682 ] TO, ANDREW [1.5] (1-0) [1.5] PURANAM, RAMANUJA [ 544 ]
270 [ 576 ] PATLOLA, ALOKK [1.5] (0-1) [1.5] TUMATI, NISHITHA [ 676 ]
271 [ 594 ] MALCOLM, TRAPPER [1.0] (1-0) [1.0] RANGEL, ADRIAN [ 732 ]
272 [ 592 ] HENDERSON, ZACH [1.0] (1-0) [1.0] TALLENT, CARTER [ 686 ]
0 [ 699 ] BHATTACHARYA, ESHAAN [0.5] (1) See T.D.

Board No White Player Results Black Player
261 [ 743 ] PILAFIAN, ELLIOTTE [2.5] (½-½) [3.0] CATTONE, JOCELYN [ 611 ]
262 [ 684 ] DOKANIA, ISHAAN [2.5] (½-½) [2.5] TELANG, KRISH [ 715 ]
263 [ 745 ] BURBANK, OLIVIA [2.0] (0-1) [2.0] BONDHEY, SIDDHARTH [ 574 ]
264 [ 688 ] ZHONG, VINCENT [2.0] (0-1) [2.0] GANAPABATHULA, MEDHASHREE [ 697 ]
265 [ 696 ] WALDEMER, ISAAC [2.0] (1-0) [2.0] CHILAKAMARRI, ANIRUDH [ 652 ]
266 [ 581 ] LIRA, OZZY [2.0] (1-0) [1.5] TO, ANDREW [ 682 ]
267 [ 676 ] TUMATI, NISHITHA [1.5] (0-1) [1.5] BERRY, CONNOR [ 628 ]
268 [ 576 ] PATLOLA, ALOKK [1.5] (0-1) [1.5] SUNDBY, OWEN [ 657 ]
269 [ 544 ] PURANAM, RAMANUJA [1.5] (0-1) [1.0] Miller, Lakota [ 663 ]
270 [ 686 ] TALLENT, CARTER [1.0] (0-1) [1.0] WILLIAMS, XANDER [ 576 ]
271 [ 631 ] MUDDAGOWDA, TRIMBAKESH [1.0] (1-0) [1.0] MALCOLM, TRAPPER [ 594 ]
272 [ 732 ] RANGEL, ADRIAN [0.5] (½-½) [0.0] BHATTACHARYA, ESHAAN [ 699 ]
0 [ 592 ] HENDERSON, ZACH [0.0] (1) See T.D.

Board No White Player Results Black Player
261 [ 611 ] CATTONE, JOCELYN [2.0] (1-0) [2.0] WALDEMER, ISAAC [ 696 ]
262 [ 652 ] CHILAKAMARRI, ANIRUDH [1.5] (½-½) [1.5] BURBANK, OLIVIA [ 745 ]
263 [ 743 ] PILAFIAN, ELLIOTTE [1.5] (1-0) [1.5] TUMATI, NISHITHA [ 676 ]
264 [ 715 ] TELANG, KRISH [1.5] (1-0) [1.5] PATLOLA, ALOKK [ 576 ]
265 [ 684 ] DOKANIA, ISHAAN [1.5] (1-0) [1.5] BERRY, CONNOR [ 628 ]
266 [ 697 ] GANAPABATHULA, MEDHASHREE [1.0] (1-0) [1.5] PURANAM, RAMANUJA [ 544 ]
267 [ 631 ] MUDDAGOWDA, TRIMBAKESH [1.0] (0-1) [1.0] ZHONG, VINCENT [ 688 ]
268 [ 574 ] BONDHEY, SIDDHARTH [1.0] (1-0) [1.0] TALLENT, CARTER [ 686 ]
269 [ 663 ] Miller, Lakota [1.0] (0-1) [1.0] LIRA, OZZY [ 581 ]
270 [ 682 ] TO, ANDREW [0.5] (1-0) [0.5] RANGEL, ADRIAN [ 732 ]
271 [ 699 ] BHATTACHARYA, ESHAAN [0.0] (0-1) [0.5] SUNDBY, OWEN [ 657 ]
272 [ 594 ] MALCOLM, TRAPPER [0.0] (1-0) [0.0] HENDERSON, ZACH [ 592 ]
0 [ 576 ] WILLIAMS, XANDER [0.0] (1) See T.D.

Board No White Player Results Black Player
261 [ 745 ] BURBANK, OLIVIA [1.0] (½-½) [1.0] TUMATI, NISHITHA [ 676 ]
262 [ 628 ] BERRY, CONNOR [1.0] (½-½) [1.0] TELANG, KRISH [ 715 ]
263 [ 696 ] WALDEMER, ISAAC [1.0] (1-0) [1.0] LIRA, OZZY [ 581 ]
264 [ 611 ] CATTONE, JOCELYN [1.0] (1-0) [1.0] ZHONG, VINCENT [ 688 ]
265 [ 544 ] PURANAM, RAMANUJA [1.0] (½-½) [1.0] DOKANIA, ISHAAN [ 684 ]
266 [ 682 ] TO, ANDREW [0.5] (0-1) [0.5] PILAFIAN, ELLIOTTE [ 743 ]
267 [ 732 ] RANGEL, ADRIAN [0.5] (0-1) [0.5] PATLOLA, ALOKK [ 576 ]
268 [ 657 ] SUNDBY, OWEN [0.5] (0-1) [0.5] CHILAKAMARRI, ANIRUDH [ 652 ]
269 [ 699 ] BHATTACHARYA, ESHAAN [0.0] (0-1) [0.0] MUDDAGOWDA, TRIMBAKESH [ 631 ]
270 [ 592 ] HENDERSON, ZACH [0.0] (0-1) [0.0] GANAPABATHULA, MEDHASHREE [ 697 ]
271 [ 686 ] TALLENT, CARTER [0.0] (1-0) [0.0] MALCOLM, TRAPPER [ 594 ]
272 [ 576 ] WILLIAMS, XANDER [0.0] (0-1) [0.0] Miller, Lakota [ 663 ]
0 [ 574 ] BONDHEY, SIDDHARTH [0.0] (1) See T.D.

Board No White Player Results Black Player
261 [ 663 ] Miller, Lakota [0.0] (0-1) [0.0] BURBANK, OLIVIA [ 745 ]
262 [ 743 ] PILAFIAN, ELLIOTTE [0.0] (½-½) [0.0] SUNDBY, OWEN [ 657 ]
263 [ 652 ] CHILAKAMARRI, ANIRUDH [0.0] (½-½) [0.0] RANGEL, ADRIAN [ 732 ]
264 [ 715 ] TELANG, KRISH [0.0] (1-0) [0.0] MUDDAGOWDA, TRIMBAKESH [ 631 ]
265 [ 628 ] BERRY, CONNOR [0.0] (1-0) [0.0] BHATTACHARYA, ESHAAN [ 699 ]
266 [ 697 ] GANAPABATHULA, MEDHASHREE [0.0] (0-1) [0.0] CATTONE, JOCELYN [ 611 ]
267 [ 594 ] MALCOLM, TRAPPER [0.0] (0-1) [0.0] WALDEMER, ISAAC [ 696 ]
268 [ 688 ] ZHONG, VINCENT [0.0] (1-0) [0.0] HENDERSON, ZACH [ 592 ]
269 [ 581 ] LIRA, OZZY [0.0] (1-0) [0.0] TALLENT, CARTER [ 686 ]
270 [ 684 ] DOKANIA, ISHAAN [0.0] (1-0) [0.0] WILLIAMS, XANDER [ 576 ]
271 [ 576 ] PATLOLA, ALOKK [0.0] (½-½) [0.0] TO, ANDREW [ 682 ]
272 [ 676 ] TUMATI, NISHITHA [0.0] (1-0) [0.0] BONDHEY, SIDDHARTH [ 574 ]
0 [ 544 ] PURANAM, RAMANUJA [0.0] (1) See T.D.

# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 HEGDE, AARNA 535 4.5 D B 12 W W 17 W W 16 W B 11 W W 2
2 2-3 BHASKARANI, SRI PRAAGNI 535 4.0 W B 22 W W 3 W B 4 W W 5 L B 1
3 VAIDYANATHAN, ISHAAN 487 4.0 W B 21 L B 2 W W 14 W B 16 W W 6
4 4-5 HEGDE, AARAV 464 3.5 W W 20 W B 11 L W 2 W B 7 D B 5
5 BURNETT, ARIAN 517 3.5 W W 23 W B 6 W W 7 L B 2 D W 4
6 6-10 FANNO, ABIGAL 415 3.0 W B 8 L W 5 W B 17 W W 9 L B 3
7 MANNAM, SUMANJALI 508 3.0 W B 19 W W 18 L B 5 L W 4 W B 12
8 KATAYAMA, SHOKEI 535 3.0 L W 6 W W 12 D B 13 W B 10 D W 11
9 MANNOOR, LIYA 529 3.0 W W 10 L B 16 W W 19 L B 6 W W 17
10 SINHA, SAISHA 340 3.0 L B 9 W W 21 W B 15 L W 8 W W 16
11 11-15 DEVLAEMINCK, AIDEN 524 2.5 W B 13 L W 4 W B 18 L W 1 D B 8
12 DASSOW, ANYA VON 448 2.5 D W 1 L B 8 W W 22 W B 13 L W 7
13 SELVAPRABA, LUXAN 328 2.5 L W 11 W B 20 D W 8 L W 12 W B 18
14 DASH, ALIYA 126 2.5 L W 16 B - L B 3 W W 19 D B 15
15 SWAN, FINLEY 507 2.5 L W 18 W B 23 L W 10 W B 20 D W 14
16 16-20 HUFF, ALBERT 462 2.0 W B 14 W W 9 L B 1 L W 3 L B 10
17 HARRIS, ADDISYN 105 2.0 B - L B 1 L W 6 W W 21 L B 9
18 EARLE, TEJUS 238 2.0 W B 15 L B 7 L W 11 W B 23 L W 13
19 PANTLA, SHALVI 289 2.0 L W 7 W W 22 L B 9 L B 14 W W 23
20 KAMIDI, AADYA 214 2.0 L B 4 L W 13 B - L W 15 W B 22
21 21 ORENDORFF, WILHELM 232 1.5 L W 3 L B 10 D W 23 L B 17 B -
22 22 DASH, ANYA 359 1.0 L W 2 L B 19 L B 12 B - L W 20
23 23 VANDOREN, MASON 306 0.5 L B 5 L W 15 D B 21 L W 18 L B 19

Board No White Player Results Black Player
281 [ 535 ] HEGDE, AARNA [3.5] (1-0) [4.0] BHASKARANI, SRI PRAAGNI [ 535 ]
282 [ 517 ] BURNETT, ARIAN [3.0] (½-½) [3.0] HEGDE, AARAV [ 464 ]
283 [ 487 ] VAIDYANATHAN, ISHAAN [3.0] (1-0) [3.0] FANNO, ABIGAL [ 415 ]
284 [ 535 ] KATAYAMA, SHOKEI [2.5] (½-½) [2.0] DEVLAEMINCK, AIDEN [ 524 ]
285 [ 448 ] DASSOW, ANYA VON [2.5] (0-1) [2.0] MANNAM, SUMANJALI [ 508 ]
286 [ 529 ] MANNOOR, LIYA [2.0] (1-0) [2.0] HARRIS, ADDISYN [ 105 ]
287 [ 507 ] SWAN, FINLEY [2.0] (½-½) [2.0] DASH, ALIYA [ 126 ]
288 [ 340 ] SINHA, SAISHA [2.0] (1-0) [2.0] HUFF, ALBERT [ 462 ]
289 [ 238 ] EARLE, TEJUS [2.0] (0-1) [1.5] SELVAPRABA, LUXAN [ 328 ]
290 [ 359 ] DASH, ANYA [1.0] (0-1) [1.0] KAMIDI, AADYA [ 214 ]
291 [ 289 ] PANTLA, SHALVI [1.0] (1-0) [0.5] VANDOREN, MASON [ 306 ]
0 [ 232 ] ORENDORFF, WILHELM [0.5] (1) See T.D.

Board No White Player Results Black Player
281 [ 535 ] BHASKARANI, SRI PRAAGNI [3.0] (1-0) [3.0] BURNETT, ARIAN [ 517 ]
282 [ 524 ] DEVLAEMINCK, AIDEN [2.0] (0-1) [2.5] HEGDE, AARNA [ 535 ]
283 [ 415 ] FANNO, ABIGAL [2.0] (1-0) [2.0] MANNOOR, LIYA [ 529 ]
284 [ 508 ] MANNAM, SUMANJALI [2.0] (0-1) [2.0] HEGDE, AARAV [ 464 ]
285 [ 462 ] HUFF, ALBERT [2.0] (0-1) [2.0] VAIDYANATHAN, ISHAAN [ 487 ]
286 [ 340 ] SINHA, SAISHA [2.0] (0-1) [1.5] KATAYAMA, SHOKEI [ 535 ]
287 [ 328 ] SELVAPRABA, LUXAN [1.5] (0-1) [1.5] DASSOW, ANYA VON [ 448 ]
288 [ 214 ] KAMIDI, AADYA [1.0] (0-1) [1.0] SWAN, FINLEY [ 507 ]
289 [ 126 ] DASH, ALIYA [1.0] (1-0) [1.0] PANTLA, SHALVI [ 289 ]
290 [ 306 ] VANDOREN, MASON [0.5] (0-1) [1.0] EARLE, TEJUS [ 238 ]
291 [ 105 ] HARRIS, ADDISYN [1.0] (1-0) [0.5] ORENDORFF, WILHELM [ 232 ]
0 [ 359 ] DASH, ANYA [0.0] (1) See T.D.

Board No White Player Results Black Player
281 [ 464 ] HEGDE, AARAV [2.0] (0-1) [2.0] BHASKARANI, SRI PRAAGNI [ 535 ]
282 [ 517 ] BURNETT, ARIAN [2.0] (1-0) [2.0] MANNAM, SUMANJALI [ 508 ]
283 [ 535 ] HEGDE, AARNA [1.5] (1-0) [2.0] HUFF, ALBERT [ 462 ]
284 [ 328 ] SELVAPRABA, LUXAN [1.0] (½-½) [1.0] KATAYAMA, SHOKEI [ 535 ]
285 [ 529 ] MANNOOR, LIYA [1.0] (1-0) [1.0] PANTLA, SHALVI [ 289 ]
286 [ 238 ] EARLE, TEJUS [1.0] (0-1) [1.0] DEVLAEMINCK, AIDEN [ 524 ]
287 [ 507 ] SWAN, FINLEY [1.0] (0-1) [1.0] SINHA, SAISHA [ 340 ]
288 [ 487 ] VAIDYANATHAN, ISHAAN [1.0] (1-0) [1.0] DASH, ALIYA [ 126 ]
289 [ 105 ] HARRIS, ADDISYN [1.0] (0-1) [1.0] FANNO, ABIGAL [ 415 ]
290 [ 448 ] DASSOW, ANYA VON [0.5] (1-0) [0.0] DASH, ANYA [ 359 ]
291 [ 232 ] ORENDORFF, WILHELM [0.0] (½-½) [0.0] VANDOREN, MASON [ 306 ]
0 [ 214 ] KAMIDI, AADYA [0.0] (1) See T.D.

Board No White Player Results Black Player
281 [ 535 ] BHASKARANI, SRI PRAAGNI [1.0] (1-0) [1.0] VAIDYANATHAN, ISHAAN [ 487 ]
282 [ 462 ] HUFF, ALBERT [1.0] (1-0) [1.0] MANNOOR, LIYA [ 529 ]
283 [ 524 ] DEVLAEMINCK, AIDEN [1.0] (0-1) [1.0] HEGDE, AARAV [ 464 ]
284 [ 415 ] FANNO, ABIGAL [1.0] (0-1) [1.0] BURNETT, ARIAN [ 517 ]
285 [ 508 ] MANNAM, SUMANJALI [1.0] (1-0) [1.0] EARLE, TEJUS [ 238 ]
286 [ 535 ] HEGDE, AARNA [0.5] (1-0) [1.0] HARRIS, ADDISYN [ 105 ]
287 [ 535 ] KATAYAMA, SHOKEI [0.0] (1-0) [0.5] DASSOW, ANYA VON [ 448 ]
288 [ 306 ] VANDOREN, MASON [0.0] (0-1) [0.0] SWAN, FINLEY [ 507 ]
289 [ 289 ] PANTLA, SHALVI [0.0] (1-0) [0.0] DASH, ANYA [ 359 ]
290 [ 340 ] SINHA, SAISHA [0.0] (1-0) [0.0] ORENDORFF, WILHELM [ 232 ]
291 [ 214 ] KAMIDI, AADYA [0.0] (0-1) [0.0] SELVAPRABA, LUXAN [ 328 ]
0 [ 126 ] DASH, ALIYA [0.0] (1) See T.D.

Board No White Player Results Black Player
281 [ 448 ] DASSOW, ANYA VON [0.0] (½-½) [0.0] HEGDE, AARNA [ 535 ]
282 [ 535 ] KATAYAMA, SHOKEI [0.0] (0-1) [0.0] FANNO, ABIGAL [ 415 ]
283 [ 359 ] DASH, ANYA [0.0] (0-1) [0.0] BHASKARANI, SRI PRAAGNI [ 535 ]
284 [ 529 ] MANNOOR, LIYA [0.0] (1-0) [0.0] SINHA, SAISHA [ 340 ]
285 [ 328 ] SELVAPRABA, LUXAN [0.0] (0-1) [0.0] DEVLAEMINCK, AIDEN [ 524 ]
286 [ 517 ] BURNETT, ARIAN [0.0] (1-0) [0.0] VANDOREN, MASON [ 306 ]
287 [ 289 ] PANTLA, SHALVI [0.0] (0-1) [0.0] MANNAM, SUMANJALI [ 508 ]
288 [ 507 ] SWAN, FINLEY [0.0] (0-1) [0.0] EARLE, TEJUS [ 238 ]
289 [ 232 ] ORENDORFF, WILHELM [0.0] (0-1) [0.0] VAIDYANATHAN, ISHAAN [ 487 ]
290 [ 464 ] HEGDE, AARAV [0.0] (1-0) [0.0] KAMIDI, AADYA [ 214 ]
291 [ 126 ] DASH, ALIYA [0.0] (0-1) [0.0] HUFF, ALBERT [ 462 ]
0 [ 105 ] HARRIS, ADDISYN [0.0] (1) See T.D.

# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 WARE, TAVISH 853 5.0 W B 19 W W 5 W W 3 W B 2 W B 4
2 2-3 JOHNSON, DAX 854 3.5 W W 13 W B 10 W W 11 L W 1 D B 5
3 SUJESH, AARUSH KAIMALANGARA 885 3.5 W B 15 W W 14 L B 1 D W 6 W B 11
4 4-9 ALOK, ADITYA 910 3.0 W W 6 D B 12 D W 7 W B 14 L W 1
5 VUTUKURI, YUVAN SAI 927 3.0 W W 17 L B 1 W W 12 D B 11 D W 2
6 Miller, Korbett 800 3.0 L B 4 W W 18 W B 16 D B 3 D W 7
7 CHETHAN, VISHNU 911 3.0 L B 14 W W 15 D B 4 W W 10 D B 6
8 SMITH, EMILIA 899 3.0 L B 10 W W 13 L B 14 W W 12 W W 15
9 PULIGUNDLA, VIRAAJ SAI 791 3.0 L B 16 W W 20 L B 15 W W 18 W W 14
10 10-13 ANNAMAREDDY, AKSHARA 798 2.5 W W 8 L W 2 W B 17 L B 7 D W 13
11 DASARI, LAXIT 847 2.5 W B 20 W W 16 L B 2 D W 5 L W 3
12 MURTHY, ATHARV 849 2.5 W W 18 D W 4 L B 5 L B 8 W W 19
13 KATIRA, NEIL 782 2.5 L B 2 L B 8 W W 20 W W 16 D B 10
14 14-17 PIRTLE-GUINEY, ASHER 829 2.0 W W 7 L B 3 W W 8 L W 4 L B 9
15 VIPIN, SREEDURGA 790 2.0 L W 3 L B 7 W W 9 W W 17 L B 8
16 MISHRA, SNIKSHA 894 2.0 W W 9 L B 11 L W 6 L B 13 W B 20
17 ANAND, AGRIYA 837 2.0 L B 5 W W 19 L W 10 L B 15 W B 18
18 18-19 GANAPABATHULA, SHASHANK 745 1.0 L B 12 L B 6 W W 19 L B 9 L W 17
19 ZHONG, MELISSA 778 1.0 L W 1 L B 17 L B 18 W W 20 L B 12
20 20-21 TRAN, JACKSAM 719 0.0 L W 11 L B 9 L B 13 L B 19 L W 16
21 WARD, HENRY 783 0.0 U - U - U - U - U -

Board No White Player Results Black Player
341 [ 910 ] ALOK, ADITYA [3.0] (0-1) [4.0] WARE, TAVISH [ 853 ]
342 [ 927 ] VUTUKURI, YUVAN SAI [2.5] (½-½) [3.0] JOHNSON, DAX [ 854 ]
343 [ 800 ] Miller, Korbett [2.5] (½-½) [2.5] CHETHAN, VISHNU [ 911 ]
344 [ 847 ] DASARI, LAXIT [2.5] (0-1) [2.5] SUJESH, AARUSH KAIMALANGARA [ 885 ]
345 [ 899 ] SMITH, EMILIA [2.0] (1-0) [2.0] VIPIN, SREEDURGA [ 790 ]
346 [ 791 ] PULIGUNDLA, VIRAAJ SAI [2.0] (1-0) [2.0] PIRTLE-GUINEY, ASHER [ 829 ]
347 [ 798 ] ANNAMAREDDY, AKSHARA [2.0] (½-½) [2.0] KATIRA, NEIL [ 782 ]
348 [ 849 ] MURTHY, ATHARV [1.5] (1-0) [1.0] ZHONG, MELISSA [ 778 ]
349 [ 745 ] GANAPABATHULA, SHASHANK [1.0] (0-1) [1.0] ANAND, AGRIYA [ 837 ]
350 [ 719 ] TRAN, JACKSAM [0.0] (0-1) [1.0] MISHRA, SNIKSHA [ 894 ]
0 [ 783 ] WARD, HENRY [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
341 [ 854 ] JOHNSON, DAX [3.0] (0-1) [3.0] WARE, TAVISH [ 853 ]
342 [ 847 ] DASARI, LAXIT [2.0] (½-½) [2.0] VUTUKURI, YUVAN SAI [ 927 ]
343 [ 829 ] PIRTLE-GUINEY, ASHER [2.0] (0-1) [2.0] ALOK, ADITYA [ 910 ]
344 [ 885 ] SUJESH, AARUSH KAIMALANGARA [2.0] (½-½) [2.0] Miller, Korbett [ 800 ]
345 [ 911 ] CHETHAN, VISHNU [1.5] (1-0) [2.0] ANNAMAREDDY, AKSHARA [ 798 ]
346 [ 899 ] SMITH, EMILIA [1.0] (1-0) [1.5] MURTHY, ATHARV [ 849 ]
347 [ 782 ] KATIRA, NEIL [1.0] (1-0) [1.0] MISHRA, SNIKSHA [ 894 ]
348 [ 790 ] VIPIN, SREEDURGA [1.0] (1-0) [1.0] ANAND, AGRIYA [ 837 ]
349 [ 791 ] PULIGUNDLA, VIRAAJ SAI [1.0] (1-0) [1.0] GANAPABATHULA, SHASHANK [ 745 ]
350 [ 778 ] ZHONG, MELISSA [0.0] (1-0) [0.0] TRAN, JACKSAM [ 719 ]
0 [ 783 ] WARD, HENRY [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
341 [ 853 ] WARE, TAVISH [2.0] (1-0) [2.0] SUJESH, AARUSH KAIMALANGARA [ 885 ]
342 [ 854 ] JOHNSON, DAX [2.0] (1-0) [2.0] DASARI, LAXIT [ 847 ]
343 [ 910 ] ALOK, ADITYA [1.5] (½-½) [1.0] CHETHAN, VISHNU [ 911 ]
344 [ 927 ] VUTUKURI, YUVAN SAI [1.0] (1-0) [1.5] MURTHY, ATHARV [ 849 ]
345 [ 829 ] PIRTLE-GUINEY, ASHER [1.0] (1-0) [1.0] SMITH, EMILIA [ 899 ]
346 [ 894 ] MISHRA, SNIKSHA [1.0] (0-1) [1.0] Miller, Korbett [ 800 ]
347 [ 837 ] ANAND, AGRIYA [1.0] (0-1) [1.0] ANNAMAREDDY, AKSHARA [ 798 ]
348 [ 790 ] VIPIN, SREEDURGA [0.0] (1-0) [1.0] PULIGUNDLA, VIRAAJ SAI [ 791 ]
349 [ 782 ] KATIRA, NEIL [0.0] (1-0) [0.0] TRAN, JACKSAM [ 719 ]
350 [ 745 ] GANAPABATHULA, SHASHANK [0.0] (1-0) [0.0] ZHONG, MELISSA [ 778 ]
0 [ 783 ] WARD, HENRY [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
341 [ 853 ] WARE, TAVISH [1.0] (1-0) [1.0] VUTUKURI, YUVAN SAI [ 927 ]
342 [ 849 ] MURTHY, ATHARV [1.0] (½-½) [1.0] ALOK, ADITYA [ 910 ]
343 [ 847 ] DASARI, LAXIT [1.0] (1-0) [1.0] MISHRA, SNIKSHA [ 894 ]
344 [ 885 ] SUJESH, AARUSH KAIMALANGARA [1.0] (1-0) [1.0] PIRTLE-GUINEY, ASHER [ 829 ]
345 [ 798 ] ANNAMAREDDY, AKSHARA [1.0] (0-1) [1.0] JOHNSON, DAX [ 854 ]
346 [ 911 ] CHETHAN, VISHNU [0.0] (1-0) [0.0] VIPIN, SREEDURGA [ 790 ]
347 [ 899 ] SMITH, EMILIA [0.0] (1-0) [0.0] KATIRA, NEIL [ 782 ]
348 [ 837 ] ANAND, AGRIYA [0.0] (1-0) [0.0] ZHONG, MELISSA [ 778 ]
349 [ 800 ] Miller, Korbett [0.0] (1-0) [0.0] GANAPABATHULA, SHASHANK [ 745 ]
350 [ 791 ] PULIGUNDLA, VIRAAJ SAI [0.0] (1-0) [0.0] TRAN, JACKSAM [ 719 ]
0 [ 783 ] WARD, HENRY [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
341 [ 927 ] VUTUKURI, YUVAN SAI [0.0] (1-0) [0.0] ANAND, AGRIYA [ 837 ]
342 [ 829 ] PIRTLE-GUINEY, ASHER [0.0] (1-0) [0.0] CHETHAN, VISHNU [ 911 ]
343 [ 910 ] ALOK, ADITYA [0.0] (1-0) [0.0] Miller, Korbett [ 800 ]
344 [ 798 ] ANNAMAREDDY, AKSHARA [0.0] (1-0) [0.0] SMITH, EMILIA [ 899 ]
345 [ 894 ] MISHRA, SNIKSHA [0.0] (1-0) [0.0] PULIGUNDLA, VIRAAJ SAI [ 791 ]
346 [ 790 ] VIPIN, SREEDURGA [0.0] (0-1) [0.0] SUJESH, AARUSH KAIMALANGARA [ 885 ]
347 [ 854 ] JOHNSON, DAX [0.0] (1-0) [0.0] KATIRA, NEIL [ 782 ]
348 [ 778 ] ZHONG, MELISSA [0.0] (0-1) [0.0] WARE, TAVISH [ 853 ]
349 [ 849 ] MURTHY, ATHARV [0.0] (1-0) [0.0] GANAPABATHULA, SHASHANK [ 745 ]
350 [ 719 ] TRAN, JACKSAM [0.0] (0-1) [0.0] DASARI, LAXIT [ 847 ]
0 [ 783 ] WARD, HENRY [0.0] (0) No Game - 0 Point

# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 EDWARDS, COLTON 650 5.0 W W 7 W B 15 W W 12 W B 6 W W 3
2 2 KADALI, AADYA 641 4.0 W B 11 W W 10 L B 6 W W 9 W B 7
3 3-5 PATNAM, DEV 679 3.5 W W 20 D B 5 W W 18 W B 4 L B 1
4 CRANSTON, KENNAN 541 3.5 D W 18 W B 13 W W 5 L W 3 W B 10
5 TURNER, WINTER 639 3.5 W W 17 D W 3 L B 4 W B 18 W W 6
6 6-9 NGUYEN, SOPHIA 612 3.0 W W 13 W B 8 W W 2 L W 1 L B 5
7 LI, LEO 573 3.0 L B 1 W W 17 W W 15 W B 12 L W 2
8 SURESH, SRIVATSAN 645 3.0 W B 14 L W 6 L B 10 W B 17 W W 11
