By Metrowest Chess Club | 05/01/2024 - 05/29/2024 | Registering

Seats : 88 | Registered : 57 | Available : 31


Info, Pairing, Results and Games


Organizer Announcement

========================================

Pairings displayed here are always “Projected” pairings.

The real pairings cannot be determined until registration closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.

 If you are in the tournament, you are ALWAYS OBLIGATED to show for every round, 
Unless you request a Bye for that round
before 7:15 PM of the night of play.

If you wish to avoid traveling to the club only to find that you have been paired out, you can request a Bye.  Taking a Bye this week is no assurance that you won't be projected to be paired out the next week.

========================================



Published at Wed 2024-05-15 22:59:00
# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Wu, Felix 1852 3.0 W B 26 W W 10 W B 5 ~ W 2
2 Thompson, Ethan D. 1770 3.0 W B 23 W W 12 W W 6 ~ B 1
3 3-4 FM Riordan, Charles 2384 2.5 D B 7 W W 22 W B 13 ~ W 4
4 Pearson, Frederick Kemp 1963 2.5 W B 25 HPB - W W 16 ~ B 3
5 5-11 Padmanabhan, Akshay 2020 2.0 W W 20 W B 17 L W 1 ~ B 8
6 Malinin, Sergey 1948 2.0 W B 9 W W 19 L B 2 ~ W 10
7 Hori, Calvin 1765 2.0 D W 3 W B 27 HPB - ~ W 9
8 Shi, Evan 1739 2.0 L B 12 W W 26 W B 18 ~ W 5
9 Barry, Michael 1712 2.0 L W 6 W B 20 W W 17 ~ B 7
10 Abbot, Ames 1703 2.0 W B 27 L B 1 W W 25 ~ B 6
11 Duval, George Wilfred 1601 2.0 L W 17 B - W B 19 ~ W 12
12 12-16 Chalfant, Holden 1956 1.5 W W 8 L B 2 HPB - ~ B 11
13 Wu, Jacob 1841 1.5 W W 21 D B 16 L W 3 ~ B 14
14 Lillebo, H Paul 1784 1.5 L W 16 W B 21 HPB - ~ W 13
15 Felker, Paul William 1725 1.5 HPB - HPB - HPB - ~ B 16
16 Liu, Connor Xiang 1621 1.5 W B 14 D W 13 L B 4 ~ W 15
17 17-24 Liu, Andrew X 1839 1.0 W B 11 L W 5 L B 9 ~ W 20
18 Bruce, Neal 1792 1.0 HPB - HPB - L W 8 ~ B 21
19 Narayanan, Krishna 1766 1.0 W W 24 L B 6 L W 11 ~ B 22
20 Mcneilage, Ralph 1741 1.0 L B 5 L W 9 W W 27 ~ B 17
21 Kaprielian, Mark 1700 1.0 L B 13 L W 14 B - ~ W 18
22 Kunamneni, Sujay 1660 1.0 HPB - L B 3 HPB - ~ W 19
23 Guerra, Justin Ralph Baldovino 1540 1.0 L W 2 HPB - HPB - - H
24 Tower, Zachary Mark 1376 1.0 L B 19 HPB - HPB - - H
25 25-26 Todhunter, James W 1740 0.5 L W 4 HPB - L B 10 ~ W 26
26 Holmgren, Robert 1700 0.5 L W 1 L B 8 HPB - ~ B 25
27 27 Gradijan, Stephen 1903 0.0 L W 10 L W 7 L B 20 - B

  • This is a draft pairing that may be changed later.
  • The official paring will be published before the round starts.
Board No White Player Results Black Player
1 [1852] Wu, Felix [3.0] ⚔ī¸ [3.0] Thompson, Ethan D. [1770]
2 [2384] FM Riordan, Charles [2.5] ⚔ī¸ [2.5] Pearson, Frederick Kemp [1963]
3 [1739] Shi, Evan [2.0] ⚔ī¸ [2.0] Padmanabhan, Akshay [2020]
4 [1948] Malinin, Sergey [2.0] ⚔ī¸ [2.0] Abbot, Ames [1703]
5 [1765] Hori, Calvin [2.0] ⚔ī¸ [2.0] Barry, Michael [1712]
6 [1601] Duval, George Wilfred [2.0] ⚔ī¸ [1.5] Chalfant, Holden [1956]
7 [1784] Lillebo, H Paul [1.5] ⚔ī¸ [1.5] Wu, Jacob [1841]
8 [1621] Liu, Connor Xiang [1.5] ⚔ī¸ [1.5] Felker, Paul William [1725]
9 [1839] Liu, Andrew X [1.0] ⚔ī¸ [1.0] Mcneilage, Ralph [1741]
10 [1700] Kaprielian, Mark [1.0] ⚔ī¸ [1.0] Bruce, Neal [1792]
11 [1660] Kunamneni, Sujay [1.0] ⚔ī¸ [1.0] Narayanan, Krishna [1766]
12 [1740] Todhunter, James W [0.5] ⚔ī¸ [0.5] Holmgren, Robert [1700]
0 [1903] Gradijan, Stephen [0.0] (1) No Game - Full Point
0 [1540] Guerra, Justin Ralph Baldovino [1.0] (0.5) BYE
0 [1376] Tower, Zachary Mark [1.0] (0.5) BYE

Board No White Player Results Black Player
1 [2020] Padmanabhan, Akshay [2.0] (0-1) [2.0] Wu, Felix [1852]
2 [1770] Thompson, Ethan D. [2.0] (1-0) [2.0] Malinin, Sergey [1948]
3 [1841] Wu, Jacob [1.5] (0-1) [1.5] FM Riordan, Charles [2384]
4 [1963] Pearson, Frederick Kemp [1.5] (1-0) [1.5] Liu, Connor Xiang [1621]
5 [1712] Barry, Michael [1.0] (1-0) [1.0] Liu, Andrew X [1839]
6 [1792] Bruce, Neal [1.0] (0-1) [1.0] Shi, Evan [1739]
7 [1766] Narayanan, Krishna [1.0] (0-1) [1.0] Duval, George Wilfred [1601]
8 [1703] Abbot, Ames [1.0] (1-0) [0.5] Todhunter, James W [1740]
9 [1741] Mcneilage, Ralph [0.0] (1-0) [0.0] Gradijan, Stephen [1903]
0 [1700] Kaprielian, Mark [0.0] (1) No Game - Full Point
0 [1956] Chalfant, Holden [1.0] (0.5) BYE
0 [1765] Hori, Calvin [1.5] (0.5) BYE
0 [1725] Felker, Paul William [1.0] (0.5) BYE
0 [1700] Holmgren, Robert [0.0] (0.5) BYE
0 [1784] Lillebo, H Paul [1.0] (0.5) BYE
0 [1660] Kunamneni, Sujay [0.5] (0.5) BYE
0 [1540] Guerra, Justin Ralph Baldovino [0.5] (0.5) BYE
0 [1376] Tower, Zachary Mark [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [1839] Liu, Andrew X [1.0] (0-1) [1.0] Padmanabhan, Akshay [2020]
2 [1770] Thompson, Ethan D. [1.0] (1-0) [1.0] Chalfant, Holden [1956]
3 [1948] Malinin, Sergey [1.0] (1-0) [1.0] Narayanan, Krishna [1766]
4 [1852] Wu, Felix [1.0] (1-0) [1.0] Abbot, Ames [1703]
5 [1621] Liu, Connor Xiang [1.0] (½-½) [1.0] Wu, Jacob [1841]
6 [2384] FM Riordan, Charles [0.5] (1-0) [0.5] Kunamneni, Sujay [1660]
7 [1903] Gradijan, Stephen [0.0] (0-1) [0.5] Hori, Calvin [1765]
8 [1700] Kaprielian, Mark [0.0] (0-1) [0.0] Lillebo, H Paul [1784]
9 [1741] Mcneilage, Ralph [0.0] (0-1) [0.0] Barry, Michael [1712]
10 [1739] Shi, Evan [0.0] (1-0) [0.0] Holmgren, Robert [1700]
0 [1601] Duval, George Wilfred [0.0] (1) No Game - Full Point
0 [1792] Bruce, Neal [0.5] (0.5) BYE
0 [1740] Todhunter, James W [0.0] (0.5) BYE
0 [1725] Felker, Paul William [0.5] (0.5) BYE
0 [1963] Pearson, Frederick Kemp [1.0] (0.5) BYE
0 [1540] Guerra, Justin Ralph Baldovino [0.0] (0.5) BYE
0 [1376] Tower, Zachary Mark [0.0] (0.5) BYE

Board No White Player Results Black Player
1 [1765] Hori, Calvin [0.0] (½-½) [0.0] FM Riordan, Charles [2384]
2 [2020] Padmanabhan, Akshay [0.0] (1-0) [0.0] Mcneilage, Ralph [1741]
3 [1740] Todhunter, James W [0.0] (0-1) [0.0] Pearson, Frederick Kemp [1963]
4 [1956] Chalfant, Holden [0.0] (1-0) [0.0] Shi, Evan [1739]
5 [1712] Barry, Michael [0.0] (0-1) [0.0] Malinin, Sergey [1948]
6 [1903] Gradijan, Stephen [0.0] (0-1) [0.0] Abbot, Ames [1703]
7 [1700] Holmgren, Robert [0.0] (0-1) [0.0] Wu, Felix [1852]
8 [1841] Wu, Jacob [0.0] (1-0) [0.0] Kaprielian, Mark [1700]
9 [1601] Duval, George Wilfred [0.0] (0-1) [0.0] Liu, Andrew X [1839]
10 [1784] Lillebo, H Paul [0.0] (0-1) [0.0] Liu, Connor Xiang [1621]
11 [1540] Guerra, Justin Ralph Baldovino [0.0] (0-1) [0.0] Thompson, Ethan D. [1770]
12 [1766] Narayanan, Krishna [0.0] (1-0) [0.0] Tower, Zachary Mark [1376]
0 [1792] Bruce, Neal [0.0] (0.5) BYE
0 [1725] Felker, Paul William [0.0] (0.5) BYE
0 [1660] Kunamneni, Sujay [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Sullivan, Patrick 1358 3.0 W W 29 W W 5 W B 12 ~ B 2
2 Nicewicz, Lars 1311 3.0 W W 27 W B 15 W B 8 ~ W 1
3 3-4 Barros, Samuel 1641 2.5 W W 18 W B 7 HPB - - H
4 Baker, Brett 1220 2.5 HPB - X - 16 W W 17 ~ B 5
5 5-12 Reynolds, Douglas Sheldon 1535 2.0 W W 19 L B 1 W W 22 ~ W 4
6 Thompson, Douglas 1500 2.0 W W 21 HPB - D B 11 - H
7 Garcia, Jesus A 1451 2.0 W B 22 L W 3 W B 19 ~ W 10
8 Ding, Benjamin 1418 2.0 W W 23 W B 13 L W 2 ~ B 11
9 Gadomski, Thadeus A 1360 2.0 D W 26 D B 24 W W 23 ~ B 12
10 Espirito Santo, Ro 1358 2.0 HPB - HPB - W W 24 ~ B 7
11 Kruger, David Maxwell 1318 2.0 HPB - W B 26 D W 6 ~ W 8
12 Narayan, Dipak 0 2.0 W W 30 W B 14 L W 1 ~ W 9
13 13-18 Martin, David W 1651 1.5 W B 28 L W 8 D B 18 ~ W 16
14 Chornoboy, Edward S. 1501 1.5 W B 20 L W 12 HPB - ~ B 17
15 Saravanan, Anish 1490 1.5 HPB - L W 2 W B 29 ~ W 18
16 Krishnamurthy, Venkat 1415 1.5 D B 24 F - 4 W W 30 ~ B 13
17 Gassler, Richard 1400 1.5 W W 25 HPB - L B 4 ~ W 14
18 Sullivan, Matthew 1314 1.5 L B 3 X - 25 D W 13 ~ B 15
19 19-26 Treiber, Robert, Ii 1298 1.0 L B 5 W B 27 L W 7 ~ W 24
20 Murphy, Marielle 1127 1.0 L W 14 HPB - HPB - ~ B 22
21 Newbern, Jeff 1062 1.0 L B 6 HPB - HPB - ~ W 26
22 Swartz, Paul K 1017 1.0 L W 7 W B 30 L B 5 ~ W 20
23 Butler, Robert M 447 1.0 L B 8 W W 28 L B 9 - H
24 Venkatesan, Hamsini 347 1.0 D W 16 D W 9 L B 10 ~ B 19
25 Michaels, Walter P. 180 1.0 L B 17 F - 18 B - ~ W 27
26 Field, Christopher 0 1.0 D B 9 L W 11 HPB - ~ B 21
27 27-29 Smith, Warner 1546 0.5 L B 2 L W 19 HPB - ~ B 25
28 Weast, Gordon J 1335 0.5 L W 13 L B 23 HPB - ~ W 29
29 Kuegler, Jarrett 0 0.5 L B 1 HPB - L W 15 ~ B 28
30 30 Recchia, Charles 1348 0.0 L B 12 L W 22 L B 16 - B

  • This is a draft pairing that may be changed later.
  • The official paring will be published before the round starts.
Board No White Player Results Black Player
10 [1311] Nicewicz, Lars [3.0] ⚔ī¸ [3.0] Sullivan, Patrick [1358]
11 [1535] Reynolds, Douglas Sheldon [2.0] ⚔ī¸ [2.5] Baker, Brett [1220]
12 [1451] Garcia, Jesus A [2.0] ⚔ī¸ [2.0] Espirito Santo, Ro [1358]
13 [1318] Kruger, David Maxwell [2.0] ⚔ī¸ [2.0] Ding, Benjamin [1418]
14 [0] Narayan, Dipak [2.0] ⚔ī¸ [2.0] Gadomski, Thadeus A [1360]
15 [1651] Martin, David W [1.5] ⚔ī¸ [1.5] Krishnamurthy, Venkat [1415]
16 [1400] Gassler, Richard [1.5] ⚔ī¸ [1.5] Chornoboy, Edward S. [1501]
17 [1490] Saravanan, Anish [1.5] ⚔ī¸ [1.5] Sullivan, Matthew [1314]
18 [1298] Treiber, Robert, Ii [1.0] ⚔ī¸ [1.0] Venkatesan, Hamsini [347]
19 [1017] Swartz, Paul K [1.0] ⚔ī¸ [1.0] Murphy, Marielle [1127]
20 [1062] Newbern, Jeff [1.0] ⚔ī¸ [1.0] Field, Christopher [0]
21 [180] Michaels, Walter P. [1.0] ⚔ī¸ [0.5] Smith, Warner [1546]
22 [1335] Weast, Gordon J [0.5] ⚔ī¸ [0.5] Kuegler, Jarrett [0]
0 [1348] Recchia, Charles [0.0] (1) No Game - Full Point
0 [1500] Thompson, Douglas [2.0] (0.5) BYE
0 [1641] Barros, Samuel [2.5] (0.5) BYE
0 [447] Butler, Robert M [1.0] (0.5) BYE

Board No White Player Results Black Player
10 [0] Narayan, Dipak [2.0] (0-1) [2.0] Sullivan, Patrick [1358]
11 [1418] Ding, Benjamin [2.0] (0-1) [2.0] Nicewicz, Lars [1311]
12 [1318] Kruger, David Maxwell [1.5] (½-½) [1.5] Thompson, Douglas [1500]
13 [1220] Baker, Brett [1.5] (1-0) [1.5] Gassler, Richard [1400]
14 [1360] Gadomski, Thadeus A [1.0] (1-0) [1.0] Butler, Robert M [447]
15 [1314] Sullivan, Matthew [1.0] (½-½) [1.0] Martin, David W [1651]
16 [1535] Reynolds, Douglas Sheldon [1.0] (1-0) [1.0] Swartz, Paul K [1017]
17 [1298] Treiber, Robert, Ii [1.0] (0-1) [1.0] Garcia, Jesus A [1451]
18 [1358] Espirito Santo, Ro [1.0] (1-0) [1.0] Venkatesan, Hamsini [347]
19 [0] Kuegler, Jarrett [0.5] (0-1) [0.5] Saravanan, Anish [1490]
20 [1415] Krishnamurthy, Venkat [0.5] (1-0) [0.0] Recchia, Charles [1348]
0 [180] Michaels, Walter P. [0.0] (1) No Game - Full Point
0 [1546] Smith, Warner [0.0] (0.5) BYE
0 [1641] Barros, Samuel [2.0] (0.5) BYE
0 [1335] Weast, Gordon J [0.0] (0.5) BYE
0 [1127] Murphy, Marielle [0.5] (0.5) BYE
0 [1062] Newbern, Jeff [0.5] (0.5) BYE
0 [1501] Chornoboy, Edward S. [1.0] (0.5) BYE
0 [0] Field, Christopher [0.5] (0.5) BYE

Board No White Player Results Black Player
13 [1651] Martin, David W [1.0] (0-1) [1.0] Ding, Benjamin [1418]
14 [1451] Garcia, Jesus A [1.0] (0-1) [1.0] Barros, Samuel [1641]
15 [1358] Sullivan, Patrick [1.0] (1-0) [1.0] Reynolds, Douglas Sheldon [1535]
16 [1501] Chornoboy, Edward S. [1.0] (0-1) [1.0] Narayan, Dipak [0]
17 [1490] Saravanan, Anish [0.5] (0-1) [1.0] Nicewicz, Lars [1311]
18 [1220] Baker, Brett [0.5] (1X-0F) [0.5] Krishnamurthy, Venkat [1415]
19 [347] Venkatesan, Hamsini [0.5] (½-½) [0.5] Gadomski, Thadeus A [1360]
20 [0] Field, Christopher [0.5] (0-1) [0.5] Kruger, David Maxwell [1318]
21 [1546] Smith, Warner [0.0] (0-1) [0.0] Treiber, Robert, Ii [1298]
22 [1348] Recchia, Charles [0.0] (0-1) [0.0] Swartz, Paul K [1017]
23 [447] Butler, Robert M [0.0] (1-0) [0.0] Weast, Gordon J [1335]
24 [180] Michaels, Walter P. [0.0] (0F-1X) [0.0] Sullivan, Matthew [1314]
0 [1500] Thompson, Douglas [1.0] (0.5) BYE
0 [1400] Gassler, Richard [1.0] (0.5) BYE
0 [1358] Espirito Santo, Ro [0.5] (0.5) BYE
0 [1127] Murphy, Marielle [0.0] (0.5) BYE
0 [1062] Newbern, Jeff [0.0] (0.5) BYE
0 [0] Kuegler, Jarrett [0.0] (0.5) BYE

Board No White Player Results Black Player
13 [1335] Weast, Gordon J [0.0] (0-1) [0.0] Martin, David W [1651]
14 [1641] Barros, Samuel [0.0] (1-0) [0.0] Sullivan, Matthew [1314]
15 [1311] Nicewicz, Lars [0.0] (1-0) [0.0] Smith, Warner [1546]
16 [1535] Reynolds, Douglas Sheldon [0.0] (1-0) [0.0] Treiber, Robert, Ii [1298]
17 [1127] Murphy, Marielle [0.0] (0-1) [0.0] Chornoboy, Edward S. [1501]
18 [1500] Thompson, Douglas [0.0] (1-0) [0.0] Newbern, Jeff [1062]
19 [1017] Swartz, Paul K [0.0] (0-1) [0.0] Garcia, Jesus A [1451]
20 [1418] Ding, Benjamin [0.0] (1-0) [0.0] Butler, Robert M [447]
21 [347] Venkatesan, Hamsini [0.0] (½-½) [0.0] Krishnamurthy, Venkat [1415]
22 [1400] Gassler, Richard [0.0] (1-0) [0.0] Michaels, Walter P. [180]
23 [1360] Gadomski, Thadeus A [0.0] (½-½) [0.0] Field, Christopher [0]
24 [1358] Sullivan, Patrick [0.0] (1-0) [0.0] Kuegler, Jarrett [0]
25 [0] Narayan, Dipak [0.0] (1-0) [0.0] Recchia, Charles [1348]
0 [1490] Saravanan, Anish [0.0] (0.5) BYE
0 [1358] Espirito Santo, Ro [0.0] (0.5) BYE
0 [1318] Kruger, David Maxwell [0.0] (0.5) BYE
0 [1220] Baker, Brett [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2
1 1 Ding, Benjamin 1418 1.0 W B 2 ~ W 2
2 2 Butler, Robert M 447 0.0 L W 1 ~ B 1

  • This is a draft pairing that may be changed later.
  • The official paring will be published before the round starts.
Board No White Player Results Black Player
26 [1418] Ding, Benjamin [1.0] ⚔ī¸ [0.0] Butler, Robert M [447]

Board No White Player Results Black Player
1 [447] Butler, Robert M [0.0] (0-1) [0.0] Ding, Benjamin [1418]