By Metrowest Chess Club | 01/03/2024 - 01/31/2024 | Completed

Seats : 88 | Registered : 45 | Available : 43


Info, Pairing, Results and Games


Published at Wed 2024-01-31 10:36 PM
# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1-2 Cao, Frank Zhongtian 1785 4.5 W W 17 W B 4 W W 6 D B 3 W W 9
2 Jueppner, Fynn Hendrik 1708 4.5 HPB - W W 16 W B 7 W W 5 W W 3
3 3 Wu, Felix 1752 3.5 W W 13 W W 5 W B 9 D W 1 L B 2
4 4-7 Pearson, Frederick Kemp 1991 3.0 W B 15 L W 1 L B 10 W W 13 W B 14
5 Bruce, Neal 1829 3.0 W W 21 L B 3 W W 20 L B 2 W W 15
6 Liu, Andrew X 1773 3.0 W W 12 W W 8 L B 1 D B 15 D W 7
7 Todhunter, James W 1717 3.0 D W 10 W B 14 L W 2 X - 12 D B 6
8 8-13 Wu, Jacob 1874 2.5 W W 20 L B 6 D W 11 HPB - HPB -
9 Thompson, Ethan D. 1847 2.5 D B 16 W W 19 L W 3 W B 17 L B 1
10 Cousin, Neil 1827 2.5 D B 7 HPB - W W 4 HPB - U -
11 Holmgren, Robert 1766 2.5 D B 18 D W 22 D B 8 HPB - HPB -
12 Narayanan, Krishna 1597 2.5 L B 6 D B 21 B - F - 7 W W 20
13 Harris, Luke 1391 2.5 L B 3 HPB - W W 21 L B 4 W W 22
14 14-19 Hori, Calvin 1773 2.0 D B 22 L W 7 D B 18 X - L W 4
15 Mcneilage, Ralph 1747 2.0 L W 4 D B 17 W B 22 D W 6 L B 5
16 Barry, Michael 1729 2.0 D W 9 L B 2 L W 17 D W 18 B -
17 Kaprielian, Mark 1700 2.0 L B 1 D W 15 W B 16 L W 9 D B 18
18 Liu, Connor Xiang 1598 2.0 D W 11 L B 20 D W 14 D B 16 D W 17
19 Olshansky, Yury 1325 2.0 B - L B 9 HPB - HPB - U -
20 20-22 Abbot, Ames 1732 1.5 L B 8 W W 18 L B 5 D W 22 L B 12
21 Kunamneni, Sujay 1727 1.5 L B 5 D W 12 L B 13 B - U -
22 Duval, George Wilfred 1640 1.5 D W 14 D B 11 L W 15 D B 20 L B 13
23 23 Felker, Paul William 1741 1.0 HPB - HPB - U - U - U -

Board No White Player Results Black Player
1 [1708] Jueppner, Fynn Hendrik [3.5] (1-0) [3.5] Wu, Felix [1752]
2 [1785] Cao, Frank Zhongtian [3.5] (1-0) [2.5] Thompson, Ethan D. [1847]
3 [1773] Liu, Andrew X [2.5] (½-½) [2.5] Todhunter, James W [1717]
4 [1773] Hori, Calvin [2.0] (0-1) [2.0] Pearson, Frederick Kemp [1991]
5 [1829] Bruce, Neal [2.0] (1-0) [2.0] Mcneilage, Ralph [1747]
6 [1597] Narayanan, Krishna [1.5] (1-0) [1.5] Abbot, Ames [1732]
7 [1598] Liu, Connor Xiang [1.5] (½-½) [1.5] Kaprielian, Mark [1700]
8 [1391] Harris, Luke [1.5] (1-0) [1.5] Duval, George Wilfred [1640]
0 [1729] Barry, Michael [1.0] (1) No Game - Full Point
0 [1874] Wu, Jacob [2.0] (0.5) BYE
0 [1766] Holmgren, Robert [2.0] (0.5) BYE
0 [1741] Felker, Paul William [1.0] (0) No Game - 0 Point
0 [1827] Cousin, Neil [2.5] (0) No Game - 0 Point
0 [1727] Kunamneni, Sujay [1.5] (0) No Game - 0 Point
0 [1325] Olshansky, Yury [2.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1752] Wu, Felix [3.0] (½-½) [3.0] Cao, Frank Zhongtian [1785]
2 [1708] Jueppner, Fynn Hendrik [2.5] (1-0) [2.0] Bruce, Neal [1829]
3 [1747] Mcneilage, Ralph [1.5] (½-½) [2.0] Liu, Andrew X [1773]
4 [1700] Kaprielian, Mark [1.5] (0-1) [1.5] Thompson, Ethan D. [1847]
5 [1597] Narayanan, Krishna [1.5] (0F-1X) [1.5] Todhunter, James W [1717]
6 [1991] Pearson, Frederick Kemp [1.0] (1-0) [1.5] Harris, Luke [1391]
7 [1773] Hori, Calvin [1.0] (1X)
8 [1732] Abbot, Ames [1.0] (½-½) [1.0] Duval, George Wilfred [1640]
9 [1729] Barry, Michael [0.5] (½-½) [1.0] Liu, Connor Xiang [1598]
0 [1727] Kunamneni, Sujay [0.5] (1) No Game - Full Point
0 [1874] Wu, Jacob [1.5] (0.5) BYE
0 [1766] Holmgren, Robert [1.5] (0.5) BYE
0 [1827] Cousin, Neil [2.0] (0.5) BYE
0 [1325] Olshansky, Yury [1.5] (0.5) BYE
0 [1741] Felker, Paul William [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1785] Cao, Frank Zhongtian [2.0] (1-0) [2.0] Liu, Andrew X [1773]
2 [1847] Thompson, Ethan D. [1.5] (0-1) [2.0] Wu, Felix [1752]
3 [1717] Todhunter, James W [1.5] (0-1) [1.5] Jueppner, Fynn Hendrik [1708]
4 [1827] Cousin, Neil [1.0] (1-0) [1.0] Pearson, Frederick Kemp [1991]
5 [1874] Wu, Jacob [1.0] (½-½) [1.0] Holmgren, Robert [1766]
6 [1829] Bruce, Neal [1.0] (1-0) [1.0] Abbot, Ames [1732]
7 [1640] Duval, George Wilfred [1.0] (0-1) [0.5] Mcneilage, Ralph [1747]
8 [1598] Liu, Connor Xiang [0.5] (½-½) [0.5] Hori, Calvin [1773]
9 [1729] Barry, Michael [0.5] (0-1) [0.5] Kaprielian, Mark [1700]
10 [1391] Harris, Luke [0.5] (1-0) [0.5] Kunamneni, Sujay [1727]
0 [1597] Narayanan, Krishna [0.5] (1) No Game - Full Point
0 [1325] Olshansky, Yury [1.0] (0.5) BYE
0 [1741] Felker, Paul William [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1991] Pearson, Frederick Kemp [1.0] (0-1) [1.0] Cao, Frank Zhongtian [1785]
2 [1773] Liu, Andrew X [1.0] (1-0) [1.0] Wu, Jacob [1874]
3 [1752] Wu, Felix [1.0] (1-0) [1.0] Bruce, Neal [1829]
4 [1847] Thompson, Ethan D. [0.5] (1-0) [1.0] Olshansky, Yury [1325]
5 [1766] Holmgren, Robert [0.5] (½-½) [0.5] Duval, George Wilfred [1640]
6 [1773] Hori, Calvin [0.5] (0-1) [0.5] Todhunter, James W [1717]
7 [1708] Jueppner, Fynn Hendrik [0.5] (1-0) [0.5] Barry, Michael [1729]
8 [1732] Abbot, Ames [0.0] (1-0) [0.5] Liu, Connor Xiang [1598]
9 [1700] Kaprielian, Mark [0.0] (½-½) [0.0] Mcneilage, Ralph [1747]
10 [1727] Kunamneni, Sujay [0.0] (½-½) [0.0] Narayanan, Krishna [1597]
0 [1827] Cousin, Neil [0.5] (0.5) BYE
0 [1741] Felker, Paul William [0.5] (0.5) BYE
0 [1391] Harris, Luke [0.0] (0.5) BYE

Board No White Player Results Black Player
1 [1747] Mcneilage, Ralph [0.0] (0-1) [0.0] Pearson, Frederick Kemp [1991]
2 [1874] Wu, Jacob [0.0] (1-0) [0.0] Abbot, Ames [1732]
3 [1729] Barry, Michael [0.0] (½-½) [0.0] Thompson, Ethan D. [1847]
4 [1829] Bruce, Neal [0.0] (1-0) [0.0] Kunamneni, Sujay [1727]
5 [1717] Todhunter, James W [0.0] (½-½) [0.0] Cousin, Neil [1827]
6 [1785] Cao, Frank Zhongtian [0.0] (1-0) [0.0] Kaprielian, Mark [1700]
7 [1640] Duval, George Wilfred [0.0] (½-½) [0.0] Hori, Calvin [1773]
8 [1773] Liu, Andrew X [0.0] (1-0) [0.0] Narayanan, Krishna [1597]
9 [1598] Liu, Connor Xiang [0.0] (½-½) [0.0] Holmgren, Robert [1766]
10 [1752] Wu, Felix [0.0] (1-0) [0.0] Harris, Luke [1391]
0 [1325] Olshansky, Yury [0.0] (1) No Game - Full Point
0 [1741] Felker, Paul William [0.0] (0.5) BYE
0 [1708] Jueppner, Fynn Hendrik [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 Martin, David W 1600 4.5 W W 3 D B 7 W W 9 W B 5 W W 8
2 2-3 Thompson, Douglas 1500 3.5 W W 10 L B 9 W W 20 W W 7 HPB -
3 Thomsen, Viggo John 1162 3.5 L B 1 W W 18 W W 14 W B 9 D W 7
4 4-10 Reynolds, Douglas Sheldon 1612 3.0 L B 8 L W 16 W B 13 W W 20 W B 11
5 Garcia, Jesus A 1510 3.0 L B 9 W W 10 W B 16 L W 1 W W 15
6 Sullivan, Patrick 1389 3.0 HPB - HPB - L B 11 W W 17 W W 14
7 Kruger, David Maxwell 1328 3.0 W B 18 D W 1 W W 15 L B 2 D B 3
8 Wood, Richard 1262 3.0 W W 4 HPB - W B 12 HPB - L B 1
9 Baker, Brett 1028 3.0 W W 5 W W 2 L B 1 L W 3 W B 12
10 Newbern, Jeff 1012 3.0 L B 2 L B 5 W W 18 W W 22 W B 21
11 11 Murphy, Marielle 1127 2.5 HPB - D B 14 W W 6 HPB - L W 4
12 12-17 Chornoboy, Edward 1504 2.0 HPB - W B 20 L W 8 D B 15 L W 9
13 Ziniti, John 1482 2.0 HPB - L B 15 L W 4 B - HPB -
14 Treiber II, Robert 1397 2.0 HPB - D W 11 L B 3 W W 21 L B 6
15 Pacheco-Bloch, Eli 1369 2.0 HPB - W W 13 L B 7 D W 12 L B 5
16 Pedro, Rafael 1056 2.0 HPB - W B 4 L W 5 HPB - U -
17 Barros, Samuel 0 2.0 HPB - HPB - U - L B 6 W B 20
18 18-19 Ubl, Matt 726 1.5 L W 7 L B 3 L B 10 HPB - W W 22
19 Allen, Wesley 0 1.5 HPB - HPB - U - U - HPB -
20 20-22 Butler, Robert M 447 1.0 B - L W 12 L B 2 L B 4 L W 17
21 Jones, Joshua 0 1.0 HPB - HPB - U - L B 14 L W 10
22 Barros, Mason 0 1.0 HPB - HPB - U - L B 10 L B 18

Board No White Player Results Black Player
10 [1600] Martin, David W [3.5] (1-0) [3.0] Wood, Richard [1262]
11 [1162] Thomsen, Viggo John [3.0] (½-½) [2.5] Kruger, David Maxwell [1328]
12 [1127] Murphy, Marielle [2.5] (0-1) [2.0] Reynolds, Douglas Sheldon [1612]
13 [1510] Garcia, Jesus A [2.0] (1-0) [2.0] Pacheco-Bloch, Eli [1369]
14 [1504] Chornoboy, Edward [2.0] (0-1) [2.0] Baker, Brett [1028]
15 [1389] Sullivan, Patrick [2.0] (1-0) [2.0] Treiber II, Robert [1397]
16 [0] Jones, Joshua [1.0] (0-1) [2.0] Newbern, Jeff [1012]
17 [447] Butler, Robert M [1.0] (0-1) [1.0] Barros, Samuel [0]
18 [726] Ubl, Matt [0.5] (1-0) [1.0] Barros, Mason [0]
0 [1500] Thompson, Douglas [3.0] (0.5) BYE
0 [1482] Ziniti, John [1.5] (0.5) BYE
0 [0] Allen, Wesley [1.0] (0.5) BYE
0 [1056] Pedro, Rafael [2.0] (0) No Game - 0 Point

Board No White Player Results Black Player
10 [1510] Garcia, Jesus A [2.0] (0-1) [2.5] Martin, David W [1600]
11 [1500] Thompson, Douglas [2.0] (1-0) [2.5] Kruger, David Maxwell [1328]
12 [1028] Baker, Brett [2.0] (0-1) [2.0] Thomsen, Viggo John [1162]
13 [1369] Pacheco-Bloch, Eli [1.5] (½-½) [1.5] Chornoboy, Edward [1504]
14 [1612] Reynolds, Douglas Sheldon [1.0] (1-0) [1.0] Butler, Robert M [447]
15 [1397] Treiber II, Robert [1.0] (1-0) [1.0] Jones, Joshua [0]
16 [1389] Sullivan, Patrick [1.0] (1-0) [1.0] Barros, Samuel [0]
17 [1012] Newbern, Jeff [1.0] (1-0) [1.0] Barros, Mason [0]
0 [1482] Ziniti, John [0.5] (1) No Game - Full Point
0 [1262] Wood, Richard [2.5] (0.5) BYE
0 [1127] Murphy, Marielle [2.0] (0.5) BYE
0 [1056] Pedro, Rafael [1.5] (0.5) BYE
0 [726] Ubl, Matt [0.0] (0.5) BYE
0 [0] Allen, Wesley [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
11 [1600] Martin, David W [1.5] (1-0) [2.0] Baker, Brett [1028]
12 [1504] Chornoboy, Edward [1.5] (0-1) [1.5] Wood, Richard [1262]
13 [1328] Kruger, David Maxwell [1.5] (1-0) [1.5] Pacheco-Bloch, Eli [1369]
14 [1056] Pedro, Rafael [1.5] (0-1) [1.0] Garcia, Jesus A [1510]
15 [1500] Thompson, Douglas [1.0] (1-0) [1.0] Butler, Robert M [447]
16 [1162] Thomsen, Viggo John [1.0] (1-0) [1.0] Treiber II, Robert [1397]
17 [1127] Murphy, Marielle [1.0] (1-0) [1.0] Sullivan, Patrick [1389]
18 [1482] Ziniti, John [0.5] (0-1) [0.0] Reynolds, Douglas Sheldon [1612]
19 [1012] Newbern, Jeff [0.0] (1-0) [0.0] Ubl, Matt [726]
0 [0] Jones, Joshua [1.0] (0) No Game - 0 Point
0 [0] Allen, Wesley [1.0] (0) No Game - 0 Point
0 [0] Barros, Samuel [1.0] (0) No Game - 0 Point
0 [0] Barros, Mason [1.0] (0) No Game - 0 Point

Board No White Player Results Black Player
11 [1328] Kruger, David Maxwell [1.0] (½-½) [1.0] Martin, David W [1600]
12 [1028] Baker, Brett [1.0] (1-0) [1.0] Thompson, Douglas [1500]
13 [447] Butler, Robert M [1.0] (0-1) [0.5] Chornoboy, Edward [1504]
14 [1369] Pacheco-Bloch, Eli [0.5] (1-0) [0.5] Ziniti, John [1482]
15 [1397] Treiber II, Robert [0.5] (½-½) [0.5] Murphy, Marielle [1127]
16 [1612] Reynolds, Douglas Sheldon [0.0] (0-1) [0.5] Pedro, Rafael [1056]
17 [1510] Garcia, Jesus A [0.0] (1-0) [0.0] Newbern, Jeff [1012]
18 [1162] Thomsen, Viggo John [0.0] (1-0) [0.0] Ubl, Matt [726]
0 [1389] Sullivan, Patrick [0.5] (0.5) BYE
0 [1262] Wood, Richard [1.0] (0.5) BYE
0 [0] Jones, Joshua [0.5] (0.5) BYE
0 [0] Allen, Wesley [0.5] (0.5) BYE
0 [0] Barros, Samuel [0.5] (0.5) BYE
0 [0] Barros, Mason [0.5] (0.5) BYE

Board No White Player Results Black Player
11 [1262] Wood, Richard [0.0] (1-0) [0.0] Reynolds, Douglas Sheldon [1612]
12 [1600] Martin, David W [0.0] (1-0) [0.0] Thomsen, Viggo John [1162]
13 [1028] Baker, Brett [0.0] (1-0) [0.0] Garcia, Jesus A [1510]
14 [1500] Thompson, Douglas [0.0] (1-0) [0.0] Newbern, Jeff [1012]
15 [726] Ubl, Matt [0.0] (0-1) [0.0] Kruger, David Maxwell [1328]
0 [447] Butler, Robert M [0.0] (1) No Game - Full Point
0 [1504] Chornoboy, Edward [0.0] (0.5) BYE
0 [1397] Treiber II, Robert [0.0] (0.5) BYE
0 [1482] Ziniti, John [0.0] (0.5) BYE
0 [1369] Pacheco-Bloch, Eli [0.0] (0.5) BYE
0 [1127] Murphy, Marielle [0.0] (0.5) BYE
0 [1056] Pedro, Rafael [0.0] (0.5) BYE
0 [1389] Sullivan, Patrick [0.0] (0.5) BYE
0 [0] Jones, Joshua [0.0] (0.5) BYE
0 [0] Allen, Wesley [0.0] (0.5) BYE
0 [0] Barros, Samuel [0.0] (0.5) BYE
0 [0] Barros, Mason [0.0] (0.5) BYE

# Place Player Rating Total Rd 1
1 1 Olshansky, Yury 1325 1.0 W W 2
2 2 Butler, Robert M 447 0.0 L B 1

Board No White Player Results Black Player
1 [1325] Olshansky, Yury [0.0] (1-0) [0.0] Butler, Robert M [447]